1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | VMI vs LIU
Dual Compare | VMI vs LIU
#76 VMI
vs
#72 LIU
WrestleStat Prediction: LIU over VMI 22 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Sawyer Ostroff (LIU) over Waylon Rogers (VMI) TF 17 - 2
Running Team Score:
VMI 0 | LIU 5
| Waylon Rogers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #121 Ryan, Damion | 01/23/26 | L TF5 19 - 4 6:27 | ||
| #61 Schafer, Jace | 12/20/25 | L TF5 15 - 0 7:00 | ||
| #155 Tice, Ty | 01/25/25 | L TF5 15 - 0 4:32 | ||
| Sawyer Ostroff vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #61 Schafer, Jace | 12/09/25 | L TF5 17 - 0 4:16 | ||
| #132 Tice, Ty | 11/23/25 | W FALL 6:21 | ||
| #139 Ryan, Damion | 01/04/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Branden Rozanski (LIU) over Kyle Gibson (VMI) DEC 11 - 4
Running Team Score:
VMI 0 | LIU 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Amir Avazov (LIU) over Phoenix Alyea (VMI) DEC 9 - 7
Running Team Score:
VMI 0 | LIU 11
| Phoenix Alyea vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #143 Fongaro, Joseph | 11/02/25 | L DEC 14 - 7 | ||
| #193 Rold, Wayne | 01/19/25 | W DEC 8 - 1 | ||
| #262 Larkin, Sean | 01/19/25 | W DEC 12 - 8 | ||
| #24 Kresho, Bryce | 11/09/24 | L FALL 6:08 | ||
| Amir Avazov vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #83 Kresho, Bryce | 11/16/25 | W DEC 10 - 5 | ||
| #24 Kresho, Bryce | 01/10/25 | L TF5 16 - 1 7:00 | ||
| #129 Fongaro, Joseph | 11/24/24 | L DEC 10 - 8 | ||
| #262 Larkin, Sean | 11/24/24 | W DEC 6 - 3 | ||
| #193 Rold, Wayne | 11/10/24 | L SV-1 2 - 1 | ||
WrestleStat Prediction: Patrick Jordon (VMI) over Tommy Bonasera (LIU) TF 19 - 1
Running Team Score:
VMI 5 | LIU 11
| Patrick Jordon vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #28 Edmond, Josh | 01/03/26 | L MD 13 - 5 | ||
| #124 Asuncion, Dakota | 12/20/25 | W FALL 6:55 | ||
| #218 Elliott, Dustin | 12/20/25 | W DEC 6 - 4 | ||
| #88 McKnight, Xavier | 03/07/25 | L MD 17 - 5 | ||
| #58 DesRosier, Carson | 02/16/25 | L SV-1 8-7 | ||
| #88 McKnight, Xavier | 02/14/25 | L DEC 11 - 6 | ||
| #70 Denkins, Wynton | 02/09/25 | W DEC 2 - 1 | ||
| #88 McKnight, Xavier | 11/02/24 | W DEC 6 - 2 | ||
| #56 Denkins, Wynton | 02/24/24 | L MD 12 - 3 | ||
| #47 Phillips, Pat | 12/03/23 | L DEC 8 - 4 | ||
| #56 Denkins, Wynton | 11/04/23 | L DEC 13 - 12 | ||
| #56 Denkins, Wynton | 11/04/23 | W DEC 6 - 1 | ||
| Tommy Bonasera vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #218 Elliott, Dustin | 12/09/25 | L DEC 9 - 3 | ||
| #28 Edmond, Josh | 12/05/25 | L DEC 7 - 3 | ||
| #162 Phillips, Pat | 11/16/25 | L DEC 9 - 2 | ||
| #57 Denkins, Wynton | 11/08/25 | L DEC 4 - 1 | ||
| #122 Asuncion, Dakota | 02/23/25 | L DEC 6 - 2 | ||
| #58 DesRosier, Carson | 01/04/25 | L MD 9-1 | ||
| #88 McKnight, Xavier | 01/04/25 | L DEC 5 - 3 | ||
| #228 Asuncion, Dakota | 11/12/23 | L DEC 8 - 1 | ||
WrestleStat Prediction: Brayden Roberts (LIU) over Raymond Cmil (VMI) MD 12 - 3
Running Team Score:
VMI 5 | LIU 15
| Raymond Cmil vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #145 Lettini, Felix | 12/20/25 | L DEC 7 - 3 | ||
| #95 Badgett, Tyler | 03/07/25 | L FALL 4:03 | ||
| #146 Lettini, Felix | 02/23/25 | L DEC 8 - 3 | ||
| Brayden Roberts vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #146 Lettini, Felix | 02/23/25 | W DEC 3 - 1 | ||
| #95 Badgett, Tyler | 01/04/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Ryan Vigil (VMI) over Jordan Barry (LIU) DEC 8 - 6
Running Team Score:
VMI 8 | LIU 15
| Ryan Vigil vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #142 Woodward, Braidon | 12/20/25 | L DEC 8 - 1 | ||
| #160 Palmucci, Josh | 11/09/24 | W MD 9 - 0 | ||
| Jordan Barry vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #142 Woodward, Braidon | 12/09/25 | L DEC 7 - 1 | ||
| #123 Palmucci, Josh | 11/16/25 | L MD 15 - 3 | ||
WrestleStat Prediction: Beau Lewis (VMI) over Domenic D'Agostino (LIU) DEC 8 - 7
Running Team Score:
VMI 11 | LIU 15
| Beau Lewis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #80 Geiser, Tate | 11/16/25 | L MD 17 - 5 | ||
| Domenic D'Agostino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Geiser, Tate | 02/03/24 | L DEC 7 - 2 | ||
WrestleStat Prediction: Anthony D'Alesio (LIU) over Andrew Barford (VMI) MD 14 - 4
Running Team Score:
VMI 11 | LIU 19
| Andrew Barford vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #36 Brooker, Tomas | 01/15/26 | L TF5 19 - 4 5:44 | ||
| #102 Ducca, Ethan | 12/20/25 | L DEC 4 - 1 | ||
| #130 Perez, Hunter | 12/20/25 | L MD 20 - 11 | ||
| #26 Ayzerov, Aaron | 12/05/25 | L TF5 19 - 2 4:15 | ||
| Anthony D'Alesio vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #26 Ayzerov, Aaron | 01/03/26 | W INJ 3:58 | ||
| #102 Ducca, Ethan | 12/09/25 | L SV-1 4 - 1 | ||
| #69 Brooker, Tomas | 03/21/24 | W DEC 10 - 8 | ||
| #146 Perez, Hunter | 02/20/24 | W DEC 10 - 4 | ||
| #146 Perez, Hunter | 11/11/23 | W MD 15 - 6 | ||
WrestleStat Prediction: Toby Schoffstall (VMI) over John Dusza (LIU) MD 14 - 5
Running Team Score:
VMI 15 | LIU 19
| Toby Schoffstall vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #18 Bates, Evan | 01/03/26 | L FALL 0:28 | ||
| #116 Raines, Coy | 12/20/25 | L DEC 6 - 3 | ||
| #163 DeLana, Chris | 12/20/25 | W DEC 8 - 5 | ||
| #180 DeLana, Chris | 02/23/25 | W TF5 17 - 0 4:33 | ||
| #34 Hopkins, Levi | 02/09/25 | L DEC 8 - 1 | ||
| #180 DeLana, Chris | 11/10/24 | W MD 16 - 2 | ||
| #140 Moore, RJ | 11/09/24 | W MD 9 - 0 | ||
| #207 Trovato, Jake | 11/09/24 | W FALL 0:57 | ||
| John Dusza vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #116 Raines, Coy | 12/09/25 | L DEC 7 - 3 | ||
| #18 Bates, Evan | 12/05/25 | L FALL 0:18 | ||
| #166 Moore, RJ | 11/16/25 | W MD 12 - 1 | ||
| #175 Trovato, Jake | 02/20/24 | W FALL 2:26 | ||
| #23 Hopkins, Levi | 01/05/24 | L FALL 3:38 | ||
| #231 DeLana, Chris | 11/12/23 | W FALL 1:28 | ||
| #175 Trovato, Jake | 11/11/23 | W FALL 1:45 | ||
WrestleStat Prediction: Chris Powell (LIU) over Cole Will (VMI) DEC 8 - 4
Running Team Score:
VMI 15 | LIU 22
| Cole Will vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #39 Stoner, Jarrett | 01/03/26 | L MD 18 - 7 | ||
| #61 Rebuck, Mason | 12/20/25 | L DEC 8 - 6 | ||
| #145 Gilchrist, Brendan | 12/20/25 | W DEC 8 - 3 | ||
| Chris Powell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #61 Rebuck, Mason | 12/09/25 | W DEC 2 - 1 | ||
| #39 Stoner, Jarrett | 12/05/25 | L DEC 6 - 1 | ||
| #103 Gilchrist, Brendan | 03/07/25 | W DEC 5 - 1 | ||