1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
Dual Compare | Virginia vs The Citadel
Dual Compare | Virginia vs The Citadel
#40 Virginia
vs
#62 The Citadel
WrestleStat Prediction: Virginia over The Citadel 25 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Keyveon Roller (Virginia) over Gylon Sims (The Citadel) DEC 9 - 4
Running Team Score:
Virginia 3 | The Citadel 0
| Keyveon Roller vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #106 Stinson, Cam | 01/16/26 | W MD 11 - 2 | ||
| #140 Joling, Brady | 01/03/26 | W MD 9 - 1 | ||
| #184 Dawson, Julian | 12/21/25 | W MD 19 - 5 | ||
| #73 Peace, JJ | 02/16/25 | W DEC 12 - 10 | ||
| #7 Ventresca, Eddie | 01/31/25 | L MD 8 - 0 | ||
| #74 Sims, Gylon | 01/04/25 | W MD 11-3 | ||
| #100 Bainey, Coen | 01/04/25 | W TF5 18 - 0 5:38 | ||
| #204 Rogers, Waylon | 12/07/24 | W MD 13 - 3 | ||
| Gylon Sims vs common opponents: 5 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #106 Stinson, Cam | 01/24/26 | W DEC 11 - 6 | ||
| #42 Peace, JJ | 01/03/26 | L DEC 5 - 4 | ||
| #140 Joling, Brady | 11/02/25 | L DEC 2 - 0 | ||
| #7 Ventresca, Eddie | 03/20/25 | L DEC 5 - 1 | ||
| #204 Rogers, Waylon | 02/16/25 | W TF5 19 - 4 6:34 | ||
| #164 Dawson, Julian | 01/17/25 | W MD 13-4 | ||
| #43 Roller, Keyveon | 01/04/25 | L MD 11-3 | ||
| #53 Stinson, Cam | 01/04/25 | W DEC 5-4 | ||
| #100 Bainey, Coen | 11/23/24 | W DEC 7 - 1 | ||
WrestleStat Prediction: Marlon Yarbrough (Virginia) over Teegan Vasquez (The Citadel) DEC 12 - 11
Running Team Score:
Virginia 6 | The Citadel 0
| Marlon Yarbrough vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #130 Heil, Logan | 11/05/22 | W MD 13 - 5 | ||
| Teegan Vasquez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #111 Heil, Logan | 01/17/26 | L DEC 1 - 0 | ||
WrestleStat Prediction: Gable Porter (Virginia) over George Rosas (The Citadel) MD 14 - 2
Running Team Score:
Virginia 10 | The Citadel 0
| Gable Porter vs common opponents: 12 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #163 Adams, Raymond | 01/30/26 | W TF5 15 - 0 6:43 | ||
| #16 Jack, Ryan | 01/09/26 | W DEC 4 - 2 | ||
| #46 Butler, Kyren | 01/03/26 | W DEC 1 - 0 | ||
| #60 Lemus, Dario | 01/03/26 | L DEC 8 - 6 | ||
| #94 Mason, Hunter | 01/03/26 | W FALL 5:42 | ||
| #223 Corbin, Tristan | 11/29/25 | W FALL 2:14 | ||
| #25 Oakley, Ethan | 02/14/25 | L DEC 4 - 2 | ||
| #192 Adams, Raymond | 02/07/25 | W DEC 2 - 1 | ||
| #55 Hohman, Troy | 01/17/25 | L DEC 5 - 1 | ||
| #25 Oakley, Ethan | 01/04/25 | L FALL 6:00 | ||
| #71 Luna, Bryce | 01/04/25 | L DEC 5 - 4 | ||
| #19 Rini, Angelo | 12/20/24 | L INJ 6:22 | ||
| #116 Dunham, Dyson | 12/07/24 | W DEC 4 - 1 | ||
| #96 Rosas, George | 11/08/24 | W DEC 5 - 0 | ||
| #20 Burwick, Kyle | 11/01/24 | W DEC 4 - 2 | ||
| #60 Leete, Maximillian | 01/28/24 | W DEC 4 - 1 | ||
| #24 Oakley, Ethan | 11/11/23 | L DEC 10 - 9 | ||
| #47 Davis, TK | 11/11/23 | W MD 15 - 5 | ||
| #55 Lane, Tyson | 11/11/23 | W FALL 4:52 | ||
| George Rosas vs common opponents: 6 - 17 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #94 Mason, Hunter | 01/31/26 | L MD 9 - 1 | ||
| #46 Butler, Kyren | 01/03/26 | L DEC 11 - 5 | ||
| #16 Jack, Ryan | 12/21/25 | L TF5 19 - 4 7:00 | ||
| #60 Lemus, Dario | 11/15/25 | L DEC 9 - 2 | ||
| #223 Corbin, Tristan | 11/08/25 | W DEC 5 - 3 | ||
| #37 Davis, TK | 02/23/25 | L FALL 1:42 | ||
| #20 Burwick, Kyle | 01/04/25 | L MD 11 - 0 | ||
| #71 Luna, Bryce | 01/04/25 | L DEC 5 - 1 | ||
| #19 Rini, Angelo | 11/23/24 | L MD 11 - 2 | ||
| #66 Porter, Gable | 11/08/24 | L DEC 5 - 0 | ||
| #100 Dunham, Dyson | 03/09/24 | L DEC 4 - 1 | ||
| #47 Davis, TK | 02/25/24 | L DEC 6 - 4 | ||
| #53 Hohman, Troy | 02/25/24 | L DEC 5 - 4 | ||
| #55 Lane, Tyson | 02/16/24 | L DEC 2 - 1 | ||
| #100 Dunham, Dyson | 01/28/24 | W DEC 2 - 1 | ||
| #24 Oakley, Ethan | 01/21/24 | L DEC 4 - 1 | ||
| #167 Adams, Raymond | 12/19/23 | W DEC 11 - 6 | ||
| #45 Burwick, Kyle | 11/18/23 | L DEC 5 - 0 | ||
| #60 Leete, Maximillian | 11/05/23 | L DEC 8 - 3 | ||
| #184 Dunham, Dyson | 03/04/23 | W DEC 8 - 4 | ||
| #184 Dunham, Dyson | 02/18/23 | W MD 8 - 0 | ||
| #34 Oakley, Ethan | 01/15/23 | L DEC 4 - 3 | ||
| #184 Dunham, Dyson | 11/19/22 | W FALL 2:03 | ||
WrestleStat Prediction: Wynton Denkins (Virginia) over Carson DesRosier (The Citadel) DEC 7 - 6
Running Team Score:
Virginia 13 | The Citadel 0
| Wynton Denkins vs common opponents: 17 - 13 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #12 Buesgens, Koy | 01/09/26 | L DEC 11 - 5 | ||
| #10 Wasilewski, Cross | 01/03/26 | L DEC 7 - 4 | ||
| #52 DesRosier, Carson | 01/03/26 | L SV-1 7 - 4 | ||
| #109 Owen, Gage | 01/03/26 | W DEC 7 - 2 | ||
| #10 Wasilewski, Cross | 12/22/25 | L DEC 4 - 2 | ||
| #218 Elliott, Dustin | 11/29/25 | W FALL 2:17 | ||
| #227 Bonasera, Tommy | 11/08/25 | W DEC 4 - 1 | ||
| #58 DesRosier, Carson | 03/07/25 | L DEC 6 - 5 | ||
| #115 Dalrymple, Dayne | 03/07/25 | W TB-1 3 - 2 | ||
| #120 Cowan, Zac | 03/07/25 | W SV-1 8 - 5 | ||
| #84 Keiser, Kaden | 02/23/25 | W DEC 12 - 8 | ||
| #58 DesRosier, Carson | 02/14/25 | L DEC 7 - 4 | ||
| #121 Jordon, Patrick | 02/09/25 | L DEC 2 - 1 | ||
| #223 Holiday, Eli | 02/09/25 | W DEC 9 - 5 | ||
| #111 Owen, Gage | 01/26/25 | W DEC 12 - 5 | ||
| #117 Rogers, Brock | 01/26/25 | W DEC 8 - 3 | ||
| #120 Cowan, Zac | 01/24/25 | W DEC 4 - 2 | ||
| #115 Dalrymple, Dayne | 01/19/25 | L DEC 4 - 1 | ||
| #94 Giordano, Joseph | 01/17/25 | L TB-1 5 - 2 | ||
| #96 Schickel, Kyle | 01/04/25 | W DEC 7 - 2 | ||
| #106 Alanis, Benjamin | 01/04/25 | W DEC 7 - 3 | ||
| #61 Silka, Jacob | 11/23/24 | L SV-1 6 - 3 | ||
| #73 Layton, Dylan | 11/02/24 | L MD 15 - 4 | ||
| #84 Keiser, Kaden | 11/02/24 | W DEC 4 - 2 | ||
| #54 Silka, Jacob | 03/09/24 | W DEC 7 - 3 | ||
| #99 Jordon, Patrick | 02/24/24 | W MD 12 - 3 | ||
| #54 Silka, Jacob | 02/09/24 | L DEC 8 - 7 | ||
| #99 Jordon, Patrick | 11/04/23 | L DEC 6 - 1 | ||
| #99 Jordon, Patrick | 11/04/23 | W DEC 13 - 12 | ||
| #127 Pizzuto, Michael | 11/04/23 | W DEC 7 - 2 | ||
| Carson DesRosier vs common opponents: 18 - 6 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #51 Layton, Dylan | 01/17/26 | W DEC 6 - 5 | ||
| #10 Wasilewski, Cross | 01/03/26 | L DEC 8 - 2 | ||
| #57 Denkins, Wynton | 01/03/26 | W SV-1 7 - 4 | ||
| #157 Pizzuto, Michael | 01/03/26 | W DEC 5 - 0 | ||
| #12 Buesgens, Koy | 12/21/25 | L DEC 7 - 3 | ||
| #218 Elliott, Dustin | 11/08/25 | W MD 14 - 4 | ||
| #13 Wasilewski, Cross | 03/20/25 | L DEC 7 - 3 | ||
| #70 Denkins, Wynton | 03/07/25 | W DEC 6 - 5 | ||
| #84 Keiser, Kaden | 03/07/25 | W SV-1 4-1 | ||
| #94 Giordano, Joseph | 03/07/25 | W DEC 6 - 4 | ||
| #94 Giordano, Joseph | 02/23/25 | W DEC 3 - 1 | ||
| #121 Jordon, Patrick | 02/16/25 | W SV-1 8-7 | ||
| #70 Denkins, Wynton | 02/14/25 | W DEC 7 - 4 | ||
| #120 Cowan, Zac | 02/07/25 | W FALL 1:18 | ||
| #115 Dalrymple, Dayne | 02/02/25 | W DEC 5 - 3 | ||
| #223 Holiday, Eli | 01/26/25 | W MD 11 - 0 | ||
| #84 Keiser, Kaden | 01/12/25 | L DEC 8-3 | ||
| #96 Schickel, Kyle | 01/04/25 | L DEC 11-4 | ||
| #106 Alanis, Benjamin | 01/04/25 | W DEC 7-4 | ||
| #120 Cowan, Zac | 01/04/25 | W SV-1 4-1 | ||
| #218 Bonasera, Tommy | 01/04/25 | W MD 9-1 | ||
| #61 Silka, Jacob | 11/03/24 | W DEC 9 - 5 | ||
| #170 Rogers, Brock | 01/01/24 | L DEC 4 - 1 | ||
| #91 Owen, Gage | 11/05/23 | W DEC 6 - 1 | ||
WrestleStat Prediction: Kyrel Leavell (The Citadel) over Colton Washleski (Virginia) DEC 12 - 6
Running Team Score:
Virginia 13 | The Citadel 3
| Colton Washleski vs common opponents: 4 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #33 Root, Laird | 01/16/26 | L DEC 15 - 14 | ||
| #30 Leavell, Kyrel | 01/03/26 | L FALL 2:50 | ||
| #30 Leavell, Kyrel | 01/03/26 | W DEC 10 - 4 | ||
| #82 Hodge, Kendrick | 01/03/26 | W MD 11 - 2 | ||
| #88 O'Dell, Kai | 01/03/26 | W DEC 8 - 2 | ||
| #15 Swisher, Jude | 12/22/25 | W SV-1 7 - 4 | ||
| Kyrel Leavell vs common opponents: 4 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #82 Hodge, Kendrick | 01/17/26 | W DEC 7 - 3 | ||
| #15 Swisher, Jude | 01/03/26 | L DEC 8 - 3 | ||
| #45 Washleski, Colton | 01/03/26 | L DEC 10 - 4 | ||
| #45 Washleski, Colton | 01/03/26 | W FALL 2:50 | ||
| #33 Root, Laird | 11/02/25 | W DEC 13 - 8 | ||
| #169 O'Dell, Kai | 11/03/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Thomas Snipes (The Citadel) over Michael Murphy (Virginia) DEC 7 - 4
Running Team Score:
Virginia 13 | The Citadel 6
| Michael Murphy vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #11 Denny, Will | 01/09/26 | L MD 9 - 1 | ||
| #38 Elmore, Dylan | 01/03/26 | L DEC 5 - 3 | ||
| #41 Seefeldt, Sean | 01/03/26 | L MD 9 - 1 | ||
| #90 Rodriguez, AJ | 01/03/26 | W MD 8 - 0 | ||
| #41 Seefeldt, Sean | 12/22/25 | L SV-1 4 - 1 | ||
| #142 Woodward, Braidon | 11/29/25 | W DEC 5 - 3 | ||
| #154 Alvarez, Nicolas | 12/20/24 | W MD 15 - 3 | ||
| #29 Maag, Evan | 02/25/24 | L DEC 8 - 3 | ||
| #196 Unger, Brady | 01/28/24 | W DEC 4 - 2 | ||
| #247 Roe, Joshua | 11/11/23 | W TF5 17 - 2 5:17 | ||
| #247 Roe, Joshua | 11/11/23 | W TF5 18 - 1 3:43 | ||
| Thomas Snipes vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #38 Elmore, Dylan | 01/03/26 | W TB-2 3 - 2 | ||
| #41 Seefeldt, Sean | 01/03/26 | L DEC 5 - 0 | ||
| #11 Denny, Will | 12/21/25 | L MD 11 - 3 | ||
| #194 Unger, Brady | 12/21/25 | W DEC 6 - 0 | ||
| #90 Rodriguez, AJ | 11/15/25 | W DEC 5 - 2 | ||
| #142 Woodward, Braidon | 11/08/25 | W MD 18 - 5 | ||
| #36 Maag, Evan | 11/08/25 | L MD 10 - 2 | ||
| #280 Roe, Joshua | 01/26/25 | W FALL 3:44 | ||
| #225 Alvarez, Nicolas | 11/05/22 | W DEC 11 - 4 | ||
WrestleStat Prediction: Nick Hamilton (Virginia) over Braxton Russell (The Citadel) MD 11 - 3
Running Team Score:
Virginia 17 | The Citadel 6
| Nick Hamilton vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #53 Munguia, Enrique | 01/14/23 | W MD 12 - 2 | ||
| #196 Lenz, Aidan | 11/05/22 | W FALL 2:34 | ||
| Braxton Russell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #46 Munguia, Enrique | 01/17/26 | L FALL 1:27 | ||
| #225 Lenz, Aidan | 02/02/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Brodie Porter (The Citadel) over Griffin Gammell (Virginia) DEC 8 - 7
Running Team Score:
Virginia 17 | The Citadel 9
| Griffin Gammell vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #40 Bullock, Jaden | 01/03/26 | L DEC 4 - 1 | ||
| #72 Douglass, Reed | 01/03/26 | W DEC 8 - 4 | ||
| #102 Ducca, Ethan | 11/29/25 | W DEC 10 - 6 | ||
| #46 Lewis, Braxton | 12/07/24 | L DEC 9 - 8 | ||
| #36 Bullock, Jaden | 11/24/24 | L DEC 9 - 4 | ||
| #38 Munro, Kamdyn | 11/02/24 | L DEC 8 - 5 | ||
| #44 Duvall, Malachi | 01/06/24 | L FALL 7:00 | ||
| Brodie Porter vs common opponents: 0 - 11 | ||||
|---|---|---|---|---|
| #40 Bullock, Jaden | 01/24/26 | L DEC 4 - 1 | ||
| #72 Douglass, Reed | 01/22/26 | L TF5 19 - 4 6:04 | ||
| #102 Ducca, Ethan | 11/08/25 | L DEC 10 - 4 | ||
| #22 Duvall, Malachi | 11/08/25 | L FALL 3:43 | ||
| #40 Bullock, Jaden | 11/02/25 | L MD 12 - 2 | ||
| #74 Lewis, Braxton | 03/09/24 | L MD 14 - 3 | ||
| #74 Lewis, Braxton | 01/28/24 | L DEC 3 - 2 | ||
| #101 Lewis, Braxton | 03/04/23 | L MD 12 - 1 | ||
| #101 Lewis, Braxton | 02/18/23 | L DEC 11 - 5 | ||
| #102 Munro, Kamdyn | 02/05/23 | L FALL 5:23 | ||
| #101 Lewis, Braxton | 11/19/22 | L DEC 4 - 1 | ||
WrestleStat Prediction: Steven Burrell (Virginia) over Adam Ortega (The Citadel) DEC 12 - 6
Running Team Score:
Virginia 20 | The Citadel 9
| Steven Burrell vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #34 Brophy, Patrick | 01/09/26 | W DEC 11 - 8 | ||
| #107 Liber, Andrew | 01/03/26 | L DEC 8 - 4 | ||
| #83 Cosgrove, Martin | 12/22/25 | W SV-1 11 - 8 | ||
| #180 Washington, Eric | 12/21/25 | W TF5 19 - 4 7:00 | ||
| #89 Bartush, Michael | 12/21/25 | W DEC 10 - 3 | ||
| #42 Cosgrove, Martin | 01/28/24 | L TF5 21 - 5 5:58 | ||
| Adam Ortega vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #83 Cosgrove, Martin | 01/03/26 | L SV-1 4 - 1 | ||
| #107 Liber, Andrew | 01/03/26 | W DEC 8 - 2 | ||
| #180 Washington, Eric | 01/03/26 | W DEC 13 - 6 | ||
| #34 Brophy, Patrick | 12/21/25 | L DEC 10 - 9 | ||
| #85 Bartush, Michael | 01/01/24 | L DEC 5 - 0 | ||
WrestleStat Prediction: Brenan Morgan (Virginia) over Christian Bell (The Citadel) TF 21 - 2
Running Team Score:
Virginia 25 | The Citadel 9
| Brenan Morgan vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #31 Barket, Connor | 01/30/26 | L DEC 4 - 2 | ||
| #30 Neves, Nolan | 01/16/26 | L DEC 7 - 2 | ||
| #104 Pardo, John | 12/22/25 | W TF5 16 - 0 3:41 | ||
| #65 Williams, Oscar | 02/23/25 | L FALL 3:00 | ||
| #181 Kline, Brody | 11/02/24 | W MD 14 - 2 | ||
| Christian Bell vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #30 Neves, Nolan | 01/24/26 | L FALL 6:11 | ||
| #31 Barket, Connor | 01/03/26 | L MD 14 - 1 | ||
| #104 Pardo, John | 01/03/26 | L FALL 5:32 | ||
| #99 Williams, Oscar | 11/15/25 | L DEC 5 - 2 | ||
| #144 Kline, Brody | 11/02/25 | L DEC 2 - 1 | ||