11/6
11/13
11/15
11/21
12/19
#45 Drexel
vs
#62 Hofstra
WrestleStat Prediction: Drexel over Hofstra 27 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Oumar Tounkara (Drexel) over Teague Strobel (Hofstra) MD 12 - 4
Running Team Score:
Drexel 4 | Hofstra 0
| Oumar Tounkara vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #112 Davidheiser, Kade | 02/07/26 | W DEC 14 - 7 | ||
| #59 Wagner, Carson | 01/16/26 | L SV-1 8 - 5 | ||
| Teague Strobel vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #112 Davidheiser, Kade | 03/06/26 | W DEC 3 - 2 | ||
| #59 Wagner, Carson | 01/09/26 | L SV-1 4 - 1 | ||
| #59 Wagner, Carson | 01/04/26 | L SV-1 7 - 4 | ||
| #112 Davidheiser, Kade | 12/21/25 | L DEC 7 - 4 | ||
WrestleStat Prediction: Jaden Perez (Drexel) over Gauge Shipp (Hofstra) DEC 10 - 9
Running Team Score:
Drexel 7 | Hofstra 0
| Jaden Perez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #188 Martin, Gavin | 03/01/26 | W TF5 20 - 3 3:34 | ||
| Gauge Shipp vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #188 Martin, Gavin | 02/22/26 | W TF5 15 - 0 3:12 | ||
WrestleStat Prediction: Anthony Santaniello (Drexel) over Chase Liardi (Hofstra) MD 11 - 3
Running Team Score:
Drexel 11 | Hofstra 0
| Anthony Santaniello vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 12/29/25 | W DEC 9 - 4 | ||
| #77 Soriano, Jordan | 11/02/25 | L DEC 7 - 6 | ||
| #20 Chappell, Dylan | 01/17/25 | L DEC 4 - 1 | ||
| #46 Titus, Jordan | 01/12/25 | L DEC 3 - 1 | ||
| #32 Mougalian, Evan | 12/29/24 | L DEC 8 - 4 | ||
| #32 Mougalian, Evan | 11/10/24 | L DEC 4 - 1 | ||
| Chase Liardi vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 03/06/26 | L DEC 5 - 1 | ||
| #77 Soriano, Jordan | 03/06/26 | W DEC 2 - 0 | ||
| #77 Soriano, Jordan | 02/01/26 | L DEC 8 - 1 | ||
| #31 Mougalian, Evan | 11/13/22 | W DEC 5 - 4 | ||
| #62 Titus, Jordan | 11/14/21 | L DEC 5 - 4 | ||
WrestleStat Prediction: Noah Tapia (Hofstra) over Patrick Kelly (Drexel) MD 11 - 3
Running Team Score:
Drexel 11 | Hofstra 4
| Patrick Kelly vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #182 Chase, Jay | 01/09/26 | W DEC 7 - 5 | ||
| #9 Wasilewski, Cross | 11/23/25 | L MD 9 - 1 | ||
| #164 Phillips, Pat | 11/23/25 | L DEC 6 - 5 | ||
| #183 O'Donnell, Sean | 11/16/25 | W DEC 3 - 0 | ||
| Noah Tapia vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #182 Chase, Jay | 03/01/26 | W TF5 18 - 1 3:57 | ||
| #164 Phillips, Pat | 11/09/25 | W DEC 4 - 2 | ||
| #13 Wasilewski, Cross | 01/26/25 | L FALL 4:47 | ||
| #168 O'Donnell, Sean | 11/16/24 | W DEC 9 - 2 | ||
WrestleStat Prediction: Frankie Volpe (Hofstra) over Gavin Carroll (Drexel) DEC 6 - 5
Running Team Score:
Drexel 11 | Hofstra 7
| Gavin Carroll vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #71 Hawk, Gavin | 03/01/26 | L FALL 5:27 | ||
| #71 Hawk, Gavin | 01/24/26 | L MD 16 - 6 | ||
| #71 Hawk, Gavin | 01/24/26 | L FALL 4:24 | ||
| #95 Camillaci, Rocco | 01/09/26 | L DEC 5 - 4 | ||
| #121 Hillard, Josh | 01/09/26 | L DEC 8 - 4 | ||
| #139 Hanau, Micah | 11/02/25 | L DEC 4 - 2 | ||
| Frankie Volpe vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #121 Hillard, Josh | 03/06/26 | L DEC 4 - 1 | ||
| #121 Hillard, Josh | 02/01/26 | W SV-1 4 - 1 | ||
| #95 Camillaci, Rocco | 01/09/26 | W DEC 4 - 2 | ||
| #121 Hillard, Josh | 01/09/26 | W DEC 5 - 4 | ||
| #71 Hawk, Gavin | 01/04/26 | W DEC 7 - 3 | ||
| #71 Hawk, Gavin | 11/02/25 | W DEC 4 - 1 | ||
| #119 Hanau, Micah | 11/03/24 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Dominic Findora (Drexel) over Jake Slotnick (Hofstra) DEC 6 - 5
Running Team Score:
Drexel 14 | Hofstra 7
| Dominic Findora vs common opponents: 4 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #99 Slotnick, Jake | 02/01/26 | L DEC 4 - 3 | ||
| #149 Palmucci, Josh | 01/31/26 | W DEC 3 - 2 | ||
| #49 Kunstek, Nick | 01/24/26 | W DEC 7 - 2 | ||
| #23 Walsh, Cody | 11/23/25 | L DEC 6 - 5 | ||
| #49 Kunstek, Nick | 11/23/25 | W DEC 7 - 6 | ||
| #99 Slotnick, Jake | 11/23/25 | L DEC 8 - 1 | ||
| #19 Mulvaney, Noah | 11/02/25 | L DEC 17 - 11 | ||
| #23 Whalen, Ty | 02/01/25 | L DEC 8 - 2 | ||
| #70 Seefeldt, Sean | 11/19/23 | W TB-2 2 - 1 | ||
| Jake Slotnick vs common opponents: 5 - 8 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #84 Findora, Dominic | 02/01/26 | W DEC 4 - 3 | ||
| #149 Palmucci, Josh | 02/01/26 | W DEC 9 - 6 | ||
| #28 Whalen, Ty | 01/04/26 | L FALL 1:56 | ||
| #19 Mulvaney, Noah | 12/21/25 | L SV-1 4 - 1 | ||
| #23 Walsh, Cody | 11/23/25 | L DEC 5 - 0 | ||
| #84 Findora, Dominic | 11/23/25 | W DEC 8 - 1 | ||
| #39 Seefeldt, Sean | 11/22/25 | L MD 8 - 0 | ||
| #49 Kunstek, Nick | 11/02/25 | W DEC 6 - 5 | ||
| #160 Palmucci, Josh | 01/10/25 | L DEC 6 - 2 | ||
| #59 Seefeldt, Sean | 11/16/24 | L DEC 2 - 0 | ||
| #51 Walsh, Cody | 03/08/24 | L FALL 4:02 | ||
| #51 Walsh, Cody | 02/24/24 | L DEC 4 - 0 | ||
| #182 Palmucci, Josh | 01/21/24 | W DEC 5 - 2 | ||
WrestleStat Prediction: Jasiah Queen (Drexel) over Jurius Clark (Hofstra) DEC 10 - 4
Running Team Score:
Drexel 17 | Hofstra 7
| Jasiah Queen vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #105 Grungo, Richie | 03/06/26 | W FALL 6:42 | ||
| #33 Munguia, Enrique | 02/14/26 | L INJ 6:27 | ||
| #17 Baer, Carter | 01/16/26 | L DEC 2 - 0 | ||
| #40 Wallace, Aiden | 11/16/25 | W DEC 4 - 2 | ||
| Jurius Clark vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #40 Wallace, Aiden | 11/09/25 | L DEC 10 - 4 | ||
| #40 Wallace, Aiden | 11/08/25 | L DEC 2 - 1 | ||
| #33 Munguia, Enrique | 11/02/25 | L DEC 8 - 3 | ||
| #105 Grungo, Richie | 11/02/25 | L SV-1 8 - 5 | ||
| #49 Baer, Carter | 02/25/23 | L DEC 7 - 1 | ||
| #53 Munguia, Enrique | 12/02/22 | L DEC 5 - 3 | ||
WrestleStat Prediction: Ethan Wilson (Drexel) over Josh Jorgge (Hofstra) MD 17 - 4
Running Team Score:
Drexel 21 | Hofstra 7
| Ethan Wilson vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/06/26 | L MD 14 - 3 | ||
| #129 D'Alesio, Anthony | 03/06/26 | W DEC 8 - 1 | ||
| #129 D'Alesio, Anthony | 02/15/26 | W DEC 5 - 3 | ||
| #44 Bienus, Tyler | 02/07/26 | L TF5 16 - 1 7:00 | ||
| #176 Jorgge, Josh | 02/01/26 | W TF5 28 - 9 5:41 | ||
| #97 Bienus, Tyler | 01/04/25 | L MD 9 - 1 | ||
| #88 Walsh, Matthew | 11/24/24 | W FALL 1:31 | ||
| #51 D'Alesio, Anthony | 02/16/24 | L MD 17 - 6 | ||
| #136 Grey, Kyle | 02/04/24 | W DEC 4 - 2 | ||
| Josh Jorgge vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Bienus, Tyler | 03/06/26 | L FALL 6:36 | ||
| #70 Walsh, Matthew | 02/15/26 | L DEC 6 - 3 | ||
| #129 D'Alesio, Anthony | 02/09/26 | L MD 15 - 4 | ||
| #88 Wilson, Ethan | 02/01/26 | L TF5 28 - 9 5:41 | ||
| #177 Grey, Kyle | 12/21/25 | W TF5 18 - 3 6:41 | ||
| #19 Rogers, Rylan | 11/02/25 | L TF5 23 - 4 4:38 | ||
WrestleStat Prediction: Will Conlon (Hofstra) over Justin Griffith (Drexel) DEC 7 - 4
Running Team Score:
Drexel 21 | Hofstra 10
| Justin Griffith vs common opponents: 6 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #107 Bush, Wyatt | 01/09/26 | L TB-2 3 - 1 | ||
| #165 Moore, RJ | 11/23/25 | L DEC 5 - 1 | ||
| #88 Ameer, Ibrahim | 11/02/25 | L DEC 5 - 2 | ||
| #90 Funk, Quinn | 03/02/25 | L DEC 4 - 2 | ||
| #68 Casale, PJ | 12/20/24 | W DEC 8 - 4 | ||
| #152 Packer, Hadyn | 12/20/24 | W DEC 3 - 2 | ||
| #37 Zurawski, Brock | 12/08/24 | W SV-1 6 - 3 | ||
| #115 Pack, Eli | 11/16/24 | W DEC 5 - 1 | ||
| #152 Packer, Hadyn | 11/16/24 | L DEC 5 - 2 | ||
| #27 Conway, James | 03/08/24 | L DEC 5 - 1 | ||
| #46 Hale, Maximus | 03/08/24 | L DEC 8 - 3 | ||
| #85 Bartush, Michael | 03/08/24 | W DEC 8 - 3 | ||
| #131 Conlon, Will | 02/24/24 | W DEC 8 - 6 | ||
| #27 Conway, James | 02/17/24 | L MD 12 - 2 | ||
| #85 Bartush, Michael | 01/28/24 | L DEC 5 - 1 | ||
| #91 Curtis, Joe | 01/05/24 | L DEC 4 - 1 | ||
| Will Conlon vs common opponents: 6 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #88 Ameer, Ibrahim | 03/06/26 | W DEC 4 - 0 | ||
| #57 Casale, PJ | 02/18/26 | L INJ 4:43 | ||
| #88 Ameer, Ibrahim | 02/01/26 | L DEC 7 - 6 | ||
| #107 Bush, Wyatt | 01/09/26 | W DEC 6 - 1 | ||
| #123 Funk, Quinn | 01/09/26 | W DEC 4 - 2 | ||
| #90 Bartush, Michael | 12/21/25 | W DEC 4 - 2 | ||
| #165 Moore, RJ | 11/23/25 | W DEC 2 - 1 | ||
| #90 Funk, Quinn | 03/02/25 | L INJ 2:30 | ||
| #152 Packer, Hadyn | 02/16/25 | W MD 11 - 2 | ||
| #47 Curtis, Joe | 01/10/25 | L TF5 15 - 0 6:55 | ||
| #115 Pack, Eli | 11/10/24 | L DEC 5 - 2 | ||
| #46 Hale, Maximus | 03/08/24 | L MD 12 - 1 | ||
| #106 Griffith, Justin | 02/24/24 | L DEC 8 - 6 | ||
| #27 Conway, James | 01/21/24 | L DEC 8 - 1 | ||
| #81 Zurawski, Brock | 11/05/23 | L MD 16 - 7 | ||
WrestleStat Prediction: Nate Schon (Drexel) over Adrian Sans (Hofstra) FALL
Running Team Score:
Drexel 27 | Hofstra 10
| Nate Schon vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Taylor, Nathan | 03/06/26 | L DEC 4 - 1 | ||
| #66 Lawler, Lucas | 02/07/26 | W FALL 5:57 | ||
| #185 Sans, Adrian | 02/01/26 | W FALL 0:51 | ||
| #171 Kline, Brody | 01/31/26 | W MD 10 - 1 | ||
| #102 Sibble, Trent | 01/16/26 | W TF5 18 - 3 5:22 | ||
| #172 Miller, Ethan | 11/23/25 | W FALL 2:51 | ||
| Adrian Sans vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Schon, Nate | 02/01/26 | L FALL 0:51 | ||
| #171 Kline, Brody | 02/01/26 | W DEC 4 - 1 | ||
| #102 Sibble, Trent | 01/04/26 | L DEC 1 - 0 | ||
| #66 Lawler, Lucas | 12/21/25 | L TF5 21 - 6 3:57 | ||
| #172 Miller, Ethan | 11/09/25 | L FALL 3:55 | ||
| #62 Sibble, Trent | 03/02/25 | L FALL 1:36 | ||
| #168 Miller, Ethan | 02/16/25 | W DEC 12 - 7 | ||
| #9 Taylor, Nathan | 11/05/23 | L FALL 0:18 | ||