1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | University of the Ozarks vs Case Western Reserve
Dual Compare | University of the Ozarks vs Case Western Reserve
#88 University of the Ozarks
vs
#43 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over University of the Ozarks 31 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Shelton Chastain (University of the Ozarks) over EJ Alizio (Case Western Reserve) DEC 12 - 5
Running Team Score:
University of the Ozarks 3 | Case Western Reserve 0
| Shelton Chastain vs common opponents: 9 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Paladino, Luca | 01/30/26 | L DEC 4 - 2 | ||
| #61 Sikorsky, Joey | 01/30/26 | L DEC 8 - 2 | ||
| #143 Taylor, Mason | 01/30/26 | W DEC 2 - 1 | ||
| #58 Van Pelt, Jase | 01/31/25 | L DEC 8 - 3 | ||
| #161 Alizio, EJ | 01/31/25 | W MD 10 - 0 | ||
| #58 Van Pelt, Jase | 12/21/24 | W DEC 7 - 2 | ||
| #63 Lee, Cameron A | 12/21/24 | W TB-1 3 - 1 | ||
| #72 Van Pelt, Jase | 02/29/24 | L FALL 4:44 | ||
| #88 Van Pelt, Jase | 02/24/23 | L SV-1 3 - 1 | ||
| #28 Stanley, Jack | 01/27/23 | L DEC 4 - 1 | ||
| #44 Paladino, Luca | 01/27/23 | W DEC 7 - 4 | ||
| #88 Van Pelt, Jase | 01/27/23 | W DEC 9 - 4 | ||
| #177 Houchins, Noah | 01/27/23 | W TF5 18 - 2 6:52 | ||
| #18 Karachi, Taisei | 12/29/22 | L FALL 3:50 | ||
| #88 Van Pelt, Jase | 12/29/22 | W DEC 5 - 2 | ||
| #229 Fischer, Thomas | 12/29/22 | W FALL 7:00 | ||
| EJ Alizio vs common opponents: 3 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Paladino, Luca | 01/30/26 | L FALL 5:49 | ||
| #61 Sikorsky, Joey | 01/30/26 | W MD 10 - 2 | ||
| #70 Van Pelt, Jase | 01/30/26 | L DEC 7 - 1 | ||
| #143 Taylor, Mason | 11/01/25 | W MD 9 - 0 | ||
| #115 Fischer, Thomas | 02/15/25 | L TF5 20 - 4 6:33 | ||
| #49 Chastain, Shelton | 01/31/25 | L MD 10 - 0 | ||
| #63 Lee, Cameron A | 01/31/25 | L MD 8 - 0 | ||
| #23 Stanley, Jack | 03/01/24 | L FALL 1:51 | ||
| #96 Fischer, Thomas | 02/17/24 | L FALL 5:47 | ||
| #23 Stanley, Jack | 01/06/24 | L TF5 15 - 0 4:58 | ||
| #28 Stanley, Jack | 02/25/23 | L FALL 1:23 | ||
| #18 Karachi, Taisei | 02/11/23 | L TF5 16 - 0 5:47 | ||
| #177 Houchins, Noah | 01/14/23 | W TF5 18 - 0 7:00 | ||
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Javin Douglas (University of the Ozarks) MD 14 - 3
Running Team Score:
University of the Ozarks 3 | Case Western Reserve 4
| Javin Douglas vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #54 Unser, Wyatt | 01/30/26 | L MD 13 - 1 | ||
| #87 Daugherty, Ty | 01/30/26 | L DEC 5 - 1 | ||
| #14 Haney, Coby | 01/31/25 | L MD 15 - 3 | ||
| #23 Rustad, Jackson | 01/31/25 | L MD 9 - 1 | ||
| #14 Haney, Coby | 12/21/24 | L DEC 7 - 5 | ||
| Art Martinez vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #54 Unser, Wyatt | 01/30/26 | L DEC 5 - 4 | ||
| #23 Rustad, Jackson | 02/15/25 | L DEC 8 - 6 | ||
| #14 Haney, Coby | 01/31/25 | L DEC 12 - 10 | ||
| #23 Rustad, Jackson | 01/31/25 | W MD 12 - 4 | ||
| #66 Daugherty, Ty | 01/31/25 | W FALL 4:43 | ||
| #14 Haney, Coby | 01/04/25 | L DEC 7 - 0 | ||
| #66 Daugherty, Ty | 11/10/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Michael Valerino (Case Western Reserve) over Cameron Hebert (University of the Ozarks) DEC 14 - 9
Running Team Score:
University of the Ozarks 3 | Case Western Reserve 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Minden (Case Western Reserve) over Ethan Norton (University of the Ozarks) MD 15 - 5
Running Team Score:
University of the Ozarks 3 | Case Western Reserve 11
| Ethan Norton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #233 Jobe, Saliou | 01/30/26 | L TF5 20 - 5 6:44 | ||
| Robert Minden vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #233 Jobe, Saliou | 01/30/26 | L DEC 5 - 3 | ||
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Hayden Rofkahr (University of the Ozarks) TF 20 - 1
Running Team Score:
University of the Ozarks 3 | Case Western Reserve 16
| Hayden Rofkahr vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #56 Gunlogson, Daniel | 01/30/26 | L FALL 5:35 | ||
| #28 Card, Landon | 12/21/24 | L TF5 17 - 2 7:00 | ||
| #38 Card, Landon | 02/29/24 | L TF5 18 - 3 5:30 | ||
| #314 Kokkales, Blaise | 01/27/23 | W DEC 3 - 2 | ||
| #336 Snell-Martinez, Diego | 01/27/23 | W DEC 5 - 2 | ||
| Thomas Wagner vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #65 Gunlogson, Daniel | 02/15/25 | L SV-1 4 - 1 | ||
| #47 Card, Landon | 01/27/23 | L FALL 3:29 | ||
| #314 Kokkales, Blaise | 01/27/23 | W FALL 1:38 | ||
| #336 Snell-Martinez, Diego | 01/27/23 | W FALL 3:54 | ||
WrestleStat Prediction: Marty Landes (Case Western Reserve) over Michael Gilreath (University of the Ozarks) MD 14 - 5
Running Team Score:
University of the Ozarks 3 | Case Western Reserve 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Jemarion Moore (University of the Ozarks) MD 11 - 3
Running Team Score:
University of the Ozarks 3 | Case Western Reserve 24
| Jemarion Moore vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Starkey, Jake | 12/20/25 | L FALL 1:23 | ||
| Chase Crutchley vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #54 Starkey, Jake | 01/10/26 | W DEC 5 - 1 | ||
| #54 Starkey, Jake | 11/01/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over RC Morris (University of the Ozarks) MD 16 - 2
Running Team Score:
University of the Ozarks 3 | Case Western Reserve 28
| RC Morris vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #174 Singh, Nawab | 02/15/25 | L FALL 0:39 | ||
| #174 Singh, Nawab | 11/09/24 | L MD 11 - 1 | ||
| #188 Singh, Nawab | 02/24/23 | L FALL 1:17 | ||
| #188 Singh, Nawab | 11/12/22 | L TF5 16 - 0 7:00 | ||
| Mathew Gummere vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #167 Singh, Nawab | 01/30/26 | W MD 8 - 0 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Jadaan Anderson (University of the Ozarks) DEC 14 - 8
Running Team Score:
University of the Ozarks 3 | Case Western Reserve 31
| Jadaan Anderson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #30 Brinker, Jackson | 01/30/26 | L FALL 2:57 | ||
| #84 Graham, Gavin | 01/30/26 | L FALL 2:27 | ||
| #44 Brinker, Jackson | 12/21/24 | L FALL 2:01 | ||
| Aidan Gassel vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #30 Brinker, Jackson | 01/30/26 | L TF5 19 - 3 4:57 | ||
| #147 Graham, Gavin | 01/26/24 | W TF5 17 - 0 4:04 | ||
WrestleStat Prediction: Ka'Ron Lewis (University of the Ozarks) over Cole Mullenix (Case Western Reserve) TF 18 - 1
Running Team Score:
University of the Ozarks 8 | Case Western Reserve 31
| Ka'Ron Lewis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Campbell, Leno | 02/29/24 | L DEC 4 - 1 | ||
| Cole Mullenix vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Campbell, Leno | 01/04/25 | L FALL 1:32 | ||