11/6
11/13
11/15
11/21
12/19
#7 Stanford
vs
#15 Pittsburgh
WrestleStat Prediction: Stanford over Pittsburgh 24 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Tyler Chappell (Pittsburgh) DEC 10 - 4
Running Team Score:
Stanford 3 | Pittsburgh 0
| Nico Provo vs common opponents: 16 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/19/26 | W MD 10 - 2 | ||
| #8 McGowan, Marc-Anthony | 03/19/26 | L DEC 4 - 2 | ||
| #9 Seymour, Sheldon | 03/19/26 | W DEC 11 - 4 | ||
| #5 Robinson, Vincent | 03/08/26 | W DEC 4 - 2 | ||
| #6 Ventresca, Eddie | 03/08/26 | L TB-1 2 - 1 | ||
| #176 Von Savoye, Spencer | 03/08/26 | W TF5 17 - 2 2:23 | ||
| #23 Terukina, Kysen | 02/20/26 | W DEC 4 - 1 | ||
| #40 Chappell, Tyler | 02/15/26 | W SV-1 8 - 5 | ||
| #28 Holeman, Koda | 01/30/26 | W DEC 11 - 7 | ||
| #45 Roller, Keyveon | 01/24/26 | W DEC 5 - 2 | ||
| #6 Ventresca, Eddie | 01/23/26 | L DEC 6 - 1 | ||
| #5 Robinson, Vincent | 01/16/26 | W SV-1 4 - 1 | ||
| #70 Perryman, Ethan | 01/04/26 | W DEC 9 - 3 | ||
| #8 McGowan, Marc-Anthony | 12/05/25 | W TB-1 2 - 1 | ||
| #28 Holeman, Koda | 12/05/25 | W MD 15 - 3 | ||
| #79 Pleasant, Desmond | 01/21/24 | W DEC 8 - 6 | ||
| #79 Pleasant, Desmond | 01/01/24 | W TF5 17 - 1 5:57 | ||
| #35 Terukina, Kysen | 12/01/23 | W DEC 12 - 5 | ||
| #14 Peterson, Dean | 03/16/23 | L DEC 4 - 1 | ||
| #201 Holeman, Koda | 02/17/23 | W DEC 9 - 2 | ||
| #14 Peterson, Dean | 11/19/22 | L MD 11 - 2 | ||
| Tyler Chappell vs common opponents: 5 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 03/19/26 | L FALL 5:38 | ||
| #5 Robinson, Vincent | 03/08/26 | L DEC 2 - 1 | ||
| #23 Terukina, Kysen | 03/08/26 | L DEC 4 - 3 | ||
| #45 Roller, Keyveon | 03/08/26 | W INJ 3:36 | ||
| #45 Roller, Keyveon | 02/20/26 | W DEC 2 - 1 | ||
| #2 Provo, Nico | 02/15/26 | L SV-1 8 - 5 | ||
| #5 Robinson, Vincent | 02/06/26 | L DEC 5 - 1 | ||
| #23 Terukina, Kysen | 01/30/26 | L DEC 8 - 6 | ||
| #176 Von Savoye, Spencer | 01/18/26 | W MD 9 - 1 | ||
| #6 Ventresca, Eddie | 01/09/26 | L TF5 19 - 4 6:31 | ||
| #28 Holeman, Koda | 12/29/25 | W DEC 6 - 5 | ||
| #9 Seymour, Sheldon | 12/05/25 | L DEC 9 - 3 | ||
| #11 Peterson, Dean | 11/21/25 | L SV-1 4 - 1 | ||
| #8 McGowan, Marc-Anthony | 11/14/25 | L MD 13 - 4 | ||
| #29 Pleasant, Desmond | 11/02/25 | W DEC 6 - 5 | ||
| #45 Roller, Keyveon | 11/02/25 | L SV-1 8 - 5 | ||
| #63 Perryman, Ethan | 12/07/24 | L DEC 5 - 3 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Evan Tallmadge (Pittsburgh) DEC 10 - 3
Running Team Score:
Stanford 6 | Pittsburgh 0
| Tyler Knox vs common opponents: 14 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Ayala, Drake | 03/19/26 | L MD 16 - 5 | ||
| #10 Van Dee, Jacob | 03/19/26 | W DEC 6 - 3 | ||
| #22 Andrick, Gunner | 03/19/26 | W DEC 10 - 3 | ||
| #31 Brown, Braxton | 03/19/26 | W DEC 11 - 6 | ||
| #4 Seidel, Aaron | 03/08/26 | L TF5 18 - 3 6:06 | ||
| #39 Redding, Zach | 03/08/26 | W MD 8 - 0 | ||
| #222 Rowan, Riley | 03/08/26 | W TF5 16 - 1 7:00 | ||
| #54 Oakley, Ethan | 02/20/26 | W DEC 2 - 0 | ||
| #47 Tallmadge, Evan | 02/15/26 | W DEC 4 - 0 | ||
| #48 Yarbrough, Marlon | 01/24/26 | W DEC 9 - 4 | ||
| #4 Seidel, Aaron | 01/23/26 | L MD 12 - 0 | ||
| #39 Redding, Zach | 01/16/26 | W DEC 5 - 3 | ||
| #222 Rowan, Riley | 01/09/26 | W FALL 4:55 | ||
| #10 Van Dee, Jacob | 03/20/25 | L DEC 7 - 2 | ||
| #25 Oakley, Ethan | 03/09/25 | L DEC 3 - 1 | ||
| #25 Oakley, Ethan | 02/21/25 | L DEC 4 - 2 | ||
| #65 Montaperto, Kyle | 01/26/25 | W FALL 4:40 | ||
| #10 Van Dee, Jacob | 12/06/24 | W DEC 5 - 0 | ||
| #3 Ayala, Drake | 11/09/24 | W DEC 15 - 10 | ||
| #132 Martin, Noah | 12/10/22 | W FALL 1:29 | ||
| Evan Tallmadge vs common opponents: 6 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Seidel, Aaron | 03/08/26 | L TF5 17 - 2 7:00 | ||
| #39 Redding, Zach | 03/08/26 | L DEC 5 - 4 | ||
| #48 Yarbrough, Marlon | 03/08/26 | W DEC 5 - 3 | ||
| #54 Oakley, Ethan | 03/08/26 | W SV-1 4 - 1 | ||
| #12 Knox, Tyler | 02/15/26 | L DEC 4 - 0 | ||
| #39 Redding, Zach | 02/06/26 | L DEC 2 - 0 | ||
| #54 Oakley, Ethan | 01/30/26 | W DEC 8 - 2 | ||
| #222 Rowan, Riley | 01/18/26 | W TF5 17 - 1 4:22 | ||
| #22 Andrick, Gunner | 01/16/26 | L SV-1 4 - 1 | ||
| #31 Brown, Braxton | 12/13/25 | L DEC 4 - 1 | ||
| #6 Ayala, Drake | 11/21/25 | L MD 13 - 4 | ||
| #10 Van Dee, Jacob | 11/02/25 | L DEC 10 - 3 | ||
| #79 Montaperto, Kyle | 11/02/25 | W DEC 6 - 1 | ||
| #132 Martin, Noah | 12/10/22 | W TF5 17 - 2 4:58 | ||
WrestleStat Prediction: Jack Consiglio (Stanford) over Briar Priest (Pittsburgh) DEC 6 - 5
Running Team Score:
Stanford 9 | Pittsburgh 0
| Jack Consiglio vs common opponents: 8 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 03/19/26 | W DEC 9 - 5 | ||
| #37 Priest, Briar | 03/08/26 | W DEC 5 - 4 | ||
| #37 Priest, Briar | 02/15/26 | W DEC 3 - 2 | ||
| #24 Porter, Gable | 01/24/26 | W MD 9 - 1 | ||
| #48 Crook, Tom | 01/23/26 | W DEC 6 - 5 | ||
| #19 Jack, Ryan | 01/16/26 | L FALL 2:50 | ||
| #164 Adams, Raymond | 01/09/26 | W DEC 5 - 0 | ||
| #44 Frezza, Lorenzo | 12/05/25 | W DEC 8 - 4 | ||
| #130 Jerore, Nathan | 12/05/25 | W TF5 17 - 0 4:46 | ||
| Briar Priest vs common opponents: 6 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #14 Consiglio, Jack | 03/08/26 | L DEC 5 - 4 | ||
| #24 Porter, Gable | 03/08/26 | L DEC 8 - 6 | ||
| #48 Crook, Tom | 03/08/26 | L DEC 4 - 1 | ||
| #48 Crook, Tom | 03/08/26 | W FALL 7:10 | ||
| #14 Consiglio, Jack | 02/15/26 | L DEC 3 - 2 | ||
| #19 Jack, Ryan | 02/06/26 | L DEC 8 - 3 | ||
| #164 Adams, Raymond | 01/18/26 | W TF5 16 - 0 4:06 | ||
| #28 Chappell, Dylan | 12/07/25 | W DEC 4 - 2 | ||
| #24 Porter, Gable | 11/02/25 | W DEC 9 - 3 | ||
| #28 Chappell, Dylan | 11/02/25 | L SV-1 5 - 2 | ||
| #62 Frezza, Lorenzo | 03/20/25 | W DEC 5 - 0 | ||
| #53 Jerore, Nathan | 01/08/23 | W DEC 2 - 0 | ||
| #33 Chappell, Dylan | 11/06/22 | L DEC 8 - 2 | ||
WrestleStat Prediction: Aden Valencia (Stanford) over Eugene Harney (Pittsburgh) DEC 6 - 5
Running Team Score:
Stanford 12 | Pittsburgh 0
| Aden Valencia vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #37 Denkins, Wynton | 03/08/26 | W DEC 7 - 2 | ||
| #51 Gonzales, Andre | 01/30/26 | W TF5 19 - 4 6:56 | ||
| #37 Denkins, Wynton | 01/24/26 | W DEC 6 - 2 | ||
| #17 Frost, Jacob | 01/04/26 | W DEC 4 - 3 | ||
| #17 Frost, Jacob | 12/05/25 | L DEC 4 - 3 | ||
| #164 Phillips, Pat | 12/05/25 | W MD 16 - 3 | ||
| #78 Kelly, Paul | 11/15/25 | W TF5 21 - 2 4:12 | ||
| #100 Block, Ryder | 11/09/24 | W DEC 11 - 6 | ||
| Eugene Harney vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #15 Block, Ryder | 03/19/26 | L MD 11 - 2 | ||
| #17 Frost, Jacob | 03/19/26 | L DEC 4 - 2 | ||
| #164 Phillips, Pat | 03/06/26 | W DEC 5 - 0 | ||
| #51 Gonzales, Andre | 02/01/26 | W FALL 6:52 | ||
| #37 Denkins, Wynton | 11/02/25 | W DEC 9 - 8 | ||
| #90 Kelly, Paul | 11/09/24 | L INJ 2:54 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Dylan Evans (Pittsburgh) DEC 8 - 5
Running Team Score:
Stanford 15 | Pittsburgh 0
| Daniel Cardenas vs common opponents: 17 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Shapiro, Meyer | 03/19/26 | L DEC 4 - 1 | ||
| #15 Miller, Ethen | 03/08/26 | W DEC 5 - 2 | ||
| #36 Root, Laird | 03/08/26 | W MD 8 - 0 | ||
| #36 Root, Laird | 02/20/26 | W DEC 5 - 1 | ||
| #21 Evans, Dylan | 02/15/26 | W DEC 9 - 7 | ||
| #44 Washleski, Colton | 01/24/26 | W TF5 21 - 6 7:00 | ||
| #15 Miller, Ethen | 01/23/26 | W MD 11 - 2 | ||
| #79 Tucker, Brogan | 01/16/26 | W TF5 21 - 5 5:37 | ||
| #49 Ley, Jonathan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| #2 Shapiro, Meyer | 03/21/24 | L DEC 10 - 4 | ||
| #2 Shapiro, Meyer | 03/21/24 | W DEC 5 - 4 | ||
| #31 Santiago, Sonny | 03/21/24 | W DEC 5 - 0 | ||
| #198 Hamblin, Christopher | 02/18/24 | W MD 14 - 5 | ||
| #117 Williams, Tyler | 01/21/24 | W TF5 21 - 5 5:21 | ||
| #228 Brignola, Tyler | 01/01/24 | W TF5 17 - 1 2:02 | ||
| #119 Johnson, Landen | 12/19/23 | W MD 17 - 3 | ||
| #2 Shapiro, Meyer | 12/01/23 | W DEC 8 - 5 | ||
| #130 Ferrero, Logan | 11/04/23 | W TF5 19 - 4 5:00 | ||
| #5 Scott, Ed | 03/16/23 | L SV-1 6 - 4 | ||
| #35 Askey, Tommy | 01/01/23 | W DEC 7 - 4 | ||
| Dylan Evans vs common opponents: 14 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Washleski, Colton | 03/19/26 | W DEC 4 - 2 | ||
| #15 Miller, Ethen | 03/08/26 | L DEC 4 - 3 | ||
| #44 Washleski, Colton | 03/08/26 | L DEC 5 - 2 | ||
| #79 Tucker, Brogan | 02/22/26 | W DEC 7 - 3 | ||
| #44 Washleski, Colton | 02/20/26 | W MD 12 - 2 | ||
| #9 Cardenas, Daniel | 02/15/26 | L DEC 9 - 7 | ||
| #36 Root, Laird | 01/30/26 | W DEC 4 - 1 | ||
| #15 Miller, Ethen | 01/09/26 | L DEC 4 - 2 | ||
| #39 Hamblin, Christopher | 12/29/25 | W TB-1 2 - 1 | ||
| #103 Johnson, Landen | 12/29/25 | W MD 15 - 6 | ||
| #9 Askey, Tommy | 03/20/25 | L DEC 7 - 2 | ||
| #35 Santiago, Sonny | 03/20/25 | W SV-1 4 - 1 | ||
| #35 Santiago, Sonny | 03/09/25 | L SV-1 4 - 1 | ||
| #35 Santiago, Sonny | 02/07/25 | W DEC 4 - 1 | ||
| #144 Ferrero, Logan | 02/01/25 | W TF5 20 - 4 5:49 | ||
| #23 Scott, Ed | 01/24/25 | L DEC 5 - 3 | ||
| #37 Johnson, Landen | 12/29/24 | W DEC 7 - 3 | ||
| #27 Miller, Ethen | 12/20/24 | L DEC 5 - 4 | ||
| #60 Washleski, Colton | 12/20/24 | W MD 18 - 5 | ||
| #49 Ley, Jonathan | 11/02/24 | W DEC 7 - 3 | ||
| #117 Williams, Tyler | 01/05/24 | W DEC 3 - 2 | ||
| #2 Shapiro, Meyer | 12/18/23 | L MD 14 - 3 | ||
| #228 Brignola, Tyler | 11/05/23 | W DEC 11 - 7 | ||
WrestleStat Prediction: Hunter Garvin (Stanford) over Jared Keslar (Pittsburgh) DEC 10 - 4
Running Team Score:
Stanford 18 | Pittsburgh 0
| Hunter Garvin vs common opponents: 14 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Hall, Peyton | 03/20/25 | L DEC 6 - 5 | ||
| #21 Gallagher, Paddy | 03/20/25 | W DEC 7 - 2 | ||
| #18 Hamilton, Nick | 03/09/25 | W DEC 5 - 1 | ||
| #34 Church, Mac | 03/09/25 | W MD 11 - 1 | ||
| #63 Darracott, Charlie | 02/21/25 | W SV-1 4 - 1 | ||
| #45 Fields, Derek | 02/14/25 | W DEC 6 - 5 | ||
| #34 Church, Mac | 02/07/25 | W MD 11 - 3 | ||
| #18 Hamilton, Nick | 01/26/25 | W DEC 4 - 1 | ||
| #56 Keslar, Jared | 01/10/25 | W MD 15 - 6 | ||
| #22 Barbosa, Andrew | 12/29/24 | W DEC 6 - 3 | ||
| #73 Swiderski, Tyler | 12/29/24 | W MD 9 - 1 | ||
| #165 Knudten, Josh | 12/29/24 | W TF5 19 - 4 7:00 | ||
| #3 Hall, Peyton | 12/06/24 | L DEC 12 - 7 | ||
| #23 Rhodes, Drake | 12/06/24 | L DEC 8 - 4 | ||
| #142 Lledo, Jack | 12/06/24 | W TF5 20 - 3 5:16 | ||
| #8 Hall, Peyton | 03/21/24 | W MD 14 - 4 | ||
| #32 Hamilton, Nick | 03/21/24 | W DEC 13 - 6 | ||
| #19 Thompson, Garrett | 12/01/23 | L FALL 5:50 | ||
| Jared Keslar vs common opponents: 7 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Gallagher, Paddy | 03/19/26 | L DEC 2 - 1 | ||
| #42 Church, Mac | 01/09/26 | W DEC 4 - 2 | ||
| #26 Barbosa, Andrew | 12/29/25 | L DEC 4 - 1 | ||
| #119 Knudten, Josh | 12/29/25 | W DEC 7 - 3 | ||
| #34 Church, Mac | 03/09/25 | L SV-1 4 - 1 | ||
| #45 Fields, Derek | 03/09/25 | L DEC 4 - 2 | ||
| #63 Darracott, Charlie | 03/09/25 | W MD 13 - 5 | ||
| #18 Hamilton, Nick | 02/21/25 | L DEC 2 - 1 | ||
| #34 Church, Mac | 02/14/25 | W DEC 5 - 1 | ||
| #63 Darracott, Charlie | 02/07/25 | W DEC 4 - 1 | ||
| #45 Fields, Derek | 01/24/25 | L MD 14 - 6 | ||
| #3 Hall, Peyton | 01/12/25 | L FALL 2:46 | ||
| #8 Garvin, Hunter | 01/10/25 | L MD 15 - 6 | ||
| #73 Swiderski, Tyler | 12/29/24 | L DEC 7 - 2 | ||
| #23 Rhodes, Drake | 12/20/24 | L DEC 5 - 0 | ||
| #26 Gallagher, Paddy | 12/10/23 | L MD 17 - 3 | ||
| #69 Thompson, Garrett | 01/08/23 | W DEC 3 - 2 | ||
| #236 Lledo, Jack | 01/08/23 | W TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Bode Marlow (Pittsburgh) over Collin Guffey (Stanford) DEC 7 - 6
Running Team Score:
Stanford 18 | Pittsburgh 3
| Collin Guffey vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #37 Enright, Eddie | 12/29/25 | L DEC 8 - 1 | ||
| #37 Enright, Eddie | 12/05/25 | L DEC 9 - 7 | ||
| #107 Owens, Connor | 12/29/24 | W DEC 4 - 2 | ||
| Bode Marlow vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #37 Enright, Eddie | 12/29/25 | L MD 12 - 0 | ||
| #129 Owens, Connor | 12/29/25 | W TF5 18 - 3 5:40 | ||
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Chase Kranitz (Pittsburgh) DEC 10 - 6
Running Team Score:
Stanford 21 | Pittsburgh 3
| Abe Wojcikiewicz vs common opponents: 11 - 10 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #24 Bullock, Jaden | 03/08/26 | L MD 11 - 2 | ||
| #38 Kranitz, Chase | 03/08/26 | W FALL 4:41 | ||
| #201 Hussey, David | 03/08/26 | W MD 9 - 0 | ||
| #38 Kranitz, Chase | 02/15/26 | L DEC 8 - 6 | ||
| #89 Gammell, Griffin | 01/24/26 | W MD 9 - 1 | ||
| #24 Bullock, Jaden | 01/23/26 | W DEC 6 - 4 | ||
| #96 Cates, Donald | 01/16/26 | W DEC 8 - 5 | ||
| #201 Hussey, David | 01/09/26 | W TF5 17 - 2 6:17 | ||
| #29 Dean, Isaac | 01/04/26 | L DEC 5 - 3 | ||
| #38 Kranitz, Chase | 12/29/25 | L MD 14 - 5 | ||
| #42 Walker, Joseph | 12/29/25 | L DEC 7 - 4 | ||
| #44 Bienus, Tyler | 12/29/25 | W DEC 5 - 4 | ||
| #75 Rogotzke, Roman | 12/29/25 | W DEC 8 - 7 | ||
| #90 Bartush, Michael | 12/29/25 | W DEC 9 - 2 | ||
| #29 Dean, Isaac | 12/05/25 | L DEC 8 - 3 | ||
| #45 Mulhauser, Kole | 12/05/25 | W FALL 2:59 | ||
| #25 Cartagena-Walsh, Shane | 12/29/24 | L DEC 7 - 3 | ||
| #30 Bush, Ian | 12/29/24 | L MD 14 - 3 | ||
| #85 Bartush, Michael | 01/01/24 | L DEC 8 - 6 | ||
| #85 Bartush, Michael | 01/01/24 | L MD 11 - 1 | ||
| #235 Lewis, Landon | 01/01/24 | W TF5 19 - 4 6:09 | ||
| Chase Kranitz vs common opponents: 15 - 5 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #21 Wojcikiewicz, Abe | 03/08/26 | L FALL 4:41 | ||
| #89 Gammell, Griffin | 03/08/26 | W DEC 4 - 3 | ||
| #89 Gammell, Griffin | 02/20/26 | W MD 11 - 1 | ||
| #21 Wojcikiewicz, Abe | 02/15/26 | W DEC 8 - 6 | ||
| #96 Cates, Donald | 02/06/26 | W DEC 7 - 2 | ||
| #201 Hussey, David | 01/18/26 | W MD 15 - 2 | ||
| #27 Bush, Ian | 01/16/26 | W DEC 4 - 2 | ||
| #24 Bullock, Jaden | 01/09/26 | W DEC 9 - 6 | ||
| #12 Cartagena-Walsh, Shane | 12/29/25 | L MD 11 - 2 | ||
| #21 Wojcikiewicz, Abe | 12/29/25 | W MD 14 - 5 | ||
| #42 Walker, Joseph | 12/29/25 | L DEC 4 - 1 | ||
| #44 Bienus, Tyler | 12/29/25 | W DEC 7 - 3 | ||
| #75 Rogotzke, Roman | 12/29/25 | W TF5 18 - 2 4:04 | ||
| #44 Bienus, Tyler | 12/07/25 | W DEC 8 - 7 | ||
| #45 Mulhauser, Kole | 11/14/25 | L FALL 2:37 | ||
| #97 Bienus, Tyler | 11/03/24 | W MD 13 - 3 | ||
| #103 Bartush, Michael | 11/03/24 | L DEC 8 - 3 | ||
| #114 Dean, Isaac | 03/08/24 | W DEC 12 - 5 | ||
| #47 Bush, Ian | 12/29/23 | W DEC 4 - 2 | ||
| #235 Lewis, Landon | 12/02/23 | W FALL 1:41 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Mac Stout (Pittsburgh) DEC 7 - 6
Running Team Score:
Stanford 24 | Pittsburgh 3
| Angelo Posada vs common opponents: 11 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Little, Stephen | 03/19/26 | L MD 14 - 4 | ||
| #7 McDanel, Camden | 03/19/26 | L DEC 13 - 6 | ||
| #11 John, Branson | 03/19/26 | W SV-1 5 - 2 | ||
| #17 Geog, Luke | 03/19/26 | W MD 9 - 0 | ||
| #24 Zurawski, Brock | 03/19/26 | W FALL 2:56 | ||
| #9 Sasso, Sonny | 03/08/26 | L MD 12 - 2 | ||
| #39 Platt, Robert | 03/08/26 | W DEC 8 - 5 | ||
| #39 Platt, Robert | 02/20/26 | W DEC 4 - 0 | ||
| #8 Stout, Mac | 02/15/26 | W DEC 5 - 2 | ||
| #79 Burrell, Steven | 01/24/26 | W FALL 2:13 | ||
| #9 Sasso, Sonny | 01/23/26 | W MD 12 - 4 | ||
| #53 Brophy, Patrick | 01/16/26 | W FALL 1:36 | ||
| #170 McGrory, Owen | 01/09/26 | W TF5 21 - 5 5:46 | ||
| #27 Lawrence, Rune | 12/05/25 | W DEC 7 - 2 | ||
| #6 Merrill, Cody | 11/07/25 | L DEC 5 - 3 | ||
| Mac Stout vs common opponents: 14 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Merrill, Cody | 03/19/26 | L DEC 2 - 1 | ||
| #11 John, Branson | 03/19/26 | L DEC 4 - 1 | ||
| #24 Zurawski, Brock | 03/19/26 | W DEC 10 - 3 | ||
| #9 Sasso, Sonny | 03/08/26 | L SV-1 4 - 1 | ||
| #39 Platt, Robert | 03/08/26 | W DEC 5 - 2 | ||
| #53 Brophy, Patrick | 03/08/26 | W DEC 9 - 6 | ||
| #170 McGrory, Owen | 03/08/26 | W TF5 21 - 4 4:29 | ||
| #79 Burrell, Steven | 02/20/26 | W MD 13 - 2 | ||
| #12 Posada, Angelo | 02/15/26 | L DEC 5 - 2 | ||
| #53 Brophy, Patrick | 02/06/26 | W DEC 8 - 2 | ||
| #39 Platt, Robert | 01/30/26 | W DEC 4 - 1 | ||
| #170 McGrory, Owen | 01/18/26 | W TF5 20 - 3 3:50 | ||
| #27 Lawrence, Rune | 01/16/26 | W DEC 4 - 1 | ||
| #9 Sasso, Sonny | 01/09/26 | W DEC 11 - 4 | ||
| #11 John, Branson | 12/13/25 | W DEC 11 - 6 | ||
| #7 McDanel, Camden | 11/02/25 | W TF5 20 - 4 6:42 | ||
| #8 Little, Stephen | 03/20/25 | L SV-1 4 - 1 | ||
| #17 McDanel, Camden | 03/20/25 | W MD 11 - 3 | ||
| #28 Geog, Luke | 12/10/23 | W DEC 7 - 1 | ||
WrestleStat Prediction: Dayton Pitzer (Pittsburgh) over Luke Duthie (Stanford) MD 12 - 2
Running Team Score:
Stanford 24 | Pittsburgh 7
| Luke Duthie vs common opponents: 2 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #14 Pitzer, Dayton | 03/08/26 | L FALL 1:56 | ||
| #32 Barket, Connor | 03/08/26 | L DEC 4 - 2 | ||
| #38 Morgan, Brenan | 03/08/26 | L FALL 6:29 | ||
| #62 Levy, Jacob | 03/08/26 | W FALL 5:58 | ||
| #14 Pitzer, Dayton | 02/15/26 | L FALL 5:30 | ||
| #38 Morgan, Brenan | 01/24/26 | L FALL 1:42 | ||
| #1 Trumble, Isaac | 01/16/26 | L TF5 22 - 6 6:10 | ||
| #28 Forbes, Jack | 01/11/26 | L TF5 15 - 0 3:57 | ||
| #32 Barket, Connor | 01/09/26 | L DEC 5 - 3 | ||
| #80 Lautt, Cade | 12/29/25 | L MD 14 - 6 | ||
| #19 Lanosga, Spencer | 12/05/25 | L TF5 19 - 2 3:26 | ||
| #45 Davis, Ashton | 12/05/25 | L SV-1 4 - 1 | ||
| #78 Kehler, Brock | 12/05/25 | W DEC 7 - 6 | ||
| Dayton Pitzer vs common opponents: 13 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #19 Lanosga, Spencer | 03/19/26 | W TB-1 3 - 2 | ||
| #28 Forbes, Jack | 03/19/26 | W TF5 19 - 4 6:11 | ||
| #1 Trumble, Isaac | 03/08/26 | L MD 9 - 0 | ||
| #81 Duthie, Luke | 03/08/26 | W FALL 1:56 | ||
| #38 Morgan, Brenan | 02/20/26 | W DEC 7 - 1 | ||
| #81 Duthie, Luke | 02/15/26 | W FALL 5:30 | ||
| #1 Trumble, Isaac | 02/06/26 | L DEC 5 - 2 | ||
| #62 Levy, Jacob | 01/30/26 | W MD 15 - 2 | ||
| #32 Barket, Connor | 01/18/26 | W SV-1 8 - 5 | ||
| #78 Kehler, Brock | 01/16/26 | W MD 12 - 1 | ||
| #19 Lanosga, Spencer | 11/02/25 | L DEC 6 - 4 | ||
| #19 Lanosga, Spencer | 11/01/25 | L DEC 5 - 0 | ||
| #6 Trumble, Isaac | 03/20/25 | L DEC 5 - 2 | ||
| #6 Trumble, Isaac | 03/09/25 | W DEC 4 - 1 | ||
| #48 Barket, Connor | 02/01/25 | W DEC 6 - 2 | ||
| #6 Trumble, Isaac | 01/24/25 | L MD 10 - 1 | ||
| #65 Barket, Connor | 03/10/24 | W DEC 1 - 0 | ||
| #95 Lautt, Cade | 03/10/24 | W FALL 4:40 | ||
| #51 Davis, Ashton | 12/18/23 | W FALL 4:40 | ||