11/6
11/13
11/15
11/21
12/19
#24 Rutgers
vs
#12 West Virginia
WrestleStat Prediction: West Virginia over Rutgers 18 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Louie Gill (West Virginia) over Anthony Knox (Rutgers) TF 19 - 4
Running Team Score:
Rutgers 0 | West Virginia 5
| Anthony Knox vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #84 Limbert, Colyn | 11/15/25 | W TF5 20 - 4 5:58 | ||
| Louie Gill vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #84 Limbert, Colyn | 12/06/25 | W DEC 4 - 3 | ||
WrestleStat Prediction: Gunner Andrick (West Virginia) over Brett Ungar (Rutgers) DEC 7 - 3
Running Team Score:
Rutgers 0 | West Virginia 8
| Brett Ungar vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #29 Lopez, Raymond | 01/03/26 | L FALL 4:16 | ||
| #29 Lopez, Raymond | 11/30/25 | W DEC 8 - 3 | ||
| #128 Spidle, Sean | 12/11/21 | W DEC 2 - 0 | ||
| Gunner Andrick vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #41 Spidle, Sean | 12/05/25 | W DEC 7 - 2 | ||
| #29 Lopez, Raymond | 11/08/25 | L DEC 8 - 5 | ||
WrestleStat Prediction: Luke Satriano (West Virginia) over Tahir Parkins (Rutgers) DEC 6 - 4
Running Team Score:
Rutgers 0 | West Virginia 11
| Tahir Parkins vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #57 Satriano, Luke | 03/01/26 | L DEC 5 - 0 | ||
| #60 Kennedy, Ryan | 02/15/26 | L DEC 4 - 1 | ||
| #12 Davis, Braeden | 01/10/26 | L MD 18 - 6 | ||
| #25 Wells, Tyler | 12/13/25 | L DEC 5 - 2 | ||
| Luke Satriano vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #104 Parkins, Tahir | 03/01/26 | W DEC 5 - 0 | ||
| #60 Kennedy, Ryan | 01/31/26 | L DEC 7 - 2 | ||
| #25 Wells, Tyler | 01/18/26 | L DEC 7 - 5 | ||
| #12 Davis, Braeden | 01/04/26 | L MD 13 - 3 | ||
WrestleStat Prediction: Alex Nini (Rutgers) over TJ Langley (West Virginia) DEC 6 - 5
Running Team Score:
Rutgers 3 | West Virginia 11
| Alex Nini vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #220 Weiss, Brock | 01/10/25 | W DEC 11 - 6 | ||
| TJ Langley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #209 Weiss, Brock | 01/04/26 | W FALL 0:51 | ||
WrestleStat Prediction: Ty Watters (West Virginia) over Conner Harer (Rutgers) MD 13 - 2
Running Team Score:
Rutgers 3 | West Virginia 15
| Conner Harer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Swisher, Jude | 02/19/25 | L MD 10 - 1 | ||
| #1 Kasak, Tyler | 01/24/25 | L DEC 4 - 0 | ||
| Ty Watters vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 03/19/26 | W DEC 7 - 1 | ||
| #3 Kasak, Tyler | 03/21/24 | L DEC 3 - 2 | ||
WrestleStat Prediction: Andrew Barbosa (Rutgers) over Cole Evans (West Virginia) DEC 9 - 4
Running Team Score:
Rutgers 6 | West Virginia 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Ford (Rutgers) over Brody Conley (West Virginia) DEC 9 - 6
Running Team Score:
Rutgers 9 | West Virginia 15
| Ryan Ford vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #33 Munguia, Enrique | 01/31/26 | W DEC 6 - 4 | ||
| #46 Elmore, Dylan | 11/08/25 | W DEC 5 - 0 | ||
| #92 Lawrence, Thayne | 11/10/24 | W MD 11 - 3 | ||
| Brody Conley vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #33 Munguia, Enrique | 12/05/25 | W MD 12 - 2 | ||
| #33 Munguia, Enrique | 11/23/25 | W FALL 6:44 | ||
| #46 Elmore, Dylan | 11/18/23 | W FALL 2:10 | ||
| #59 Lawrence, Thayne | 12/29/22 | W DEC 6 - 3 | ||
WrestleStat Prediction: Shane Cartagena-Walsh (Rutgers) over Ian Bush (West Virginia) DEC 7 - 4
Running Team Score:
Rutgers 12 | West Virginia 15
| Shane Cartagena-Walsh vs common opponents: 16 - 6 | ||||
|---|---|---|---|---|
| #13 Ryder, Zack | 03/19/26 | L SV-1 4 - 1 | ||
| #34 Brenot, Aidan | 03/19/26 | W DEC 7 - 2 | ||
| #38 Kranitz, Chase | 12/29/25 | W MD 11 - 2 | ||
| #91 Ferguson, Wyatt | 12/29/25 | W TF5 20 - 5 7:00 | ||
| #112 Roe, Caleb | 12/29/25 | W TF5 22 - 5 5:13 | ||
| #18 Soldano, Brian | 12/13/25 | L DEC 9 - 6 | ||
| #99 Vanadia, Luke | 11/23/25 | W MD 11 - 2 | ||
| #14 Brenot, Aidan | 03/20/25 | L SV-1 4 - 1 | ||
| #28 Kane, Gavin | 03/20/25 | W MD 11 - 3 | ||
| #33 Hale, Maximus | 03/20/25 | W DEC 6 - 4 | ||
| #36 Bullock, Jaden | 03/08/25 | W DEC 8 - 5 | ||
| #33 Hale, Maximus | 02/19/25 | W DEC 4 - 2 | ||
| #133 Russo, Dylan | 01/19/25 | W MD 14 - 5 | ||
| #13 Washington, Donnell | 01/10/25 | W DEC 3 - 2 | ||
| #75 Haas, Nathan | 12/29/24 | W SV-1 4 - 1 | ||
| #96 Wojcikiewicz, Abe | 12/29/24 | W DEC 7 - 3 | ||
| #54 Squires, Mikey | 12/08/24 | L DEC 3 - 0 | ||
| #18 Ryder, Zack | 11/24/24 | L SV-3 4 - 1 | ||
| #24 Dean, Isaac | 11/03/24 | W DEC 8 - 7 | ||
| #62 Lledo, James | 11/03/24 | W DEC 9 - 7 | ||
| #40 Fine, Nick | 03/03/24 | L DEC 1 - 0 | ||
| #91 Squires, Mikey | 12/29/23 | W DEC 10 - 3 | ||
| Ian Bush vs common opponents: 12 - 11 | ||||
|---|---|---|---|---|
| #34 Brenot, Aidan | 03/06/26 | W DEC 6 - 4 | ||
| #18 Soldano, Brian | 01/18/26 | W DEC 4 - 1 | ||
| #38 Kranitz, Chase | 01/16/26 | L DEC 4 - 2 | ||
| #13 Ryder, Zack | 12/14/25 | L DEC 2 - 1 | ||
| #112 Roe, Caleb | 12/05/25 | W DEC 8 - 3 | ||
| #24 Bullock, Jaden | 11/02/25 | L DEC 4 - 3 | ||
| #54 Squires, Mikey | 01/04/25 | L DEC 7 - 4 | ||
| #13 Washington, Donnell | 12/29/24 | L DEC 21 - 18 | ||
| #13 Washington, Donnell | 12/29/24 | W DEC 8 - 1 | ||
| #21 Soldano, Brian | 12/29/24 | L DEC 12 - 11 | ||
| #75 Haas, Nathan | 12/29/24 | W DEC 8 - 3 | ||
| #96 Wojcikiewicz, Abe | 12/29/24 | W MD 14 - 3 | ||
| #153 Vanadia, Luke | 12/29/24 | W FALL 2:55 | ||
| #133 Russo, Dylan | 12/21/24 | W TF5 16 - 0 7:00 | ||
| #75 Haas, Nathan | 12/15/24 | L DEC 7 - 2 | ||
| #24 Dean, Isaac | 11/14/24 | L DEC 4 - 2 | ||
| #14 Brenot, Aidan | 11/02/24 | W MD 12 - 0 | ||
| #28 Kane, Gavin | 11/02/24 | W SV-1 8 - 5 | ||
| #46 Hale, Maximus | 12/29/23 | L DEC 4 - 2 | ||
| #72 Kranitz, Chase | 12/29/23 | L DEC 4 - 2 | ||
| #40 Fine, Nick | 11/18/23 | L DEC 5 - 0 | ||
| #113 Ferguson, Wyatt | 11/04/23 | W DEC 5 - 0 | ||
| #51 Lledo, James | 02/05/23 | W MD 14 - 4 | ||
WrestleStat Prediction: Rune Lawrence (West Virginia) over Remy Cotton (Rutgers) DEC 11 - 6
Running Team Score:
Rutgers 12 | West Virginia 18
| Remy Cotton vs common opponents: 6 - 11 | ||||
|---|---|---|---|---|
| #6 Merrill, Cody | 03/19/26 | L DEC 8 - 3 | ||
| #10 Arnold, Gabe | 03/19/26 | L DEC 4 - 3 | ||
| #10 Arnold, Gabe | 03/07/26 | W SV-1 4 - 1 | ||
| #17 Geog, Luke | 03/07/26 | L MD 10 - 0 | ||
| #18 Ingham, Wyatt | 03/07/26 | L FALL 4:11 | ||
| #18 Ingham, Wyatt | 03/07/26 | L MD 10 - 2 | ||
| #155 McCloskey, Conor | 02/16/26 | W TF5 19 - 4 3:20 | ||
| #24 Zurawski, Brock | 01/31/26 | L DEC 14 - 7 | ||
| #11 John, Branson | 01/30/26 | W MD 11 - 2 | ||
| #111 Myers, Xander | 12/29/25 | W MD 12 - 2 | ||
| #26 Parker, Deanthony | 12/13/25 | L MD 16 - 3 | ||
| #122 Raines, Coy | 11/02/25 | W DEC 7 - 1 | ||
| #33 Poznanski, John | 02/14/25 | W MD 11 - 2 | ||
| #41 Ingham, Wyatt | 02/09/25 | L DEC 14 - 12 | ||
| #20 Bates, Evan | 02/07/25 | L FALL 1:24 | ||
| #11 Merrill, Cody | 11/09/24 | L DEC 8 - 7 | ||
| #15 Stout, Mac | 11/05/23 | L MD 11 - 2 | ||
| Rune Lawrence vs common opponents: 7 - 8 | ||||
|---|---|---|---|---|
| #10 Arnold, Gabe | 03/19/26 | L DEC 7 - 1 | ||
| #17 Geog, Luke | 03/19/26 | W SV-1 9 - 6 | ||
| #29 Bates, Evan | 02/06/26 | L DEC 7 - 4 | ||
| #26 Parker, Deanthony | 01/18/26 | W FALL 4:56 | ||
| #8 Stout, Mac | 01/16/26 | L DEC 4 - 1 | ||
| #6 Merrill, Cody | 12/14/25 | L DEC 2 - 1 | ||
| #26 Parker, Deanthony | 12/05/25 | L DEC 8 - 6 | ||
| #24 Zurawski, Brock | 11/23/25 | W SV-1 11 - 8 | ||
| #155 McCloskey, Conor | 11/16/25 | W MD 17 - 5 | ||
| #11 John, Branson | 11/02/25 | L MD 12 - 2 | ||
| #115 Raines, Coy | 01/19/25 | W MD 9 - 0 | ||
| #122 Myers, Xander | 01/19/25 | W TF5 15 - 0 3:39 | ||
| #37 Zurawski, Brock | 01/04/25 | L DEC 8 - 1 | ||
| #33 Poznanski, John | 12/29/24 | L DEC 10 - 9 | ||
| #41 Ingham, Wyatt | 12/21/24 | W MD 17 - 8 | ||
WrestleStat Prediction: Daniel Herrera (Rutgers) over Max Vanadia (West Virginia) DEC 10 - 3
Running Team Score:
Rutgers 15 | West Virginia 18
| Daniel Herrera vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #11 Kueter, Ben | 03/20/25 | L DEC 6 - 0 | ||
| #18 Bullock, Jacob | 03/20/25 | L DEC 7 - 1 | ||
| #31 Runyon, Lance | 03/08/25 | W FALL 5:37 | ||
| #31 Runyon, Lance | 02/16/25 | W DEC 3 - 1 | ||
| #1 Hendrickson, Wyatt | 01/26/25 | L TF5 16 - 0 3:31 | ||
| #112 De Lange, Steyn | 01/11/25 | W MD 15 - 2 | ||
| #1 Hendrickson, Wyatt | 12/06/24 | L TF5 16 - 0 4:17 | ||
| #16 Mullen, Jim | 12/06/24 | L MD 10 - 1 | ||
| #41 Greer, Jordan | 12/06/24 | W FALL 6:36 | ||
| #31 Runyon, Lance | 11/16/24 | L DEC 2 - 0 | ||
| Max Vanadia vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #21 Mullen, Jim | 11/23/25 | L FALL 6:44 | ||
| #112 De Lange, Steyn | 11/16/25 | W DEC 6 - 4 | ||
| #1 Hendrickson, Wyatt | 03/20/25 | L FALL 1:18 | ||
| #31 Runyon, Lance | 03/20/25 | L MD 11 - 2 | ||
| #11 Kueter, Ben | 03/08/25 | L DEC 8 - 2 | ||
| #18 Bullock, Jacob | 01/24/25 | L MD 14 - 4 | ||
| #41 Greer, Jordan | 11/17/24 | L MD 8 - 0 | ||