11/6
11/13
11/15
11/21
12/19
#24 Rutgers
vs
#58 Bloomsburg
WrestleStat Prediction: Rutgers over Bloomsburg 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Justin Jones (Bloomsburg) over Anthony Knox (Rutgers) DEC 11 - 6
Running Team Score:
Rutgers 0 | Bloomsburg 3
| Anthony Knox vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #84 Limbert, Colyn | 11/15/25 | W TF5 20 - 4 5:58 | ||
| Justin Jones vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Limbert, Colyn | 01/31/26 | L MD 19 - 6 | ||
WrestleStat Prediction: Brett Ungar (Rutgers) over Austin Pollard (Bloomsburg) DEC 6 - 4
Running Team Score:
Rutgers 3 | Bloomsburg 3
| Brett Ungar vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #109 Kernan, Mason | 12/07/25 | W MD 12 - 3 | ||
| #78 Roes, Micah | 03/04/23 | W DEC 5 - 0 | ||
| #65 Roes, Micah | 11/14/21 | W MD 10 - 0 | ||
| Austin Pollard vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #109 Kernan, Mason | 12/07/25 | L MD 18 - 5 | ||
| #39 Roes, Micah | 02/25/24 | L TF5 18 - 2 4:45 | ||
WrestleStat Prediction: Tahir Parkins (Rutgers) over Scott Johnson (Bloomsburg) MD 14 - 6
Running Team Score:
Rutgers 7 | Bloomsburg 3
| Tahir Parkins vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #25 Allen, Kaden | 03/01/26 | W DEC 12 - 6 | ||
| #189 Carr, Clayton | 02/15/26 | W TF5 19 - 3 5:41 | ||
| #15 Henson, Wyatt | 11/23/25 | L DEC 7 - 3 | ||
| Scott Johnson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #15 Henson, Wyatt | 12/05/25 | L TF5 21 - 5 5:14 | ||
| #25 Allen, Kaden | 11/02/25 | L TF5 18 - 1 5:21 | ||
| #189 Carr, Clayton | 11/02/25 | W MD 14 - 1 | ||
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Conner Harer (Rutgers) over Eric Alderfer (Bloomsburg) DEC 6 - 5
Running Team Score:
Rutgers 15 | Bloomsburg 3
| Conner Harer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #131 Polo, Jackson | 11/09/25 | W MD 8 - 0 | ||
| #70 Roberts, Brayden | 11/17/24 | W DEC 6 - 1 | ||
| Eric Alderfer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #71 Polo, Jackson | 11/16/24 | W FALL 4:46 | ||
| #70 Roberts, Brayden | 11/10/24 | L DEC 2 - 0 | ||
WrestleStat Prediction: Andrew Barbosa (Rutgers) over Mohamed Tarek Abdelhady (Bloomsburg) MD 13 - 4
Running Team Score:
Rutgers 19 | Bloomsburg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Ford (Rutgers) over Braidon Woodward (Bloomsburg) DEC 9 - 4
Running Team Score:
Rutgers 22 | Bloomsburg 3
| Ryan Ford vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #46 Elmore, Dylan | 11/08/25 | W DEC 5 - 0 | ||
| #69 Woodward, Braidon | 11/02/25 | W MD 13 - 4 | ||
| #162 McCartney, Nathan | 11/02/25 | W DEC 11 - 5 | ||
| #170 Malin, David | 03/02/25 | W DEC 7 - 3 | ||
| #238 Baker, Logan | 03/02/25 | W TF5 17 - 2 7:00 | ||
| Braidon Woodward vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #46 Elmore, Dylan | 01/23/26 | L MD 14 - 3 | ||
| #29 Ford, Ryan | 11/02/25 | L MD 13 - 4 | ||
| #162 McCartney, Nathan | 11/02/25 | L TB-2 3 - 1 | ||
| #170 Malin, David | 03/02/25 | L SV-1 8 - 5 | ||
| #238 Baker, Logan | 03/02/25 | W FALL 3:26 | ||
WrestleStat Prediction: Shane Cartagena-Walsh (Rutgers) over Gavin Hannah (Bloomsburg) MD 16 - 4
Running Team Score:
Rutgers 26 | Bloomsburg 3
| Shane Cartagena-Walsh vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #111 Alejandro, Giovanni | 01/31/26 | W TF5 21 - 5 6:36 | ||
| #22 McGill, Jared | 11/23/25 | L DEC 2 - 0 | ||
| Gavin Hannah vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 McGill, Jared | 02/22/26 | L TF5 20 - 3 2:35 | ||
| #111 Alejandro, Giovanni | 02/07/26 | L DEC 8 - 1 | ||
WrestleStat Prediction: Remy Cotton (Rutgers) over Wyatt Bush (Bloomsburg) MD 15 - 3
Running Team Score:
Rutgers 30 | Bloomsburg 3
| Remy Cotton vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #22 Reall, Andrew | 03/19/26 | W DEC 4 - 2 | ||
| #134 Wiant, Ethan | 02/02/25 | W TF5 19 - 4 7:00 | ||
| #42 Frable, Wolfgang | 11/24/24 | W MD 16 - 4 | ||
| Wyatt Bush vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #142 Wiant, Ethan | 01/29/26 | W DEC 3 - 2 | ||
| #35 Frable, Wolfgang | 01/09/26 | L TF5 15 - 0 5:28 | ||
| #22 Reall, Andrew | 11/23/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Daniel Herrera (Rutgers) over Timothy Gray (Bloomsburg) DEC 9 - 5
Running Team Score:
Rutgers 33 | Bloomsburg 3
| There are no common opponents |
| There are no common opponents |