C L

#24 Rutgers

vs

#41 Binghamton

WrestleStat Prediction: Rutgers over Binghamton 27 - 7

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Rutgers: 2 - 0
Here's YOUR lineup:

WrestleStat Prediction: Carson Wagner (Binghamton) over Anthony Knox (Rutgers) MD 14 - 3
Running Team Score: Rutgers 0 | Binghamton 4
There are no common opponents
There are no common opponents
WrestleStat Prediction: Brett Ungar (Rutgers) over Dillon Arrick (Binghamton) DEC 6 - 4
Running Team Score: Rutgers 3 | Binghamton 4
Brett Ungar vs common opponents: 4 - 2
#84 Nogle, Coleman 01/24/26 L DEC 3 - 2
#253 Shipers, Douglas 01/24/26 W FALL 3:39
#29 Lopez, Raymond 01/03/26 L FALL 4:16
#194 Grogg, Aiden 12/07/25 W MD 14 - 3
#29 Lopez, Raymond 11/30/25 W DEC 8 - 3
#244 Guerra, Troy 11/23/24 W TF5 15 - 0 3:00
Dillon Arrick vs common opponents: 4 - 2
#84 Nogle, Coleman 01/24/26 L MD 8 - 0
#253 Shipers, Douglas 01/24/26 W FALL 3:38
#194 Grogg, Aiden 12/13/25 W DEC 5 - 3
#194 Grogg, Aiden 11/23/25 W MD 9 - 0
#29 Lopez, Raymond 11/02/25 L MD 15 - 6
#244 Guerra, Troy 11/24/24 W DEC 4 - 1
WrestleStat Prediction: Tahir Parkins (Rutgers) over Ryan Hartung (Binghamton) MD 11 - 3
Running Team Score: Rutgers 7 | Binghamton 4
Tahir Parkins vs common opponents: 2 - 3
#60 Kennedy, Ryan 02/15/26 L DEC 4 - 1
#77 Soriano, Jordan 12/14/25 L FALL 4:52
#15 Henson, Wyatt 11/23/25 L DEC 7 - 3
#79 Frinzi, Dante 11/23/25 W SV-1 4 - 1
#79 Frinzi, Dante 11/09/25 W DEC 8 - 2
Ryan Hartung vs common opponents: 0 - 5
#60 Kennedy, Ryan 02/22/26 L MD 18 - 8
#79 Frinzi, Dante 01/24/26 L FALL 0:35
#77 Soriano, Jordan 01/16/26 L MD 9 - 0
#15 Henson, Wyatt 01/04/26 L TF5 22 - 5 5:07
#77 Soriano, Jordan 11/02/25 L MD 13 - 5
WrestleStat Prediction: Carson DesRosier (Binghamton) over Alex Nini (Rutgers) DEC 6 - 5
Running Team Score: Rutgers 7 | Binghamton 7
Alex Nini vs common opponents: 2 - 2
#70 Denkins, Wynton 01/10/25 L SV-1 4 - 1
#45 Dunnigan, Kelly 12/29/24 L DEC 9 - 3
#166 Bahl, Anthony 12/29/24 W DEC 8 - 2
#96 Schickel, Kyle 12/13/24 W DEC 14 - 12
Carson DesRosier vs common opponents: 5 - 1
#37 Denkins, Wynton 01/03/26 W SV-1 7 - 4
#55 Dunnigan, Kelly 01/03/26 W DEC 7 - 2
#70 Denkins, Wynton 03/07/25 W DEC 6 - 5
#70 Denkins, Wynton 02/14/25 W DEC 7 - 4
#96 Schickel, Kyle 01/04/25 L DEC 11-4
#96 Bahl, Anthony 11/05/23 W DEC 8 - 4
WrestleStat Prediction: Conner Harer (Rutgers) over Fin Nadeau (Binghamton) DEC 6 - 5
Running Team Score: Rutgers 10 | Binghamton 7
Conner Harer vs common opponents: 9 - 6
#54 Ley, Jonathan 12/07/25 W DEC 3 - 0
#66 Frontino, Dom 11/16/25 W DEC 3 - 2
#73 Antonio, Joseph 11/16/25 L DEC 9 - 3
#101 Mojena, Ethan 11/16/25 W SV-1 4 - 1
#66 Frontino, Dom 11/02/25 L DEC 5 - 1
#56 Kraisser, Jason 03/09/25 W DEC 6 - 3
#27 Miller, Ethen 03/08/25 L DEC 5 - 2
#15 Swisher, Jude 02/19/25 L MD 10 - 1
#27 Miller, Ethen 02/07/25 L MD 10 - 0
#9 Askey, Tommy 02/02/25 L DEC 1 - 0
#56 Kraisser, Jason 01/26/25 W DEC 4 - 0
#128 Gonzalez, Griffin 12/29/24 W DEC 6 - 0
#54 Stampoulos, Nick 12/06/24 W DEC 1 - 0
#70 Roberts, Brayden 11/17/24 W DEC 6 - 1
#199 Bender, Luke 11/09/24 W MD 11 - 1
Fin Nadeau vs common opponents: 8 - 10
#54 Ley, Jonathan 03/06/26 L DEC 4 - 2
#73 Antonio, Joseph 03/06/26 W DEC 4 - 3
#63 Stampoulos, Nick 02/22/26 W SV-1 8 - 5
#101 Mojena, Ethan 01/24/26 W SV-1 8 - 5
#63 Stampoulos, Nick 01/04/26 L MD 13 - 4
#66 Frontino, Dom 11/23/25 W DEC 5 - 2
#54 Ley, Jonathan 11/09/25 L DEC 4 - 3
#54 Ley, Jonathan 11/02/25 L DEC 11 - 4
#199 Bender, Luke 03/07/25 W DEC 8 - 1
#199 Bender, Luke 01/18/25 W MD 11 - 2
#128 Gonzalez, Griffin 01/11/25 W DEC 5 - 1
#27 Miller, Ethen 01/05/25 L MD 12 - 1
#70 Roberts, Brayden 12/15/24 L DEC 1 - 0
#70 Roberts, Brayden 11/24/24 L DEC 5 - 1
#56 Kraisser, Jason 11/09/24 L DEC 6 - 4
#213 Bender, Luke 01/05/24 W DEC 5 - 2
#35 Askey, Tommy 01/08/23 L DEC 5 - 2
#43 Swisher, Jude 11/13/22 L FALL 7:46
WrestleStat Prediction: Andrew Barbosa (Rutgers) over Thomas Snipes (Binghamton) DEC 9 - 3
Running Team Score: Rutgers 13 | Binghamton 7
Andrew Barbosa vs common opponents: 3 - 5 (h2h: 0 - 1)
#38 Snipes, Thomas 03/19/26 L TB-1 3 - 1
#2 Caliendo, Michael 03/07/26 L MD 11 - 3
#7 Sparks, Andrew 03/07/26 L DEC 8 - 6
#121 Conley, Jack 02/13/26 W TF5 19 - 4 5:45
#7 Sparks, Andrew 02/06/26 L DEC 2 - 0
#83 Abdon, Brendon 01/31/26 W MD 13 - 4
#89 Rodriguez, AJ 01/30/26 W TF5 15 - 0 4:35
#17 Denny, Will 12/07/25 L DEC 4 - 2
Thomas Snipes vs common opponents: 6 - 4 (h2h: 1 - 0)
#2 Caliendo, Michael 03/19/26 L FALL 2:44
#7 Sparks, Andrew 03/19/26 L DEC 7 - 2
#26 Barbosa, Andrew 03/19/26 W TB-1 3 - 1
#83 Abdon, Brendon 01/17/26 W DEC 6 - 4
#121 Conley, Jack 01/03/26 W DEC 4 - 2
#17 Denny, Will 12/21/25 L MD 11 - 3
#121 Conley, Jack 12/07/25 W DEC 11 - 5
#89 Rodriguez, AJ 11/15/25 W DEC 5 - 2
#7 Sparks, Andrew 11/02/25 W DEC 2 - 1
#16 Sparks, Andrew 03/20/25 L DEC 4 - 2
WrestleStat Prediction: Ryan Ford (Rutgers) over Carter Baer (Binghamton) DEC 8 - 5
Running Team Score: Rutgers 16 | Binghamton 7
Ryan Ford vs common opponents: 2 - 2
#1 Mesenbrink, Mitchell 01/10/26 L FALL 2:28
#19 Mulvaney, Noah 12/29/25 W MD 10 - 1
#46 Elmore, Dylan 11/08/25 W DEC 5 - 0
#56 Keslar, Jared 12/29/24 L DEC 7 - 1
Carter Baer vs common opponents: 1 - 4
#36 Elmore, Dylan 03/07/25 L DEC 4 - 3
#36 Elmore, Dylan 03/07/25 W MD 11 - 3
#48 Mulvaney, Noah 03/07/25 L DEC 10 - 8
#1 Mesenbrink, Mitchell 11/24/24 L TF5 18 - 3 5:37
#67 Keslar, Jared 11/27/22 L DEC 10 - 3
WrestleStat Prediction: Shane Cartagena-Walsh (Rutgers) over Will Ebert (Binghamton) MD 14 - 4
Running Team Score: Rutgers 20 | Binghamton 7
Shane Cartagena-Walsh vs common opponents: 10 - 6
#36 Rowley, James 03/07/26 W SV-1 5 - 2
#36 Rowley, James 01/18/26 W DEC 2 - 1
#108 Ducca, Ethan 11/02/25 W TF5 22 - 6 6:21
#1 Starocci, Carter 03/20/25 L TF5 15 - 0 4:24
#7 Smith, Jaxon 02/07/25 L MD 14 - 4
#12 Ruth, Edmond 01/26/25 L SV-1 4 - 1
#1 Starocci, Carter 01/24/25 L TF5 17 - 2 6:58
#75 Haas, Nathan 12/29/24 W SV-1 4 - 1
#67 Fegley, Colin 12/06/24 W DEC 4 - 3
#56 D'Alesio, Anthony 11/17/24 W DEC 9 - 3
#231 Varga, Leo 11/09/24 W TF5 21 - 5 3:32
#67 Fegley, Colin 11/03/24 L DEC 4 - 2
#5 Ruth, Edmond 12/29/23 L DEC 5 - 2
#196 Schell, Dylan 12/29/23 W TF5 20 - 5 7:00
#81 Petite, Marcus 11/19/23 W DEC 10 - 4
#94 Sheehy, Dillon 11/19/23 W TB-2 5 - 2
Will Ebert vs common opponents: 11 - 6
#108 Ducca, Ethan 12/13/25 W MD 8 - 0
#56 D'Alesio, Anthony 03/07/25 W DEC 4 - 0
#48 Petite, Marcus 02/16/25 L DEC 7 - 6
#231 Varga, Leo 01/18/25 W MD 8 - 0
#7 Smith, Jaxon 01/05/25 W DEC 4 - 3
#1 Starocci, Carter 12/22/24 L FALL 5:55
#56 D'Alesio, Anthony 12/15/24 L DEC 4 - 2
#44 Rowley, James 12/06/24 L DEC 5 - 2
#48 Petite, Marcus 11/24/24 W DEC 3 - 0
#67 Fegley, Colin 11/10/24 W DEC 4 - 1
#75 Haas, Nathan 11/10/24 W FALL 2:32
#12 Ruth, Edmond 11/09/24 W DEC 2 - 0
#196 Schell, Dylan 02/03/24 W DEC 7 - 1
#81 Petite, Marcus 12/22/23 L INJ 2:04
#94 Sheehy, Dillon 12/22/23 W FALL 6:24
#94 Sheehy, Dillon 11/19/23 L DEC 3 - 2
#235 Schell, Dylan 01/21/23 W DEC 4 - 0
WrestleStat Prediction: Remy Cotton (Rutgers) over Quinn Funk (Binghamton) MD 16 - 3
Running Team Score: Rutgers 24 | Binghamton 7
Remy Cotton vs common opponents: 2 - 2
#122 Raines, Coy 11/02/25 W DEC 7 - 1
#17 McDanel, Camden 03/08/25 L FALL 4:01
#17 McDanel, Camden 01/26/25 L MD 15 - 6
#135 Owens-Pabon, Lonnell 01/19/25 W FALL 4:50
Quinn Funk vs common opponents: 2 - 3
#122 Raines, Coy 11/09/25 L DEC 4 - 2
#7 McDanel, Camden 11/02/25 L MD 13 - 1
#115 Raines, Coy 03/02/25 W MD 11 - 0
#135 Owens-Pabon, Lonnell 11/24/24 L FALL 2:51
#115 Raines, Coy 11/10/24 W DEC 4 - 1
WrestleStat Prediction: Daniel Herrera (Rutgers) over Trent Sibble (Binghamton) DEC 9 - 2
Running Team Score: Rutgers 27 | Binghamton 7
Daniel Herrera vs common opponents: 3 - 0
#49 Shephard, Logan 01/11/25 W DEC 4 - 1
#152 Lanosga, Spencer 12/29/24 W DEC 5 - 0
#168 Miller, Ethan 12/21/24 W DEC 10 - 3
Trent Sibble vs common opponents: 1 - 2
#19 Lanosga, Spencer 11/02/25 L TF5 17 - 2 6:44
#168 Miller, Ethan 01/10/25 W DEC 7 - 0
#115 Shephard, Logan 02/25/24 L DEC 13 - 8