11/6
11/13
11/15
11/21
12/19
#24 Rutgers
vs
#19 Arizona State
WrestleStat Prediction: Arizona State over Rutgers 17 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Castillo (Arizona State) over Anthony Knox (Rutgers) MD 15 - 7
Running Team Score:
Rutgers 0 | Arizona State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brett Ungar (Rutgers) over Adrian Meza (Arizona State) DEC 8 - 3
Running Team Score:
Rutgers 3 | Arizona State 4
| Brett Ungar vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #80 Wagner, Carson | 02/25/24 | W TF5 16 - 0 7:00 | ||
| #21 McCrone, Brendan | 01/05/24 | W DEC 7 - 1 | ||
| #80 Wagner, Carson | 12/01/23 | W TF5 15 - 0 7:00 | ||
| Adrian Meza vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #18 McCrone, Brendan | 12/06/24 | L FALL 1:49 | ||
| #51 Wagner, Carson | 12/06/24 | W MD 11 - 2 | ||
WrestleStat Prediction: Pierson Manville (Arizona State) over Tahir Parkins (Rutgers) DEC 7 - 6
Running Team Score:
Rutgers 3 | Arizona State 7
| Tahir Parkins vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #56 Dekraker, Billy | 01/23/26 | L DEC 4 - 1 | ||
| #25 Wells, Tyler | 12/13/25 | L DEC 5 - 2 | ||
| Pierson Manville vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #25 Wells, Tyler | 02/08/26 | W DEC 2 - 0 | ||
| #56 Dekraker, Billy | 12/05/25 | W DEC 2 - 1 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Alex Nini (Rutgers) MD 12 - 3
Running Team Score:
Rutgers 3 | Arizona State 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jabari Hinson (Arizona State) over Conner Harer (Rutgers) DEC 6 - 5
Running Team Score:
Rutgers 3 | Arizona State 14
| Conner Harer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #128 Gonzalez, Griffin | 12/29/24 | W DEC 6 - 0 | ||
| Jabari Hinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #94 Gonzalez, Griffin | 02/21/26 | L DEC 7 - 1 | ||
WrestleStat Prediction: Andrew Barbosa (Rutgers) over Nicco Ruiz (Arizona State) DEC 6 - 5
Running Team Score:
Rutgers 6 | Arizona State 14
| Andrew Barbosa vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #5 Blaze, Joey | 03/07/26 | W DEC 3 - 2 | ||
| #7 Sparks, Andrew | 03/07/26 | L DEC 8 - 6 | ||
| #40 Goebel, Cody | 03/07/26 | W DEC 2 - 1 | ||
| #7 Sparks, Andrew | 02/06/26 | L DEC 2 - 0 | ||
| #27 Scoles, Braeden | 01/24/26 | L DEC 8 - 2 | ||
| #59 Burgos, Ryan | 11/23/25 | W FALL 1:30 | ||
| #71 Cangro, Joseph | 11/23/25 | W DEC 5 - 2 | ||
| #192 Johnston, James | 11/17/24 | W DEC 12 - 6 | ||
| Nicco Ruiz vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #5 Blaze, Joey | 03/19/26 | W DEC 2 - 1 | ||
| #7 Sparks, Andrew | 03/19/26 | W TB-1 2 - 1 | ||
| #59 Burgos, Ryan | 03/19/26 | W MD 17 - 5 | ||
| #40 Goebel, Cody | 12/20/25 | W MD 11 - 2 | ||
| #5 Blaze, Joey | 12/05/25 | L DEC 4 - 2 | ||
| #71 Cangro, Joseph | 12/05/25 | W DEC 5 - 3 | ||
| #35 Goebel, Cody | 03/20/25 | W MD 16 - 3 | ||
| #13 Scoles, Braeden | 11/09/24 | L FALL 2:53 | ||
| #192 Johnston, James | 11/09/24 | W TF5 21 - 5 5:38 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Ryan Ford (Rutgers) DEC 10 - 5
Running Team Score:
Rutgers 6 | Arizona State 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shane Cartagena-Walsh (Rutgers) over Aidan Brenot (Arizona State) DEC 10 - 4
Running Team Score:
Rutgers 9 | Arizona State 17
| Shane Cartagena-Walsh vs common opponents: 12 - 8 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #34 Brenot, Aidan | 03/19/26 | W DEC 7 - 2 | ||
| #2 McEnelly, Max | 03/07/26 | L TF5 21 - 6 5:04 | ||
| #36 Rowley, James | 03/07/26 | W SV-1 5 - 2 | ||
| #2 McEnelly, Max | 02/06/26 | L MD 15 - 7 | ||
| #36 Rowley, James | 01/18/26 | W DEC 2 - 1 | ||
| #158 Danals, Hadyn | 11/02/25 | W MD 17 - 5 | ||
| #14 Brenot, Aidan | 03/20/25 | L SV-1 4 - 1 | ||
| #28 Kane, Gavin | 03/20/25 | W MD 11 - 3 | ||
| #4 McEnelly, Max | 03/08/25 | L TF5 22 - 6 7:00 | ||
| #30 Rogotzke, Ryder | 03/08/25 | W DQ 0 - 0 | ||
| #4 McEnelly, Max | 02/02/25 | L MD 18 - 4 | ||
| #12 Ruth, Edmond | 01/26/25 | L SV-1 4 - 1 | ||
| #133 Russo, Dylan | 01/19/25 | W MD 14 - 5 | ||
| #30 Rogotzke, Ryder | 01/12/25 | W DEC 6 - 4 | ||
| #20 Heller, Reece | 12/29/24 | L DEC 9 - 6 | ||
| #75 Haas, Nathan | 12/29/24 | W SV-1 4 - 1 | ||
| #96 Wojcikiewicz, Abe | 12/29/24 | W DEC 7 - 3 | ||
| #43 Stewart, TJ | 11/22/24 | W DEC 5 - 1 | ||
| #24 Dean, Isaac | 11/03/24 | W DEC 8 - 7 | ||
| #5 Ruth, Edmond | 12/29/23 | L DEC 5 - 2 | ||
| Aidan Brenot vs common opponents: 8 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #12 Cartagena-Walsh, Shane | 03/19/26 | L DEC 7 - 2 | ||
| #29 Dean, Isaac | 01/11/26 | L SV-1 4 - 1 | ||
| #21 Wojcikiewicz, Abe | 12/20/25 | W SV-1 8 - 5 | ||
| #2 McEnelly, Max | 12/07/25 | L TF5 22 - 6 6:58 | ||
| #12 Ruth, Edmond | 03/20/25 | L MD 10 - 2 | ||
| #20 Heller, Reece | 03/20/25 | W FALL 2:35 | ||
| #25 Cartagena-Walsh, Shane | 03/20/25 | W SV-1 4 - 1 | ||
| #30 Rogotzke, Ryder | 03/20/25 | W DEC 13 - 7 | ||
| #75 Haas, Nathan | 02/15/25 | W MD 12 - 1 | ||
| #28 Kane, Gavin | 01/04/25 | W DEC 4 - 2 | ||
| #43 Stewart, TJ | 01/04/25 | W MD 9 - 1 | ||
| #133 Russo, Dylan | 12/21/24 | L DEC 12 - 9 | ||
| #4 McEnelly, Max | 11/22/24 | L TF5 22 - 7 5:12 | ||
| #155 Danals, Hadyn | 11/01/24 | W DEC 9 - 4 | ||
| #90 Rowley, James | 12/19/23 | L MD 17 - 3 | ||
| #128 Wojcikiewicz, Abe | 12/19/23 | L DEC 10 - 3 | ||
| #17 McEnelly, Max | 11/11/23 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Remy Cotton (Rutgers) over Aidan Ysaguirre (Arizona State) MD 17 - 3
Running Team Score:
Rutgers 13 | Arizona State 17
| Remy Cotton vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #18 Ingham, Wyatt | 03/07/26 | L FALL 4:11 | ||
| #18 Ingham, Wyatt | 03/07/26 | L MD 10 - 2 | ||
| #70 Smith, Alex | 03/07/26 | W MD 15 - 2 | ||
| #70 Smith, Alex | 01/23/26 | W FALL 5:51 | ||
| #41 Ingham, Wyatt | 02/09/25 | L DEC 14 - 12 | ||
| Aidan Ysaguirre vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 Ingham, Wyatt | 12/20/25 | L FALL 2:58 | ||
| #70 Smith, Alex | 11/08/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Daniel Herrera (Rutgers) over Ben Szuba (Arizona State) DEC 9 - 4
Running Team Score:
Rutgers 16 | Arizona State 17
| Daniel Herrera vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #226 Geuther, Cameron | 11/15/25 | W DEC 4 - 3 | ||
| Ben Szuba vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #226 Geuther, Cameron | 01/22/26 | W MD 16 - 4 | ||