Rutgers
vs
Iowa
WrestleStat Prediction: Iowa over Rutgers 23 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Anthony Knox (Rutgers) over Leo DeLuca (Iowa) DEC 11 - 4
Running Team Score:
Rutgers 3 | Iowa 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jace Rhodes (Iowa) over Mason Gibson (Rutgers) DEC 7 - 6
Running Team Score:
Rutgers 3 | Iowa 3
| Mason Gibson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Vombaur, Vance | 02/06/26 | L TF5 18 - 3 7:00 | ||
| Jace Rhodes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Vombaur, Vance | 12/29/24 | L DEC 9 - 2 | ||
WrestleStat Prediction: Nasir Bailey (Iowa) over Tahir Parkins (Rutgers) MD 11 - 3
Running Team Score:
Rutgers 3 | Iowa 7
| Tahir Parkins vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Davis, Braeden | 01/10/26 | L MD 18 - 6 | ||
| #15 Henson, Wyatt | 11/23/25 | L DEC 7 - 3 | ||
| Nasir Bailey vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #15 Henson, Wyatt | 03/19/26 | L DEC 6 - 4 | ||
| #12 Davis, Braeden | 01/16/26 | W DEC 3 - 2 | ||
| #6 Davis, Braeden | 12/22/24 | L DEC 1 - 0 | ||
WrestleStat Prediction: Ryder Block (Iowa) over Alex Nini (Rutgers) DEC 8 - 4
Running Team Score:
Rutgers 3 | Iowa 10
| Alex Nini vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Joy, Jaxon | 02/16/25 | L MD 12 - 0 | ||
| #3 Van Ness, Shayne | 01/24/25 | L TF5 17 - 2 5:26 | ||
| Ryder Block vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #4 Joy, Jaxon | 03/19/26 | L DEC 10 - 3 | ||
| #1 Van Ness, Shayne | 03/07/26 | L DEC 5 - 4 | ||
| #1 Van Ness, Shayne | 01/16/26 | L MD 13 - 4 | ||
WrestleStat Prediction: Victor Voinovich (Iowa) over Conner Harer (Rutgers) DEC 8 - 2
Running Team Score:
Rutgers 3 | Iowa 13
| Conner Harer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #94 Mechler, Luke | 01/19/25 | W SV-1 4 - 1 | ||
| Victor Voinovich vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Mechler, Luke | 03/07/26 | L DEC 8 - 3 | ||
WrestleStat Prediction: Andrew Barbosa (Rutgers) over Joseph Kennedy (Iowa) MD 13 - 4
Running Team Score:
Rutgers 7 | Iowa 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Arnold (Iowa) over Ryan Ford (Rutgers) DEC 6 - 4
Running Team Score:
Rutgers 7 | Iowa 16
| Ryan Ford vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Malin, David | 03/02/25 | W DEC 7 - 3 | ||
| Gabe Arnold vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #156 Malin, David | 12/06/25 | W TF5 18 - 2 3:00 | ||
WrestleStat Prediction: Angelo Ferrari (Iowa) over Shane Cartagena-Walsh (Rutgers) DEC 8 - 3
Running Team Score:
Rutgers 7 | Iowa 19
| Shane Cartagena-Walsh vs common opponents: 8 - 10 | ||||
|---|---|---|---|---|
| #13 Ryder, Zack | 03/19/26 | L SV-1 4 - 1 | ||
| #14 Fishback, Dylan | 03/19/26 | W DEC 8 - 1 | ||
| #2 McEnelly, Max | 03/07/26 | L TF5 21 - 6 5:04 | ||
| #14 Fishback, Dylan | 03/07/26 | W DEC 7 - 2 | ||
| #28 Goin, Sam | 03/07/26 | W DEC 12 - 7 | ||
| #36 Rowley, James | 03/07/26 | W SV-1 5 - 2 | ||
| #2 McEnelly, Max | 02/06/26 | L MD 15 - 7 | ||
| #17 Moore, Chris | 01/24/26 | L DEC 2 - 1 | ||
| #36 Rowley, James | 01/18/26 | W DEC 2 - 1 | ||
| #3 Welsh, Rocco | 01/10/26 | L MD 13 - 3 | ||
| #38 Kranitz, Chase | 12/29/25 | W MD 11 - 2 | ||
| #1 Starocci, Carter | 03/20/25 | L TF5 15 - 0 4:24 | ||
| #4 McEnelly, Max | 03/08/25 | L TF5 22 - 6 7:00 | ||
| #4 McEnelly, Max | 02/02/25 | L MD 18 - 4 | ||
| #1 Starocci, Carter | 01/24/25 | L TF5 17 - 2 6:58 | ||
| #18 Ryder, Zack | 11/24/24 | L SV-3 4 - 1 | ||
| #24 Dean, Isaac | 11/03/24 | W DEC 8 - 7 | ||
| #57 Hall, Zyan | 02/25/24 | W DEC 4 - 2 | ||
| Angelo Ferrari vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #2 McEnelly, Max | 03/19/26 | L TB-2 3 - 2 | ||
| #38 Kranitz, Chase | 03/19/26 | W MD 10 - 0 | ||
| #3 Welsh, Rocco | 03/07/26 | L TB-1 3 - 2 | ||
| #28 Goin, Sam | 03/07/26 | W DEC 9 - 3 | ||
| #36 Rowley, James | 03/07/26 | W DEC 5 - 1 | ||
| #3 Welsh, Rocco | 01/16/26 | L TB-1 2 - 1 | ||
| #29 Dean, Isaac | 11/30/25 | W DEC 2 - 1 | ||
| #13 Ryder, Zack | 11/16/25 | W DEC 4 - 2 | ||
| #14 Fishback, Dylan | 11/16/25 | W SV-1 4 - 1 | ||
| #17 Moore, Chris | 11/15/25 | W DEC 7 - 3 | ||
| #1 Starocci, Carter | 01/31/25 | L DEC 3-1 | ||
| #69 Hall, Zyan | 12/29/24 | W MD 10 - 2 | ||
WrestleStat Prediction: Remy Cotton (Rutgers) over Harvey Ludington (Iowa) DEC 11 - 6
Running Team Score:
Rutgers 10 | Iowa 19
| Remy Cotton vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #18 Ingham, Wyatt | 03/07/26 | L FALL 4:11 | ||
| #18 Ingham, Wyatt | 03/07/26 | L MD 10 - 2 | ||
| #43 Nelson, Gavin | 02/06/26 | W FALL 8:13 | ||
| #61 Walters, Hayden | 01/16/26 | W DEC 4 - 1 | ||
| #41 Ingham, Wyatt | 02/09/25 | L DEC 14 - 12 | ||
| #51 Walters, Hayden | 11/09/24 | W DEC 5 - 1 | ||
| #51 Walters, Hayden | 11/09/24 | W MD 12 - 3 | ||
| #33 Nelson, Gavin | 02/03/24 | W DEC 4 - 1 | ||
| Harvey Ludington vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #61 Walters, Hayden | 02/13/26 | W DEC 6 - 4 | ||
| #43 Nelson, Gavin | 01/30/26 | L DEC 4 - 3 | ||
| #18 Ingham, Wyatt | 01/09/26 | L DEC 10 - 8 | ||
WrestleStat Prediction: Ben Kueter (Iowa) over Brandon Toranzo (Rutgers) MD 13 - 1
Running Team Score:
Rutgers 10 | Iowa 23
| Brandon Toranzo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Terrill, Josh | 02/13/26 | L DQ 0 - 0 | ||
| Ben Kueter vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #61 Terrill, Josh | 03/07/26 | W SV-1 4 - 1 | ||
| #61 Terrill, Josh | 02/08/26 | W DEC 7 - 1 | ||