11/6
11/13
11/15
11/21
12/19
#24 Rutgers
vs
#57 American
WrestleStat Prediction: Rutgers over American 30 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: JJ Peace (American) over Anthony Knox (Rutgers) MD 15 - 4
Running Team Score:
Rutgers 0 | American 4
| Anthony Knox vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #84 Limbert, Colyn | 11/15/25 | W TF5 20 - 4 5:58 | ||
| #35 Clawson, Travis | 11/02/25 | W TF5 21 - 6 6:00 | ||
| JJ Peace vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #35 Clawson, Travis | 02/22/26 | L DEC 8 - 1 | ||
| #84 Limbert, Colyn | 01/31/26 | W DEC 6 - 1 | ||
| #84 Limbert, Colyn | 11/02/25 | W TB-2 7 - 5 | ||
| #89 Limbert, Colyn | 02/01/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: Brett Ungar (Rutgers) over Colin Martin (American) DEC 5 - 4
Running Team Score:
Rutgers 3 | American 4
| Brett Ungar vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #194 Grogg, Aiden | 12/07/25 | W MD 14 - 3 | ||
| #30 Gallagher, Max | 03/08/24 | W DEC 4 - 3 | ||
| #30 Gallagher, Max | 02/10/24 | W DEC 4 - 2 | ||
| #38 Berginc, Ethan | 01/28/23 | W DEC 1 - 0 | ||
| Colin Martin vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #1 Gallagher, Max | 02/15/26 | W TF5 17 - 0 4:28 | ||
| #194 Grogg, Aiden | 01/31/26 | W FALL 2:06 | ||
| #26 Berginc, Ethan | 01/09/26 | L TB-2 2 - 1 | ||
WrestleStat Prediction: Tahir Parkins (Rutgers) over Cael McIntyre (American) MD 11 - 3
Running Team Score:
Rutgers 7 | American 4
| Tahir Parkins vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Soriano, Jordan | 12/14/25 | L FALL 4:52 | ||
| Cael McIntyre vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #36 Soriano, Jordan | 01/31/25 | L FALL 4:54 | ||
| #97 Soriano, Jordan | 02/04/24 | L DEC 6 - 4 | ||
| Alex Nini vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #3 Van Ness, Shayne | 01/24/25 | L TF5 17 - 2 5:26 | ||
| #70 Denkins, Wynton | 01/10/25 | L SV-1 4 - 1 | ||
| #146 Martino, Christopher | 01/10/25 | W DEC 10 - 3 | ||
| #24 Hines, Malyke | 12/29/24 | L DEC 4 - 2 | ||
| #96 Schickel, Kyle | 12/13/24 | W DEC 14 - 12 | ||
| #10 Webster, Kannon | 11/10/24 | L DEC 4 - 1 | ||
| #144 Pepe, Jaden | 11/10/24 | W TF5 16 - 1 6:08 | ||
| Gage Owen vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #37 Denkins, Wynton | 01/03/26 | L DEC 7 - 2 | ||
| #3 Van Ness, Shayne | 02/21/25 | L TF5 16 - 1 5:51 | ||
| #24 Hines, Malyke | 01/31/25 | L MD 12 - 4 | ||
| #70 Denkins, Wynton | 01/26/25 | L DEC 12 - 5 | ||
| #144 Pepe, Jaden | 01/17/25 | L DEC 6 - 4 | ||
| #96 Schickel, Kyle | 11/10/24 | L DEC 5 - 3 | ||
| #9 Webster, Kannon | 03/03/24 | L TF5 21 - 4 4:15 | ||
| #155 Martino, Christopher | 03/03/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Conner Harer (Rutgers) over Kaden Milheim (American) DEC 6 - 4
Running Team Score:
Rutgers 13 | American 4
| Conner Harer vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #235 Pineda, Calvin | 03/01/26 | W FALL 2:23 | ||
| #54 Ley, Jonathan | 12/07/25 | W DEC 3 - 0 | ||
| #66 Frontino, Dom | 11/16/25 | W DEC 3 - 2 | ||
| #73 Antonio, Joseph | 11/16/25 | L DEC 9 - 3 | ||
| #66 Frontino, Dom | 11/02/25 | L DEC 5 - 1 | ||
| #128 Gonzalez, Griffin | 12/29/24 | W DEC 6 - 0 | ||
| #239 Altieri, John | 12/13/24 | W DEC 5 - 0 | ||
| #70 Roberts, Brayden | 11/17/24 | W DEC 6 - 1 | ||
| Kaden Milheim vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #92 Roberts, Brayden | 03/06/26 | L DEC 5 - 1 | ||
| #54 Ley, Jonathan | 01/24/26 | L DEC 7 - 3 | ||
| #73 Antonio, Joseph | 01/18/26 | L TF5 18 - 3 4:53 | ||
| #92 Roberts, Brayden | 01/16/26 | W DEC 5 - 3 | ||
| #94 Gonzalez, Griffin | 01/11/26 | W DEC 4 - 1 | ||
| #66 Frontino, Dom | 01/03/26 | L DEC 6 - 1 | ||
| #54 Ley, Jonathan | 11/02/25 | L MD 11 - 2 | ||
| #233 Pineda, Calvin | 03/07/25 | W FALL 1:50 | ||
| #239 Altieri, John | 11/10/24 | W MD 13 - 1 | ||
WrestleStat Prediction: Andrew Barbosa (Rutgers) over Austin Craft (American) MD 15 - 4
Running Team Score:
Rutgers 17 | American 4
| Andrew Barbosa vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 03/19/26 | L DEC 8 - 2 | ||
| #38 Snipes, Thomas | 03/19/26 | L TB-1 3 - 1 | ||
| #5 Blaze, Joey | 03/07/26 | W DEC 3 - 2 | ||
| #99 Slotnick, Jake | 02/18/26 | W DEC 4 - 1 | ||
| #121 Conley, Jack | 02/13/26 | W TF5 19 - 4 5:45 | ||
| #89 Rodriguez, AJ | 01/30/26 | W TF5 15 - 0 4:35 | ||
| #19 Mulvaney, Noah | 12/29/25 | W DEC 11 - 4 | ||
| #23 Walsh, Cody | 12/14/25 | W DEC 7 - 2 | ||
| #79 Ognissanti, Paul | 11/23/25 | W DEC 6 - 5 | ||
| Austin Craft vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 03/06/26 | L DEC 5 - 0 | ||
| #99 Slotnick, Jake | 03/06/26 | W FALL 2:09 | ||
| #23 Walsh, Cody | 02/21/26 | L DEC 8 - 2 | ||
| #38 Snipes, Thomas | 01/03/26 | L DEC 7 - 3 | ||
| #121 Conley, Jack | 12/18/25 | L DEC 4 - 2 | ||
| #89 Rodriguez, AJ | 12/05/25 | L DEC 4 - 2 | ||
| #5 Blaze, Joey | 11/15/25 | L TF5 21 - 6 3:00 | ||
| #71 Ognissanti, Paul | 12/08/24 | L MD 12 - 4 | ||
WrestleStat Prediction: Ryan Ford (Rutgers) over Hunter Hohman (American) MD 11 - 3
Running Team Score:
Rutgers 21 | American 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Campos (American) over Shane Cartagena-Walsh (Rutgers) DEC 8 - 7
Running Team Score:
Rutgers 21 | American 7
| Shane Cartagena-Walsh vs common opponents: 15 - 7 | ||||
|---|---|---|---|---|
| #9 Conway, James | 03/19/26 | L MD 12 - 1 | ||
| #13 Ryder, Zack | 03/19/26 | L SV-1 4 - 1 | ||
| #34 Brenot, Aidan | 03/19/26 | W DEC 7 - 2 | ||
| #36 Rowley, James | 03/07/26 | W SV-1 5 - 2 | ||
| #79 Giles, Xavier | 02/16/26 | W MD 21 - 8 | ||
| #36 Rowley, James | 01/18/26 | W DEC 2 - 1 | ||
| #91 Ferguson, Wyatt | 12/29/25 | W TF5 20 - 5 7:00 | ||
| #88 Wilson, Ethan | 12/14/25 | W MD 14 - 4 | ||
| #18 Soldano, Brian | 12/13/25 | L DEC 9 - 6 | ||
| #64 Thomas, Cory | 11/23/25 | W DEC 7 - 2 | ||
| #14 Brenot, Aidan | 03/20/25 | L SV-1 4 - 1 | ||
| #80 Thomas, Cory | 12/29/24 | W TF5 18 - 3 7:00 | ||
| #158 Moscatello, Anthony | 12/29/24 | W DEC 8 - 2 | ||
| #18 Ryder, Zack | 11/24/24 | L SV-3 4 - 1 | ||
| #56 D'Alesio, Anthony | 11/17/24 | W DEC 9 - 3 | ||
| #158 Moscatello, Anthony | 11/03/24 | W TF5 19 - 3 5:24 | ||
| #40 Fine, Nick | 03/03/24 | L DEC 1 - 0 | ||
| #41 Clearie, Drew | 03/03/24 | W MD 11 - 3 | ||
| #91 Curtis, Joe | 02/25/24 | W MD 16 - 5 | ||
| #59 Fox, Noah | 12/29/23 | L DEC 6 - 0 | ||
| #81 Petite, Marcus | 11/19/23 | W DEC 10 - 4 | ||
| #94 Sheehy, Dillon | 11/19/23 | W TB-2 5 - 2 | ||
| Caleb Campos vs common opponents: 16 - 4 | ||||
|---|---|---|---|---|
| #13 Ryder, Zack | 03/19/26 | W DEC 7 - 4 | ||
| #18 Soldano, Brian | 03/19/26 | W SV-1 9 - 6 | ||
| #9 Conway, James | 03/06/26 | W DEC 8 - 5 | ||
| #88 Wilson, Ethan | 02/21/26 | W MD 17 - 4 | ||
| #129 D'Alesio, Anthony | 01/16/26 | W FALL 4:55 | ||
| #34 Brenot, Aidan | 01/03/26 | W DEC 8 - 2 | ||
| #91 Ferguson, Wyatt | 12/21/25 | L FALL 2:33 | ||
| #64 Thomas, Cory | 12/18/25 | W MD 10 - 0 | ||
| #36 Rowley, James | 11/15/25 | W MD 16 - 8 | ||
| #103 Petite, Marcus | 11/15/25 | W FALL 3:54 | ||
| #143 Giles, Xavier | 02/23/25 | W DEC 5 - 0 | ||
| #96 Clearie, Drew | 02/09/25 | W DEC 3 - 2 | ||
| #96 Clearie, Drew | 12/08/24 | W DEC 6 - 5 | ||
| #40 Fine, Nick | 03/03/24 | L MD 11 - 2 | ||
| #41 Clearie, Drew | 03/03/24 | W DEC 8 - 3 | ||
| #119 Moscatello, Anthony | 03/03/24 | W MD 10 - 0 | ||
| Ryder, Zack | 02/10/24 | L DEC 10 - 6 | ||
| #91 Curtis, Joe | 02/03/24 | W FALL 1:09 | ||
| #59 Fox, Noah | 01/05/24 | W DEC 6 - 3 | ||
| #94 Sheehy, Dillon | 01/05/24 | L DEC 6 - 3 | ||
WrestleStat Prediction: Remy Cotton (Rutgers) over Liam Packer (American) FALL
Running Team Score:
Rutgers 27 | American 7
| Remy Cotton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #88 Ameer, Ibrahim | 12/14/25 | W MD 15 - 7 | ||
| Liam Packer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #88 Ameer, Ibrahim | 03/06/26 | L TF5 17 - 2 6:02 | ||
WrestleStat Prediction: Daniel Herrera (Rutgers) over Emmanuel Ulrich (American) DEC 7 - 4
Running Team Score:
Rutgers 30 | American 7
| Daniel Herrera vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #42 Nitzel, Seth | 02/22/25 | L DEC 9 - 3 | ||
| #42 Nitzel, Seth | 01/19/25 | W DEC 6 - 3 | ||
| #49 Shephard, Logan | 01/11/25 | W DEC 4 - 1 | ||
| #152 Lanosga, Spencer | 12/29/24 | W DEC 5 - 0 | ||
| Emmanuel Ulrich vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #19 Lanosga, Spencer | 03/06/26 | L DEC 4 - 2 | ||
| #19 Lanosga, Spencer | 01/24/26 | L DEC 4 - 2 | ||
| #77 Shephard, Logan | 11/30/25 | W MD 16 - 3 | ||
| #19 Lanosga, Spencer | 11/02/25 | L MD 14 - 2 | ||
| #77 Shephard, Logan | 11/02/25 | L DEC 4 - 1 | ||
| #42 Nitzel, Seth | 02/16/25 | L DEC 2 - 0 | ||
| #115 Shephard, Logan | 11/18/23 | L SV-1 9 - 6 | ||