11/6
11/13
11/15
11/21
12/19
#54 Rider
vs
#33 Army West Point
WrestleStat Prediction: Army West Point over Rider 29 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Noah Tonsor (Army West Point) over Alex Esposito (Rider) DEC 10 - 7
Running Team Score:
Rider 0 | Army West Point 3
| Alex Esposito vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #127 Strobel, Teague | 02/16/25 | L DEC 8 - 4 | ||
| #127 Strobel, Teague | 11/03/24 | L MD 14 - 2 | ||
| Noah Tonsor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #127 Strobel, Teague | 11/03/24 | L MD 11 - 0 | ||
WrestleStat Prediction: Jake Crapps (Army West Point) over Noah Michaels (Rider) DEC 10 - 6
Running Team Score:
Rider 0 | Army West Point 6
| Noah Michaels vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #143 Logue, Sean | 02/15/26 | L TF5 16 - 0 3:58 | ||
| #109 Kernan, Mason | 12/07/25 | L DEC 6 - 3 | ||
| #46 Rivera, Ethan | 11/02/25 | L DEC 3 - 0 | ||
| #80 Rivera, Ethan | 11/03/24 | L DEC 5 - 0 | ||
| Jake Crapps vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #46 Rivera, Ethan | 11/02/25 | W DEC 9 - 5 | ||
| #143 Logue, Sean | 11/02/25 | W FALL 3:45 | ||
| #147 Kernan, Mason | 01/19/25 | W MD 8 - 0 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over Chase Hansen (Rider) FALL
Running Team Score:
Rider 0 | Army West Point 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Layton (Rider) over Conor Collins (Army West Point) MD 12 - 3
Running Team Score:
Rider 4 | Army West Point 12
| Dylan Layton vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #100 Pleasant, Deon | 02/14/26 | W MD 12 - 1 | ||
| #62 Lermer, Roman | 12/21/25 | W DEC 7 - 3 | ||
| Conor Collins vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #100 Pleasant, Deon | 03/06/26 | L FALL 1:00 | ||
| #62 Lermer, Roman | 11/02/25 | L DEC 7 - 0 | ||
WrestleStat Prediction: Joseph Antonio (Army West Point) over Kendrick Hodge (Rider) DEC 8 - 7
Running Team Score:
Rider 4 | Army West Point 15
| Kendrick Hodge vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Leavell, Kyrel | 01/17/26 | L DEC 7 - 3 | ||
| Joseph Antonio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Leavell, Kyrel | 01/03/26 | L DEC 9 - 6 | ||
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Brendon Abdon (Rider) DEC 9 - 5
Running Team Score:
Rider 4 | Army West Point 18
| Brendon Abdon vs common opponents: 4 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Seefeldt, Sean | 02/19/26 | L MD 13 - 3 | ||
| #23 Walsh, Cody | 02/14/26 | L MD 12 - 0 | ||
| #92 Dickson, Drew | 01/30/26 | L FALL 5:44 | ||
| #28 Whalen, Ty | 01/24/26 | L MD 16 - 6 | ||
| #3 Alvan, Cesar | 12/21/25 | W FALL 0:26 | ||
| #154 Shannon, DJ | 11/16/25 | W FALL 0:59 | ||
| #28 Whalen, Ty | 11/02/25 | L TF5 16 - 0 1:19 | ||
| #133 Morris, Dakota | 11/02/25 | W DEC 9 - 7 | ||
| #75 Milheim, Kaden | 01/04/25 | L DEC 5 - 2 | ||
| #84 Buell, Stoney | 11/09/24 | W TF5 17 - 1 3:42 | ||
| #39 Filipowicz, Gunner | 01/01/24 | L DEC 8 - 1 | ||
| #52 Carlson, Cael | 11/17/23 | L DEC 13 - 8 | ||
| Gunner Filipowicz vs common opponents: 14 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 03/06/26 | W MD 18 - 9 | ||
| #39 Seefeldt, Sean | 01/03/26 | W DEC 5 - 3 | ||
| #3 Alvan, Cesar | 11/23/25 | W DEC 5 - 2 | ||
| #28 Whalen, Ty | 11/02/25 | W DEC 5 - 2 | ||
| #133 Morris, Dakota | 11/02/25 | W DEC 7 - 2 | ||
| #75 Milheim, Kaden | 03/07/25 | W MD 11 - 3 | ||
| #75 Milheim, Kaden | 01/19/25 | W DEC 8 - 6 | ||
| #93 Shannon, DJ | 11/24/24 | W DEC 9 - 3 | ||
| #84 Buell, Stoney | 11/17/24 | W MD 17 - 4 | ||
| #33 Alvan, Cesar | 11/03/24 | W DEC 7 - 1 | ||
| #51 Walsh, Cody | 03/08/24 | W MD 11 - 3 | ||
| #52 Carlson, Cael | 01/01/24 | W MD 16 - 3 | ||
| #99 Abdon, Brendon | 01/01/24 | W DEC 8 - 1 | ||
| #91 Dickson, Drew | 11/06/22 | W DEC 5 - 1 | ||
WrestleStat Prediction: Andrew Christie (Army West Point) over Giovanni Alejandro (Rider) MD 12 - 3
Running Team Score:
Rider 4 | Army West Point 22
| Giovanni Alejandro vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #25 Gautreau, Sammy | 02/06/26 | L DEC 5 - 1 | ||
| #12 Cartagena-Walsh, Shane | 01/31/26 | L TF5 21 - 5 6:36 | ||
| #79 Giles, Xavier | 01/24/26 | L TB-1 4 - 1 | ||
| #163 Alvarado, Ryan | 11/02/25 | W MD 15 - 3 | ||
| #23 Bellis, Caden | 03/02/25 | L DEC 8 - 4 | ||
| #146 Blanchette, Nate | 11/03/24 | L DEC 7 - 3 | ||
| Andrew Christie vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #78 Bellis, Caden | 01/03/26 | L FALL 4:48 | ||
| #112 Blanchette, Nate | 11/16/25 | W DEC 5 - 1 | ||
| #25 Gautreau, Sammy | 11/02/25 | W DEC 8 - 3 | ||
| #25 Cartagena-Walsh, Shane | 11/24/24 | L DEC 9 - 2 | ||
| #143 Giles, Xavier | 11/03/24 | L DEC 3 - 2 | ||
| #269 Alvarado, Ryan | 12/22/23 | W TF5 17 - 2 4:41 | ||
WrestleStat Prediction: Cooper Haase (Army West Point) over Shay Addison (Rider) DEC 8 - 6
Running Team Score:
Rider 4 | Army West Point 25
| Shay Addison vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #20 Hansen, Christian | 12/05/25 | W DEC 5 - 3 | ||
| #77 Ebert, Will | 12/06/24 | L MD 9 - 0 | ||
| #120 Boucher, Ryan | 02/05/23 | W FALL 5:25 | ||
| Cooper Haase vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #87 Ebert, Will | 03/06/26 | W TF5 18 - 3 7:00 | ||
| #159 Boucher, Ryan | 11/24/24 | W TF5 16 - 1 5:52 | ||
| #79 Hansen, Christian | 11/10/24 | L DEC 5 - 2 | ||
WrestleStat Prediction: Brock Zurawski (Rider) over Reid Schroeder (Army West Point) DEC 11 - 5
Running Team Score:
Rider 7 | Army West Point 25
| Brock Zurawski vs common opponents: 13 - 6 | ||||
|---|---|---|---|---|
| #44 Schaffer, Blake | 03/06/26 | L DEC 12 - 11 | ||
| #48 Hogan, Tucker | 03/06/26 | W DEC 6 - 4 | ||
| #137 Jacobs, Connor | 03/06/26 | W FALL 3:18 | ||
| #69 Cosgrove, Martin | 02/19/26 | W MD 16 - 3 | ||
| #48 Hogan, Tucker | 02/06/26 | W DEC 6 - 1 | ||
| #108 Maslanek, Conor | 01/17/26 | W MD 16 - 3 | ||
| #44 Schaffer, Blake | 01/08/26 | W MD 14 - 2 | ||
| #46 Wehmeyer, Jack | 12/21/25 | W DEC 2 - 1 | ||
| #27 Lawrence, Rune | 11/23/25 | L SV-1 11 - 8 | ||
| #19 Rademacher, Justin | 11/02/25 | L MD 16 - 5 | ||
| #112 Murphy, Chris | 11/02/25 | W TF5 18 - 2 3:46 | ||
| #49 Hogan, Tucker | 03/07/25 | W DEC 7 - 4 | ||
| #49 Hogan, Tucker | 02/06/25 | L DEC 9 - 3 | ||
| #34 Hopkins, Levi | 02/02/25 | L MD 12 - 2 | ||
| #40 Lawrence, Rune | 01/04/25 | W DEC 8 - 1 | ||
| #122 Myers, Xander | 01/04/25 | W MD 12 - 1 | ||
| #170 Flank, Kolby | 01/04/25 | W MD 14 - 2 | ||
| #94 McCutchen, Joshua | 12/08/24 | W DEC 7 - 5 | ||
| #98 Weatherspoon, Ethan | 12/08/24 | L DEC 10 - 9 | ||
| Reid Schroeder vs common opponents: 9 - 7 | ||||
|---|---|---|---|---|
| #46 Wehmeyer, Jack | 01/09/26 | L DEC 10 - 3 | ||
| #137 Jacobs, Connor | 01/09/26 | W DEC 9 - 8 | ||
| #108 Maslanek, Conor | 01/03/26 | W DEC 5 - 4 | ||
| #114 McCutchen, Joshua | 11/23/25 | W DEC 6 - 5 | ||
| #137 Jacobs, Connor | 11/23/25 | W DEC 4 - 2 | ||
| #19 Rademacher, Justin | 11/02/25 | L MD 17 - 4 | ||
| #112 Murphy, Chris | 11/02/25 | W DEC 8 - 2 | ||
| #40 Lawrence, Rune | 02/01/25 | L TF5 21 - 6 4:07 | ||
| #132 Jacobs, Connor | 02/01/25 | W DEC 10 - 3 | ||
| #75 Schaffer, Blake | 01/10/25 | L MD 19 - 7 | ||
| #98 Weatherspoon, Ethan | 01/10/25 | W SV-1 9 - 6 | ||
| #122 Myers, Xander | 01/10/25 | W MD 14 - 3 | ||
| #34 Hopkins, Levi | 01/04/25 | L FALL 1:49 | ||
| #170 Flank, Kolby | 11/24/24 | W MD 14 - 4 | ||
| #49 Hogan, Tucker | 11/03/24 | L MD 14 - 6 | ||
| #42 Cosgrove, Martin | 01/28/24 | L FALL 0:40 | ||
WrestleStat Prediction: Brady Colbert (Army West Point) over Steyn De Lange (Rider) MD 16 - 2
Running Team Score:
Rider 7 | Army West Point 29
| Steyn De Lange vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #40 Vanadia, Max | 11/16/25 | L DEC 6 - 4 | ||
| #42 Kohlhofer, Austin | 11/02/25 | L DEC 2 - 1 | ||
| #124 Garibaldi, Sebastian | 11/02/25 | L DEC 2 - 0 | ||
| #74 Kohlhofer, Austin | 11/03/24 | L MD 15 - 6 | ||
| Brady Colbert vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #42 Kohlhofer, Austin | 11/02/25 | W DEC 4 - 1 | ||
| #66 Vanadia, Max | 11/24/24 | W FALL 2:42 | ||
| #72 Garibaldi, Sebastian | 11/03/24 | L DEC 5 - 4 | ||