1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Pittsburgh vs VMI
Dual Compare | Pittsburgh vs VMI
#17 Pittsburgh
vs
#76 VMI
WrestleStat Prediction: Pittsburgh over VMI 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Chappell (Pittsburgh) over Waylon Rogers (VMI) MD 12 - 3
Running Team Score:
Pittsburgh 4 | VMI 0
| Tyler Chappell vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #25 West, Blake | 12/29/25 | L DEC 6 - 5 | ||
| #86 Vargo, Chris | 12/20/25 | L DEC 9 - 4 | ||
| #37 Roller, Keyveon | 11/02/25 | L SV-1 8 - 5 | ||
| #77 Parker, Jack | 11/03/24 | L MD 14 - 5 | ||
| Waylon Rogers vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #25 West, Blake | 12/05/25 | L FALL 6:04 | ||
| #77 Parker, Jack | 02/02/25 | L DEC 11 - 9 | ||
| #43 Roller, Keyveon | 12/07/24 | L MD 13 - 3 | ||
| #92 Vargo, Chris | 12/07/24 | L TF5 19 - 1 7:00 | ||
WrestleStat Prediction: Evan Tallmadge (Pittsburgh) over Kyle Gibson (VMI) MD 16 - 2
Running Team Score:
Pittsburgh 8 | VMI 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Santaniello (Pittsburgh) over Phoenix Alyea (VMI) TF 17 - 2
Running Team Score:
Pittsburgh 13 | VMI 0
| Anthony Santaniello vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #213 Colman, Christian | 02/01/25 | W MD 12 - 2 | ||
| #46 Titus, Jordan | 01/12/25 | L DEC 3 - 1 | ||
| Phoenix Alyea vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #58 Titus, Jordan | 11/02/25 | L MD 11 - 3 | ||
| #213 Colman, Christian | 12/22/24 | L DEC 7 - 6 | ||
WrestleStat Prediction: Kade Brown (Pittsburgh) over Patrick Jordon (VMI) MD 15 - 4
Running Team Score:
Pittsburgh 17 | VMI 0
| Kade Brown vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #143 Ross, Dylan | 01/18/26 | W DEC 5 - 3 | ||
| #42 Michaels, Ryan | 12/20/25 | L DEC 5 - 4 | ||
| #120 Cowan, Zac | 11/03/24 | W TF5 22 - 6 6:14 | ||
| Patrick Jordon vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #143 Ross, Dylan | 11/22/25 | W MD 12 - 1 | ||
| #42 Michaels, Ryan | 11/16/25 | L TF5 17 - 1 4:34 | ||
| #120 Cowan, Zac | 02/02/25 | W FALL 6:30 | ||
WrestleStat Prediction: Dylan Evans (Pittsburgh) over Raymond Cmil (VMI) MD 14 - 2
Running Team Score:
Pittsburgh 21 | VMI 0
| Dylan Evans vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #116 Boulanger, Mikey | 01/18/26 | W TF5 20 - 4 5:28 | ||
| #6 Watters, Ty | 01/16/26 | L DEC 5 - 1 | ||
| #125 McChesney, Garrett | 12/20/25 | W MD 17 - 5 | ||
| Raymond Cmil vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #116 Boulanger, Mikey | 11/22/25 | L MD 16 - 3 | ||
| #125 McChesney, Garrett | 11/16/25 | L DEC 4 - 2 | ||
| #4 Watters, Ty | 11/02/24 | L FALL 2:35 | ||
WrestleStat Prediction: Jared Keslar (Pittsburgh) over Ryan Vigil (VMI) DEC 10 - 4
Running Team Score:
Pittsburgh 24 | VMI 0
| Jared Keslar vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #17 Hepner, Bryce | 01/30/26 | L DEC 4 - 2 | ||
| #91 Dunbar, Aurelius | 01/18/26 | W DEC 4 - 1 | ||
| #52 Church, Mac | 01/09/26 | W DEC 4 - 2 | ||
| #44 Crawford, Chris | 12/29/25 | W DEC 4 - 2 | ||
| #34 Church, Mac | 03/09/25 | L SV-1 4 - 1 | ||
| #63 Darracott, Charlie | 03/09/25 | W MD 13 - 5 | ||
| #18 Hamilton, Nick | 02/21/25 | L DEC 2 - 1 | ||
| #34 Church, Mac | 02/14/25 | W DEC 5 - 1 | ||
| #63 Darracott, Charlie | 02/07/25 | W DEC 4 - 1 | ||
| #125 Nance, Cole | 11/03/24 | W MD 18 - 6 | ||
| Ryan Vigil vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #17 Hepner, Bryce | 01/03/26 | L FALL 3:23 | ||
| #77 Darracott, Charlie | 01/03/26 | W DEC 6 - 4 | ||
| #52 Church, Mac | 12/05/25 | L MD 14 - 4 | ||
| #91 Dunbar, Aurelius | 11/22/25 | L DEC 6 - 3 | ||
| #125 Nance, Cole | 02/02/25 | W DEC 6 - 3 | ||
| #80 Crawford, Chris | 01/19/25 | L DEC 11 - 4 | ||
| #18 Hamilton, Nick | 12/07/24 | L DEC 12 - 5 | ||
WrestleStat Prediction: Luca Augustine (Pittsburgh) over Beau Lewis (VMI) DEC 9 - 2
Running Team Score:
Pittsburgh 27 | VMI 0
| Luca Augustine vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #33 Wallace, Aiden | 01/18/26 | W DEC 5 - 1 | ||
| #80 Geiser, Tate | 12/20/25 | W MD 17 - 3 | ||
| #177 Geiser, Tate | 11/11/22 | W MD 18 - 6 | ||
| Beau Lewis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #33 Wallace, Aiden | 11/22/25 | L DEC 5 - 1 | ||
| #80 Geiser, Tate | 11/16/25 | L MD 17 - 5 | ||
WrestleStat Prediction: Chase Kranitz (Pittsburgh) over Andrew Barford (VMI) MD 16 - 2
Running Team Score:
Pittsburgh 31 | VMI 0
| Chase Kranitz vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #16 Dailey, Jake | 01/30/26 | L DEC 7 - 3 | ||
| #188 Hussey, David | 01/18/26 | W MD 15 - 2 | ||
| #24 McGill, Jared | 12/20/25 | L DEC 5 - 0 | ||
| Andrew Barford vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #16 Dailey, Jake | 01/03/26 | L TF5 16 - 0 6:17 | ||
| #188 Hussey, David | 11/22/25 | W DEC 8 - 4 | ||
| #24 McGill, Jared | 11/16/25 | L TF5 18 - 3 6:36 | ||
WrestleStat Prediction: Mac Stout (Pittsburgh) over Toby Schoffstall (VMI) DEC 9 - 3
Running Team Score:
Pittsburgh 34 | VMI 0
| Mac Stout vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #42 Platt, Robert | 01/30/26 | W DEC 4 - 1 | ||
| #162 McGrory, Owen | 01/18/26 | W TF5 20 - 3 3:50 | ||
| #32 Hall, Zyan | 11/02/25 | W DEC 5 - 1 | ||
| #128 Sprouse, Donovan | 11/02/25 | W TF5 21 - 6 2:23 | ||
| #68 Sheeran, Eli | 12/29/22 | W DEC 8 - 1 | ||
| Toby Schoffstall vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #32 Hall, Zyan | 12/05/25 | L MD 16 - 5 | ||
| #162 McGrory, Owen | 11/22/25 | W MD 11 - 1 | ||
| #148 Sprouse, Donovan | 01/19/25 | W MD 13 - 5 | ||
| #67 Sheeran, Eli | 11/10/24 | W MD 12 - 3 | ||
| #39 Platt, Robert | 11/02/24 | L TF5 16 - 1 6:27 | ||
WrestleStat Prediction: Dayton Pitzer (Pittsburgh) over Cole Will (VMI) TF 20 - 1
Running Team Score:
Pittsburgh 39 | VMI 0
| Dayton Pitzer vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #95 Levy, Jacob | 01/30/26 | W MD 15 - 2 | ||
| #105 Kehler, Brock | 01/16/26 | W MD 12 - 1 | ||
| #110 Roe, Aden | 12/20/25 | W MD 11 - 0 | ||
| #73 Christenson, Gabe | 02/21/25 | W TF5 18 - 3 6:25 | ||
| Cole Will vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #95 Levy, Jacob | 01/03/26 | L MD 13 - 3 | ||
| #82 Christenson, Gabe | 12/05/25 | L MD 12 - 0 | ||
| #110 Roe, Aden | 11/16/25 | L DEC 11 - 4 | ||
| #105 Kehler, Brock | 11/02/25 | L MD 8 - 0 | ||