11/6
11/13
11/15
11/21
12/19
#1 Penn State
vs
#15 Pittsburgh
WrestleStat Prediction: Penn State over Pittsburgh 35 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Lilledahl (Penn State) over Tyler Chappell (Pittsburgh) MD 14 - 3
Running Team Score:
Penn State 4 | Pittsburgh 0
| Luke Lilledahl vs common opponents: 17 - 2 | ||||
|---|---|---|---|---|
| #8 McGowan, Marc-Anthony | 03/19/26 | W DEC 2 - 1 | ||
| #11 Peterson, Dean | 03/19/26 | W TB-1 2 - 1 | ||
| #11 Peterson, Dean | 03/07/26 | W DEC 8 - 3 | ||
| #8 McGowan, Marc-Anthony | 02/20/26 | W DQ 0 - 0 | ||
| #7 Bouzakis, Nic | 02/13/26 | W SV-1 4 - 1 | ||
| #30 Sotelo, Diego | 02/06/26 | W TF5 21 - 5 5:05 | ||
| #130 Cline, Abram | 01/24/26 | W TF5 19 - 4 7:00 | ||
| #47 Navarro, Dedrick | 01/18/26 | W TF5 20 - 5 6:56 | ||
| #11 Peterson, Dean | 01/16/26 | W DEC 11 - 5 | ||
| #2 Provo, Nico | 12/20/25 | W DEC 4 - 2 | ||
| #29 Pleasant, Desmond | 12/05/25 | W MD 19 - 7 | ||
| #7 Ventresca, Eddie | 03/20/25 | W SV-1 4 - 1 | ||
| #14 Seymour, Sheldon | 03/20/25 | L TB-3 3 - 2 | ||
| #16 West, Blake | 03/20/25 | W TF5 19 - 3 6:53 | ||
| #64 Milani, Marcello | 03/20/25 | W TF5 19 - 4 4:25 | ||
| #6 Peterson, Dean | 01/24/25 | L DEC 4 - 1 | ||
| #14 Seymour, Sheldon | 12/08/24 | W DEC 4 - 1 | ||
| #54 Farmer, Charlie | 11/24/24 | W TF5 19 - 4 6:13 | ||
| #129 Guanajuato, Davian | 11/05/22 | W DEC 3 - 0 | ||
| Tyler Chappell vs common opponents: 6 - 10 | ||||
|---|---|---|---|---|
| #7 Bouzakis, Nic | 03/19/26 | L FALL 2:35 | ||
| #9 Seymour, Sheldon | 03/19/26 | L FALL 5:38 | ||
| #30 Sotelo, Diego | 03/19/26 | W DEC 6 - 3 | ||
| #2 Provo, Nico | 02/15/26 | L SV-1 8 - 5 | ||
| #6 Ventresca, Eddie | 01/09/26 | L TF5 19 - 4 6:31 | ||
| #37 West, Blake | 12/29/25 | L DEC 6 - 5 | ||
| #47 Navarro, Dedrick | 12/29/25 | W SV-1 4 - 1 | ||
| #116 Guanajuato, Davian | 12/29/25 | W DEC 5 - 3 | ||
| #130 Cline, Abram | 12/13/25 | W MD 9 - 0 | ||
| #9 Seymour, Sheldon | 12/05/25 | L DEC 9 - 3 | ||
| #11 Peterson, Dean | 11/21/25 | L SV-1 4 - 1 | ||
| #8 McGowan, Marc-Anthony | 11/14/25 | L MD 13 - 4 | ||
| #29 Pleasant, Desmond | 11/02/25 | W DEC 6 - 5 | ||
| #83 Milani, Marcello | 02/03/24 | L DEC 6 - 1 | ||
| #70 Farmer, Charlie | 01/28/24 | L FALL 6:10 | ||
| #67 Navarro, Dedrick | 12/09/23 | W DEC 8 - 2 | ||
WrestleStat Prediction: Marcus Blaze (Penn State) over Evan Tallmadge (Pittsburgh) MD 13 - 3
Running Team Score:
Penn State 8 | Pittsburgh 0
| Marcus Blaze vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #4 Seidel, Aaron | 03/19/26 | L DEC 5 - 0 | ||
| #6 Ayala, Drake | 03/19/26 | W DEC 5 - 3 | ||
| #12 Knox, Tyler | 03/19/26 | W TF5 20 - 4 5:46 | ||
| #6 Ayala, Drake | 03/07/26 | W SV-1 4-1 | ||
| #46 Rivera, Ethan | 02/20/26 | W MD 11 - 3 | ||
| #10 Van Dee, Jacob | 01/30/26 | W DEC 5 - 1 | ||
| #31 Brown, Braxton | 01/24/26 | W MD 15 - 3 | ||
| #6 Ayala, Drake | 01/16/26 | W DEC 4-2 | ||
| #12 Knox, Tyler | 12/20/25 | W FALL 6:44 | ||
| #76 Ziegler, Mason | 12/07/25 | W TF5 19 - 4 5:37 | ||
| Evan Tallmadge vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #4 Seidel, Aaron | 03/08/26 | L TF5 17 - 2 7:00 | ||
| #12 Knox, Tyler | 02/15/26 | L DEC 4 - 0 | ||
| #31 Brown, Braxton | 12/13/25 | L DEC 4 - 1 | ||
| #76 Ziegler, Mason | 12/05/25 | W DEC 9 - 5 | ||
| #6 Ayala, Drake | 11/21/25 | L MD 13 - 4 | ||
| #46 Rivera, Ethan | 11/14/25 | W DEC 7 - 2 | ||
| #10 Van Dee, Jacob | 11/02/25 | L DEC 10 - 3 | ||
WrestleStat Prediction: Nathan Desmond (Penn State) over Briar Priest (Pittsburgh) DEC 7 - 4
Running Team Score:
Penn State 11 | Pittsburgh 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shayne Van Ness (Penn State) over Eugene Harney (Pittsburgh) MD 12 - 4
Running Team Score:
Penn State 15 | Pittsburgh 0
| Shayne Van Ness vs common opponents: 11 - 0 | ||||
|---|---|---|---|---|
| #17 Frost, Jacob | 03/19/26 | W FALL 2:23 | ||
| #15 Block, Ryder | 03/07/26 | W DEC 5 - 4 | ||
| #15 Block, Ryder | 01/16/26 | W MD 13 - 4 | ||
| #18 Willochell, Gabe | 12/13/25 | W FALL 2:54 | ||
| #166 Kelly, Patrick | 12/05/25 | W TF5 21 - 4 6:52 | ||
| #109 Schneider, Layton | 11/14/25 | W TF5 20 - 1 5:29 | ||
| #71 Willochell, Gabe | 03/20/25 | W FALL 4:12 | ||
| #111 Owen, Gage | 02/21/25 | W TF5 16 - 1 5:51 | ||
| #71 Willochell, Gabe | 12/15/24 | W FALL 4:27 | ||
| #38 Fedalen, Richard | 11/24/24 | W DEC 5 - 0 | ||
| #59 Schickel, Kyle | 02/19/23 | W TF5 17 - 1 4:59 | ||
| Eugene Harney vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #15 Block, Ryder | 03/19/26 | L MD 11 - 2 | ||
| #17 Frost, Jacob | 03/19/26 | L DEC 4 - 2 | ||
| #85 Fedalen, Richard | 01/16/26 | W MD 14 - 3 | ||
| #166 Kelly, Patrick | 11/16/25 | W FALL 4:24 | ||
| #96 Schickel, Kyle | 01/04/25 | L DEC 2 - 1 | ||
| #98 Schneider, Layton | 01/04/25 | L MD 13 - 2 | ||
| #111 Owen, Gage | 01/04/25 | W DEC 11 - 4 | ||
| #71 Willochell, Gabe | 11/01/24 | W DEC 4 - 0 | ||
WrestleStat Prediction: Tyler Kasak (Penn State) over Dylan Evans (Pittsburgh) DEC 8 - 4
Running Team Score:
Penn State 18 | Pittsburgh 0
| Tyler Kasak vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #2 Shapiro, Meyer | 03/20/25 | W DEC 4 - 2 | ||
| #15 Swisher, Jude | 03/20/25 | W DEC 5 - 4 | ||
| #37 Johnson, Landen | 03/20/25 | W FALL 1:39 | ||
| #27 Miller, Ethen | 02/09/25 | L INJ 4:41 | ||
| #81 Mattin, Zack | 02/07/25 | W DEC 7 - 2 | ||
| #25 Rozynski, Logan | 12/08/24 | W DEC 5 - 2 | ||
| #5 Watters, Ty | 03/21/24 | W DEC 3 - 2 | ||
| #25 Miller, Ethen | 03/09/24 | W FALL 2:37 | ||
| Dylan Evans vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 03/19/26 | L DEC 8 - 2 | ||
| #15 Miller, Ethen | 03/08/26 | L DEC 4 - 3 | ||
| #7 Watters, Ty | 01/16/26 | L DEC 5 - 1 | ||
| #15 Miller, Ethen | 01/09/26 | L DEC 4 - 2 | ||
| #103 Johnson, Landen | 12/29/25 | W MD 15 - 6 | ||
| #15 Swisher, Jude | 12/29/24 | L DEC 8 - 2 | ||
| #37 Johnson, Landen | 12/29/24 | W DEC 7 - 3 | ||
| #27 Miller, Ethen | 12/20/24 | L DEC 5 - 4 | ||
| #25 Rozynski, Logan | 11/24/24 | W DEC 2 - 1 | ||
| #26 Swisher, Jude | 01/05/24 | L MD 10 - 0 | ||
| #2 Shapiro, Meyer | 12/18/23 | L MD 14 - 3 | ||
| #57 Mattin, Zack | 12/09/23 | L DEC 8 - 3 | ||
WrestleStat Prediction: Mitchell Mesenbrink (Penn State) over Jared Keslar (Pittsburgh) MD 14 - 3
Running Team Score:
Penn State 22 | Pittsburgh 0
| Mitchell Mesenbrink vs common opponents: 21 - 0 | ||||
|---|---|---|---|---|
| #9 Hepner, Bryce | 03/19/26 | W DEC 6 - 0 | ||
| #16 Gallagher, Paddy | 03/19/26 | W MD 12 - 0 | ||
| #16 Gallagher, Paddy | 03/07/26 | W MD 10 - 2 | ||
| #16 Gallagher, Paddy | 02/13/26 | W MD 12 - 2 | ||
| #10 Araujo, LJ | 01/30/26 | W TF5 20 - 5 7:00 | ||
| #29 Ford, Ryan | 01/10/26 | W FALL 2:28 | ||
| #20 Parco, EJ | 12/20/25 | W FALL 4:23 | ||
| #13 Brignola, Max | 12/07/25 | W MD 15 - 7 | ||
| #43 Filipowicz, Gunner | 11/23/25 | W FALL 2:03 | ||
| #61 Amaker, Chandler | 03/20/25 | W TF5 16 - 0 3:32 | ||
| #21 Gallagher, Paddy | 03/08/25 | W INJ 0:01 | ||
| #153 Uryniak, Alex | 02/09/25 | W TF5 18 - 3 4:59 | ||
| #44 White, Anthony | 01/24/25 | W TF5 19 - 3 6:30 | ||
| #30 Filipowicz, Gunner | 11/24/24 | W TF5 17 - 2 4:50 | ||
| #38 Baer, Carter | 11/24/24 | W TF5 18 - 3 5:37 | ||
| #44 White, Anthony | 11/24/24 | W TF5 19 - 4 5:46 | ||
| #100 White, Anthony | 02/12/24 | W TF5 18 - 3 6:57 | ||
| #31 Hepner, Bryce | 02/02/24 | W DEC 10 - 4 | ||
| #227 Money, Ryan | 01/28/24 | W FALL 0:51 | ||
| #100 White, Anthony | 11/19/23 | W FALL 2:15 | ||
| #125 Noehre, Cooper | 11/12/23 | W TF5 20 - 5 5:37 | ||
| Jared Keslar vs common opponents: 5 - 11 | ||||
|---|---|---|---|---|
| #16 Gallagher, Paddy | 03/19/26 | L DEC 2 - 1 | ||
| #43 Filipowicz, Gunner | 03/19/26 | W MD 14 - 4 | ||
| #9 Hepner, Bryce | 03/08/26 | L DEC 4 - 0 | ||
| #20 Parco, EJ | 03/08/26 | L DEC 4 - 2 | ||
| #20 Parco, EJ | 02/15/26 | L DEC 7 - 3 | ||
| #9 Hepner, Bryce | 01/30/26 | L DEC 4 - 2 | ||
| #142 Uryniak, Alex | 12/13/25 | W DEC 9 - 7 | ||
| #13 Brignola, Max | 12/05/25 | L DEC 7 - 3 | ||
| #10 Araujo, LJ | 11/02/25 | L MD 8 - 0 | ||
| #61 Amaker, Chandler | 03/20/25 | L SV-1 8 - 5 | ||
| #44 White, Anthony | 12/29/24 | L DEC 4 - 2 | ||
| #51 Ford, Ryan | 12/29/24 | W DEC 7 - 1 | ||
| #120 Money, Ryan | 12/20/24 | W TF5 18 - 1 3:54 | ||
| #26 Gallagher, Paddy | 12/10/23 | L MD 17 - 3 | ||
| #49 Baer, Carter | 11/27/22 | W DEC 10 - 3 | ||
| #104 Noehre, Cooper | 11/06/22 | L DEC 8 - 4 | ||
WrestleStat Prediction: William Henckel (Penn State) over Bode Marlow (Pittsburgh) DEC 8 - 5
Running Team Score:
Penn State 25 | Pittsburgh 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rocco Welsh (Penn State) over Chase Kranitz (Pittsburgh) MD 14 - 4
Running Team Score:
Penn State 29 | Pittsburgh 0
| Rocco Welsh vs common opponents: 12 - 0 | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/19/26 | W MD 13 - 4 | ||
| #4 Ferrari, Angelo | 03/07/26 | W TB-1 3 - 2 | ||
| #4 Ferrari, Angelo | 01/16/26 | W TB-1 2 - 1 | ||
| #12 Cartagena-Walsh, Shane | 01/10/26 | W MD 13 - 3 | ||
| #21 Wojcikiewicz, Abe | 12/20/25 | W DEC 5 - 1 | ||
| #19 Rogers, Rylan | 12/07/25 | W DEC 4 - 2 | ||
| #48 Petite, Marcus | 01/10/25 | W TF5 23 - 6 6:08 | ||
| #19 Thomas, Carson | 12/07/24 | W TF5 19 - 4 4:30 | ||
| #36 Bullock, Jaden | 11/03/24 | W DEC 7 - 2 | ||
| #57 Williams, Daniel | 11/03/24 | W MD 13 - 3 | ||
| #81 Baumann, Brody | 03/09/24 | W MD 11 - 3 | ||
| #81 Baumann, Brody | 11/05/23 | W FALL 5:31 | ||
| Chase Kranitz vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #4 Ferrari, Angelo | 03/19/26 | L MD 10 - 0 | ||
| #21 Wojcikiewicz, Abe | 03/08/26 | L FALL 4:41 | ||
| #21 Wojcikiewicz, Abe | 02/15/26 | W DEC 8 - 6 | ||
| #24 Bullock, Jaden | 01/09/26 | W DEC 9 - 6 | ||
| #12 Cartagena-Walsh, Shane | 12/29/25 | L MD 11 - 2 | ||
| #21 Wojcikiewicz, Abe | 12/29/25 | W MD 14 - 5 | ||
| #19 Rogers, Rylan | 12/05/25 | L DEC 2 - 0 | ||
| #103 Petite, Marcus | 11/08/25 | W DEC 7 - 2 | ||
| #43 Williams, Daniel | 11/01/25 | W DEC 4 - 2 | ||
| #19 Thomas, Carson | 11/03/24 | L DEC 5 - 2 | ||
| #45 Baumann, Brody | 01/15/23 | L DEC 7 - 2 | ||
| Josh Barr vs common opponents: 28 - 1 | ||||
|---|---|---|---|---|
| #6 Merrill, Cody | 03/19/26 | W DEC 6 - 3 | ||
| #12 Posada, Angelo | 03/19/26 | W TF5 19 - 3 4:51 | ||
| #25 Bechtold, Dillon | 03/19/26 | W MD 11 - 3 | ||
| #7 McDanel, Camden | 03/07/26 | W TF5 19 - 4 6:46 | ||
| #14 Sollars, Gabe | 03/07/26 | W TF5 21 - 6 4:10 | ||
| #17 Geog, Luke | 03/07/26 | W TF5 18 - 3 7:00 | ||
| #155 McCloskey, Conor | 02/20/26 | W FALL 1:29 | ||
| #17 Geog, Luke | 02/13/26 | W MD 11 - 2 | ||
| #7 McDanel, Camden | 01/30/26 | W MD 21 - 9 | ||
| #11 John, Branson | 01/24/26 | W TF5 19 - 4 6:51 | ||
| #14 Sollars, Gabe | 01/23/26 | W MD 14 - 6 | ||
| #13 Cotton, Remy | 01/10/26 | W TF5 18 - 3 7:00 | ||
| #2 Little, Stephen | 01/03/26 | W MD 9 - 1 | ||
| #11 John, Branson | 01/03/26 | W FALL 6:57 | ||
| #60 Thomas, Payton | 01/03/26 | W TF5 20 - 5 2:46 | ||
| #12 Posada, Angelo | 12/20/25 | W TF5 19 - 3 4:13 | ||
| #4 Cardenas, Jacob | 03/20/25 | W DEC 5 - 3 | ||
| #10 Beard, Michael | 03/20/25 | W MD 14 - 3 | ||
| #4 Cardenas, Jacob | 03/08/25 | L SV-1 4 - 1 | ||
| #17 McDanel, Camden | 03/08/25 | W TF5 17 - 2 4:05 | ||
| #14 Braunagel, Zach | 02/16/25 | W MD 15 - 4 | ||
| #82 Mielnik, Chase | 02/09/25 | W TF5 17 - 2 4:36 | ||
| #4 Cardenas, Jacob | 02/07/25 | W TB-1 3-2 | ||
| #33 Poznanski, John | 01/24/25 | W TF5 22 - 6 6:19 | ||
| #17 McDanel, Camden | 01/17/25 | W TF5 19 - 4 6:43 | ||
| #8 Little, Stephen | 12/22/24 | W SV-1 4 - 1 | ||
| #10 Beard, Michael | 12/08/24 | W MD 11 - 3 | ||
| #47 Bush, Ian | 01/28/24 | W DEC 2 - 0 | ||
| #81 Zurawski, Brock | 01/28/24 | W TF5 19 - 3 6:14 | ||
| Mac Stout vs common opponents: 14 - 10 | ||||
|---|---|---|---|---|
| #6 Merrill, Cody | 03/19/26 | L DEC 2 - 1 | ||
| #11 John, Branson | 03/19/26 | L DEC 4 - 1 | ||
| #24 Zurawski, Brock | 03/19/26 | W DEC 10 - 3 | ||
| #12 Posada, Angelo | 02/15/26 | L DEC 5 - 2 | ||
| #11 John, Branson | 12/13/25 | W DEC 11 - 6 | ||
| #25 Bechtold, Dillon | 12/07/25 | L SV-1 4 - 1 | ||
| #155 McCloskey, Conor | 11/14/25 | W TF5 19 - 4 3:16 | ||
| #7 McDanel, Camden | 11/02/25 | W TF5 20 - 4 6:42 | ||
| #60 Thomas, Payton | 11/01/25 | W DEC 5 - 2 | ||
| #8 Little, Stephen | 03/20/25 | L SV-1 4 - 1 | ||
| #17 McDanel, Camden | 03/20/25 | W MD 11 - 3 | ||
| #22 Bechtold, Dillon | 01/17/25 | W DEC 4 - 2 | ||
| #30 Bush, Ian | 01/12/25 | W MD 13 - 3 | ||
| #21 Sollars, Gabe | 12/29/24 | W DEC 13 - 9 | ||
| #22 Bechtold, Dillon | 12/29/24 | W DEC 10 - 3 | ||
| #82 Mielnik, Chase | 12/20/24 | W TF5 22 - 6 6:08 | ||
| #10 Beard, Michael | 11/24/24 | L DEC 9 - 2 | ||
| #14 Braunagel, Zach | 11/10/24 | L SV-1 4 - 1 | ||
| #60 Thomas, Payton | 11/02/24 | W DEC 11 - 5 | ||
| #14 Poznanski, John | 03/21/24 | L SV-1 8 - 5 | ||
| #5 Cardenas, Jacob | 12/18/23 | L DEC 2 - 1 | ||
| #28 Geog, Luke | 12/10/23 | W DEC 7 - 1 | ||
| #8 Beard, Michael | 11/19/23 | L TF5 18 - 3 5:29 | ||
| #40 Cotton, Remy | 11/05/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Cole Mirasola (Penn State) over Dayton Pitzer (Pittsburgh) DEC 6 - 5
Running Team Score:
Penn State 35 | Pittsburgh 0
| Cole Mirasola vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #6 Kueter, Ben | 03/19/26 | L DEC 4 - 0 | ||
| #32 Barket, Connor | 03/19/26 | W DEC 13 - 7 | ||
| #6 Kueter, Ben | 03/07/26 | L DEC 2 - 0 | ||
| #111 Christenson, Gabe | 03/07/26 | W FALL 0:26 | ||
| #124 Garibaldi, Sebastian | 02/20/26 | W TF5 21 - 6 3:46 | ||
| #8 Feldman, Nick | 02/13/26 | W SV-1 4-1 | ||
| #4 Ferrari, AJ | 01/30/26 | L DEC 2 - 1 | ||
| #111 Christenson, Gabe | 01/18/26 | W TF5 19 - 4 2:47 | ||
| #6 Kueter, Ben | 01/16/26 | W DEC 4 - 3 | ||
| #20 Catka, Hunter | 01/10/26 | W DEC 4 - 2 | ||
| #81 Duthie, Luke | 12/20/25 | W TF5 21 - 6 3:00 | ||
| #13 Taylor, Nathan | 12/07/25 | L DEC 7 - 2 | ||
| #13 Luffman, Luke | 02/16/25 | L DEC 4 - 0 | ||
| #8 Feldman, Nick | 02/14/25 | L DEC 10 - 3 | ||
| #48 Barket, Connor | 01/04/25 | W TF5 21 - 6 3:30 | ||
| Dayton Pitzer vs common opponents: 12 - 4 | ||||
|---|---|---|---|---|
| #4 Ferrari, AJ | 03/19/26 | L MD 12 - 0 | ||
| #8 Feldman, Nick | 03/19/26 | W INJ 5:40 | ||
| #81 Duthie, Luke | 03/08/26 | W FALL 1:56 | ||
| #81 Duthie, Luke | 02/15/26 | W FALL 5:30 | ||
| #32 Barket, Connor | 01/18/26 | W SV-1 8 - 5 | ||
| #13 Taylor, Nathan | 12/05/25 | L DEC 5 - 4 | ||
| #6 Kueter, Ben | 11/21/25 | L DEC 2 - 0 | ||
| #124 Garibaldi, Sebastian | 11/14/25 | W FALL 4:41 | ||
| #11 Kueter, Ben | 03/20/25 | L DEC 5 - 1 | ||
| #73 Christenson, Gabe | 02/21/25 | W TF5 18 - 3 6:25 | ||
| #48 Barket, Connor | 02/01/25 | W DEC 6 - 2 | ||
| #65 Barket, Connor | 03/10/24 | W DEC 1 - 0 | ||
| #20 Luffman, Luke | 12/03/23 | W DEC 10 - 3 | ||
| #9 Taylor, Nathan | 11/19/23 | W DEC 2 - 0 | ||
| #31 Catka, Hunter | 01/27/23 | W SV-1 5-3 | ||
| #18 Taylor, Nathan | 11/19/22 | W MD 10 - 1 | ||