Penn State
vs
Ohio State
WrestleStat Prediction: Penn State over Ohio State 24 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Nic Bouzakis (Ohio State) over Luke Lilledahl (Penn State) DEC 8 - 7
Running Team Score:
Penn State 0 | Ohio State 3
| Luke Lilledahl vs common opponents: 12 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Peterson, Dean | 03/19/26 | W TB-1 2 - 1 | ||
| #4 Volk, Jore | 03/07/26 | W SV-1 4 - 1 | ||
| #11 Peterson, Dean | 03/07/26 | W DEC 8 - 3 | ||
| #13 Moran, Jacob | 03/07/26 | W MD 11 - 3 | ||
| #7 Bouzakis, Nic | 02/13/26 | W SV-1 4 - 1 | ||
| #30 Sotelo, Diego | 02/06/26 | W TF5 21 - 5 5:05 | ||
| #130 Cline, Abram | 01/24/26 | W TF5 19 - 4 7:00 | ||
| #13 Moran, Jacob | 01/23/26 | W FALL 4:20 | ||
| #11 Peterson, Dean | 01/16/26 | W DEC 11 - 5 | ||
| #22 Bah, Sulayman | 11/23/25 | W TF5 18 - 2 7:00 | ||
| #12 Rivera, Nicolar | 03/20/25 | W DEC 7 - 3 | ||
| #13 Poulin, Stevo | 03/20/25 | W DEC 3 - 0 | ||
| #18 McCrone, Brendan | 02/14/25 | L FALL 3:58 | ||
| #6 Peterson, Dean | 01/24/25 | L DEC 4 - 1 | ||
| #18 Poulin, Stevo | 11/13/22 | L FALL 2:21 | ||
| #81 Moran, Jacob | 11/05/22 | L DEC 6 - 5 | ||
| Nic Bouzakis vs common opponents: 12 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 Moran, Jacob | 03/19/26 | L MD 10 - 2 | ||
| #22 Bah, Sulayman | 03/19/26 | W DEC 9 - 5 | ||
| #4 Volk, Jore | 03/07/26 | L DEC 8-1 | ||
| #11 Peterson, Dean | 03/07/26 | W DEC 6 - 4 | ||
| #13 Moran, Jacob | 03/07/26 | W DEC 4 - 2 | ||
| #27 Rivera, Nicolar | 03/07/26 | W TF5 17 - 2 7:00 | ||
| #130 Cline, Abram | 02/15/26 | W TF5 15 - 0 5:00 | ||
| #1 Lilledahl, Luke | 02/13/26 | L SV-1 4 - 1 | ||
| #11 Peterson, Dean | 02/06/26 | W DEC 9 - 5 | ||
| #30 Sotelo, Diego | 02/01/26 | W FALL 3:47 | ||
| #13 Moran, Jacob | 01/11/26 | W MD 11 - 2 | ||
| #12 Poulin, Stevo | 12/21/25 | W DEC 9 - 2 | ||
| #11 Peterson, Dean | 11/16/25 | W FALL 1:34 | ||
| #4 Volk, Jore | 11/15/25 | W SV-1 8 - 5 | ||
| #14 McCrone, Brendan | 11/02/25 | L DEC 5 - 4 | ||
| #74 Rivera, Nicolar | 01/21/24 | W MD 19 - 11 | ||
WrestleStat Prediction: Ben Davino (Ohio State) over Marcus Blaze (Penn State) DEC 7 - 6
Running Team Score:
Penn State 0 | Ohio State 6
| Marcus Blaze vs common opponents: 13 - 2 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #3 Davino, Ben | 03/19/26 | L TB-1 3 - 2 | ||
| #6 Ayala, Drake | 03/19/26 | W DEC 5 - 3 | ||
| #12 Knox, Tyler | 03/19/26 | W TF5 20 - 4 5:46 | ||
| #3 Davino, Ben | 03/07/26 | L TB-2 3 - 2 | ||
| #6 Ayala, Drake | 03/07/26 | W SV-1 4-1 | ||
| #34 Shawver, Dylan | 03/07/26 | W MD 16 - 3 | ||
| #3 Davino, Ben | 02/13/26 | W TB-1 3-2 | ||
| #98 Botero, Gauge | 02/06/26 | W TF5 17 - 2 4:43 | ||
| #10 Van Dee, Jacob | 01/30/26 | W DEC 5 - 1 | ||
| #31 Brown, Braxton | 01/24/26 | W MD 15 - 3 | ||
| #41 Spidle, Sean | 01/18/26 | W MD 15 - 4 | ||
| #6 Ayala, Drake | 01/16/26 | W DEC 4-2 | ||
| #34 Shawver, Dylan | 01/10/26 | W MD 12 - 2 | ||
| #12 Knox, Tyler | 12/20/25 | W FALL 6:44 | ||
| #26 Berginc, Ethan | 11/23/25 | W TF5 21 - 6 7:00 | ||
| Ben Davino vs common opponents: 11 - 2 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #5 Blaze, Marcus | 03/19/26 | W TB-1 3 - 2 | ||
| #12 Knox, Tyler | 03/19/26 | W TF5 21 - 5 4:18 | ||
| #5 Blaze, Marcus | 03/07/26 | W TB-2 3 - 2 | ||
| #10 Van Dee, Jacob | 03/07/26 | W DEC 5 - 1 | ||
| #31 Brown, Braxton | 02/15/26 | W MD 11 - 2 | ||
| #5 Blaze, Marcus | 02/13/26 | L TB-1 3-2 | ||
| #6 Ayala, Drake | 02/06/26 | W DEC 4-2 | ||
| #98 Botero, Gauge | 02/01/26 | W TF5 19 - 4 5:26 | ||
| #10 Van Dee, Jacob | 01/25/26 | W DEC 7 - 2 | ||
| #6 Ayala, Drake | 11/16/25 | W DEC 10 - 4 | ||
| #39 Berginc, Ethan | 01/10/25 | W MD 11 - 3 | ||
| #16 Shawver, Dylan | 12/29/24 | L TB-1 3 - 2 | ||
| #28 Spidle, Sean | 12/29/24 | W FALL 0:50 | ||
WrestleStat Prediction: Nathan Desmond (Penn State) over Brogan Fielding (Ohio State) DEC 12 - 7
Running Team Score:
Penn State 3 | Ohio State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shayne Van Ness (Penn State) over Ethan Stiles (Ohio State) DEC 11 - 5
Running Team Score:
Penn State 6 | Ohio State 6
| Shayne Van Ness vs common opponents: 23 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #3 Valencia, Aden | 03/19/26 | L SV-1 8 - 5 | ||
| #10 Lamer, Chance | 03/19/26 | W TF5 22 - 1 5:21 | ||
| #17 Frost, Jacob | 03/19/26 | W FALL 2:23 | ||
| #5 McNeil, Lachlan | 03/07/26 | W DEC 11-10 | ||
| #15 Block, Ryder | 03/07/26 | W DEC 5 - 4 | ||
| #19 Stiles, Ethan | 03/07/26 | W FALL 3:29 | ||
| #5 McNeil, Lachlan | 02/06/26 | W MD 9-1 | ||
| #10 Lamer, Chance | 01/30/26 | W DEC 12 - 5 | ||
| #70 Buttler, Joey | 01/23/26 | W TF5 20 - 3 6:45 | ||
| #15 Block, Ryder | 01/16/26 | W MD 13 - 4 | ||
| #3 Valencia, Aden | 12/20/25 | W DEC 10 - 4 | ||
| #18 Willochell, Gabe | 12/13/25 | W FALL 2:54 | ||
| #5 McNeil, Lachlan | 03/20/25 | W DEC 7 - 2 | ||
| #7 D'Emilio, Dylan | 03/20/25 | W MD 15 - 4 | ||
| #8 Stiles, Ethan | 03/20/25 | W FALL 1:06 | ||
| #71 Willochell, Gabe | 03/20/25 | W FALL 4:12 | ||
| #6 Parco, Kyle | 03/08/25 | W MD 13 - 0 | ||
| #7 D'Emilio, Dylan | 02/14/25 | W DEC 4 - 2 | ||
| #6 Parco, Kyle | 01/31/25 | W MD 17 - 6 | ||
| #11 Williams, Jordan | 12/22/24 | W FALL 4:39 | ||
| #71 Willochell, Gabe | 12/15/24 | W FALL 4:27 | ||
| #5 Parco, Kyle | 03/16/23 | W DEC 7 - 2 | ||
| #10 Lamer, Chance | 03/04/23 | W INJ 5:50 | ||
| #115 Tolentino, Noah | 12/11/22 | W DEC 6 - 1 | ||
| Ethan Stiles vs common opponents: 9 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #3 Valencia, Aden | 03/19/26 | L DEC 7 - 5 | ||
| #1 Van Ness, Shayne | 03/07/26 | L FALL 3:29 | ||
| #15 Block, Ryder | 02/06/26 | W SV-1 4 - 1 | ||
| #10 Lamer, Chance | 01/25/26 | W SV-1 6 - 3 | ||
| #70 Buttler, Joey | 01/11/26 | W FALL 2:54 | ||
| #53 Tolentino, Noah | 01/04/26 | W MD 9 - 0 | ||
| #17 Frost, Jacob | 12/21/25 | L SV-1 4 - 1 | ||
| #15 Block, Ryder | 11/16/25 | W DEC 3 - 2 | ||
| #3 Van Ness, Shayne | 03/20/25 | L FALL 1:06 | ||
| #5 McNeil, Lachlan | 03/20/25 | L DEC 8 - 4 | ||
| #6 Parco, Kyle | 03/20/25 | W MD 8 - 0 | ||
| #7 D'Emilio, Dylan | 03/20/25 | L DEC 7 - 3 | ||
| #11 Williams, Jordan | 03/06/25 | L MD 15 - 5 | ||
| #5 McNeil, Lachlan | 02/23/25 | W DEC 5 - 3 | ||
| #21 Lamer, Chance | 02/07/25 | W DEC 4 - 2 | ||
| #11 Williams, Jordan | 01/24/25 | W DEC 5 - 1 | ||
| #71 Willochell, Gabe | 01/19/25 | L DEC 11 - 10 | ||
WrestleStat Prediction: Tyler Kasak (Penn State) over Brandon Cannon (Ohio State) DEC 8 - 6
Running Team Score:
Penn State 9 | Ohio State 6
| Tyler Kasak vs common opponents: 13 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Swisher, Jude | 03/20/25 | W DEC 5 - 4 | ||
| #19 Fish, Caleb | 03/20/25 | W FALL 4:19 | ||
| #24 Chittum, Cody | 03/20/25 | W DEC 8 - 3 | ||
| #3 Taylor, Antrell | 03/08/25 | W FALL 1:18 | ||
| #11 Cannon, Brandon | 03/08/25 | W MD 12-2 | ||
| #27 Miller, Ethen | 02/09/25 | L INJ 4:41 | ||
| #3 Taylor, Antrell | 01/17/25 | W DEC 9 - 3 | ||
| #39 Hill, Jared | 12/15/24 | W MD 16 - 3 | ||
| #5 Watters, Ty | 03/21/24 | W DEC 3 - 2 | ||
| #7 Arrington, Jackson | 03/21/24 | W DEC 5 - 4 | ||
| #25 Miller, Ethen | 03/09/24 | W FALL 2:37 | ||
| #74 Repos, Matthew | 01/28/24 | W MD 11 - 3 | ||
| #46 Carter, Todd | 11/19/23 | W MD 8 - 0 | ||
| #27 Priest, Briar | 01/08/23 | W DEC 9 - 2 | ||
| Brandon Cannon vs common opponents: 10 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Watters, Ty | 03/19/26 | W DEC 9 - 6 | ||
| #10 Swisher, Jude | 03/19/26 | W MD 17 - 3 | ||
| #12 Arrington, Jackson | 12/12/25 | W MD 9 - 1 | ||
| #5 Taylor, Antrell | 11/16/25 | W MD 16 - 4 | ||
| #57 Hill, Jared | 11/15/25 | W TF5 18 - 3 7:00 | ||
| #19 Fish, Caleb | 03/20/25 | L SV-1 10 - 7 | ||
| #1 Kasak, Tyler | 03/08/25 | L MD 12-2 | ||
| #27 Miller, Ethen | 03/08/25 | W DEC 9 - 2 | ||
| #126 Repos, Matthew | 02/16/25 | W TF5 23 - 8 5:55 | ||
| #24 Chittum, Cody | 12/07/24 | W DEC 10 - 6 | ||
| #43 Priest, Briar | 11/05/23 | W MD 14 - 3 | ||
| #46 Carter, Todd | 11/05/23 | W DEC 10 - 6 | ||
WrestleStat Prediction: Mitchell Mesenbrink (Penn State) over e'Than Birden (Ohio State) MD 14 - 4
Running Team Score:
Penn State 13 | Ohio State 6
| Mitchell Mesenbrink vs common opponents: 21 - 0 | ||||
|---|---|---|---|---|
| #2 Caliendo, Michael | 03/19/26 | W TF5 20 - 4 5:13 | ||
| #2 Caliendo, Michael | 03/07/26 | W MD 12 - 3 | ||
| #10 Araujo, LJ | 01/30/26 | W TF5 20 - 5 7:00 | ||
| #30 Lillard, Tyler | 01/23/26 | W FALL 4:00 | ||
| #2 Caliendo, Michael | 01/16/26 | W MD 11 - 2 | ||
| #29 Ford, Ryan | 01/10/26 | W FALL 2:28 | ||
| #51 Swan, Sloan | 12/13/25 | W FALL 2:00 | ||
| #13 Brignola, Max | 12/07/25 | W MD 15 - 7 | ||
| #2 Caliendo, Michael | 03/20/25 | W DEC 8-2 | ||
| #61 Amaker, Chandler | 03/20/25 | W TF5 16 - 0 3:32 | ||
| #2 Caliendo, Michael | 03/08/25 | W DEC 4 - 1 | ||
| #9 Mantanona, Beau | 03/08/25 | W TF5 25 - 8 6:29 | ||
| #13 Scoles, Braeden | 02/16/25 | W MD 10 - 1 | ||
| #9 Mantanona, Beau | 02/07/25 | W MD 18 - 4 | ||
| #2 Caliendo, Michael | 01/31/25 | W TF5 19-4 6:24 | ||
| #5 Caliendo, Michael | 03/21/24 | W MD 17-9 | ||
| #5 Caliendo, Michael | 03/09/24 | W TF5 23-7 6:48 | ||
| #34 Brenner, Blaine | 03/09/24 | W FALL 4:00 | ||
| #5 Caliendo, Michael | 02/09/24 | W DEC 12 - 6 | ||
| #21 Lillard, Tyler | 01/14/24 | W INJ 1:48 | ||
| #125 Noehre, Cooper | 11/12/23 | W TF5 20 - 5 5:37 | ||
| e'Than Birden vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #2 Caliendo, Michael | 02/06/26 | L DEC 8 - 2 | ||
| #10 Araujo, LJ | 01/25/26 | L DEC 1 - 0 | ||
| #30 Lillard, Tyler | 01/11/26 | W DEC 2 - 1 | ||
| #77 Amaker, Chandler | 12/29/25 | W TF5 18 - 3 7:00 | ||
| #37 Brenner, Blaine | 12/06/25 | L DEC 5 - 1 | ||
| #51 Swan, Sloan | 11/15/25 | L DEC 5 - 3 | ||
| #9 Mantanona, Beau | 02/01/25 | L DEC 12 - 5 | ||
| #13 Scoles, Braeden | 01/10/25 | W DEC 9 - 6 | ||
| #51 Ford, Ryan | 12/29/24 | L DEC 4 - 2 | ||
| #10 Brignola, Max | 11/03/24 | L TF5 20 - 5 5:54 | ||
| #125 Noehre, Cooper | 11/05/23 | L SV-1 2 - 1 | ||
WrestleStat Prediction: William Henckel (Penn State) over TJ Schierl (Ohio State) MD 12 - 2
Running Team Score:
Penn State 17 | Ohio State 6
| William Henckel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 11/23/25 | L DEC 4 - 0 | ||
| TJ Schierl vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 02/13/26 | L TF5 16 - 1 4:16 | ||
WrestleStat Prediction: Rocco Welsh (Penn State) over Dylan Fishback (Ohio State) DEC 5 - 3
Running Team Score:
Penn State 20 | Ohio State 6
| Rocco Welsh vs common opponents: 17 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 McEnelly, Max | 03/19/26 | L DEC 4 - 2 | ||
| #6 Allred, Silas | 03/19/26 | W INJ 5:11 | ||
| #7 Mantanona, Brock | 03/19/26 | W DEC 4 - 3 | ||
| #33 Uhlenhopp, Caleb | 03/19/26 | W TF5 19 - 4 6:32 | ||
| #2 McEnelly, Max | 03/07/26 | W TB-1 2 - 1 | ||
| #4 Ferrari, Angelo | 03/07/26 | W TB-1 3 - 2 | ||
| #7 Mantanona, Brock | 03/07/26 | W SV-1 8 - 5 | ||
| #14 Fishback, Dylan | 02/13/26 | W DEC 7-6 | ||
| #7 Mantanona, Brock | 02/06/26 | W DEC 8 - 1 | ||
| #6 Allred, Silas | 01/30/26 | W MD 14 - 5 | ||
| #100 Ahanj-Elias, Sepanta | 01/24/26 | W FALL 3:52 | ||
| #28 Goin, Sam | 01/23/26 | W DEC 15 - 9 | ||
| #63 Perez, JD | 01/18/26 | W TF5 22 - 7 5:36 | ||
| #4 Ferrari, Angelo | 01/16/26 | W TB-1 2 - 1 | ||
| #12 Cartagena-Walsh, Shane | 01/10/26 | W MD 13 - 3 | ||
| #8 Neitenbach, Eddie | 12/13/25 | W DEC 4 - 1 | ||
| #36 Bullock, Jaden | 11/03/24 | W DEC 7 - 2 | ||
| #5 Ruth, Edmond | 03/21/24 | W SV-1 4 - 1 | ||
| #5 Ruth, Edmond | 03/09/24 | L SV-1 4 - 1 | ||
| #5 Ruth, Edmond | 01/12/24 | L DEC 2 - 1 | ||
| Dylan Fishback vs common opponents: 7 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Mantanona, Brock | 03/19/26 | L MD 13 - 5 | ||
| #12 Cartagena-Walsh, Shane | 03/19/26 | L DEC 8 - 1 | ||
| #6 Allred, Silas | 03/07/26 | L SV-1 4 - 1 | ||
| #12 Cartagena-Walsh, Shane | 03/07/26 | L DEC 7 - 2 | ||
| #63 Perez, JD | 03/07/26 | W TF5 17 - 2 3:27 | ||
| #100 Ahanj-Elias, Sepanta | 03/07/26 | W TF5 17 - 1 4:46 | ||
| #100 Ahanj-Elias, Sepanta | 02/15/26 | W MD 17 - 4 | ||
| #3 Welsh, Rocco | 02/13/26 | L DEC 7-6 | ||
| #7 Mantanona, Brock | 02/01/26 | L DEC 4 - 1 | ||
| #6 Allred, Silas | 01/25/26 | L TB-1 2 - 1 | ||
| #2 McEnelly, Max | 01/23/26 | L SV-1 4 - 1 | ||
| #28 Goin, Sam | 01/11/26 | W FALL 2:23 | ||
| #4 Ferrari, Angelo | 11/16/25 | L SV-1 4 - 1 | ||
| #6 Allred, Silas | 11/16/25 | W DEC 8 - 1 | ||
| #2 McEnelly, Max | 11/15/25 | L SV-1 4 - 1 | ||
| #8 Neitenbach, Eddie | 11/15/25 | W DEC 10 - 7 | ||
| #8 Allred, Silas | 03/20/25 | L DEC 4 - 0 | ||
| #47 Uhlenhopp, Caleb | 11/23/24 | W MD 12 - 2 | ||
| #12 Ruth, Edmond | 11/10/24 | L DEC 2 - 1 | ||
| #16 Bullock, Jaden | 12/01/23 | L SV-1 9 - 6 | ||
| Josh Barr vs common opponents: 22 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #3 Novak, Joey | 03/19/26 | W MD 14 - 3 | ||
| #12 Posada, Angelo | 03/19/26 | W TF5 19 - 3 4:51 | ||
| #7 McDanel, Camden | 03/07/26 | W TF5 19 - 4 6:46 | ||
| #14 Sollars, Gabe | 03/07/26 | W TF5 21 - 6 4:10 | ||
| #17 Geog, Luke | 03/07/26 | W TF5 18 - 3 7:00 | ||
| #17 Geog, Luke | 02/13/26 | W MD 11 - 2 | ||
| #61 Walters, Hayden | 02/06/26 | W TF5 19 - 4 6:51 | ||
| #7 McDanel, Camden | 01/30/26 | W MD 21 - 9 | ||
| #11 John, Branson | 01/24/26 | W TF5 19 - 4 6:51 | ||
| #14 Sollars, Gabe | 01/23/26 | W MD 14 - 6 | ||
| #168 Sampson, Brody | 01/16/26 | W FALL 3:42 | ||
| #13 Cotton, Remy | 01/10/26 | W TF5 18 - 3 7:00 | ||
| #11 John, Branson | 01/03/26 | W FALL 6:57 | ||
| #12 Posada, Angelo | 12/20/25 | W TF5 19 - 3 4:13 | ||
| #4 Cardenas, Jacob | 03/20/25 | W DEC 5 - 3 | ||
| #10 Beard, Michael | 03/20/25 | W MD 14 - 3 | ||
| #4 Cardenas, Jacob | 03/08/25 | L SV-1 4 - 1 | ||
| #17 McDanel, Camden | 03/08/25 | W TF5 17 - 2 4:05 | ||
| #13 Shumate, Seth | 02/14/25 | W TF5 20 - 5 7:00 | ||
| #4 Cardenas, Jacob | 02/07/25 | W TB-1 3-2 | ||
| #33 Poznanski, John | 01/24/25 | W TF5 22 - 6 6:19 | ||
| #17 McDanel, Camden | 01/17/25 | W TF5 19 - 4 6:43 | ||
| #10 Beard, Michael | 12/08/24 | W MD 11 - 3 | ||
| Luke Geog vs common opponents: 11 - 10 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #12 Posada, Angelo | 03/19/26 | L MD 9 - 0 | ||
| #1 Barr, Josh | 03/07/26 | L TF5 18 - 3 7:00 | ||
| #11 John, Branson | 03/07/26 | W DEC 9 - 4 | ||
| #13 Cotton, Remy | 03/07/26 | W MD 10 - 0 | ||
| #14 Sollars, Gabe | 03/07/26 | W DEC 7 - 5 | ||
| #11 John, Branson | 02/15/26 | L FALL 4:20 | ||
| #1 Barr, Josh | 02/13/26 | L MD 11 - 2 | ||
| #168 Sampson, Brody | 02/06/26 | W MD 13 - 4 | ||
| #61 Walters, Hayden | 02/01/26 | W MD 11 - 3 | ||
| #7 McDanel, Camden | 01/25/26 | L DEC 9 - 6 | ||
| #14 Sollars, Gabe | 01/11/26 | W DEC 7 - 5 | ||
| #3 Novak, Joey | 11/15/25 | L DEC 7 - 0 | ||
| #10 Beard, Michael | 11/03/24 | L DEC 7 - 5 | ||
| #51 Walters, Hayden | 11/03/24 | W DEC 7 - 5 | ||
| #14 Poznanski, John | 03/09/24 | W DEC 4 - 2 | ||
| #67 Sollars, Gabe | 02/11/24 | W DEC 9 - 6 | ||
| #14 Poznanski, John | 02/04/24 | W DEC 4 - 3 | ||
| #5 Cardenas, Jacob | 01/05/24 | L DEC 8 - 2 | ||
| #17 Novak, Joey | 12/01/23 | L FALL 5:58 | ||
| #12 Cardenas, Jacob | 02/18/23 | L DEC 7 - 1 | ||
| #25 Shumate, Seth | 11/05/22 | W DEC 6 - 1 | ||
WrestleStat Prediction: Nick Feldman (Ohio State) over Cole Mirasola (Penn State) DEC 6 - 5
Running Team Score:
Penn State 24 | Ohio State 9
| Cole Mirasola vs common opponents: 7 - 10 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #6 Kueter, Ben | 03/19/26 | L DEC 4 - 0 | ||
| #11 Carroll, Christian | 03/19/26 | L DEC 9 - 6 | ||
| #3 Ghadiali, Taye | 03/07/26 | L DEC 5 - 2 | ||
| #6 Kueter, Ben | 03/07/26 | L DEC 2 - 0 | ||
| #10 Amos, Braxton | 03/07/26 | W DEC 4 - 2 | ||
| #8 Feldman, Nick | 02/13/26 | W SV-1 4-1 | ||
| #3 Ghadiali, Taye | 02/06/26 | L DEC 5 - 1 | ||
| #4 Ferrari, AJ | 01/30/26 | L DEC 2 - 1 | ||
| #164 Schneck, Joey | 01/24/26 | W FALL 3:56 | ||
| #113 Marzolino, Caleb | 01/23/26 | W TF5 22 - 6 2:46 | ||
| #6 Kueter, Ben | 01/16/26 | W DEC 4 - 3 | ||
| #20 Catka, Hunter | 01/10/26 | W DEC 4 - 2 | ||
| #11 Carroll, Christian | 12/13/25 | L DEC 10 - 4 | ||
| #13 Taylor, Nathan | 12/07/25 | L DEC 7 - 2 | ||
| #16 Mora, Juan | 11/14/25 | W DEC 5 - 2 | ||
| #13 Luffman, Luke | 02/16/25 | L DEC 4 - 0 | ||
| #8 Feldman, Nick | 02/14/25 | L DEC 10 - 3 | ||
| Nick Feldman vs common opponents: 19 - 8 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #13 Taylor, Nathan | 03/19/26 | W DEC 8 - 6 | ||
| #16 Mora, Juan | 03/19/26 | L DEC 4 - 2 | ||
| #4 Ferrari, AJ | 03/07/26 | L DEC 2 - 1 | ||
| #6 Kueter, Ben | 03/07/26 | W DEC 6 - 2 | ||
| #10 Amos, Braxton | 03/07/26 | W DEC 4 - 1 | ||
| #23 Luffman, Luke | 03/07/26 | W DEC 5 - 2 | ||
| #113 Marzolino, Caleb | 03/07/26 | W TF5 21 - 6 2:32 | ||
| #164 Schneck, Joey | 02/15/26 | W TF5 19 - 3 3:00 | ||
| #12 Mirasola, Cole | 02/13/26 | L SV-1 4-1 | ||
| #6 Kueter, Ben | 02/06/26 | W DEC 3 - 2 | ||
| #3 Ghadiali, Taye | 02/01/26 | L SV-1 4 - 1 | ||
| #10 Amos, Braxton | 01/30/26 | W DEC 6 - 4 | ||
| #4 Ferrari, AJ | 01/25/26 | W SV-1 4 - 1 | ||
| #113 Marzolino, Caleb | 01/11/26 | W FALL 0:43 | ||
| #4 Ferrari, AJ | 11/16/25 | W DEC 5 - 4 | ||
| #11 Carroll, Christian | 11/15/25 | W DEC 7 - 3 | ||
| #11 Kueter, Ben | 03/20/25 | L DEC 8-2 | ||
| #11 Kueter, Ben | 03/08/25 | L DEC 2 - 0 | ||
| #13 Luffman, Luke | 03/08/25 | W DEC 4 - 3 | ||
| #13 Luffman, Luke | 03/08/25 | W DEC 7 - 2 | ||
| #27 Mirasola, Cole | 02/14/25 | W DEC 10 - 3 | ||
| #11 Kueter, Ben | 01/25/25 | L DEC 5 - 4 | ||
| #13 Luffman, Luke | 01/10/25 | W DEC 7 - 3 | ||
| #10 Taylor, Nathan | 11/03/24 | W DEC 7 - 3 | ||
| #12 Ghadiali, Taye | 03/21/24 | W DEC 10 - 4 | ||
| #12 Ghadiali, Taye | 12/01/23 | L INJ 5:33 | ||
| #16 Catka, Hunter | 11/10/23 | W DEC 3 - 2 | ||