11/6
11/13
11/15
11/21
12/19
#1 Penn State
vs
#45 Drexel
WrestleStat Prediction: Penn State over Drexel 40 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Lilledahl (Penn State) over Oumar Tounkara (Drexel) MD 14 - 5
Running Team Score:
Penn State 4 | Drexel 0
| Luke Lilledahl vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #130 Cline, Abram | 01/24/26 | W TF5 19 - 4 7:00 | ||
| #51 Wagner, Carson | 12/22/24 | W TF5 19 - 4 5:37 | ||
| Oumar Tounkara vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #59 Wagner, Carson | 01/16/26 | L SV-1 8 - 5 | ||
| #130 Cline, Abram | 12/07/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Marcus Blaze (Penn State) over Jaden Perez (Drexel) MD 17 - 3
Running Team Score:
Penn State 8 | Drexel 0
| Marcus Blaze vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #46 Rivera, Ethan | 02/20/26 | W MD 11 - 3 | ||
| Jaden Perez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #46 Rivera, Ethan | 01/24/26 | L TF5 15 - 0 2:49 | ||
| #46 Rivera, Ethan | 11/02/25 | L TF5 16 - 1 3:36 | ||
WrestleStat Prediction: Nathan Desmond (Penn State) over Anthony Santaniello (Drexel) DEC 7 - 4
Running Team Score:
Penn State 11 | Drexel 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shayne Van Ness (Penn State) over Patrick Kelly (Drexel) TF 21 - 2
Running Team Score:
Penn State 16 | Drexel 0
| Shayne Van Ness vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #166 Kelly, Patrick | 12/05/25 | W TF5 21 - 4 6:52 | ||
| #25 Clark, Andrew | 03/20/25 | W MD 11 - 1 | ||
| #25 Clark, Andrew | 03/08/25 | W MD 12 - 1 | ||
| #25 Clark, Andrew | 11/24/24 | W TF5 19 - 4 7:00 | ||
| Patrick Kelly vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Clark, Andrew | 12/14/25 | L DEC 4 - 1 | ||
| #1 Van Ness, Shayne | 12/05/25 | L TF5 21 - 4 6:52 | ||
WrestleStat Prediction: Tyler Kasak (Penn State) over Gavin Carroll (Drexel) MD 11 - 3
Running Team Score:
Penn State 20 | Drexel 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitchell Mesenbrink (Penn State) over Dominic Findora (Drexel) MD 16 - 3
Running Team Score:
Penn State 24 | Drexel 0
| Mitchell Mesenbrink vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 03/19/26 | W TF5 21 - 5 3:45 | ||
| #28 Whalen, Ty | 02/20/26 | W FALL 3:31 | ||
| #23 Walsh, Cody | 12/05/25 | W TF5 20 - 4 5:11 | ||
| #153 Uryniak, Alex | 02/09/25 | W TF5 18 - 3 4:59 | ||
| #89 Walsh, Cody | 11/17/24 | W TF5 21 - 4 5:19 | ||
| Dominic Findora vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #142 Uryniak, Alex | 01/24/26 | W DEC 9 - 4 | ||
| #23 Walsh, Cody | 11/23/25 | L DEC 6 - 5 | ||
| #23 Whalen, Ty | 02/01/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: William Henckel (Penn State) over Jasiah Queen (Drexel) DEC 9 - 3
Running Team Score:
Penn State 27 | Drexel 0
| William Henckel vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #40 Wallace, Aiden | 01/03/26 | W DEC 8 - 3 | ||
| #60 Carlin, Liam | 01/03/26 | W MD 10 - 2 | ||
| #1 Haines, Levi | 11/23/25 | L DEC 4 - 0 | ||
| #94 Christie, Andrew | 11/16/24 | W DEC 8 - 2 | ||
| Jasiah Queen vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #39 Christie, Andrew | 03/06/26 | L DEC 2 - 0 | ||
| #1 Haines, Levi | 12/05/25 | L MD 12 - 1 | ||
| #60 Carlin, Liam | 11/23/25 | W DEC 7 - 2 | ||
| #40 Wallace, Aiden | 11/16/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Rocco Welsh (Penn State) over Ethan Wilson (Drexel) MD 18 - 5
Running Team Score:
Penn State 31 | Drexel 0
| Rocco Welsh vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/19/26 | W MD 13 - 4 | ||
| #100 Ahanj-Elias, Sepanta | 01/24/26 | W FALL 3:52 | ||
| #12 Cartagena-Walsh, Shane | 01/10/26 | W MD 13 - 3 | ||
| #19 Rogers, Rylan | 12/07/25 | W DEC 4 - 2 | ||
| #88 Wilson, Ethan | 12/05/25 | W MD 13 - 3 | ||
| #235 Hutcheson, Hunter | 12/09/23 | W TF5 19 - 4 2:26 | ||
| #56 Starr, Sammy | 11/05/23 | W DEC 8 - 2 | ||
| Ethan Wilson vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/06/26 | L MD 14 - 3 | ||
| #100 Ahanj-Elias, Sepanta | 02/20/26 | L DEC 11 - 7 | ||
| #12 Cartagena-Walsh, Shane | 12/14/25 | L MD 14 - 4 | ||
| #3 Welsh, Rocco | 12/05/25 | L MD 13 - 3 | ||
| #185 Hutcheson, Hunter | 01/04/25 | W MD 11 - 1 | ||
| #56 Starr, Sammy | 01/28/24 | W TB-2 2 - 1 | ||
WrestleStat Prediction: Josh Barr (Penn State) over Justin Griffith (Drexel) FALL
Running Team Score:
Penn State 37 | Drexel 0
| Josh Barr vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #14 Sollars, Gabe | 03/07/26 | W TF5 21 - 6 4:10 | ||
| #14 Sollars, Gabe | 01/23/26 | W MD 14 - 6 | ||
| #60 Thomas, Payton | 01/03/26 | W TF5 20 - 5 2:46 | ||
| #102 Ortega, Adam | 01/03/26 | W TF5 18 - 2 4:10 | ||
| #36 Mirasola, Connor | 11/24/24 | W MD 11 - 0 | ||
| #81 Zurawski, Brock | 01/28/24 | W TF5 19 - 3 6:14 | ||
| #56 Rogotzke, Roman | 01/14/24 | W MD 13 - 4 | ||
| #39 Nolan, Jacob | 11/19/23 | W DEC 2 - 1 | ||
| #149 Stefanowicz, Jake | 11/12/23 | W TF5 24 - 9 7:00 | ||
| Justin Griffith vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #15 Mirasola, Connor | 12/05/25 | L TF5 23 - 5 5:28 | ||
| #60 Thomas, Payton | 11/02/25 | L DEC 8 - 1 | ||
| #21 Sollars, Gabe | 12/20/24 | L TF5 17 - 1 3:23 | ||
| #37 Zurawski, Brock | 12/08/24 | W SV-1 6 - 3 | ||
| #39 Nolan, Jacob | 01/13/24 | L TF5 16 - 0 7:00 | ||
| #56 Rogotzke, Roman | 11/19/23 | L DEC 6 - 2 | ||
| #149 Stefanowicz, Jake | 11/19/23 | L TB-2 3 - 2 | ||
| #56 Rogotzke, Roman | 11/05/23 | L MD 13 - 1 | ||
| #132 Ortega, Adam | 11/05/23 | W DEC 2 - 0 | ||
WrestleStat Prediction: Cole Mirasola (Penn State) over Nate Schon (Drexel) DEC 7 - 6
Running Team Score:
Penn State 40 | Drexel 0
| Cole Mirasola vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #32 Barket, Connor | 03/19/26 | W DEC 13 - 7 | ||
| #164 Schneck, Joey | 01/24/26 | W FALL 3:56 | ||
| #13 Taylor, Nathan | 12/07/25 | L DEC 7 - 2 | ||
| #24 Schon, Nate | 12/05/25 | W MD 10 - 2 | ||
| #18 Colbert, Brady | 11/23/25 | W DEC 10 - 6 | ||
| #21 Colbert, Brady | 01/04/25 | W DEC 9 - 5 | ||
| #48 Barket, Connor | 01/04/25 | W TF5 21 - 6 3:30 | ||
| Nate Schon vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 Taylor, Nathan | 03/06/26 | L DEC 4 - 1 | ||
| #18 Colbert, Brady | 03/06/26 | W FALL 1:06 | ||
| #164 Schneck, Joey | 02/20/26 | W MD 12 - 4 | ||
| #12 Mirasola, Cole | 12/05/25 | L MD 10 - 2 | ||
| #32 Barket, Connor | 11/16/25 | L MD 11 - 2 | ||