1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Binghamton vs South Dakota State
Dual Compare | Binghamton vs South Dakota State
#55 Binghamton
vs
#19 South Dakota State
WrestleStat Prediction: South Dakota State over Binghamton 31 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Roark (South Dakota State) over Carson Wagner (Binghamton) DEC 8 - 5
Running Team Score:
Binghamton 0 | South Dakota State 3
| Carson Wagner vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #36 Brzozowski, Logan | 01/24/26 | L DEC 4 - 2 | ||
| #36 Brzozowski, Logan | 11/09/25 | L DEC 10 - 3 | ||
| #86 Bah, Sulayman | 01/05/25 | W DEC 4 - 3 | ||
| #123 Brzozowski, Logan | 11/10/24 | L DEC 14 - 10 | ||
| #63 Shore, Cooper | 01/05/24 | L MD 14 - 6 | ||
| Brady Roark vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #36 Brzozowski, Logan | 01/09/26 | W DEC 4 - 1 | ||
| #36 Brzozowski, Logan | 12/05/25 | W MD 8 - 0 | ||
| #137 Shore, Cooper | 12/05/25 | W DEC 9 - 5 | ||
| #179 Bah, Sulayman | 12/29/23 | W MD 18 - 6 | ||
WrestleStat Prediction: Derrick Cardinal (South Dakota State) over Dillon Arrick (Binghamton) MD 14 - 3
Running Team Score:
Binghamton 0 | South Dakota State 7
| Dillon Arrick vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #49 Waterman, Kyle | 01/16/26 | L MD 14 - 3 | ||
| Derrick Cardinal vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #49 Waterman, Kyle | 12/21/24 | W DEC 6 - 3 | ||
WrestleStat Prediction: Julian Tagg (South Dakota State) over Ryan Hartung (Binghamton) MD 15 - 4
Running Team Score:
Binghamton 0 | South Dakota State 11
| Ryan Hartung vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Bouyssou, Gabriel | 11/23/25 | L DEC 4 - 3 | ||
| Julian Tagg vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #77 Bouyssou, Gabriel | 12/05/25 | W MD 14 - 4 | ||
WrestleStat Prediction: Alek Martin (South Dakota State) over Caleb Sweet (Binghamton) DEC 10 - 4
Running Team Score:
Binghamton 0 | South Dakota State 14
| Caleb Sweet vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #126 Shelton, Bryce | 01/09/26 | L SV-1 4 - 1 | ||
| #71 Smith, Kaemen | 01/21/24 | L DEC 5 - 2 | ||
| #167 Zarif, Michael | 12/22/23 | L MD 14 - 3 | ||
| Alek Martin vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #71 Smith, Kaemen | 12/29/23 | W MD 18 - 8 | ||
| #167 Zarif, Michael | 12/01/23 | W DEC 5 - 0 | ||
| #227 Shelton, Bryce | 12/01/23 | W MD 13 - 2 | ||
| #100 Smith, Kaemen | 01/13/23 | W DEC 12 - 5 | ||
WrestleStat Prediction: Cael Swensen (South Dakota State) over Fin Nadeau (Binghamton) DEC 10 - 3
Running Team Score:
Binghamton 0 | South Dakota State 17
| Fin Nadeau vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #35 Harrington, Jimmy | 01/24/26 | L DEC 5 - 2 | ||
| #35 Harrington, Jimmy | 11/09/25 | L DEC 12 - 7 | ||
| #40 Harrington, Jimmy | 01/25/25 | L DEC 4 - 1 | ||
| #56 Kraisser, Jason | 11/09/24 | L DEC 6 - 4 | ||
| #49 Evans, Charlie | 01/05/24 | W DEC 11 - 4 | ||
| #147 Huddleston, Andrew | 01/01/23 | L DEC 6 - 5 | ||
| Cael Swensen vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #35 Harrington, Jimmy | 01/09/26 | W DEC 6 - 4 | ||
| #49 Evans, Charlie | 01/12/24 | W TF5 20 - 4 7:00 | ||
| #15 Kraisser, Jason | 03/04/23 | L DEC 5 - 4 | ||
| #147 Huddleston, Andrew | 11/20/22 | W TF5 20 - 4 7:00 | ||
| #71 Huddleston, Andrew | 11/28/21 | W MD 10 - 1 | ||
WrestleStat Prediction: Marcus Espinoza-Owens (South Dakota State) over Marco Albanese (Binghamton) MD 15 - 4
Running Team Score:
Binghamton 0 | South Dakota State 21
| Marco Albanese vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #60 Walsh, Cody | 01/16/26 | L DEC 5 - 2 | ||
| #35 Alvan, Cesar | 01/09/26 | L MD 9 - 1 | ||
| #73 Ognissanti, Paul | 11/09/25 | L DEC 7 - 5 | ||
| #42 Burgos, Ryan | 02/01/25 | L TF5 17 - 2 3:57 | ||
| Marcus Espinoza-Owens vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #35 Alvan, Cesar | 12/05/25 | L MD 11 - 3 | ||
| #42 Burgos, Ryan | 12/05/25 | W DEC 8 - 4 | ||
| #71 Ognissanti, Paul | 01/10/25 | W DEC 8 - 1 | ||
| #89 Walsh, Cody | 12/21/24 | L DEC 4 - 3 | ||
WrestleStat Prediction: Moses Espinoza-Owens (South Dakota State) over Carter Baer (Binghamton) DEC 8 - 5
Running Team Score:
Binghamton 0 | South Dakota State 24
| Carter Baer vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #187 Smith, Ben | 01/24/26 | W TF5 18 - 2 3:39 | ||
| #69 Evans, Dylan | 01/05/24 | L TF5 17 - 1 3:54 | ||
| #18 Lovett, Johnny | 12/22/23 | L MD 14 - 5 | ||
| #16 Askey, Tommy | 12/01/23 | L MD 12 - 4 | ||
| #68 Rogers, Benny | 11/26/23 | W FALL 3:03 | ||
| Moses Espinoza-Owens vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #187 Smith, Ben | 01/09/26 | W MD 13 - 3 | ||
| #72 Rogers, Benny | 01/19/25 | W DEC 7 - 3 | ||
| #21 Lovett, Johnny | 01/10/25 | W SV-1 5 - 2 | ||
| #9 Askey, Tommy | 12/29/24 | L DEC 4 - 2 | ||
| #33 Evans, Dylan | 12/20/24 | L DEC 8 - 6 | ||
WrestleStat Prediction: Will Ebert (Binghamton) over Brock Fettig (South Dakota State) DEC 7 - 5
Running Team Score:
Binghamton 3 | South Dakota State 24
| Will Ebert vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #90 Walsh, Matthew | 01/24/26 | L DEC 6 - 5 | ||
| #55 Hoose, Guiseppe | 03/07/25 | L DEC 4 - 1 | ||
| #88 Walsh, Matthew | 01/25/25 | W MD 10 - 2 | ||
| #55 Hoose, Guiseppe | 01/18/25 | L DEC 3 - 1 | ||
| #53 Addison, Shay | 12/06/24 | W MD 9 - 0 | ||
| #94 Sheehy, Dillon | 12/22/23 | W FALL 6:24 | ||
| #94 Sheehy, Dillon | 11/19/23 | L DEC 3 - 2 | ||
| Brock Fettig vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #90 Walsh, Matthew | 01/09/26 | W DEC 3 - 2 | ||
| #62 Addison, Shay | 01/02/26 | W DEC 5 - 3 | ||
| #55 Hoose, Guiseppe | 12/21/24 | L DEC 5 - 4 | ||
| #57 Sheehy, Dillon | 12/29/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Bennett Berge (South Dakota State) over Mikey Squires (Binghamton) DEC 10 - 4
Running Team Score:
Binghamton 3 | South Dakota State 27
| Mikey Squires vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #110 Skove, Hudson | 01/24/26 | W MD 12 - 2 | ||
| #33 Hale, Maximus | 12/29/24 | L DEC 8 - 5 | ||
| #50 Washington, Donnell | 12/03/23 | L TF5 19 - 3 4:00 | ||
| Bennett Berge vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #110 Skove, Hudson | 01/09/26 | W TF5 22 - 6 4:31 | ||
| #13 Washington, Donnell | 03/20/25 | L MD 12 - 0 | ||
| #33 Hale, Maximus | 01/10/25 | W DEC 2 - 1 | ||
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Trent Sibble (Binghamton) MD 15 - 3
Running Team Score:
Binghamton 3 | South Dakota State 31
| Trent Sibble vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #164 Whitney, Shane | 01/09/26 | W DEC 5 - 0 | ||
| #104 Pardo, John | 11/09/25 | L DEC 5 - 2 | ||
| #20 Szuba, David | 01/10/25 | L FALL 4:02 | ||
| #13 Luffman, Luke | 11/10/24 | L TF5 15 - 0 7:00 | ||
| #75 Pardo, John | 11/10/24 | L MD 11 - 3 | ||
| #245 O'Brian, Sam | 01/05/24 | W DEC 4 - 3 | ||
| Luke Rasmussen vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #12 Szuba, David | 12/05/25 | L MD 12 - 1 | ||
| #13 Luffman, Luke | 03/20/25 | L DEC 8 - 2 | ||
| #75 Pardo, John | 01/10/25 | W TF5 15 - 0 7:00 | ||
| #152 Whitney, Shane | 12/21/24 | W TF5 18 - 3 4:39 | ||
| #250 O'Brian, Sam | 12/20/24 | W MD 9 - 0 | ||