1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Binghamton vs Purdue
Dual Compare | Binghamton vs Purdue
#55 Binghamton
vs
#36 Purdue
WrestleStat Prediction: Purdue over Binghamton 21 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Carson Wagner (Binghamton) over Ashton Jackson (Purdue) DEC 9 - 4
Running Team Score:
Binghamton 3 | Purdue 0
| Carson Wagner vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #155 Dragovich, JB | 01/09/26 | W INJ 8 - 3 6:07 | ||
| #57 Koehler, Alan | 11/02/25 | W DEC 9 - 8 | ||
| #39 Sotelo, Diego | 01/25/25 | W DEC 10 - 3 | ||
| #8 Smith, Caleb | 12/06/24 | L DEC 8 - 5 | ||
| #116 Riley, Caelan | 11/09/24 | W DEC 10 - 5 | ||
| #27 Sotelo, Diego | 03/08/24 | L MD 13 - 2 | ||
| #37 Babin, Nick | 03/08/24 | W DEC 11 - 9 | ||
| #27 Sotelo, Diego | 01/27/24 | L DEC 8 - 6 | ||
| #37 Babin, Nick | 12/01/23 | L FALL 4:29 | ||
| Ashton Jackson vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #57 Koehler, Alan | 01/09/26 | L DEC 9 - 3 | ||
| #44 Sotelo, Diego | 12/05/25 | L DEC 2 - 0 | ||
| #8 Smith, Caleb | 02/23/25 | L TF5 21 - 5 6:22 | ||
| #59 Babin, Nick | 01/19/25 | L DEC 10 - 7 | ||
| #157 Dragovich, JB | 01/19/25 | W DEC 5 - 0 | ||
| #116 Riley, Caelan | 12/29/24 | W MD 8 - 0 | ||
| #152 Riley, Caelan | 02/04/24 | W FALL 4:39 | ||
WrestleStat Prediction: Blake Boarman (Purdue) over Dillon Arrick (Binghamton) DEC 11 - 4
Running Team Score:
Binghamton 3 | Purdue 3
| Dillon Arrick vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #95 Leiphart, Mason | 01/18/26 | L TF5 15 - 0 4:05 | ||
| #49 Waterman, Kyle | 01/16/26 | L MD 14 - 3 | ||
| #32 Lopez, Raymond | 11/02/25 | L MD 15 - 6 | ||
| #190 Kalmatov, Shamil | 02/01/25 | W TF5 19 - 2 4:06 | ||
| #68 Johnson, Scott | 11/24/24 | L MD 13 - 4 | ||
| #244 Guerra, Troy | 11/24/24 | W DEC 4 - 1 | ||
| Blake Boarman vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #49 Waterman, Kyle | 01/02/26 | L DEC 18 - 15 | ||
| #32 Lopez, Raymond | 11/15/25 | L FALL 3:56 | ||
| #222 Guerra, Troy | 11/15/25 | W FALL 2:41 | ||
| #68 Johnson, Scott | 01/04/25 | W DEC 20 - 17 | ||
| #190 Kalmatov, Shamil | 01/04/25 | W TF5 18 - 2 4:22 | ||
| #91 Leiphart, Mason | 11/02/24 | W DEC 12 - 8 | ||
WrestleStat Prediction: Greyson Clark (Purdue) over Ryan Hartung (Binghamton) MD 14 - 2
Running Team Score:
Binghamton 3 | Purdue 7
| Ryan Hartung vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #38 Soriano, Jordan | 01/16/26 | L MD 9 - 0 | ||
| #13 Henson, Wyatt | 01/04/26 | L TF5 22 - 5 5:07 | ||
| #31 Basile, Braden | 11/16/25 | L MD 15 - 3 | ||
| #38 Soriano, Jordan | 11/02/25 | L MD 13 - 5 | ||
| #50 Owen, Kai | 01/05/25 | W DEC 11 - 9 | ||
| Greyson Clark vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #38 Soriano, Jordan | 01/02/26 | W DEC 6 - 2 | ||
| #36 Soriano, Jordan | 03/20/25 | W MD 13 - 3 | ||
| #38 Basile, Braden | 11/17/24 | L DEC 10 - 8 | ||
| #17 Henson, Wyatt | 03/21/24 | W DEC 10 - 9 | ||
| #38 Owen, Kai | 11/05/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Gavin Brown (Purdue) over Caleb Sweet (Binghamton) DEC 9 - 4
Running Team Score:
Binghamton 3 | Purdue 10
| Caleb Sweet vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #75 Ewing, Sam | 01/08/26 | L MD 9 - 1 | ||
| Gavin Brown vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #75 Ewing, Sam | 11/15/25 | W DEC 12 - 5 | ||
WrestleStat Prediction: Fin Nadeau (Binghamton) over Stoney Buell (Purdue) DEC 7 - 6
Running Team Score:
Binghamton 6 | Purdue 10
| Fin Nadeau vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #66 Nichter, Luke | 01/16/26 | W DEC 4 - 1 | ||
| #36 Nichter, Luke | 03/07/25 | L DEC 1 - 0 | ||
| #36 Nichter, Luke | 01/18/25 | L DEC 9 - 3 | ||
| #29 Facundo, Alex | 11/24/24 | L TF5 17 - 2 7:00 | ||
| Stoney Buell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #66 Nichter, Luke | 01/02/26 | L MD 12 - 4 | ||
| #19 Facundo, Alex | 03/04/23 | L DEC 7 - 2 | ||
WrestleStat Prediction: Joey Blaze (Purdue) over Marco Albanese (Binghamton) TF 18 - 2
Running Team Score:
Binghamton 6 | Purdue 15
| Marco Albanese vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #60 Walsh, Cody | 01/16/26 | L DEC 5 - 2 | ||
| #82 Laffey, Kelin | 01/08/26 | L DEC 9 - 5 | ||
| #59 Keslar, Jared | 11/02/25 | L MD 10 - 2 | ||
| #157 Craft, Austin | 11/02/25 | W SV-1 4 - 1 | ||
| #44 Burgess, Kaleb | 01/10/25 | L FALL 1:22 | ||
| #44 Burgess, Kaleb | 11/24/24 | L FALL 3:44 | ||
| Joey Blaze vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #60 Walsh, Cody | 01/02/26 | W MD 15 - 3 | ||
| #82 Laffey, Kelin | 11/15/25 | W MD 14 - 4 | ||
| #157 Craft, Austin | 11/15/25 | W TF5 21 - 6 3:00 | ||
| #44 Burgess, Kaleb | 11/17/24 | W DEC 6 - 1 | ||
| #80 Keslar, Jared | 11/05/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Carter Baer (Binghamton) over Brody Baumann (Purdue) DEC 10 - 8
Running Team Score:
Binghamton 9 | Purdue 15
| Carter Baer vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #109 Clearie, Drew | 01/24/26 | W DEC 9 - 3 | ||
| #187 Smith, Ben | 01/24/26 | W TF5 18 - 2 3:39 | ||
| #83 Knapp, Rafael | 01/08/26 | W DEC 11 - 4 | ||
| #109 Clearie, Drew | 11/23/25 | W DEC 8 - 1 | ||
| #38 Gilcher, Derek | 11/09/25 | W DEC 2 - 0 | ||
| #14 Takats, Myles | 11/02/25 | L DEC 5 - 4 | ||
| #30 Filipowicz, Gunner | 02/23/25 | L DEC 5 - 2 | ||
| Brody Baumann vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #187 Smith, Ben | 12/05/25 | W FALL 3:19 | ||
| #83 Knapp, Rafael | 11/15/25 | W MD 13 - 4 | ||
| #36 Gilcher, Derek | 03/08/25 | W DEC 4 - 3 | ||
| #36 Gilcher, Derek | 01/17/25 | L DEC 2 - 1 | ||
| #45 Takats, Myles | 03/21/24 | L DEC 13 - 9 | ||
| #39 Filipowicz, Gunner | 11/11/23 | W DEC 9 - 8 | ||
| #45 Takats, Myles | 11/05/23 | W DEC 9 - 5 | ||
| #127 Clearie, Drew | 11/06/22 | W DEC 9 - 5 | ||
WrestleStat Prediction: James Rowley (Purdue) over Will Ebert (Binghamton) DEC 7 - 6
Running Team Score:
Binghamton 9 | Purdue 18
| Will Ebert vs common opponents: 2 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Allred, Silas | 11/02/25 | L TF5 18 - 2 7:00 | ||
| #32 Campos, Caleb | 11/02/25 | L DEC 11 - 4 | ||
| #48 Petite, Marcus | 02/16/25 | L DEC 7 - 6 | ||
| #6 Foca, Chris | 02/01/25 | L TF5 16 - 1 6:29 | ||
| #44 Rowley, James | 12/06/24 | L DEC 5 - 2 | ||
| #53 Addison, Shay | 12/06/24 | W MD 9 - 0 | ||
| #48 Petite, Marcus | 11/24/24 | W DEC 3 - 0 | ||
| #115 Garza, Ceasar | 02/03/24 | L DEC 6 - 0 | ||
| #81 Petite, Marcus | 12/22/23 | L INJ 2:04 | ||
| James Rowley vs common opponents: 3 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Allred, Silas | 01/09/26 | L DEC 4 - 1 | ||
| #62 Addison, Shay | 12/05/25 | W DEC 7 - 2 | ||
| #32 Campos, Caleb | 11/15/25 | L MD 16 - 8 | ||
| #92 Petite, Marcus | 11/15/25 | L DEC 9 - 3 | ||
| #27 Garza, Ceasar | 11/01/25 | L DEC 10 - 7 | ||
| #77 Ebert, Will | 12/06/24 | W DEC 5 - 2 | ||
| #48 Petite, Marcus | 11/17/24 | W DEC 4 - 1 | ||
| #6 Foca, Chris | 12/01/23 | L DEC 4 - 3 | ||
| #3 Foca, Chris | 11/19/22 | L DEC 6 - 3 | ||
WrestleStat Prediction: Mikey Squires (Binghamton) over Ben Vanadia (Purdue) DEC 7 - 6
Running Team Score:
Binghamton 12 | Purdue 18
| Mikey Squires vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #90 Ameer, Ibrahim | 01/16/26 | W DEC 8 - 2 | ||
| #123 Jacobs, Connor | 01/08/26 | W DEC 4 - 1 | ||
| #65 Connell, Dylan | 12/29/24 | W SV-1 4 - 1 | ||
| #37 Zurawski, Brock | 11/03/24 | W DEC 7 - 6 | ||
| #120 Blake, Noah | 11/18/23 | W DEC 6 - 1 | ||
| #22 Poznanski, John | 11/06/22 | L DEC 6 - 5 | ||
| #17 Poznanski, John | 02/18/22 | L MD 15 - 6 | ||
| Ben Vanadia vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #25 Zurawski, Brock | 01/02/26 | W DEC 8 - 3 | ||
| #90 Ameer, Ibrahim | 01/02/26 | W DEC 13 - 8 | ||
| #123 Jacobs, Connor | 11/15/25 | W MD 14 - 5 | ||
| #14 Poznanski, John | 03/09/24 | L DEC 5 - 1 | ||
| #14 Poznanski, John | 01/14/24 | L TF5 18 - 3 7:00 | ||
| #30 Connell, Dylan | 03/05/23 | L MD 8 - 0 | ||
| #30 Connell, Dylan | 01/14/23 | L DEC 9 - 2 | ||
| #62 Blake, Noah | 12/02/22 | L DEC 6 - 4 | ||
WrestleStat Prediction: Hayden Filipovich (Purdue) over Trent Sibble (Binghamton) DEC 10 - 3
Running Team Score:
Binghamton 12 | Purdue 21
| Trent Sibble vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #29 Schon, Nate | 01/16/26 | L TF5 18 - 3 5:22 | ||
| #44 Stoddard, Lucas | 01/09/26 | L DEC 2 - 0 | ||
| #96 Garibaldi, Sebastian | 01/09/26 | W DEC 5 - 0 | ||
| #73 Compton, Aiden | 11/23/25 | W DEC 5 - 4 | ||
| #197 MacDonald, Jack | 11/24/24 | W FALL 1:54 | ||
| #13 Luffman, Luke | 11/10/24 | L TF5 15 - 0 7:00 | ||
| #179 Morley, Dirk | 02/25/24 | L DEC 4 - 3 | ||
| #179 Morley, Dirk | 02/25/24 | L FALL 6:30 | ||
| #179 Morley, Dirk | 02/03/24 | L SV-1 8 - 1 | ||
| Hayden Filipovich vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #29 Schon, Nate | 01/02/26 | L MD 12 - 3 | ||
| #135 MacDonald, Jack | 11/15/25 | W DEC 8 - 1 | ||
| #13 Luffman, Luke | 02/01/25 | L MD 9 - 1 | ||
| #147 Morley, Dirk | 01/10/25 | W FALL 2:29 | ||
| #63 Compton, Aiden | 12/06/24 | W DEC 6 - 5 | ||
| #72 Garibaldi, Sebastian | 11/23/24 | L MD 8 - 0 | ||
| #47 Stoddard, Lucas | 11/17/24 | L DEC 7 - 4 | ||