1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Scranton vs Case Western Reserve
Dual Compare | Scranton vs Case Western Reserve
#90 Scranton
vs
#43 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Scranton 33 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Joseph Cappello (Scranton) over EJ Alizio (Case Western Reserve) MD 13 - 5
Running Team Score:
Scranton 4 | Case Western Reserve 0
| Joseph Cappello vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #158 Dellinger, Zach | 11/02/25 | W DEC 16 - 13 | ||
| #55 Parkulo, Daniel | 02/18/24 | L MD 10 - 2 | ||
| #281 Cruz, Michael | 11/04/23 | W MD 23 - 10 | ||
| EJ Alizio vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #55 Parkulo, Daniel | 01/20/24 | W SV-1 7 - 4 | ||
| #281 Cruz, Michael | 01/13/24 | W FALL 4:18 | ||
| #159 Dellinger, Zach | 11/18/23 | W MD 15 - 2 | ||
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Charles Arobone (Scranton) TF 19 - 2
Running Team Score:
Scranton 4 | Case Western Reserve 5
| Charles Arobone vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #148 Stadler, Duncan | 12/06/25 | L TF5 19 - 4 7:00 | ||
| #188 Slatzer, Joseph | 12/06/25 | W DEC 7 - 3 | ||
| #63 Bellino, Culley | 11/03/24 | L FALL 0:28 | ||
| #301 Burke, Xander | 11/03/24 | W MD 16 - 3 | ||
| Art Martinez vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #148 Stadler, Duncan | 01/03/26 | W TF5 21 - 5 4:45 | ||
| #301 Burke, Xander | 12/07/24 | W FALL 1:56 | ||
| #282 Slatzer, Joseph | 11/23/24 | W FALL 2:15 | ||
| #48 Bellino, Culley | 01/26/24 | L FALL 3:49 | ||
WrestleStat Prediction: Michael Valerino (Case Western Reserve) over Orion Newell (Scranton) MD 16 - 8
Running Team Score:
Scranton 4 | Case Western Reserve 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Minden (Case Western Reserve) over Aidan Veirun (Scranton) DEC 12 - 8
Running Team Score:
Scranton 4 | Case Western Reserve 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Logan Donato (Scranton) TF 21 - 2
Running Team Score:
Scranton 4 | Case Western Reserve 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Donell Young (Scranton) over Marty Landes (Case Western Reserve) MD 15 - 4
Running Team Score:
Scranton 8 | Case Western Reserve 17
| Donell Young vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #14 Demarest, Keegan | 02/28/25 | L TF5 17 - 2 3:49 | ||
| #67 Khan, Hassan | 02/28/25 | L FALL 5:42 | ||
| #341 Specht, Dylan | 11/03/24 | W FALL 1:12 | ||
| Marty Landes vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 12/20/25 | L TF5 21 - 5 3:30 | ||
| #67 Khan, Hassan | 02/15/25 | L MD 11 - 1 | ||
| #341 Specht, Dylan | 02/08/25 | W TF5 16 - 0 1:53 | ||
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Charles Kitching (Scranton) TF 18 - 1
Running Team Score:
Scranton 8 | Case Western Reserve 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Quinten Laughlin (Scranton) TF 17 - 2
Running Team Score:
Scranton 8 | Case Western Reserve 27
| Quinten Laughlin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #223 Wynn, Soren | 12/06/25 | W DEC 12 - 5 | ||
| #103 Fields, Jaden | 11/04/23 | L DEC 9 - 5 | ||
| Mathew Gummere vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #198 Wynn, Soren | 02/11/24 | W TF5 19 - 2 7:00 | ||
| #103 Fields, Jaden | 01/13/24 | W DEC 5 - 4 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Jonathan Sklavounos (Scranton) FALL
Running Team Score:
Scranton 8 | Case Western Reserve 33
| Jonathan Sklavounos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #273 Gledhill, Samuel | 03/01/24 | L MD 15 - 5 | ||
| Aidan Gassel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #252 Gledhill, Samuel | 01/03/26 | W MD 14 - 3 | ||
WrestleStat Prediction: Max Shnipes (Scranton) over Cole Mullenix (Case Western Reserve) FALL
Running Team Score:
Scranton 14 | Case Western Reserve 33
| Max Shnipes vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #28 Burkhart, Caleb | 01/23/25 | L FALL 0:51 | ||
| #68 Jackson, Kenny | 11/17/24 | L FALL 0:39 | ||
| #442 Gne, Devin | 11/03/24 | W FALL 3:16 | ||
| Cole Mullenix vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #442 Gne, Devin | 02/08/25 | W FALL 2:32 | ||
| #68 Jackson, Kenny | 12/07/24 | L FALL 1:18 | ||
| #17 Burkhart, Caleb | 02/03/24 | L FALL 0:42 | ||