1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Pennsylvania College of Technology vs The College of New Jersey
Dual Compare | Pennsylvania College of Technology vs The College of New Jersey
#42 Pennsylvania College of Technology
vs
#7 The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Pennsylvania College of Technology 34 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Harris Keares (Pennsylvania College of Technology) FALL
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 6
| Harris Keares vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #5 Cafurello, Mac | 01/01/26 | L TF5 18 - 3 5:48 | ||
| #34 Givens, Hobe | 12/20/25 | L FALL 0:45 | ||
| #58 Thode, Jack | 12/20/25 | L FALL 3:58 | ||
| #136 Damiani, Cosmo | 12/05/25 | L FALL 6:09 | ||
| Matt Griffin vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #136 Damiani, Cosmo | 01/30/26 | W TF5 18 - 3 3:00 | ||
| #34 Givens, Hobe | 11/08/25 | W TF5 18 - 2 3:31 | ||
| #22 Thode, Jack | 01/03/25 | W FALL 4:38 | ||
| #10 Cafurello, Mac | 03/15/24 | L DEC 5 - 2 | ||
| #43 Thode, Jack | 02/16/24 | W MD 13 - 3 | ||
| #127 Damiani, Cosmo | 01/27/24 | W TF5 21 - 2 2:05 | ||
| #10 Cafurello, Mac | 12/01/23 | L DEC 5 - 3 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Blake Dergham (Pennsylvania College of Technology) MD 17 - 3
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 10
| Blake Dergham vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #9 Blair, Jacob | 12/20/25 | L MD 14 - 1 | ||
| #36 Menier, Colin | 02/22/25 | L TF5 18 - 3 7:00 | ||
| #18 Venezia, Jacob | 01/18/25 | L FALL 1:23 | ||
| #176 Coward, Dylan | 11/23/24 | W MD 13 - 3 | ||
| #93 Drew, Mason | 11/01/24 | W MD 17 - 3 | ||
| #93 Drew, Mason | 11/01/24 | W TF5 20 - 4 7:00 | ||
| Garrett Totten vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #12 Venezia, Jacob | 01/24/26 | W TF5 19 - 4 7:00 | ||
| #77 Drew, Mason | 12/05/25 | W TF5 19 - 4 5:03 | ||
| #244 Coward, Dylan | 12/05/25 | W TF5 20 - 2 1:35 | ||
| #9 Blair, Jacob | 11/08/25 | L DEC 4 - 1 | ||
| #18 Venezia, Jacob | 02/28/25 | W FALL 2:47 | ||
| #10 Blair, Jacob | 02/01/25 | W DEC 8 - 2 | ||
| #36 Menier, Colin | 01/18/25 | W TF5 21 - 3 5:16 | ||
WrestleStat Prediction: Vince Santaniello (The College of New Jersey) over Chase Shaner (Pennsylvania College of Technology) DEC 8 - 3
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 13
| Chase Shaner vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #35 Haws, Danny | 12/20/25 | L MD 9 - 0 | ||
| #7 Torres, Isaias | 11/07/25 | L MD 11 - 2 | ||
| #133 Metzler, Daniel | 11/01/25 | L MD 14 - 1 | ||
| Vince Santaniello vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 01/30/26 | W SV-1 4 - 1 | ||
| #35 Haws, Danny | 01/23/26 | W TF5 15 - 0 4:55 | ||
| #133 Metzler, Daniel | 11/08/25 | W TF5 17 - 2 1:08 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Tj Martin (Pennsylvania College of Technology) DEC 8 - 6
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 16
| Tj Martin vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #43 Menier, Colin | 12/05/25 | L MD 12 - 1 | ||
| Yoder, Landon | 11/16/25 | W TF5 20 - 2 7:00 | ||
| #16 Glynn, Mike | 02/28/25 | L MD 14 - 3 | ||
| #111 Allen, Andre | 12/07/24 | W FALL 1:26 | ||
| #186 Turner, Zachary | 12/07/24 | W FALL 2:04 | ||
| #124 Bishop, Torin | 12/02/23 | W TF5 22 - 7 7:00 | ||
| #53 Pinc, Edward | 11/18/23 | L FALL 6:05 | ||
| #57 Rossini, Tyler | 11/11/23 | W FALL 7:00 | ||
| #57 Rossini, Tyler | 11/03/23 | L DEC 8 - 5 | ||
| Jason Giordano vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #43 Menier, Colin | 12/05/25 | W DEC 10 - 6 | ||
| Yoder, Landon | 12/05/25 | W TF5 19 - 3 6:02 | ||
| #43 Menier, Colin | 11/22/25 | W DEC 11 - 4 | ||
| #13 Rossini, Tyler | 11/15/25 | L DEC 2 - 1 | ||
| #36 Pinc, Edward | 02/28/25 | L DEC 9 - 3 | ||
| #12 Rossini, Tyler | 02/01/25 | L DEC 4 - 3 | ||
| #124 Bishop, Torin | 02/25/24 | W MD 16 - 5 | ||
| #131 Allen, Andre | 02/25/24 | L DEC 7 - 2 | ||
| #12 Glynn, Mike | 01/13/24 | L MD 8 - 0 | ||
| #115 Turner, Zachary | 12/01/23 | W TF5 17 - 2 6:53 | ||
WrestleStat Prediction: Jackson Bush (The College of New Jersey) over David M'Balla (Pennsylvania College of Technology) DEC 12 - 8
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 19
| David M'Balla vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #191 Neal, Colin | 12/20/25 | L DEC 4 - 3 | ||
| Jackson Bush vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #191 Neal, Colin | 01/23/26 | W MD 11 - 3 | ||
WrestleStat Prediction: Jordan Ayyash (The College of New Jersey) over Carter Davis (Pennsylvania College of Technology) DEC 7 - 5
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Lincoln Archibald (Pennsylvania College of Technology) DEC 12 - 5
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 25
| Lincoln Archibald vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Gabbard, Michael | 11/22/25 | L MD 14 - 3 | ||
| Hunter Mays vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #81 Gabbard, Michael | 11/23/24 | W MD 16 - 5 | ||
WrestleStat Prediction: Luke Theis (The College of New Jersey) over Cole Shupp (Pennsylvania College of Technology) DEC 11 - 5
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 28
| Cole Shupp vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 01/10/26 | L FALL 4:29 | ||
| #277 Sliti, Bassem | 11/23/24 | W FALL 5:23 | ||
| Luke Theis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 12/05/25 | L FALL 2:16 | ||
| #277 Sliti, Bassem | 02/22/25 | W FALL 0:37 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Nick Woodruff (Pennsylvania College of Technology) DEC 10 - 6
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 31
| Nick Woodruff vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #51 Jiminez, Jacob | 11/22/25 | W MD 14 - 3 | ||
| #12 Licastri, Carson | 02/28/25 | L FALL 3:17 | ||
| #83 Bono, Nero | 02/01/25 | W DEC 15 - 13 | ||
| #13 Davis, Will | 12/07/24 | L TF5 19 - 4 5:55 | ||
| DJ Henry vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #12 Licastri, Carson | 03/14/25 | W SV-1 5 - 2 | ||
| #13 Davis, Will | 02/28/25 | W DEC 10 - 3 | ||
| #77 Jiminez, Jacob | 11/23/24 | W TF5 19 - 3 4:10 | ||
| #57 Bono, Nero | 03/01/24 | L DEC 13 - 6 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Nicholai Brotzman (Pennsylvania College of Technology) DEC 15 - 9
Running Team Score:
Pennsylvania College of Technology 0 | The College of New Jersey 34
| Nicholai Brotzman vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #52 Cook, Nicholas | 01/01/26 | L FALL 3:26 | ||
| #28 Erberck, Will | 12/05/25 | L FALL 4:38 | ||
| #71 Anderson, Evan | 01/18/25 | W FALL 1:11 | ||
| #209 Cogswell, Dylan | 11/01/24 | W FALL 2:01 | ||
| #17 Burkhart, Caleb | 01/28/24 | L FALL 2:34 | ||
| #129 Franklin, Andrew | 01/06/24 | L TB-2 3 - 1 | ||
| #17 Burkhart, Caleb | 12/22/23 | L FALL 1:30 | ||
| #9 Betancur, Adolfo | 12/16/23 | L FALL 1:58 | ||
| #17 Burkhart, Caleb | 11/18/23 | L FALL 1:31 | ||
| Matthew Coon vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #28 Erberck, Will | 11/22/25 | W FALL 4:53 | ||
| #56 Franklin, Andrew | 02/28/25 | W DEC 4 - 3 | ||
| #209 Cogswell, Dylan | 02/01/25 | W FALL 2:39 | ||
| #71 Anderson, Evan | 01/25/25 | W MD 9 - 1 | ||
| #32 Cook, Nicholas | 12/06/24 | L DEC 17 - 16 | ||
| #12 Betancur, Adolfo | 11/23/24 | L FALL 7:00 | ||
| #28 Burkhart, Caleb | 11/08/24 | L FALL 0:56 | ||