Dual Compare | Northern Iowa vs South Dakota State

Dual Compare | Northern Iowa vs South Dakota State

C L

#21 Northern Iowa

vs

#19 South Dakota State

WrestleStat Prediction: Northern Iowa and South Dakota State tied 15 - 15

Save this Lineup!PermaLink

Next matchup: 02/08 07:00 PM est | Since 2014: Northern Iowa: 6 - 3
Here's YOUR lineup:

WrestleStat Prediction: Trever Anderson (Northern Iowa) over Brady Roark (South Dakota State) DEC 7 - 5
Running Team Score: Northern Iowa 3 | South Dakota State 0
Trever Anderson vs common opponents: 6 - 9
#33 Mauger, Mack 12/14/25 W MD 12 - 0
#13 Volk, Jore 11/15/25 L DEC 5 - 2
#3 Figueroa, Richard 03/20/25 W MD 17 - 8
#30 Daugherty, Tristan 03/20/25 W DEC 2 - 0
#13 Poulin, Stevo 03/08/25 L DEC 5 - 1
#27 Lorenzo, Antonio 03/08/25 L DEC 4 - 0
#27 Lorenzo, Antonio 01/25/25 L DEC 3 - 2
#3 Figueroa, Richard 01/17/25 L DEC 11 - 8
#13 Poulin, Stevo 01/11/25 L DEC 8 - 4
#63 Perryman, Ethan 12/29/24 W DEC 10 - 3
#95 Rinken, Garret 12/29/24 W DEC 5 - 1
Gonzales, Gabe 11/16/24 L TB-1 3 - 2
#10 Volk, Jore 01/06/24 L DEC 4 - 0
#131 Downey, Bowen 11/19/23 W DEC 7 - 0
#63 Perryman, Ethan 11/12/22 L DEC 5 - 3
Brady Roark vs common opponents: 9 - 2
#10 Poulin, Stevo 01/25/26 L DEC 5 - 2
#72 Downey, Bowen 01/10/26 W DEC 6 - 2
#13 Volk, Jore 11/25/25 W SV-1 5 - 4
#33 Mauger, Mack 11/09/25 W DEC 7 - 5
#3 Figueroa, Richard 11/17/24 W INJ 0:41
#27 Lorenzo, Antonio 11/17/24 W DEC 1 - 0
#30 Daugherty, Tristan 11/09/24 W DEC 4 - 1
#74 Rinken, Garret 01/27/24 L DEC 13 - 7
#87 Perryman, Ethan 01/27/24 W DEC 2 - 1
Gonzales, Gabe 01/27/24 W DEC 7 - 1
#74 Rinken, Garret 12/29/23 W DEC 10 - 3
WrestleStat Prediction: Julian Farber (Northern Iowa) over Derrick Cardinal (South Dakota State) DEC 9 - 5
Running Team Score: Northern Iowa 6 | South Dakota State 0
Julian Farber vs common opponents: 32 - 15 (h2h: 1 - 2)
#49 Waterman, Kyle 01/10/26 W TF5 17 - 0 7:00
#117 Jones, Robert 01/09/26 W TF5 23 - 6 6:12
#29 Moore, Kade 12/14/25 W DEC 9 - 8
#14 Ferrera, Tyler 11/15/25 W DEC 10 - 7
#11 Frost, Evan 03/08/25 W DEC 14 - 13
#22 Witcraft, Reece 03/08/25 W DEC 6 - 3
#33 Moore, Kade 03/08/25 W DEC 10 - 6
#58 Leake, Hunter 03/08/25 L DEC 3 - 1
#59 Mauger, Kase 03/08/25 W DEC 10 - 4
#11 Frost, Evan 02/16/25 L MD 8 - 0
#51 Belton, Cleveland 01/25/25 W MD 12 - 3
#50 Chlebove, Julian 01/17/25 W DEC 5 - 4
#23 Serrano, Dominick 01/11/25 W MD 11 - 3
#44 Cardinal, Derrick 01/11/25 W DEC 6 - 3
#135 O'Brien, Stockton 12/29/24 L DEC 8 - 5
#34 Cardinal, Derrick 03/09/24 L SV-1 4 - 1
#46 Mauger, Kase 03/09/24 W DEC 10 - 7
#48 Koelzer, Jace 03/09/24 L DEC 3 - 2
#110 Stanfield, Drew 02/23/24 W MD 11 - 1
#9 Frost, Evan 02/11/24 L TF5 19 - 4 6:15
#54 Leake, Hunter 02/09/24 W DEC 8 - 6
#48 Koelzer, Jace 01/27/24 W MD 9 - 1
#2 Fix, Daton 01/26/24 L MD 18 - 4
#46 Mauger, Kase 01/13/24 W MD 11 - 1
#58 Ricks, Garrett 01/06/24 W SV-1 4 - 1
#7 Orine, Kai 12/19/23 L DEC 2 - 0
#11 Bouzakis, Nic 12/19/23 W DEC 5 - 1
#9 Frost, Evan 12/01/23 L MD 14 - 3
#21 Zaccone, Domenic 12/01/23 L MD 12 - 3
#70 Fallon, Andrew 12/01/23 W DEC 2 - 1
#85 Birdwell, Cooper 12/01/23 W DEC 9 - 6
#33 Tagg, Julian 11/19/23 W MD 15 - 2
#34 Cardinal, Derrick 11/19/23 L DEC 8 - 3
#41 Grice, Garrett 11/19/23 W DEC 6 - 3
#45 Burwick, Kyle 02/19/23 W DEC 4 - 2
#26 Frost, Evan 12/10/22 L DEC 8 - 5
#86 Rhodes, Jace 12/10/22 W DEC 7 - 2
#24 Attasauov, Ramazan 11/26/22 L DEC 8 - 3
#26 Frost, Evan 11/26/22 W MD 13 - 2
#26 Frost, Evan 11/26/22 W TF5 20 - 5 7:00
Lile, Sammy 01/29/22 W MD 19 - 5
#27 Mattin, Drew 12/29/21 L MD 10 - 0
#65 Phipps, Kurt 12/29/21 W DEC 5 - 1
#97 Hixenbaugh, Gabe 12/29/21 W DEC 8 - 2
#18 Biscoglia, Kyle 12/11/21 L DEC 8 - 3
#18 Biscoglia, Kyle 11/28/21 W DEC 5 - 3
#90 Leake, Hunter 11/28/21 W DEC 12 - 5
Derrick Cardinal vs common opponents: 25 - 25 (h2h: 2 - 1)
#14 Ferrera, Tyler 12/05/25 L MD 14 - 2
#117 Jones, Robert 12/05/25 W DEC 9 - 6
#23 Serrano, Dominick 03/08/25 L DEC 8 - 5
#33 Moore, Kade 03/08/25 L INJ 1:22
#51 Belton, Cleveland 03/08/25 W DEC 7 - 0
#20 Burwick, Kyle 02/23/25 L MD 18 - 7
#11 Frost, Evan 02/14/25 L MD 11 - 3
#23 Serrano, Dominick 02/07/25 L DEC 8 - 2
#135 O'Brien, Stockton 02/01/25 W MD 15 - 3
#58 Leake, Hunter 01/16/25 W DEC 7 - 2
#18 Farber, Julian 01/11/25 L DEC 6 - 3
#49 Waterman, Kyle 12/21/24 W DEC 6 - 3
#22 Witcraft, Reece 12/06/24 L DEC 10 - 3
#50 Chlebove, Julian 12/06/24 W MD 15 - 6
#158 Fallon, Andrew 12/06/24 W DEC 6 - 4
#20 Burwick, Kyle 11/17/24 W MD 9 - 1
#11 Bouzakis, Nic 03/21/24 L DEC 14 - 8
#2 Fix, Daton 03/09/24 L DEC 4 - 0
#22 Serrano, Dominick 03/09/24 L DEC 6 - 1
#28 Farber, Julian 03/09/24 W SV-1 4 - 1
#46 Mauger, Kase 03/09/24 W DEC 8 - 3
#54 Leake, Hunter 03/09/24 W INJ 1:19
#110 Stanfield, Drew 02/18/24 W MD 14 - 5
#2 Fix, Daton 02/10/24 L MD 15 - 4
#48 Koelzer, Jace 02/09/24 L DEC 1 - 0
#46 Mauger, Kase 02/03/24 W DEC 8 - 3
#85 Birdwell, Cooper 02/01/24 W DEC 5 - 3
#22 Serrano, Dominick 01/19/24 L DEC 6 - 2
#45 Burwick, Kyle 12/16/23 W DEC 6 - 1
#7 Orine, Kai 12/01/23 L DEC 6 - 3
#11 Bouzakis, Nic 12/01/23 L FALL 3:39
#21 Zaccone, Domenic 12/01/23 W MD 14 - 3
#28 Farber, Julian 11/19/23 W DEC 8 - 3
#33 Tagg, Julian 11/19/23 W TF5 20 - 2 6:46
#41 Grice, Garrett 11/19/23 W TF5 18 - 0 6:54
#14 Biscoglia, Kyle 03/04/23 L MD 12 - 2
#132 Ricks, Garrett 03/04/23 L DEC 3 - 2
#4 Fix, Daton 02/10/23 L MD 11 - 1
#85 Koelzer, Jace 01/27/23 L SV-1 6 - 4
#132 Ricks, Garrett 01/22/23 W FALL 5:00
#35 Hixenbaugh, Gabe 01/14/23 L DEC 5 - 2
#102 Leake, Hunter 01/07/23 W DEC 2 - 1
#86 Rhodes, Jace 12/29/22 L SV-1 6 - 4
#48 Phipps, Kurt 12/02/22 L DEC 8 - 2
#97 Serrano, Dominick 12/04/21 W DEC 5 - 1
Lile, Sammy 11/28/21 W MD 16 - 3
#27 Mattin, Drew 11/21/21 L FALL 1:01
#32 Attasauov, Ramazan 11/21/21 L DEC 6 - 3
#97 Serrano, Dominick 11/21/21 W DEC 2 - 1
#97 Serrano, Dominick 11/21/21 W MD 15 - 5
WrestleStat Prediction: Julian Tagg (South Dakota State) over Max Brady (Northern Iowa) DEC 9 - 7
Running Team Score: Northern Iowa 6 | South Dakota State 3
Max Brady vs common opponents: 1 - 1 (h2h: 1 - 0)
#34 Manville, Pierson 01/22/26 L MD 13 - 4
#17 Tagg, Julian 01/10/26 W DEC 12 - 10
Julian Tagg vs common opponents: 2 - 1 (h2h: 0 - 1)
#57 Brady, Max 01/10/26 L DEC 12 - 10
#34 Manville, Pierson 01/02/26 W DEC 8 - 3
#34 Manville, Pierson 12/05/25 W SV-1 10 - 7
WrestleStat Prediction: Caleb Rathjen (Northern Iowa) over Alek Martin (South Dakota State) DEC 6 - 5
Running Team Score: Northern Iowa 9 | South Dakota State 3
Caleb Rathjen vs common opponents: 11 - 5 (h2h: 1 - 0)
#190 Zinkin, Hayden 01/09/26 W MD 8 - 0
#27 Petersen, Maxwell 11/23/25 L DEC 6 - 5
#15 Realbuto, Colin 12/29/24 L MD 12 - 4
#191 Vafiadis, Nick 12/29/24 W DEC 12 - 6
#101 Allard, Adam 11/16/24 W DEC 3 - 1
#12 Williams, Jordan 03/21/24 L DEC 12 - 5
#40 Martin, Alek 03/21/24 W INJ 2:37
#51 Roberts, Drew 01/15/24 W DEC 7 - 3
#6 Lovett, Ridge 01/12/24 L DEC 6-0
#38 Voinovich, Victor 12/29/23 W DEC 6 - 3
#54 Ferrari, Anthony 12/29/23 W DEC 7 - 2
#67 Kimball, Daniel 12/29/23 W MD 11 - 1
#89 Jesuroga, Joel 11/18/23 W TB-1 3 - 2
#11 Murin, Max 12/29/22 L DEC 7 - 4
#134 Zollmann, Chase 12/29/22 W DEC 4 - 0
#116 Roberts, Drew 02/20/22 W DEC 11 - 5
Alek Martin vs common opponents: 10 - 11 (h2h: 0 - 1)
#190 Zinkin, Hayden 12/05/25 W MD 8 - 0
#23 Rathjen, Caleb 03/21/24 L INJ 2:37
#12 Williams, Jordan 03/09/24 L DEC 13 - 8
#44 Petersen, Maxwell 03/09/24 W DEC 5 - 2
#44 Petersen, Maxwell 02/25/24 W DEC 8 - 7
#12 Williams, Jordan 02/10/24 L FALL 4:46
#108 Vafiadis, Nick 01/12/24 W MD 8 - 0
#38 Voinovich, Victor 12/29/23 W SV-1 7 - 4
#54 Ferrari, Anthony 12/29/23 L SV-1 5 - 2
#89 Jesuroga, Joel 12/29/23 W MD 11 - 2
#6 Lovett, Ridge 12/16/23 L DEC 5 - 1
#51 Roberts, Drew 11/26/23 L DEC 7 - 1
#18 Realbuto, Colin 03/04/23 L DEC 8 - 2
#24 Voinovich, Victor 02/10/23 L DEC 3 - 1
#134 Zollmann, Chase 01/22/23 W MD 15 - 5
#11 Murin, Max 12/29/22 L TF5 20 - 4 5:19
#134 Zollmann, Chase 12/29/22 W MD 12 - 2
#106 Kimball, Daniel 12/11/21 L DEC 7 - 0
#157 Allard, Adam 12/11/21 W INJ 7:00
#116 Roberts, Drew 11/21/21 W MD 12 - 2
#116 Roberts, Drew 11/13/21 L MD 16 - 5
WrestleStat Prediction: Cael Swensen (South Dakota State) over Robert Weston (Northern Iowa) DEC 9 - 4
Running Team Score: Northern Iowa 9 | South Dakota State 6
Robert Weston vs common opponents: 6 - 8 (h2h: 2 - 1)
#25 Conway, James 12/14/25 L DEC 6 - 3
#17 Millard, Charlie 11/15/25 L TF5 19 - 4 7:00
#218 Olejniczak, Kaleb 12/02/23 W TF5 18 - 1 2:50
#8 Downey, Ryder 11/19/23 L DEC 3 - 0
#38 Kraisser, Jason 11/11/23 W DEC 10 - 4
#23 Swensen, Cael 12/29/22 L DEC 7 - 2
#147 Huddleston, Andrew 12/10/22 L DEC 10 - 8
#35 Holschlag, Derek 12/11/21 L DEC 3 - 0
#115 Lara, Cayd 12/11/21 L DEC 4 - 1
#135 Swensen, Cael 12/11/21 W DEC 2 - 0
#209 Olejniczak, Kaleb 12/11/21 W DEC 8 - 1
#135 Swensen, Cael 11/28/21 W DEC 4 - 2
#4 Robb, Peyton 11/21/21 L MD 9 - 1
#71 Huddleston, Andrew 11/13/21 W FALL 2:41
Cael Swensen vs common opponents: 7 - 11 (h2h: 1 - 2)
#17 Millard, Charlie 11/25/25 W DEC 7 - 5
#25 Conway, James 11/09/25 W SV-1 4 - 1
#8 Downey, Ryder 03/09/24 L DEC 1 - 0
#7 Robb, Peyton 12/16/23 L DEC 6 - 0
#7 Robb, Peyton 12/01/23 L MD 10 - 0
#15 Kraisser, Jason 03/04/23 L DEC 5 - 4
#61 Weston, Robert 12/29/22 W DEC 7 - 2
#4 Robb, Peyton 12/18/22 L DEC 7 - 2
#34 Holschlag, Derek 12/02/22 W DEC 3 - 1
#147 Huddleston, Andrew 11/20/22 W TF5 20 - 4 7:00
#110 Weston, Robert 12/11/21 L DEC 2 - 0
#115 Lara, Cayd 12/11/21 L FALL 4:27
#115 Lara, Cayd 12/11/21 L DEC 4 - 0
#71 Huddleston, Andrew 11/28/21 W MD 10 - 1
#110 Weston, Robert 11/28/21 L DEC 4 - 2
#35 Holschlag, Derek 11/21/21 L DEC 6 - 1
#115 Lara, Cayd 11/21/21 L FALL 3:09
#209 Olejniczak, Kaleb 11/21/21 W DEC 3 - 1
WrestleStat Prediction: Ryder Downey (Northern Iowa) over Marcus Espinoza-Owens (South Dakota State) DEC 9 - 3
Running Team Score: Northern Iowa 12 | South Dakota State 6
Ryder Downey vs common opponents: 4 - 0
#15 Ruiz, Nicco 01/22/26 W DEC 4 - 2
#60 Walsh, Cody 01/10/26 W DEC 12 - 5
#33 Mayfield, Maxx 12/14/25 W DEC 1 - 0
#104 Manibog, Daniel 12/06/24 W TF5 17 - 1 4:46
Marcus Espinoza-Owens vs common opponents: 1 - 4
#15 Ruiz, Nicco 01/02/26 L SV-1 4 - 1
#15 Ruiz, Nicco 12/05/25 L MD 13 - 3
#33 Mayfield, Maxx 11/09/25 L DEC 10 - 7
#104 Manibog, Daniel 01/16/25 W MD 14 - 4
#89 Walsh, Cody 12/21/24 L DEC 4 - 3
WrestleStat Prediction: Moses Espinoza-Owens (South Dakota State) over Jared Simma (Northern Iowa) DEC 6 - 5
Running Team Score: Northern Iowa 12 | South Dakota State 9
Jared Simma vs common opponents: 8 - 1
#76 Valencia, Cael 01/22/26 W MD 9 - 1
#70 Westpfahl, Peyton 12/14/25 W MD 12 - 0
#64 Magayna, Max 11/23/25 W MD 12 - 3
#15 Gaitan, MJ 02/16/25 W DEC 7 - 4
#42 Riddle, Ethan 12/29/24 W DEC 11 - 4
#64 Davis, Riley 12/29/24 W DEC 14 - 10
#11 Gaitan, MJ 02/11/24 L MD 10 - 2
#109 Davis, Riley 12/01/23 W DEC 11 - 10
#66 Valencia, Cael 12/02/22 W MD 12 - 4
Moses Espinoza-Owens vs common opponents: 5 - 1
#10 Gaitan, MJ 01/25/26 L DEC 5 - 1
#63 Davis, Riley 01/18/26 W DEC 8 - 2
#76 Valencia, Cael 01/02/26 W MD 17 - 7
#29 Riddle, Ethan 11/25/25 W DEC 4 - 1
#64 Magayna, Max 11/16/25 W MD 20 - 7
#70 Westpfahl, Peyton 11/09/25 W MD 13 - 3
WrestleStat Prediction: Nick Fox (Northern Iowa) over Brock Fettig (South Dakota State) DEC 7 - 5
Running Team Score: Northern Iowa 15 | South Dakota State 9
Nick Fox vs common opponents: 1 - 3 (h2h: 1 - 0)
#79 Fettig, Brock 01/10/26 W DEC 4 - 2
#61 Brown Ton, Elise 12/29/23 L DEC 16 - 9
#61 Brown Ton, Elise 12/29/23 L DEC 7 - 3
#22 Simma, Jared 11/19/23 L DEC 6 - 4
Brock Fettig vs common opponents: 0 - 3 (h2h: 0 - 1)
#45 Fox, Nick 01/10/26 L DEC 4 - 2
#70 Brown Ton, Elise 01/21/23 L DEC 11 - 4
#107 Simma, Jared 12/10/22 L MD 15 - 6
WrestleStat Prediction: Bennett Berge (South Dakota State) over John Gunderson (Northern Iowa) DEC 10 - 4
Running Team Score: Northern Iowa 15 | South Dakota State 12
John Gunderson vs common opponents: 2 - 4 (h2h: 0 - 1)
#59 Hawks, Colton 01/22/26 W DEC 6 - 3
#9 Berge, Bennett 01/10/26 L DEC 7 - 3
#11 Hawks, Colton 12/29/23 L DEC 6 - 2
#17 McEnelly, Max 12/29/23 L DEC 11 - 9
#122 Short, Quayin 12/29/23 W DEC 9 - 2
#7 Elam, Rocky 03/05/22 L MD 14 - 3
Bennett Berge vs common opponents: 5 - 2 (h2h: 1 - 0)
#2 Elam, Rocky 01/25/26 L DEC 5 - 1
#69 Gunderson, John 01/10/26 W DEC 7 - 3
#4 McEnelly, Max 12/01/24 L TB-1 9 - 6
#11 Hawks, Colton 03/09/24 W DEC 4 - 2
#11 Hawks, Colton 02/18/24 W DEC 10 - 6
#81 Short, Quayin 12/29/22 W DEC 9 - 6
#26 Hawks, Colton 12/10/22 W DEC 5 - 4
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Adam Ahrendson (Northern Iowa) DEC 10 - 7
Running Team Score: Northern Iowa 15 | South Dakota State 15
Adam Ahrendson vs common opponents: 3 - 12 (h2h: 1 - 0)
#43 Rasmussen, Luke 01/10/26 W DEC 10 - 7
#13 Luffman, Luke 12/07/25 L MD 15 - 4
#29 Balow, Max 11/22/25 L DEC 7 - 2
#38 Mora, Juan 01/25/25 L MD 14 - 5
#38 Mora, Juan 01/19/25 L MD 13 - 3
#45 Mitchell, Sam 12/29/24 W SV-1 9 - 6
#31 Runyon, Lance 11/16/24 L DEC 5 - 2
#4 Bastida, Yonger 02/11/24 L TF5 25 - 6 2:56
#109 Mower, Brett 12/29/23 W FALL 3:42
#40 Gunderson, John 12/02/23 L MD 12 - 0
#83 Mousaw, Tyler 12/29/22 L TF5 19 - 4 7:00
#73 Tabor, Bennett 12/11/21 L FALL 3:53
#73 Tabor, Bennett 12/11/21 L MD 12 - 4
#73 Tabor, Bennett 11/21/21 L FALL 1:25
#89 Gunderson, John 11/13/21 L DEC 7 - 3
Luke Rasmussen vs common opponents: 6 - 9 (h2h: 0 - 1)
#1 Bastida, Yonger 01/25/26 L TF5 25 - 9 6:33
#66 Ahrendson, Adam 01/10/26 L DEC 10 - 7
#13 Luffman, Luke 03/20/25 L DEC 8 - 2
#31 Runyon, Lance 03/08/25 W MD 13 - 5
#38 Mora, Juan 03/08/25 W DEC 14 - 11
#45 Mitchell, Sam 03/08/25 W DEC 8 - 3
#45 Mitchell, Sam 02/01/25 W DEC 7 - 4
#59 Mower, Brett 12/06/24 L DEC 14 - 10
#31 Runyon, Lance 11/24/24 L DEC 7 - 2
#38 Mora, Juan 11/17/24 L DEC 10 - 3
#20 Balow, Max 11/15/24 W TF5 16 - 0 4:15
#50 Tabor, Bennett 12/29/23 L DEC 7 - 2
#107 Mousaw, Tyler 12/29/23 W DEC 12 - 6
#50 Tabor, Bennett 11/26/23 L DEC 9 - 7
#83 Gunderson, John 12/10/22 L DEC 7 - 1