1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Lakeland vs Huntingdon
Dual Compare | Lakeland vs Huntingdon
#89 Lakeland
vs
#92 Huntingdon
WrestleStat Prediction: Lakeland over Huntingdon 25 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Cole Blalock (Huntingdon) over Caleb Hillshafer (Lakeland) MD 15 - 5
Running Team Score:
Lakeland 0 | Huntingdon 4
| Caleb Hillshafer vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #181 Culver, Jp | 01/29/26 | L DEC 9 - 7 | ||
| #36 Chastain, Shelton | 12/20/25 | L TF5 17 - 2 3:00 | ||
| #114 Blalock, Cole | 12/20/25 | L FALL 3:16 | ||
| #181 Culver, Jp | 11/08/25 | W FALL 1:51 | ||
| Cole Blalock vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #36 Chastain, Shelton | 12/20/25 | L MD 14 - 3 | ||
| #157 Hillshafer, Caleb | 12/20/25 | W FALL 3:16 | ||
| #181 Culver, Jp | 12/20/25 | W DEC 10 - 6 | ||
WrestleStat Prediction: Rigo Tellez (Lakeland) over Kenyon Clements (Huntingdon) TF 19 - 2
Running Team Score:
Lakeland 5 | Huntingdon 4
| Rigo Tellez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #103 Evitts, Tyler | 01/13/26 | L FALL 2:09 | ||
| Kenyon Clements vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #103 Evitts, Tyler | 11/08/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Jacob Hillshafer (Lakeland) over Seth Deperro (Huntingdon) FALL
Running Team Score:
Lakeland 11 | Huntingdon 4
| Jacob Hillshafer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #212 Cooney, Elliot | 12/06/25 | W DEC 6 - 2 | ||
| Seth Deperro vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #212 Cooney, Elliot | 11/08/25 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Hudson Andrews win by forfeit
Running Team Score:
Lakeland 11 | Huntingdon 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jesse Burg (Lakeland) over Damion Jones (Huntingdon) DEC 12 - 5
Running Team Score:
Lakeland 14 | Huntingdon 10
| Jesse Burg vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #160 Ronning, Caidan | 01/29/26 | W MD 12 - 0 | ||
| #49 Parrish, AJ | 01/17/26 | L SV-1 6 - 1 | ||
| #345 Sweckard, Gage | 01/17/26 | W MD 13 - 2 | ||
| #143 Jones, Damion | 12/20/25 | W FALL 1:13 | ||
| #271 Rofkahr, Hayden | 12/20/25 | W MD 8 - 0 | ||
| #127 Stallworth, Braeden | 02/15/25 | W DEC 4 - 1 | ||
| Damion Jones vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #134 Burg, Jesse | 12/20/25 | L FALL 1:13 | ||
| #160 Ronning, Caidan | 12/20/25 | W MD 20 - 10 | ||
| #271 Rofkahr, Hayden | 12/20/25 | W MD 13 - 5 | ||
| #47 Parrish, AJ | 12/21/24 | L MD 11 - 0 | ||
| #333 Sweckard, Gage | 11/09/24 | W TF5 19 - 4 7:00 | ||
| #333 Sweckard, Gage | 11/09/24 | W TF5 19 - 4 7:00 | ||
| #187 Stallworth, Braeden | 01/13/24 | L MD 16 - 5 | ||
WrestleStat Prediction: Evan Haferkorn (Lakeland) over Andrew Yeats (Huntingdon) MD 15 - 7
Running Team Score:
Lakeland 18 | Huntingdon 10
| Evan Haferkorn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Alkelane, Khaled | 12/09/23 | W FALL 1:13 | ||
| Andrew Yeats vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Alkelane, Khaled | 01/18/25 | W FALL 5:43 | ||
WrestleStat Prediction: Fulton Stroud (Lakeland) over Thomas Seglio (Huntingdon) MD 16 - 5
Running Team Score:
Lakeland 22 | Huntingdon 10
| Fulton Stroud vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #302 Lenz-Messman, Nathan | 11/08/25 | W DEC 8 - 3 | ||
| Thomas Seglio vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #302 Lenz-Messman, Nathan | 01/17/26 | L DEC 11 - 4 | ||
| #302 Lenz-Messman, Nathan | 12/20/25 | W DEC 10 - 7 | ||
WrestleStat Prediction: Brock Johnson win by forfeit
Running Team Score:
Lakeland 22 | Huntingdon 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Schwinger (Lakeland) over Kevin Shaw (Huntingdon) DEC 13 - 9
Running Team Score:
Lakeland 25 | Huntingdon 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Blake Palmer (Huntingdon) over Diego Morales (Lakeland) DEC 10 - 7
Running Team Score:
Lakeland 25 | Huntingdon 19
| Diego Morales vs common opponents: 2 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #90 Lewis, Ka'Ron | 12/20/25 | L DEC 13 - 7 | ||
| #120 Palmer, Blake | 12/20/25 | W DEC 12 - 6 | ||
| #206 Shaaban, Farouk | 11/08/25 | W FALL 6:59 | ||
| #27 Harper, Cam'Ron | 02/28/25 | L MD 9 - 1 | ||
| #27 Harper, Cam'Ron | 01/31/25 | L MD 13 - 4 | ||
| #105 Harper, Cam'Ron | 03/01/24 | L FALL 5:00 | ||
| #105 Harper, Cam'Ron | 02/15/24 | L TF5 18 - 1 7:00 | ||
| #41 Ortiz, David | 01/20/24 | L TB-1 10 - 6 | ||
| #105 Harper, Cam'Ron | 01/20/24 | L MD 16 - 2 | ||
| #105 Harper, Cam'Ron | 12/02/23 | L MD 12 - 2 | ||
| Blake Palmer vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #90 Lewis, Ka'Ron | 12/20/25 | L MD 10 - 2 | ||
| #129 Morales, Diego | 12/20/25 | L DEC 12 - 6 | ||
| #206 Shaaban, Farouk | 12/20/25 | W FALL 1:10 | ||
| #27 Harper, Cam'Ron | 11/09/24 | L MD 14 - 5 | ||
| #41 Ortiz, David | 11/11/23 | L MD 16 - 6 | ||