Gage Sweckard | Profile
Gage Sweckard | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #37 Cornell Iowa | #345 | 157 | 2 - 7 (2 - 10) | 22.22 % | 8.33 % | -- |
| Career | 5 - 27 | 15.62% | 5.31 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#345
157
|
2 - 7
|
22.22%
8.33%
|
|
2025
|
#333
157
|
1 - 13
|
7.14%
0.00%
|
|
2024
|
#228
157
|
2 - 7
|
22.22%
10.53%
|
| Career | 5 - 27 | 15.62% | 5.31% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #7 Dummer, Cole (18 - 1) | #4 Augsburg | 01/17 | CliffKeen Mike Duroe Invitational | 157 | L | FALL | 4:37 | |
| #134 Burg, Jesse (18 - 8) | #122 Lakeland | 01/17 | CliffKeen Mike Duroe Invitational | 157 | L | MD | 13 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/17
CliffKeen Mike Duroe Invitational
|
L FALL 4:37 |
|
|
01/17
CliffKeen Mike Duroe Invitational
|
L MD 13 - 2 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 157 | 345 ↓ 6 | 1296.98 |
| 2026 | 12 | 157 | 339 ↑ 29 | 1297.11 |
| 2026 | 11 | 157 | 368 ↓ 5 | 1237.51 |
| 2026 | 10 | 157 | 363 ↓ 6 | 1237.51 |
| 2026 | 9 | 157 | 357 ↑ 1 | 1244.4 |
| 2026 | 8 | 157 | 358 ↓ 3 | 1244.4 |
| 2026 | 7 | 157 | 355 ↓ 10 | 1244.4 |
| 2026 | 6 | 157 | 345 ↓ 10 | 1244.4 |
| 2026 | 5 | 157 | 335 ↓ 16 | 1245.9 |
| 2026 | 4 | 157 | 319 ↑ 2 | 1245.9 |
| 2026 | 3 | 157 | 321 | 1239.51 |
| 2026 | 1 | 157 | 230 ↓ 15 | 1256.58 |
| 2026 | Preseason | 157 | 215 | 1256.58 |
| 2025 | 20 | 157 | 333 | 1256.58 |
| 2025 | 19 | 157 | 333 ↑ 14 | 1256.59 |
| 2025 | 18 | 157 | 347 ↑ 15 | 1256.59 |
| 2025 | 17 | 157 | 362 ↓ 5 | 1256.58 |
| 2025 | 16 | 157 | 357 ↓ 3 | 1256.62 |
| 2025 | 15 | 157 | 354 ↑ 2 | 1256.73 |
| 2025 | 14 | 157 | 356 ↓ 4 | 1259.56 |
| 2025 | 13 | 157 | 352 | 1259.56 |
| 2025 | 12 | 157 | 352 ↑ 4 | 1259.56 |
| 2025 | 11 | 157 | 356 ↓ 4 | 1242.21 |
| 2025 | 10 | 157 | 352 ↓ 5 | 1242.21 |
| 2025 | 9 | 157 | 347 ↑ 2 | 1243.82 |
| 2025 | 8 | 157 | 349 ↓ 4 | 1243.82 |
| 2025 | 7 | 157 | 345 ↓ 2 | 1243.82 |
| 2025 | 6 | 157 | 343 ↓ 17 | 1243.82 |
| 2025 | 5 | 157 | 326 | 1247.84 |
| 2025 | 4 | 157 | 326 ↓ 1 | 1247.84 |
| 2025 | 3 | 157 | 325 ↓ 6 | 1247.84 |
| 2025 | 2 | 157 | 319 | 1247.84 |
| 2025 | Preseason | 157 | 171 | 1347.99 |
| 2024 | 21 | 157 | 228 | 1347.99 |
| 2024 | 20 | 157 | 228 ↓ 1 | 1347.99 |
| 2024 | 19 | 157 | 227 ↑ 18 | 1348 |
| 2024 | 18 | 157 | 245 ↑ 8 | 1329.69 |
| 2024 | 17 | 157 | 253 ↓ 3 | 1329.69 |
| 2024 | 16 | 157 | 250 ↓ 1 | 1329.71 |
| 2024 | 15 | 157 | 249 ↑ 1 | 1329.7 |
| 2024 | 14 | 157 | 250 ↓ 46 | 1329.66 |
| 2024 | 13 | 157 | 204 ↑ 17 | 1356.5 |
| 2024 | 12 | 157 | 221 ↓ 4 | 1346.28 |
| 2024 | 11 | 157 | 217 ↓ 8 | 1346.27 |
| 2024 | 10 | 157 | 209 ↓ 3 | 1347.23 |
| 2024 | 9 | 157 | 206 ↑ 165 | 1347.23 |
| 2024 | 8 | 157 | 371 | 1219.06 |
| 2024 | 7 | 157 | 371 ↓ 1 | 1219.06 |
| 2024 | 6 | 157 | 370 ↑ 84 | 1219.06 |
| 2024 | 5 | 157 | 454 ↓ 13 | 1198.74 |
| 2024 | 4 | 157 | 441 ↑ 6 | 1198.74 |
| 2024 | 3 | 157 | 447 ↓ 71 | 1198.74 |
| 2024 | 2 | 157 | 376 ↓ 29 | 1200 |
| 2024 | 1 | 157 | 347 ↓ 66 | 1200 |
| 2024 | Preseason | 157 | 281 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
