1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | King vs Minnesota State Moorhead
Dual Compare | King vs Minnesota State Moorhead
#36 King
vs
#51 Minnesota State Moorhead
WrestleStat Prediction: King over Minnesota State Moorhead 24 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Clayson Mele (Minnesota State Moorhead) over Phoenix Sandifer (King) MD 14 - 1
Running Team Score:
King 0 | Minnesota State Moorhead 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gilbert Balbuena (King) over Brody Toledo (Minnesota State Moorhead) MD 14 - 1
Running Team Score:
King 4 | Minnesota State Moorhead 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Pedro Velazquez (Minnesota State Moorhead) over Jamarius Koshko (King) DEC 9 - 8
Running Team Score:
King 4 | Minnesota State Moorhead 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elijah Brown (King) over Parker Benz (Minnesota State Moorhead) MD 15 - 6
Running Team Score:
King 8 | Minnesota State Moorhead 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Bertrand (King) over Jacob Reinardy (Minnesota State Moorhead) DEC 9 - 7
Running Team Score:
King 11 | Minnesota State Moorhead 7
| Joe Bertrand vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Johnson, Dajun | 01/10/25 | L TF5 20 - 3 7:00 | ||
| Jacob Reinardy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Johnson, Dajun | 02/07/25 | L TF5 20 - 4 6:02 | ||
WrestleStat Prediction: Sayfore Sieh (King) over Edon Davis (Minnesota State Moorhead) DEC 12 - 8
Running Team Score:
King 14 | Minnesota State Moorhead 7
| Sayfore Sieh vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Handevidt, Payton | 01/09/26 | L MD 15 - 1 | ||
| Edon Davis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Handevidt, Payton | 12/12/25 | L FALL 2:11 | ||
WrestleStat Prediction: Clint Morrisette (King) over Anthony Sykora (Minnesota State Moorhead) DEC 9 - 8
Running Team Score:
King 17 | Minnesota State Moorhead 7
| Clint Morrisette vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #9 Gunderson, Coy | 01/09/26 | L DEC 8 - 1 | ||
| #5 Johnson, Dajun | 12/13/25 | W DEC 4 - 2 | ||
| #10 Losee, Lawson | 03/14/25 | L DEC 9 - 4 | ||
| #33 Vaughan, Logan | 01/10/25 | L DEC 14 - 7 | ||
| #14 Reisz, Wyatt | 12/14/24 | L DEC 10 - 3 | ||
| #12 Lidberg, Wyatt | 12/16/23 | L TF5 15 - 0 3:54 | ||
| Anthony Sykora vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #9 Gunderson, Coy | 12/12/25 | L DEC 8 - 2 | ||
| #8 Losee, Lawson | 11/22/25 | L DEC 4 - 2 | ||
| #4 Johnson, Dajun | 03/01/25 | L TF5 17 - 2 6:34 | ||
| #33 Vaughan, Logan | 12/07/24 | L MD 19 - 10 | ||
| #12 Lidberg, Wyatt | 02/15/24 | L TF5 19 - 4 5:54 | ||
| #15 Reisz, Wyatt | 11/18/23 | L TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Luke Justice (King) over Wayne Mellon (Minnesota State Moorhead) MD 12 - 4
Running Team Score:
King 21 | Minnesota State Moorhead 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: David Bertrand (King) over Wyatt Powell (Minnesota State Moorhead) DEC 11 - 5
Running Team Score:
King 24 | Minnesota State Moorhead 7
| David Bertrand vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #62 Marcum, Matthew | 01/10/26 | W DEC 3 - 2 | ||
| #1 Ramberg, Max | 01/09/26 | L MD 12 - 0 | ||
| #15 Blanchard, Jordan | 12/13/25 | W DEC 4 - 2 | ||
| #14 Parker-Wilson, John | 11/16/25 | L DEC 1 - 0 | ||
| #55 Blanchard, Jordan | 01/10/25 | W DEC 7 - 4 | ||
| Wyatt Powell vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #14 Parker-Wilson, John | 01/09/26 | L FALL 3:56 | ||
| #15 Blanchard, Jordan | 12/20/25 | L TF5 22 - 7 5:31 | ||
| #1 Ramberg, Max | 12/12/25 | L TF5 18 - 3 2:20 | ||
| #62 Marcum, Matthew | 11/22/25 | L FALL 4:34 | ||
WrestleStat Prediction: Liam Babitt (Minnesota State Moorhead) over Nathan Coley (King) MD 13 - 2
Running Team Score:
King 24 | Minnesota State Moorhead 11
| Nathan Coley vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #29 Balow, Max | 01/09/26 | L DEC 8 - 7 | ||
| #20 Reese, Eli | 12/13/25 | L DEC 7 - 3 | ||
| #114 Jackson, Chance | 11/16/25 | W DEC 5 - 0 | ||
| #105 Marschner, Kody | 12/14/24 | W INJ 0:27 | ||
| Liam Babitt vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #114 Jackson, Chance | 01/09/26 | W DEC 8 - 3 | ||
| #20 Reese, Eli | 11/08/25 | W DEC 10 - 4 | ||
| #29 Balow, Max | 11/08/25 | L DEC 5 - 2 | ||
| #20 Balow, Max | 02/20/25 | L FALL 6:15 | ||
| #105 Marschner, Kody | 01/23/25 | W FALL 4:08 | ||