1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Colorado School Of Mines vs Wisconsin-Parkside
Dual Compare | Colorado School Of Mines vs Wisconsin-Parkside
#21 Colorado School Of Mines
vs
#3 Wisconsin-Parkside
WrestleStat Prediction: Wisconsin-Parkside over Colorado School Of Mines 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Shane Corrigan (Wisconsin-Parkside) over Xander Sweeney (Colorado School Of Mines) MD 15 - 3
Running Team Score:
Colorado School Of Mines 0 | Wisconsin-Parkside 4
| Xander Sweeney vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Cantu, Adonias | 11/03/24 | L DEC 11 - 5 | ||
| #28 Cantu, Adonias | 11/03/24 | W DEC 11 - 5 | ||
| Shane Corrigan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #44 Cantu, Adonias | 12/13/25 | W MD 21 - 9 | ||
WrestleStat Prediction: Elon Rodriguez (Wisconsin-Parkside) over hunter samora (Colorado School Of Mines) DEC 10 - 4
Running Team Score:
Colorado School Of Mines 0 | Wisconsin-Parkside 7
| hunter samora vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Jacobsen, Hunter | 01/09/26 | L MD 15 - 5 | ||
| Elon Rodriguez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #51 Jacobsen, Hunter | 12/13/25 | W DEC 13 - 6 | ||
WrestleStat Prediction: Emmett Nelson (Wisconsin-Parkside) over Coen Schmidt (Colorado School Of Mines) TF 19 - 0
Running Team Score:
Colorado School Of Mines 0 | Wisconsin-Parkside 12
| Coen Schmidt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Kunath, Luke | 12/20/25 | L TF5 16 - 0 7:00 | ||
| Emmett Nelson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #44 Kunath, Luke | 11/15/25 | W TB-1 5 - 4 | ||
WrestleStat Prediction: Jalen Spuhler (Wisconsin-Parkside) over Cody Thompson (Colorado School Of Mines) DEC 9 - 7
Running Team Score:
Colorado School Of Mines 0 | Wisconsin-Parkside 15
| Cody Thompson vs common opponents: 13 - 7 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #9 Castaneda, Alex | 01/23/26 | L DEC 6 - 4 | ||
| #21 Caban, Skylar | 12/20/25 | W MD 12 - 4 | ||
| #4 Noble, Dean | 12/14/24 | L INJ 1:31 | ||
| #136 Lopez, Rudy | 11/23/24 | L DEC 9 - 3 | ||
| #4 Brower, Zeth | 03/15/24 | W DEC 9 - 5 | ||
| #5 Spuhler, Jalen | 03/15/24 | W DEC 13 - 11 | ||
| #9 Larson, Cael | 03/15/24 | W DEC 5 - 3 | ||
| #29 Hoover, Jackson | 03/15/24 | W MD 11 - 3 | ||
| #11 Noble, Dean | 03/02/24 | W TF5 19 - 4 5:25 | ||
| #23 Early, Torry | 03/02/24 | W DEC 7 - 3 | ||
| #23 Early, Torry | 01/19/24 | W DEC 9 - 4 | ||
| #11 Noble, Dean | 01/13/24 | W TF5 17 - 1 4:03 | ||
| #5 Spuhler, Jalen | 12/16/23 | L FALL 6:48 | ||
| #11 Noble, Dean | 12/16/23 | W DEC 10 - 7 | ||
| #45 Peterson, Luke | 12/16/23 | L FALL 5:21 | ||
| #18 Collins, Brady | 11/18/23 | W DEC 8 - 5 | ||
| #23 Early, Torry | 11/18/23 | W DEC 8 - 3 | ||
| #7 Filippo, Brik | 12/18/21 | L MD 15 - 4 | ||
| #15 Lapaglia, Darick | 12/18/21 | L DEC 6 - 3 | ||
| #58 Hensley, Nathan | 12/18/21 | W DEC 5 - 4 | ||
| Jalen Spuhler vs common opponents: 13 - 8 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #23 Lopez, Rudy | 01/24/26 | W DEC 8 - 4 | ||
| #24 Collins, Brady | 01/10/26 | W DEC 5 - 1 | ||
| #23 Lopez, Rudy | 12/13/25 | W DEC 4 - 2 | ||
| #4 Noble, Dean | 12/14/24 | W DEC 4 - 1 | ||
| #1 Larson, Cael | 12/07/24 | L DEC 4 - 3 | ||
| #4 Brower, Zeth | 03/15/24 | L MD 17 - 5 | ||
| #6 Thompson, Cody | 03/15/24 | L DEC 13 - 11 | ||
| #9 Larson, Cael | 03/02/24 | L DEC 7 - 4 | ||
| #45 Peterson, Luke | 01/19/24 | W DEC 12 - 5 | ||
| #6 Thompson, Cody | 12/16/23 | W FALL 6:48 | ||
| #67 Caban, Skylar | 12/16/23 | W MD 12 - 0 | ||
| #9 Larson, Cael | 12/09/23 | L DEC 9 - 5 | ||
| #10 Filippo, Brik | 03/10/23 | W DEC 11 - 4 | ||
| #11 Lapaglia, Darick | 03/10/23 | W DEC 6 - 4 | ||
| #11 Lapaglia, Darick | 12/17/22 | L FALL 3:34 | ||
| #54 Castaneda, Alex | 12/17/22 | W TF5 20 - 3 5:45 | ||
| #27 Hoover, Jackson | 11/19/22 | W DEC 7 - 4 | ||
| #31 Early, Torry | 11/05/22 | W DEC 9-5 | ||
| #58 Hensley, Nathan | 11/20/21 | L DEC 5 - 2 | ||
| #73 Hoover, Jackson | 11/20/21 | W FALL 5:39 | ||
| #58 Hensley, Nathan | 11/06/21 | L DEC 5 - 2 | ||
WrestleStat Prediction: Easton Worachek (Wisconsin-Parkside) over Brandon Cody (Colorado School Of Mines) DEC 10 - 3
Running Team Score:
Colorado School Of Mines 0 | Wisconsin-Parkside 18
| Brandon Cody vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #4 Valdez, Aaden | 01/29/26 | L MD 8 - 0 | ||
| #5 Meunier, Caleb | 12/20/25 | L FALL 2:15 | ||
| #28 Dolt, Ayden | 12/20/25 | W DEC 5 - 2 | ||
| Easton Worachek vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #4 Valdez, Aaden | 12/13/25 | L DEC 5 - 2 | ||
| #28 Dolt, Ayden | 12/06/25 | W MD 12 - 2 | ||
| #4 Meunier, Caleb | 11/02/24 | L DEC 2 - 0 | ||
WrestleStat Prediction: Brody Hemauer (Wisconsin-Parkside) over Kaleb Valdez-Lemos (Colorado School Of Mines) MD 11 - 3
Running Team Score:
Colorado School Of Mines 0 | Wisconsin-Parkside 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jakob Smith (Colorado School Of Mines) over Dajun Johnson (Wisconsin-Parkside) DEC 6 - 5
Running Team Score:
Colorado School Of Mines 3 | Wisconsin-Parkside 22
| Jakob Smith vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #79 Ross, Brady | 12/20/25 | W TF5 18 - 2 7:00 | ||
| #109 Young, Caden | 12/14/24 | W FALL 2:27 | ||
| #44 Erickson, Anthony | 02/04/23 | L DEC 7 - 4 | ||
| #147 Huddleston, Andrew | 02/04/23 | L MD 14 - 6 | ||
| Dajun Johnson vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #43 Erickson, Anthony | 12/06/25 | W MD 11 - 1 | ||
| #79 Ross, Brady | 11/15/25 | W MD 11 - 2 | ||
| #109 Young, Caden | 02/14/25 | W TF5 18 - 2 3:00 | ||
| #38 Erickson, Anthony | 01/10/25 | W MD 11 - 2 | ||
| #147 Huddleston, Andrew | 12/10/22 | W FALL 5:00 | ||
| #147 Huddleston, Andrew | 11/26/22 | W DEC 7 - 5 | ||
| #147 Huddleston, Andrew | 11/20/22 | L DEC 6 - 1 | ||
WrestleStat Prediction: Wyatt Reisz (Colorado School Of Mines) over Brady Schuh (Wisconsin-Parkside) DEC 9 - 8
Running Team Score:
Colorado School Of Mines 6 | Wisconsin-Parkside 22
| Wyatt Reisz vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #22 Pickard, Kyler | 12/20/25 | L DEC 2 - 1 | ||
| #3 Hayward, Drake | 03/14/25 | L MD 11 - 3 | ||
| #16 Jackson, Patrick | 12/14/24 | L DEC 5 - 2 | ||
| #22 Hart, Kaden | 11/23/24 | L DEC 4 - 2 | ||
| Brady Schuh vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Hart, Kaden | 01/10/26 | L DEC 5 - 3 | ||
| #5 Jackson, Patrick | 12/13/25 | L SV-1 8 - 5 | ||
| #22 Pickard, Kyler | 11/15/25 | W FALL 2:50 | ||
| #3 Hayward, Drake | 03/01/25 | L FALL 0:52 | ||
WrestleStat Prediction: Jordan Blanchard (Wisconsin-Parkside) over Mason Diel (Colorado School Of Mines) MD 13 - 3
Running Team Score:
Colorado School Of Mines 6 | Wisconsin-Parkside 26
| Mason Diel vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #36 Harrison, Sage | 01/17/26 | W DEC 3 - 2 | ||
| #235 Dillow, Brayden | 12/04/21 | W DEC 4 - 2 | ||
| #235 Dillow, Brayden | 11/20/21 | W MD 12 - 4 | ||
| Jordan Blanchard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #36 Harrison, Sage | 12/13/25 | W FALL 2:33 | ||
| #54 Dillow, Brayden | 01/10/25 | L DEC 11 - 4 | ||
WrestleStat Prediction: Laith Ibrahim (Colorado School Of Mines) over Cooper Caraway (Wisconsin-Parkside) DEC 10 - 5
Running Team Score:
Colorado School Of Mines 9 | Wisconsin-Parkside 26
| Laith Ibrahim vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #18 Samuelson, Ruben | 01/23/26 | W DEC 3 - 1 | ||
| #19 Forsyth, Torin | 12/20/25 | L DEC 5 - 3 | ||
| Cooper Caraway vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 Samuelson, Ruben | 12/13/25 | L FALL 2:31 | ||
| #19 Forsyth, Torin | 12/06/25 | L DEC 8 - 5 | ||