1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Central Missouri vs Southwest Minnesota State
Dual Compare | Central Missouri vs Southwest Minnesota State
#18 Central Missouri
vs
#50 Southwest Minnesota State
WrestleStat Prediction: Central Missouri over Southwest Minnesota State 40 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Peyton Shepard (Central Missouri) over Carlo Arreola (Southwest Minnesota State) DEC 11 - 7
Running Team Score:
Central Missouri 3 | Southwest Minnesota State 0
| Peyton Shepard vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #96 Sheler, Dylan | 11/24/24 | W TF5 21 - 5 7:00 | ||
| #101 Koehler, Alan | 02/03/24 | L TF5 21 - 6 7:00 | ||
| #39 Sheler, Dylan | 01/14/24 | W DEC 10 - 8 | ||
| Carlo Arreola vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #57 Koehler, Alan | 11/22/25 | L TF5 19 - 3 4:37 | ||
| #151 Sheler, Dylan | 11/22/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Drew Stanfield (Central Missouri) over Chase Hanson (Southwest Minnesota State) MD 14 - 5
Running Team Score:
Central Missouri 7 | Southwest Minnesota State 0
| Drew Stanfield vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #112 Schwartz, Jett | 01/23/26 | W TF5 18 - 1 0:59 | ||
| #44 Block, Teagan | 01/09/26 | W DEC 4 - 2 | ||
| #96 Hanson, Chase | 01/09/26 | W TF5 17 - 0 7:00 | ||
| #16 Beckett, Chase | 12/20/25 | W DEC 9 - 5 | ||
| #62 Flayter, Lincoln | 12/06/25 | W TF5 16 - 1 5:00 | ||
| #91 Larsen, Aiden | 12/06/25 | W FALL 4:23 | ||
| Chase Hanson vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Block, Teagan | 01/30/26 | L DEC 10 - 4 | ||
| #22 Stanfield, Drew | 01/09/26 | L TF5 17 - 0 7:00 | ||
| #112 Schwartz, Jett | 01/09/26 | L DEC 12 - 5 | ||
| #91 Larsen, Aiden | 12/06/25 | L DEC 13 - 7 | ||
| #62 Flayter, Lincoln | 12/05/25 | L TF5 16 - 0 5:48 | ||
| #29 Beckett, Chase | 03/01/25 | L MD 12 - 0 | ||
| #29 Beckett, Chase | 01/31/25 | L FALL 4:40 | ||
WrestleStat Prediction: James Wright (Central Missouri) over Bronson Richins (Southwest Minnesota State) MD 16 - 4
Running Team Score:
Central Missouri 11 | Southwest Minnesota State 0
| James Wright vs common opponents: 3 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #166 Richins, Bronson | 01/09/26 | W TF5 18 - 3 7:00 | ||
| #166 Richins, Bronson | 12/06/25 | W TF5 17 - 2 4:02 | ||
| #137 Honas, Andrew | 02/01/25 | W TF5 20 - 2 5:49 | ||
| Bronson Richins vs common opponents: 1 - 2 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #24 Wright, James | 01/09/26 | L TF5 18 - 3 7:00 | ||
| #24 Wright, James | 12/06/25 | L TF5 17 - 2 4:02 | ||
| #196 Honas, Andrew | 11/08/25 | W FALL 4:29 | ||
WrestleStat Prediction: Garrett Lyons (Central Missouri) over Dylan Louwagie (Southwest Minnesota State) MD 12 - 4
Running Team Score:
Central Missouri 15 | Southwest Minnesota State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ayden Dolt (Central Missouri) over Tate Condezo (Southwest Minnesota State) DEC 11 - 9
Running Team Score:
Central Missouri 18 | Southwest Minnesota State 0
| Ayden Dolt vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #46 Thomas, Johnny | 01/23/26 | W MD 13 - 4 | ||
| #117 Tungjaroenkul, Xerarch | 01/18/26 | W DEC 7 - 0 | ||
| #16 Cody, Brandon | 12/20/25 | L DEC 5 - 2 | ||
| #52 Condezo, Tate | 12/06/25 | W FALL 3:33 | ||
| Peacher, Braxton | 01/19/25 | W FALL 2:06 | ||
| Tate Condezo vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #117 Tungjaroenkul, Xerarch | 01/09/26 | W DEC 9 - 6 | ||
| #28 Dolt, Ayden | 12/06/25 | L FALL 3:33 | ||
| Peacher, Braxton | 11/22/25 | W TB-1 7 - 5 | ||
| #46 Thomas, Johnny | 11/08/25 | L FALL 0:32 | ||
| #15 Cody, Brandon | 11/23/24 | L DEC 12 - 5 | ||
WrestleStat Prediction: Gage Bernall (Central Missouri) over Caden Young (Southwest Minnesota State) MD 13 - 3
Running Team Score:
Central Missouri 22 | Southwest Minnesota State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Erickson (Central Missouri) over Noah Jensen (Southwest Minnesota State) MD 15 - 5
Running Team Score:
Central Missouri 26 | Southwest Minnesota State 0
| Anthony Erickson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #75 Fey, Mason | 01/09/26 | L DEC 6 - 0 | ||
| #255 Johnson, Ashtin | 01/09/26 | W TF5 17 - 0 7:00 | ||
| #255 Johnson, Ashtin | 11/09/25 | W TF5 19 - 2 5:06 | ||
| Noah Jensen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #75 Fey, Mason | 01/30/26 | L FALL 1:23 | ||
| #255 Johnson, Ashtin | 01/09/26 | W DEC 2 - 1 | ||
WrestleStat Prediction: Damon Ashworth (Central Missouri) over Mason Buss (Southwest Minnesota State) TF 21 - 2
Running Team Score:
Central Missouri 31 | Southwest Minnesota State 0
| Damon Ashworth vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #116 Buss, Mason | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #26 Chavez, Christian | 11/22/25 | W MD 14 - 2 | ||
| #63 Vereen, Daevon | 01/04/25 | W FALL 1:22 | ||
| Mason Buss vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Ashworth, Damon | 01/09/26 | L TF5 17 - 2 7:00 | ||
| #26 Chavez, Christian | 12/13/25 | L TF5 18 - 1 4:06 | ||
| #63 Vereen, Daevon | 02/07/25 | L SV-1 10 - 7 | ||
WrestleStat Prediction: Trey Brewer (Central Missouri) over Xander Kenworthy (Southwest Minnesota State) MD 16 - 5
Running Team Score:
Central Missouri 35 | Southwest Minnesota State 0
| Trey Brewer vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #70 Kenworthy, Xander | 01/09/26 | W FALL 0:28 | ||
| #84 Meyer, Hank | 01/09/26 | W MD 21 - 11 | ||
| #95 Yates, Judah | 11/22/25 | W FALL 3:44 | ||
| Xander Kenworthy vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #58 Brewer, Trey | 01/09/26 | L FALL 0:28 | ||
| #84 Meyer, Hank | 01/09/26 | L DEC 8 - 6 | ||
| #95 Yates, Judah | 01/09/26 | L DEC 9 - 3 | ||
WrestleStat Prediction: Torin Forsyth (Central Missouri) over Jackson Esping (Southwest Minnesota State) TF 17 - 2
Running Team Score:
Central Missouri 40 | Southwest Minnesota State 0
| Torin Forsyth vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #46 Schauer, Nathan | 01/09/26 | W DEC 5 - 0 | ||
| Allen, Alton | 11/16/24 | W DEC 5 - 2 | ||
| Jackson Esping vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| Allen, Alton | 11/13/24 | L DEC 8 - 1 | ||
| #26 Schauer, Nathan | 11/09/24 | L FALL 2:31 | ||