1/30
1/30
1/30
1/30
1/30
Dual Compare | Alfred State vs Washington & Jefferson
Dual Compare | Alfred State vs Washington & Jefferson
#60 Alfred State
vs
#94 Washington & Jefferson
WrestleStat Prediction: Alfred State over Washington & Jefferson 30 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Brandon Dami (Washington & Jefferson) over Ryan Farley (Alfred State) DEC 10 - 9
Running Team Score:
Alfred State 0 | Washington & Jefferson 3
| Ryan Farley vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #298 Parker, Ryland | 11/15/25 | W TF5 15 - 0 3:39 | ||
| #33 DelVecchio, Jacob | 12/06/24 | L TF5 15 - 0 6:19 | ||
| #272 Parker, Ryland | 11/09/24 | W MD 12 - 1 | ||
| #349 Tucci, Matthew | 11/09/24 | W TF5 21 - 3 7:00 | ||
| #34 Rubin, Lee | 01/06/24 | L FALL 2:20 | ||
| #161 Santariello, Carl | 11/11/23 | L MD 17 - 4 | ||
| #173 Cain, Sean | 11/11/23 | W SV-1 11 - 8 | ||
| Brandon Dami vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #298 Parker, Ryland | 12/04/25 | W TF5 16 - 0 6:31 | ||
| #349 Tucci, Matthew | 11/17/24 | W FALL 2:11 | ||
| #173 Cain, Sean | 02/16/24 | L FALL 1:28 | ||
| #161 Santariello, Carl | 11/11/23 | W MD 16 - 8 | ||
| #34 Rubin, Lee | 11/04/23 | L FALL 0:55 | ||
| #168 DelVecchio, Jacob | 11/04/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Mason Drew (Alfred State) over Alexander Tucker (Washington & Jefferson) FALL
Running Team Score:
Alfred State 6 | Washington & Jefferson 3
| Mason Drew vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #35 Futia, Rocco | 11/22/25 | L TF5 23 - 8 6:17 | ||
| #140 Futia, Rocco | 12/09/23 | W FALL 3:00 | ||
| Alexander Tucker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Futia, Rocco | 11/01/25 | L FALL 1:50 | ||
WrestleStat Prediction: Tyler Zwald (Alfred State) over Joshua Smith (Washington & Jefferson) DEC 13 - 9
Running Team Score:
Alfred State 9 | Washington & Jefferson 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyle Meyer (Alfred State) over Nathan Thomas (Washington & Jefferson) MD 15 - 4
Running Team Score:
Alfred State 13 | Washington & Jefferson 3
| Kyle Meyer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 01/17/26 | L DEC 8 - 2 | ||
| #34 Frost, Caden | 12/13/25 | L FALL 5:33 | ||
| Nathan Thomas vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Frost, Caden | 01/03/26 | L FALL 2:11 | ||
| #146 Stewart, Griffin | 11/22/25 | L DEC 7 - 6 | ||
WrestleStat Prediction: Joey Gardner (Washington & Jefferson) over Owen Cummings (Alfred State) DEC 14 - 11
Running Team Score:
Alfred State 13 | Washington & Jefferson 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jiovanni DeChicchis win by forfeit
Running Team Score:
Alfred State 13 | Washington & Jefferson 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: George Racz (Alfred State) over John Starusko (Washington & Jefferson) TF 21 - 6
Running Team Score:
Alfred State 18 | Washington & Jefferson 12
| George Racz vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #18 Savitz, Mason | 01/10/26 | L FALL 4:01 | ||
| #26 Orbin, Jessie | 11/15/25 | L FALL 4:39 | ||
| #236 Bonet, Elijah | 12/14/24 | W DEC 6 - 3 | ||
| #103 Tubin, Konnor | 11/09/24 | L MD 15 - 3 | ||
| #272 Thomas, Jimmy | 02/10/24 | W FALL 1:42 | ||
| #289 Bonet, Elijah | 01/20/24 | W DEC 1 - 0 | ||
| John Starusko vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #26 Orbin, Jessie | 01/03/26 | L FALL 2:15 | ||
| #18 Savitz, Mason | 11/15/25 | L FALL 1:56 | ||
| #236 Bonet, Elijah | 02/08/25 | L FALL 3:37 | ||
| #205 Thomas, Jimmy | 01/18/25 | W DEC 4 - 3 | ||
| #103 Tubin, Konnor | 11/17/24 | L TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Sean Malenfant (Alfred State) over Vitali Daniels (Washington & Jefferson) DEC 12 - 6
Running Team Score:
Alfred State 21 | Washington & Jefferson 12
| Sean Malenfant vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #110 DeJulia, Louie | 01/10/26 | W FALL 4:29 | ||
| #247 Tomaino, AJ | 11/15/25 | W FALL 0:45 | ||
| Vitali Daniels vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #247 Tomaino, AJ | 01/03/26 | W TF5 17 - 2 3:00 | ||
| #247 Tomaino, AJ | 12/04/25 | W FALL 4:36 | ||
| #110 DeJulia, Louie | 11/15/25 | W TF5 15 - 0 2:49 | ||
WrestleStat Prediction: Hunter Lavigne (Alfred State) over Jaden Fields (Washington & Jefferson) MD 15 - 4
Running Team Score:
Alfred State 25 | Washington & Jefferson 12
| Hunter Lavigne vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Keep, Abraham | 01/10/26 | L FALL 1:59 | ||
| Jaden Fields vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Keep, Abraham | 11/15/25 | L TF5 15 - 0 4:55 | ||
WrestleStat Prediction: Aaron Johnson (Alfred State) over Connor Bauman (Washington & Jefferson) TF 21 - 4
Running Team Score:
Alfred State 30 | Washington & Jefferson 12
| Aaron Johnson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #99 Caldwell, Matthew | 01/10/26 | L MD 11 - 3 | ||
| #99 Donis, Matthew | 01/04/25 | W FALL 1:07 | ||
| Connor Bauman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #79 Caldwell, Matthew | 11/04/23 | L FALL 2:57 | ||
| #416 Donis, Matthew | 11/04/23 | W TF5 17 - 2 7:00 | ||