1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | North Carolina vs Sacred Heart
Dual Compare | North Carolina vs Sacred Heart
#23 North Carolina
vs
#75 Sacred Heart
WrestleStat Prediction: North Carolina over Sacred Heart 40 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Kysen Terukina (North Carolina) over Corey Iannucci (Sacred Heart) MD 15 - 2
Running Team Score:
North Carolina 4 | Sacred Heart 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Oakley (North Carolina) over Braxton Appello (Sacred Heart) DEC 9 - 4
Running Team Score:
North Carolina 7 | Sacred Heart 0
| Ethan Oakley vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #210 Passarelli, Luke | 11/21/25 | W FALL 4:55 | ||
| #44 Ferretti, Brendan | 11/15/25 | W DEC 4 - 1 | ||
| #70 Ferretti, Brendan | 11/09/24 | W DEC 5 - 1 | ||
| #47 Davis, TK | 01/27/24 | W TF5 15 - 0 7:00 | ||
| #83 Ferretti, Brendan | 12/01/23 | W DEC 9 - 7 | ||
| Braxton Appello vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #210 Passarelli, Luke | 11/15/25 | W MD 10 - 1 | ||
| #70 Ferretti, Brendan | 03/07/25 | L FALL 1:08 | ||
| #47 Davis, TK | 11/05/23 | W DEC 12 - 7 | ||
WrestleStat Prediction: Luke Simcox (North Carolina) over John Hildebrandt (Sacred Heart) FALL
Running Team Score:
North Carolina 13 | Sacred Heart 0
| Luke Simcox vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Lemus, Dario | 11/02/25 | W TB-2 10 - 6 | ||
| John Hildebrandt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #74 Lemus, Dario | 02/21/25 | L DEC 1 - 0 | ||
WrestleStat Prediction: Nate Askew (North Carolina) over Dakota Asuncion (Sacred Heart) MD 14 - 4
Running Team Score:
North Carolina 17 | Sacred Heart 0
| Nate Askew vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #67 Heap, Anderson | 11/21/25 | W DEC 8 - 2 | ||
| #61 Smith, Kaemen | 11/15/25 | L DEC 9 - 6 | ||
| #87 Jordon, Patrick | 11/02/25 | W DEC 4 - 2 | ||
| Dakota Asuncion vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #87 Jordon, Patrick | 12/20/25 | L FALL 6:55 | ||
| #67 Heap, Anderson | 11/15/25 | L DEC 8 - 3 | ||
| #99 Smith, Kaemen | 03/07/25 | L DEC 7 - 5 | ||
WrestleStat Prediction: Laird Root (North Carolina) over Felix Lettini (Sacred Heart) MD 16 - 3
Running Team Score:
North Carolina 21 | Sacred Heart 0
| Laird Root vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #115 Rahnavardi, Cael | 12/29/24 | L INJ 3:00 | ||
| Felix Lettini vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #115 Rahnavardi, Cael | 01/10/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Bryce Hepner (North Carolina) over AJ Falcone (Sacred Heart) MD 15 - 2
Running Team Score:
North Carolina 25 | Sacred Heart 0
| Bryce Hepner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #115 Vigil, Ryan | 01/03/26 | W FALL 3:23 | ||
| AJ Falcone vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #115 Vigil, Ryan | 12/20/25 | L DEC 2 - 1 | ||
| #115 Vigil, Ryan | 12/05/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Marcus Murabito (North Carolina) over Aidan Zarrella (Sacred Heart) DEC 9 - 3
Running Team Score:
North Carolina 28 | Sacred Heart 0
| Marcus Murabito vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #183 Hussey, David | 01/04/25 | W MD 8 - 0 | ||
| #154 Alvarez, Nicolas | 11/02/24 | W MD 18 - 5 | ||
| #247 Roe, Joshua | 02/25/24 | W MD 12 - 1 | ||
| Aidan Zarrella vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #240 Roe, Joshua | 01/18/26 | W DEC 7 - 3 | ||
| #154 Alvarez, Nicolas | 01/25/25 | L DEC 6 - 1 | ||
| #183 Hussey, David | 11/16/24 | W DEC 3 - 0 | ||
WrestleStat Prediction: Jake Dailey (North Carolina) over Hunter Perez (Sacred Heart) MD 17 - 4
Running Team Score:
North Carolina 32 | Sacred Heart 0
| Jake Dailey vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #167 Barford, Andrew | 01/03/26 | W TF5 16 - 0 6:17 | ||
| #136 Kirk, Cody | 11/21/25 | W TF5 18 - 1 6:39 | ||
| #144 Roe, Caleb | 11/09/24 | W TF5 17 - 2 4:07 | ||
| Hunter Perez vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #167 Barford, Andrew | 12/20/25 | W MD 20 - 11 | ||
| #136 Kirk, Cody | 11/15/25 | L DEC 7 - 2 | ||
| #144 Roe, Caleb | 11/03/24 | L DEC 9 - 4 | ||
WrestleStat Prediction: Robert Platt (North Carolina) over Chris DeLana (Sacred Heart) MD 15 - 3
Running Team Score:
North Carolina 36 | Sacred Heart 0
| Robert Platt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #93 Schoffstall, Toby | 11/02/24 | W TF5 16 - 1 6:27 | ||
| Chris DeLana vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #67 Schoffstall, Toby | 12/20/25 | L DEC 8 - 5 | ||
| #93 Schoffstall, Toby | 02/23/25 | L TF5 17 - 0 4:33 | ||
| #93 Schoffstall, Toby | 11/10/24 | L MD 16 - 2 | ||
WrestleStat Prediction: Jacob Levy (North Carolina) over Brendan Gilchrist (Sacred Heart) MD 13 - 5
Running Team Score:
North Carolina 40 | Sacred Heart 0
| Jacob Levy vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #155 Will, Cole | 01/03/26 | W MD 13 - 3 | ||
| #240 Spring, DJ | 11/21/25 | W FALL 6:52 | ||
| Brendan Gilchrist vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #155 Will, Cole | 12/20/25 | L DEC 8 - 3 | ||
| #240 Spring, DJ | 11/15/25 | W SV-1 4 - 1 | ||