1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Nebraska vs Missouri
Dual Compare | Nebraska vs Missouri
#4 Nebraska
vs
#14 Missouri
WrestleStat Prediction: Nebraska over Missouri 26 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Mack Mauger (Missouri) over Alan Koehler (Nebraska) DEC 6 - 5
Running Team Score:
Nebraska 0 | Missouri 3
| Alan Koehler vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #13 Volk, Jore | 01/16/26 | L DEC 4 - 1 | ||
| #23 Anderson, Trever | 01/03/26 | L DEC 5 - 2 | ||
| #29 Terukina, Kysen | 12/19/25 | L DEC 4 - 1 | ||
| #72 Downey, Bowen | 11/22/25 | W DEC 4 - 2 | ||
| #3 Spratley, Troy | 11/16/25 | L FALL 2:59 | ||
| #13 Volk, Jore | 11/09/25 | L DEC 3 - 0 | ||
| #34 Terukina, Kysen | 01/19/25 | L DEC 4 - 2 | ||
| #63 Perryman, Ethan | 01/19/25 | W DEC 8 - 3 | ||
| #65 Meza, Adrian | 01/19/25 | W TF5 17 - 2 7:00 | ||
| #5 Ramos, Matt | 01/21/24 | L TF5 19 - 4 7:00 | ||
| Mack Mauger vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #3 Spratley, Troy | 01/23/26 | L MD 19 - 5 | ||
| #29 Terukina, Kysen | 01/03/26 | W DEC 7 - 2 | ||
| #72 Downey, Bowen | 01/03/26 | W DEC 5 - 2 | ||
| #23 Anderson, Trever | 12/14/25 | L MD 12 - 0 | ||
| #13 Volk, Jore | 11/16/25 | L DEC 2 - 1 | ||
| #63 Perryman, Ethan | 01/19/25 | L SV-1 4 - 1 | ||
| #65 Meza, Adrian | 01/19/25 | W DEC 4 - 1 | ||
| #34 Terukina, Kysen | 12/29/24 | L DEC 5 - 4 | ||
| #65 Meza, Adrian | 12/29/24 | W DEC 6 - 4 | ||
| #2 Ramos, Matt | 11/09/24 | L TF5 18 - 1 3:58 | ||
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Gage Walker (Missouri) DEC 8 - 4
Running Team Score:
Nebraska 3 | Missouri 3
| Jacob Van Dee vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #33 Oakley, Ethan | 12/19/25 | W DEC 5 - 1 | ||
| #25 Oakley, Ethan | 11/15/24 | L DEC 10 - 9 | ||
| #10 Figueroa, Richard | 11/13/22 | L DEC 8 - 1 | ||
| Gage Walker vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #33 Oakley, Ethan | 01/03/26 | L DEC 4 - 2 | ||
| #3 Figueroa, Richard | 01/22/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Brock Hardy (Nebraska) over Zeke Seltzer (Missouri) MD 15 - 2
Running Team Score:
Nebraska 7 | Missouri 3
| Brock Hardy vs common opponents: 22 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Bailey, Nasir | 01/23/26 | W DEC 1 - 0 | ||
| #20 Land, Cory | 01/03/26 | W DEC 5 - 1 | ||
| #67 Seltzer, Zeke | 12/05/25 | W TF5 19 - 4 5:40 | ||
| #42 Sement, Eren | 11/15/25 | W TF5 20 - 5 7:00 | ||
| #11 Vombaur, Vance | 03/08/25 | W FALL 1:59 | ||
| #26 Clark, Greyson | 02/23/25 | W MD 15 - 4 | ||
| #11 Vombaur, Vance | 01/11/25 | W DEC 12 - 10 | ||
| #5 Koderhandt, Joshua | 12/06/24 | W FALL 0:41 | ||
| #5 Koderhandt, Joshua | 11/23/24 | W DEC 10 - 3 | ||
| #7 Koderhandt, Joshua | 03/21/24 | W DEC 7 - 3 | ||
| #41 Pucino, Danny | 03/21/24 | W TF5 20 - 4 6:35 | ||
| #19 Vombaur, Vance | 03/09/24 | W MD 10 - 2 | ||
| #14 Vasquez, Jesse | 02/25/24 | W DEC 6 - 1 | ||
| #41 Pucino, Danny | 02/04/24 | W FALL 4:40 | ||
| #19 Vombaur, Vance | 01/19/24 | W DEC 8 - 3 | ||
| #7 Koderhandt, Joshua | 11/18/23 | W DEC 4 - 0 | ||
| #11 Carlson, Clay | 03/16/23 | L INJ 2:11 | ||
| #50 Pucino, Danny | 02/03/23 | W TF5 16 - 1 7:00 | ||
| #11 Carlson, Clay | 12/18/22 | W SV-1 7 - 5 | ||
| #29 Vasquez, Jesse | 12/02/22 | W FALL 1:51 | ||
| #29 Vasquez, Jesse | 11/13/22 | W FALL 3:36 | ||
| #57 Mason, Josh | 11/13/22 | W MD 12 - 0 | ||
| #202 Manion, Cade | 02/05/22 | W TF5 19 - 1 7:00 | ||
| Zeke Seltzer vs common opponents: 3 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Land, Cory | 12/14/25 | L DEC 5 - 1 | ||
| #3 Hardy, Brock | 12/05/25 | L TF5 19 - 4 5:40 | ||
| #25 Pucino, Danny | 11/24/25 | L DEC 12 - 6 | ||
| #12 Vombaur, Vance | 11/16/25 | L DEC 10 - 4 | ||
| #42 Sement, Eren | 11/15/25 | W DEC 6 - 1 | ||
| #11 Bailey, Nasir | 11/15/25 | L DEC 2 - 0 | ||
| #56 Clark, Greyson | 11/09/25 | W SV-1 4 - 1 | ||
| #34 Vasquez, Jesse | 01/22/25 | L DEC 2 - 0 | ||
| #7 Koderhandt, Joshua | 12/29/23 | L DEC 4 - 2 | ||
| #29 Carlson, Clay | 12/29/23 | W DEC 5 - 4 | ||
| #5 Bailey, Nasir | 11/11/23 | L SV-1 8 - 5 | ||
| #292 Manion, Cade | 02/04/23 | L DEC 8 - 6 | ||
| #29 Vasquez, Jesse | 12/29/22 | L MD 9 - 1 | ||
| #57 Mason, Josh | 12/29/22 | L DEC 3 - 0 | ||
WrestleStat Prediction: Chance Lamer (Nebraska) over Josh Edmond (Missouri) DEC 7 - 6
Running Team Score:
Nebraska 10 | Missouri 3
| Chance Lamer vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #17 Block, Ryder | 01/23/26 | L FALL 5:51 | ||
| #92 Basile, Ethan | 01/03/26 | W TF5 19 - 4 7:00 | ||
| #20 Abas, Jaden | 11/16/24 | W DEC 5 - 1 | ||
| #4 Parco, Kyle | 03/21/24 | L MD 14 - 4 | ||
| #13 Abas, Jaden | 03/21/24 | W DEC 7 - 2 | ||
| #4 Parco, Kyle | 03/10/24 | L DEC 5 - 1 | ||
| #13 Abas, Jaden | 03/10/24 | W MD 11 - 3 | ||
| #13 Abas, Jaden | 02/11/24 | L DEC 4 - 3 | ||
| #4 Parco, Kyle | 02/09/24 | L DEC 4 - 3 | ||
| #5 Parco, Kyle | 12/02/22 | L DEC 4 - 1 | ||
| #18 Realbuto, Colin | 12/02/22 | W TF5 18 - 2 3:32 | ||
| #83 Breece, Mason | 02/06/22 | W DEC 5 - 4 | ||
| Josh Edmond vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #92 Basile, Ethan | 12/14/25 | W DEC 10 - 4 | ||
| #17 Block, Ryder | 11/15/25 | L TB-1 2 - 1 | ||
| #34 Abas, Jaden | 03/17/22 | L DEC 9 - 3 | ||
| #22 Realbuto, Colin | 03/05/22 | L DEC 3 - 1 | ||
| #9 Parco, Kyle | 02/12/22 | L DEC 3 - 2 | ||
| #22 Realbuto, Colin | 12/04/21 | W DEC 7 - 4 | ||
| #83 Breece, Mason | 01/08/21 | W DEC 7 - 6 | ||
WrestleStat Prediction: Antrell Taylor (Nebraska) over Teague Travis (Missouri) DEC 7 - 5
Running Team Score:
Nebraska 13 | Missouri 3
| Antrell Taylor vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #14 Williams, Jordan | 01/23/26 | W SV-1 2 - 1 | ||
| #5 Robideau, Landon | 12/21/25 | W TB-1 3 - 2 | ||
| #33 Root, Laird | 12/19/25 | W MD 13 - 2 | ||
| #8 Bianchi, Matt | 03/20/25 | W DEC 4 - 3 | ||
| #12 Downey, Ryder | 01/05/25 | L SV-1 5 - 2 | ||
| #12 Downey, Ryder | 12/06/24 | W DEC 4 - 3 | ||
| #8 Stiles, Ethan | 11/23/24 | W SV-1 10 - 5 | ||
| #101 Fullmer, Ryker | 11/08/24 | W TF5 20 - 4 4:41 | ||
| Teague Travis vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #5 Robideau, Landon | 01/23/26 | L DEC 4 - 0 | ||
| #14 Williams, Jordan | 01/03/26 | L DEC 7 - 3 | ||
| #33 Root, Laird | 01/03/26 | W DEC 6 - 3 | ||
| #8 Stiles, Ethan | 11/17/24 | L SV-1 7 - 4 | ||
| #101 Fullmer, Ryker | 11/15/24 | W DEC 5 - 1 | ||
| #8 Downey, Ryder | 01/26/24 | L DEC 4 - 1 | ||
| #12 Williams, Jordan | 11/18/23 | L DEC 7 - 6 | ||
| #232 Bianchi, Matt | 11/13/21 | W DEC 6 - 5 | ||
WrestleStat Prediction: LJ Araujo (Nebraska) over Maxx Mayfield (Missouri) DEC 7 - 4
Running Team Score:
Nebraska 16 | Missouri 3
| LJ Araujo vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Mesenbrink, Mitchell | 01/30/26 | L TF5 20 - 5 7:00 | ||
| #3 Caliendo, Michael | 01/23/26 | L MD 14 - 4 | ||
| #16 Sparks, Andrew | 01/16/26 | W DEC 9 - 2 | ||
| #9 Downey, Ryder | 01/03/26 | L SV-1 3 - 0 | ||
| #17 Hepner, Bryce | 12/19/25 | W DEC 2 - 0 | ||
| #33 Mayfield, Maxx | 12/05/25 | W DEC 4 - 3 | ||
| #20 Gallagher, Paddy | 11/16/25 | L MD 10 - 1 | ||
| #36 Maag, Evan | 11/02/25 | W DEC 6 - 5 | ||
| #123 South, Nicholas | 11/23/24 | W DEC 8 - 1 | ||
| Maxx Mayfield vs common opponents: 3 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Hepner, Bryce | 01/03/26 | L INJ 0 - 0 3:20 | ||
| #9 Downey, Ryder | 12/14/25 | L DEC 1 - 0 | ||
| #13 Araujo, LJ | 12/05/25 | L DEC 4 - 3 | ||
| #3 Caliendo, Michael | 11/15/25 | L MD 11 - 3 | ||
| #21 Gallagher, Paddy | 03/08/25 | L DEC 7 - 2 | ||
| #2 Caliendo, Michael | 02/16/25 | L TF5 19 - 4 7:00 | ||
| #16 Sparks, Andrew | 01/26/25 | L MD 11 - 3 | ||
| #27 Maag, Evan | 12/29/24 | W INJ 6:52 | ||
| #29 Hepner, Bryce | 11/09/24 | L DEC 4 - 0 | ||
| #3 Mesenbrink, Mitchell | 03/21/24 | L TF5 18 - 2 5:33 | ||
| #5 Caliendo, Michael | 01/28/24 | L TF5 21 - 5 4:59 | ||
| #60 South, Nicholas | 03/04/23 | W SV-1 6 - 4 | ||
| #27 Sparks, Andrew | 01/07/23 | W DEC 6 - 4 | ||
WrestleStat Prediction: Christopher Minto (Nebraska) over Cameron Steed (Missouri) DEC 7 - 6
Running Team Score:
Nebraska 19 | Missouri 3
| Christopher Minto vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #5 Kennedy, Patrick | 01/23/26 | L TB-1 2 - 1 | ||
| #9 Facundo, Alex | 12/21/25 | W DEC 4 - 1 | ||
| #9 Facundo, Alex | 11/16/25 | L DEC 2 - 1 | ||
| #8 Mantanona, Beau | 11/15/25 | W SV-1 4 - 1 | ||
| #3 Hall, Peyton | 03/20/25 | L MD 13 - 5 | ||
| #4 Barraclough, Terrell | 03/20/25 | W DEC 8 - 7 | ||
| #8 Garvin, Hunter | 03/20/25 | W DEC 8 - 4 | ||
| #43 Bianchi, Joseph | 03/20/25 | W MD 13 - 1 | ||
| #13 Scoles, Braeden | 03/08/25 | L DEC 4 - 3 | ||
| #2 Caliendo, Michael | 02/07/25 | L DEC 5 - 1 | ||
| #9 Mantanona, Beau | 01/24/25 | W DEC 7 - 2 | ||
| #32 Snipes, Thomas | 11/23/24 | W TF5 15 - 0 4:47 | ||
| Cameron Steed vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #9 Facundo, Alex | 01/23/26 | L DEC 2 - 1 | ||
| #8 Mantanona, Beau | 11/15/25 | W DEC 5 - 3 | ||
| #5 Kennedy, Patrick | 11/15/25 | L DEC 6 - 4 | ||
| #8 Garvin, Hunter | 03/20/25 | L DEC 4 - 0 | ||
| #9 Mantanona, Beau | 03/20/25 | W SV-1 4 - 1 | ||
| #32 Snipes, Thomas | 03/20/25 | W FALL 2:37 | ||
| #3 Hall, Peyton | 03/08/25 | L DEC 2 - 0 | ||
| #4 Barraclough, Terrell | 03/08/25 | W SV-1 6 - 3 | ||
| #3 Hall, Peyton | 01/26/25 | L DEC 10 - 8 | ||
| #43 Bianchi, Joseph | 12/22/24 | L INJ 1:29 | ||
| #13 Scoles, Braeden | 11/21/24 | L INJ 7:00 | ||
| #8 Caliendo, Michael | 01/01/23 | L DEC 8 - 3 | ||
| #46 Garvin, Hunter | 01/01/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Aeoden Sinclair (Missouri) over Silas Allred (Nebraska) DEC 8 - 7
Running Team Score:
Nebraska 19 | Missouri 6
| Silas Allred vs common opponents: 8 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 McEnelly, Max | 01/16/26 | L SV-1 4 - 1 | ||
| #12 Ryder, Zack | 12/21/25 | W DEC 4 - 2 | ||
| #1 Sinclair, Aeoden | 12/05/25 | L DEC 5 - 1 | ||
| #12 Ryder, Zack | 11/16/25 | W SV-1 5 - 2 | ||
| #9 Mantanona, Brock | 11/15/25 | L DEC 10 - 8 | ||
| #5 Plott, Dustin | 03/20/25 | L DEC 12 - 5 | ||
| #4 McEnelly, Max | 01/11/25 | L MD 16 - 6 | ||
| #47 Uhlenhopp, Caleb | 11/08/24 | W DEC 11 - 7 | ||
| #20 Smith, Andy | 03/21/24 | W DEC 4 - 2 | ||
| #16 Voelker, Wyatt | 01/06/24 | W FALL 5:53 | ||
| #16 Voelker, Wyatt | 12/01/23 | W TF5 19 - 3 6:09 | ||
| #14 Braunagel, Zach | 03/04/23 | W DEC 4 - 3 | ||
| #14 Braunagel, Zach | 02/03/23 | W FALL 5:28 | ||
| Aeoden Sinclair vs common opponents: 6 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Ryder, Zack | 01/23/26 | W DEC 4 - 1 | ||
| #52 Uhlenhopp, Caleb | 01/17/26 | W TF5 19 - 3 0:05 | ||
| #7 Allred, Silas | 12/05/25 | W DEC 5 - 1 | ||
| #3 McEnelly, Max | 11/16/25 | W DEC 6 - 3 | ||
| #9 Mantanona, Brock | 11/15/25 | W TF5 21 - 4 7:00 | ||
| #5 Plott, Dustin | 02/02/25 | L MD 18 - 7 | ||
| #12 Voelker, Wyatt | 11/26/24 | L DEC 8 - 5 | ||
| #14 Braunagel, Zach | 11/21/24 | W DEC 16 - 10 | ||
| #23 Smith, Andy | 11/15/24 | L DEC 12 - 9 | ||
WrestleStat Prediction: Camden McDanel (Nebraska) over Evan Bates (Missouri) DEC 9 - 6
Running Team Score:
Nebraska 22 | Missouri 6
| Camden McDanel vs common opponents: 20 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #16 Geog, Luke | 01/25/26 | W DEC 9 - 6 | ||
| #23 Nelson, Gavin | 01/16/26 | W DEC 7 - 2 | ||
| #30 Vanadia, Ben | 01/09/26 | W DEC 7 - 1 | ||
| #69 Gunderson, John | 01/03/26 | W DEC 7 - 3 | ||
| #8 Merrill, Cody | 12/21/25 | L DEC 2 - 1 | ||
| #18 Bates, Evan | 12/05/25 | L DEC 4 - 1 | ||
| #8 Merrill, Cody | 11/16/25 | L TB-1 2 - 1 | ||
| #17 Shumate, Seth | 11/16/25 | W DEC 8 - 2 | ||
| #41 Walters, Hayden | 11/15/25 | W SV-1 4 - 1 | ||
| #31 Davis, JT | 11/15/25 | W MD 15 - 6 | ||
| #5 Novak, Joey | 03/20/25 | L DEC 4 - 2 | ||
| #15 Stout, Luke | 03/20/25 | W DEC 9 - 3 | ||
| #21 Sollars, Gabe | 03/20/25 | W DEC 7 - 3 | ||
| #14 Braunagel, Zach | 03/08/25 | L DEC 2 - 1 | ||
| #20 Bates, Evan | 03/08/25 | W DEC 5 - 2 | ||
| #21 Sollars, Gabe | 03/08/25 | W MD 16 - 8 | ||
| #43 Cotton, Remy | 03/08/25 | W FALL 4:01 | ||
| #48 Vanadia, Ben | 02/23/25 | W TF5 22 - 6 6:35 | ||
| #21 Sollars, Gabe | 02/16/25 | W MD 17 - 4 | ||
| #1 Buchanan, Stephen | 02/07/25 | L FALL 6:52 | ||
| #43 Cotton, Remy | 01/26/25 | W MD 15 - 6 | ||
| #4 Cardenas, Jacob | 01/24/25 | L DEC 5 - 2 | ||
| #18 Salazar, Isaiah | 01/11/25 | L MD 8 - 0 | ||
| #5 Novak, Joey | 12/06/24 | L DEC 6 - 4 | ||
| #78 Bennie, Kael | 12/06/24 | W TF5 18 - 3 6:38 | ||
| #21 Sollars, Gabe | 11/23/24 | W DEC 4 - 1 | ||
| #59 Lautt, Cade | 11/15/24 | W MD 13 - 4 | ||
| #78 Bennie, Kael | 11/08/24 | W DEC 8 - 3 | ||
| #149 Bennie, Kael | 11/05/23 | W MD 16 - 4 | ||
| Evan Bates vs common opponents: 17 - 16 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #8 Merrill, Cody | 01/23/26 | L DEC 4 - 0 | ||
| #58 Bennie, Kael | 01/17/26 | W MD 12 - 1 | ||
| #3 Novak, Joey | 01/03/26 | L FALL 6:46 | ||
| #69 Gunderson, John | 12/14/25 | W DEC 5 - 2 | ||
| #14 McDanel, Camden | 12/05/25 | W DEC 4 - 1 | ||
| #86 Lautt, Cade | 11/24/25 | W MD 14 - 6 | ||
| #23 Nelson, Gavin | 11/16/25 | W DEC 7 - 3 | ||
| #41 Walters, Hayden | 11/15/25 | W DEC 8 - 3 | ||
| #30 Vanadia, Ben | 11/09/25 | W MD 8 - 0 | ||
| #4 Cardenas, Jacob | 03/20/25 | L DEC 4 - 1 | ||
| #4 Cardenas, Jacob | 03/08/25 | L DEC 8 - 1 | ||
| #17 McDanel, Camden | 03/08/25 | L DEC 5 - 2 | ||
| #48 Vanadia, Ben | 03/08/25 | W MD 10 - 0 | ||
| #1 Buchanan, Stephen | 02/16/25 | L TF5 18 - 2 7:00 | ||
| #43 Cotton, Remy | 02/07/25 | W FALL 1:24 | ||
| #21 Sollars, Gabe | 02/01/25 | W DEC 6 - 2 | ||
| #18 Salazar, Isaiah | 01/26/25 | L DEC 10 - 3 | ||
| #4 Cardenas, Jacob | 01/17/25 | L MD 16 - 6 | ||
| #14 Braunagel, Zach | 01/12/25 | L DEC 8 - 4 | ||
| #48 Vanadia, Ben | 01/10/25 | W MD 8 - 0 | ||
| #4 Cardenas, Jacob | 12/06/24 | L FALL 4:34 | ||
| #31 Geog, Luke | 12/06/24 | W INJ 3:56 | ||
| #11 Merrill, Cody | 11/09/24 | L DEC 4 - 2 | ||
| #19 Stout, Luke | 03/21/24 | L DEC 4 - 3 | ||
| #67 Sollars, Gabe | 03/09/24 | W DEC 8 - 3 | ||
| #84 Vanadia, Ben | 03/09/24 | W FALL 1:51 | ||
| #67 Sollars, Gabe | 02/18/24 | W DEC 2 - 0 | ||
| #84 Vanadia, Ben | 02/09/24 | W DEC 11 - 4 | ||
| #34 Davis, JT | 12/29/23 | L DEC 4 - 1 | ||
| #3 Buchanan, Stephen | 11/11/23 | L MD 9 - 0 | ||
| #114 Vanadia, Ben | 02/12/23 | W MD 11 - 3 | ||
| #25 Shumate, Seth | 02/05/23 | L DEC 7 - 6 | ||
| #9 Salazar, Isaiah | 01/07/23 | L MD 15 - 1 | ||
WrestleStat Prediction: AJ Ferrari (Nebraska) over Jarrett Stoner (Missouri) MD 13 - 3
Running Team Score:
Nebraska 26 | Missouri 6
| AJ Ferrari vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #14 Hopke, Koy | 01/16/26 | W DEC 2 - 1 | ||
| #72 Filipovich, Hayden | 01/09/26 | W MD 11 - 2 | ||
| #19 Doucet, Konner | 11/16/25 | W DEC 2 - 1 | ||
| #6 Ghadiali, Taye | 11/15/25 | W MD 11 - 3 | ||
| Jarrett Stoner vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #19 Doucet, Konner | 01/23/26 | L DEC 4 - 1 | ||
| #14 Hopke, Koy | 11/16/25 | L DEC 5 - 0 | ||
| #6 Ghadiali, Taye | 11/15/25 | L MD 17 - 7 | ||
| #36 Filipovich, Hayden | 11/09/24 | L DEC 10 - 3 | ||