11/6
11/13
11/15
11/21
12/19
#8 Missouri
vs
#22 Navy
WrestleStat Prediction: Missouri over Navy 24 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Mack Mauger (Missouri) over Andrew Binni (Navy) DEC 6 - 5
Running Team Score:
Missouri 3 | Navy 0
| Mack Mauger vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #15 Witt, Ezekiel | 03/19/26 | L DEC 6 - 2 | ||
| #3 Spratley, Troy | 03/06/26 | L MD 9 - 0 | ||
| #43 Hendriksen, Conrad | 02/12/26 | L SV-1 4 - 1 | ||
| #3 Spratley, Troy | 01/23/26 | L MD 19 - 5 | ||
| #23 Terukina, Kysen | 01/03/26 | W DEC 7 - 2 | ||
| #34 Terukina, Kysen | 12/29/24 | L DEC 5 - 4 | ||
| #139 Ryan, Damion | 12/29/24 | W DEC 8 - 1 | ||
| #139 Ryan, Damion | 12/07/24 | W FALL 4:38 | ||
| #139 Ryan, Damion | 12/07/24 | W DEC 5 - 2 | ||
| Andrew Binni vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #3 Spratley, Troy | 03/19/26 | L MD 11 - 2 | ||
| #43 Hendriksen, Conrad | 03/19/26 | L DEC 2 - 1 | ||
| #15 Witt, Ezekiel | 01/03/26 | L SV-1 4 - 1 | ||
| #100 Ryan, Damion | 01/03/26 | W MD 24 - 10 | ||
| #23 Terukina, Kysen | 11/15/25 | L MD 11 - 1 | ||
WrestleStat Prediction: Gage Walker (Missouri) over Hunter Heflin (Navy) MD 13 - 1
Running Team Score:
Missouri 7 | Navy 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Zan Fugitt (Missouri) DEC 7 - 6
Running Team Score:
Missouri 7 | Navy 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Seth Mendoza (Missouri) over Julian Everitt (Navy) MD 15 - 7
Running Team Score:
Missouri 11 | Navy 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Ley (Navy) over David Gleason (Missouri) DEC 7 - 6
Running Team Score:
Missouri 11 | Navy 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Conway (Missouri) over Dylan Elmore (Navy) DEC 10 - 5
Running Team Score:
Missouri 14 | Navy 6
| James Conway vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #161 Brown, Jordan | 12/22/24 | W TF5 19 - 4 7:00 | ||
| Dylan Elmore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #129 Brown, Jordan | 03/06/26 | W DEC 5 - 2 | ||
WrestleStat Prediction: Cameron Steed (Missouri) over Danny Wask (Navy) DEC 7 - 6
Running Team Score:
Missouri 17 | Navy 6
| Cameron Steed vs common opponents: 9 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #2 Minto, Christopher | 03/19/26 | L DEC 5 - 1 | ||
| #4 Kharchla, Carson | 03/19/26 | L DEC 5 - 2 | ||
| #8 Wask, Danny | 03/19/26 | W DEC 5 - 3 | ||
| #8 Wask, Danny | 03/19/26 | W SV-1 9 - 2 | ||
| #14 Takats, Myles | 03/19/26 | W FALL 2:06 | ||
| #10 Schubert, Carter | 03/06/26 | W DEC 4 - 3 | ||
| #11 Gaitan, MJ | 02/22/26 | W DEC 4 - 3 | ||
| #29 Conley, Brody | 02/06/26 | W FALL 0:23 | ||
| #19 Kelly, Colin | 11/16/25 | L INJ 0:24 | ||
| #3 Kennedy, Patrick | 11/15/25 | L DEC 6 - 4 | ||
| #10 Schubert, Carter | 11/09/25 | L DEC 6 - 5 | ||
| #25 Riggins, Aiden | 02/22/25 | W FALL 3:31 | ||
| #54 Picklo, Tate | 02/01/25 | W MD 13 - 3 | ||
| #25 Riggins, Aiden | 01/19/25 | W DEC 8 - 5 | ||
| Danny Wask vs common opponents: 10 - 10 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #3 Kennedy, Patrick | 03/19/26 | L MD 11 - 1 | ||
| #6 Steed, Cameron | 03/19/26 | L DEC 5 - 3 | ||
| #6 Steed, Cameron | 03/19/26 | L SV-1 9 - 2 | ||
| #10 Schubert, Carter | 03/19/26 | W TB-1 2 - 1 | ||
| #11 Gaitan, MJ | 03/19/26 | W MD 20 - 9 | ||
| #19 Kelly, Colin | 03/19/26 | W DEC 7 - 3 | ||
| #14 Takats, Myles | 02/08/26 | L TB-2 9 - 8 | ||
| #10 Schubert, Carter | 12/05/25 | L DEC 5 - 4 | ||
| #29 Conley, Brody | 12/05/25 | W DEC 4 - 1 | ||
| #2 Minto, Christopher | 11/02/25 | L MD 11 - 3 | ||
| #4 Kennedy, Patrick | 03/20/25 | L DEC 7 - 3 | ||
| #15 Gaitan, MJ | 03/20/25 | W MD 12 - 4 | ||
| #24 Takats, Myles | 01/31/25 | W DEC 4 - 2 | ||
| #4 Kennedy, Patrick | 12/29/24 | L DEC 6 - 2 | ||
| #25 Riggins, Aiden | 11/15/24 | W DEC 8 - 3 | ||
| #45 Takats, Myles | 02/03/24 | W DEC 6 - 2 | ||
| #48 Picklo, Tate | 01/12/24 | W DEC 5 - 0 | ||
| #8 Kharchla, Carson | 12/01/23 | L DEC 10 - 3 | ||
| #63 Minto, Christopher | 11/18/23 | W DEC 5 - 0 | ||
| #48 Conley, Brody | 12/29/22 | L DEC 3 - 1 | ||
WrestleStat Prediction: Aeoden Sinclair (Missouri) over Daniel Williams (Navy) MD 15 - 3
Running Team Score:
Missouri 21 | Navy 6
| Aeoden Sinclair vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #9 Conway, James | 03/19/26 | W DEC 5 - 2 | ||
| #10 Campos, Caleb | 03/19/26 | W MD 17 - 4 | ||
| #31 Dailey, Jake | 01/03/26 | W TF5 17 - 2 5:34 | ||
| #6 Allred, Silas | 12/05/25 | W DEC 5 - 1 | ||
| #129 D'Alesio, Anthony | 12/05/25 | W TF5 21 - 6 4:37 | ||
| #20 Conway, James | 02/16/25 | W DEC 6 - 2 | ||
| #76 Liber, Andrew | 12/29/24 | W TF5 19 - 4 2:47 | ||
| Daniel Williams vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #9 Conway, James | 03/06/26 | L MD 8 - 0 | ||
| #10 Campos, Caleb | 01/24/26 | W DEC 11 - 9 | ||
| #10 Campos, Caleb | 11/02/25 | L MD 8 - 0 | ||
| #56 D'Alesio, Anthony | 03/07/25 | L DEC 4 - 1 | ||
| #50 Dailey, Jake | 12/29/24 | W TF5 18 - 0 4:06 | ||
| #8 Allred, Silas | 11/23/24 | L MD 8 - 0 | ||
| #73 Liber, Andrew | 12/29/23 | W DEC 2 - 0 | ||
| Luke Geog vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #11 John, Branson | 03/07/26 | W DEC 9 - 4 | ||
| #13 Cotton, Remy | 03/07/26 | W MD 10 - 0 | ||
| #11 John, Branson | 02/15/26 | L FALL 4:20 | ||
| #20 Bates, Evan | 12/06/24 | L INJ 3:56 | ||
| #168 Makel, Eli | 11/17/24 | W TF5 18 - 3 4:39 | ||
| #15 Stout, Mac | 12/10/23 | L DEC 7 - 1 | ||
| Zyan Hall vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #29 Bates, Evan | 01/03/26 | L DEC 8 - 1 | ||
| #11 John, Branson | 11/09/25 | L DEC 5 - 0 | ||
| #13 Cotton, Remy | 11/08/25 | L DEC 8 - 6 | ||
| #8 Stout, Mac | 11/02/25 | L DEC 5 - 1 | ||
| #170 Makel, Eli | 11/18/23 | W TF5 19 - 3 5:19 | ||
WrestleStat Prediction: Spencer Lanosga (Navy) over Jarrett Stoner (Missouri) MD 12 - 3
Running Team Score:
Missouri 24 | Navy 10
| Jarrett Stoner vs common opponents: 5 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Szuba, David | 03/06/26 | L DEC 7 - 1 | ||
| #65 Rasmussen, Luke | 03/06/26 | W DEC 9 - 3 | ||
| #16 Mora, Juan | 02/12/26 | L MD 14 - 4 | ||
| #7 Szuba, David | 01/15/26 | L DEC 7 - 3 | ||
| #19 Lanosga, Spencer | 01/03/26 | L MD 11 - 3 | ||
| #43 Herrera, Daniel | 01/03/26 | W MD 9 - 0 | ||
| #82 Ahrendson, Adam | 12/07/25 | W DEC 13 - 8 | ||
| #226 Geuther, Cameron | 12/07/25 | W TF5 17 - 2 3:18 | ||
| #17 Hopke, Koy | 11/16/25 | L DEC 5 - 0 | ||
| #16 Mora, Juan | 11/09/25 | L DEC 11 - 5 | ||
| #30 Herrera, Daniel | 01/19/25 | L DEC 5 - 3 | ||
| #38 Mora, Juan | 01/19/25 | W SV-1 7 - 4 | ||
| Spencer Lanosga vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Hopke, Koy | 03/19/26 | L DEC 2 - 0 | ||
| #65 Rasmussen, Luke | 03/19/26 | W DEC 9 - 5 | ||
| #46 Stoner, Jarrett | 01/03/26 | W MD 11 - 3 | ||
| #226 Geuther, Cameron | 01/03/26 | W FALL 2:01 | ||
| #7 Szuba, David | 12/05/25 | L FALL 2:08 | ||
| #16 Mora, Juan | 12/05/25 | W DEC 7 - 2 | ||
| #30 Herrera, Daniel | 12/29/24 | L DEC 5 - 0 | ||
| #96 Ahrendson, Adam | 12/29/24 | W FALL 4:28 | ||