C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SO #55 Binghamton #180 157 9 - 10 (10 - 10) 47.37 % 25.00 % --
Career 21 - 25 45.65% 22.17 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SO
#180
157
9 - 10
47.37%
25.00%
2025
#161
157
10 - 9
52.63%
21.05%
2024
FR RS
#130
149
2 - 6
25.00%
18.18%
Career 21 - 25 45.65% 22.17%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#70 Cangro, Joseph (10 - 11) (Compare) #49 Harvard 01/24 Harvard - Binghamton Dual 165 L FALL 1:42
#31 Norman, Maximus (19 - 9) (Compare) #59 Brown 01/24 Brown - Binghamton Dual 165 L MD 10 - 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 13 157 180  ↓ 15 1336.09
2026 12 157 165  ↑ 11 1348.13
2026 11 157 176  ↓ 20 1332.97
2026 10 157 156  ↓ 7 1352.65
2026 9 157 149  ↑ 3 1353.33
2026 8 157 152 1353.33
2026 7 157 152  ↓ 1 1353.33
2026 6 157 151  ↓ 7 1353.33
2026 5 157 144  ↓ 1 1353.4
2026 4 157 143  ↑ 8 1353.4
2026 3 157 151  ↓ 13 1339.54
2026 2 157 138  ↓ 11 1349.54
2026 1 157 127 1351.45
2026 Preseason 157 127 1338.6
2025 22 157 161 1338.6
2025 21 157 161 1338.6
2025 20 157 161  ↓ 12 1338.63
2025 19 157 149  ↓ 2 1350.49
2025 18 157 147  ↑ 1 1351.22
2025 17 157 148  ↓ 1 1351.21
2025 16 157 147  ↓ 2 1351.38
2025 15 157 145  ↓ 2 1351.36
2025 14 157 143  ↓ 2 1344.72
2025 13 157 141 1344.89
2025 12 157 141  ↓ 3 1344.89
2025 11 157 138  ↓ 3 1344.9
2025 10 157 135  ↓ 9 1351.23
2025 9 157 126  ↓ 2 1355.35
2025 8 157 124  ↓ 5 1355.35
2025 7 157 119  ↓ 1 1360.74
2025 6 157 118  ↓ 6 1360.74
2025 5 157 112  ↓ 1 1360.74
2025 4 157 111  ↓ 19 1360.74
2025 3 157 92  ↓ 8 1374.46
2025 2 157 84  ↑ 4 1374.46
2025 1 157 88  ↓ 1 1368.9
2025 Preseason 157 87 1368.9
2024 21 149 130 1368.9
2024 20 149 130 1368.7
2024 19 149 130  ↓ 1 1368.72
2024 18 149 129 1370.27
2024 17 149 129  ↓ 6 1370.26
2024 16 149 123  ↑ 2 1374.33
2024 15 149 125  ↓ 4 1374.24
2024 14 149 121  ↓ 3 1377.31
2024 13 149 118  ↑ 94 1377.29
2024 12 149 212 1273.85
2024 11 149 212  ↓ 1 1273.85
2024 10 149 211  ↑ 1 1275.3
2024 9 149 212  ↓ 1 1273.01
2024 8 149 211  ↓ 17 1273.01
2024 7 149 194  ↓ 4 1293.01
2024 6 149 190 1293.01
2024 5 149 190  ↓ 4 1293
2024 4 149 186  ↑ 54 1293.01
2024 3 149 240  ↓ 5 1200
2024 2 149 235  ↓ 16 1200
2024 1 149 219  ↓ 23 1200
2024 Preseason 149 196 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 1
2025 0 (0.00%) 0 (0.00%) 2
2024 0 (0.00%) 0 (0.00%) 1
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL