C L

#10 Minnesota

vs

#15 West Virginia

WrestleStat Prediction: West Virginia over Minnesota 19 - 13

Save this Lineup!PermaLink

Next matchup: NA
Here's YOUR lineup:

WrestleStat Prediction: Jett Strickenberger (West Virginia) over Jore Volk (Minnesota) DEC 7 - 6
Running Team Score: Minnesota 0 | West Virginia 3
Jore Volk vs common opponents: 23 - 7 (h2h: 1 - 0)
#17 Rivera, Nicolar 01/25/26 W SV-1 4 - 1
#4 Ventresca, Eddie 11/16/25 W DEC 4 - 2
#23 Anderson, Trever 11/15/25 W DEC 5 - 2
#4 Ventresca, Eddie 11/15/25 W TB-1 3 - 1
#5 Strickenberger, Jett 11/02/25 W INJ 4:52
#27 Lorenzo, Antonio 11/23/24 L DEC 3 - 2
#4 Spratley, Troy 11/22/24 L SV-1 7 - 4
Douglass, Sefton 11/09/24 W FALL 4:36
#15 Provo, Nico 03/21/24 W DEC 5 - 4
#24 Kaylor, Brandon 03/21/24 W DEC 2 - 0
#14 Spratley, Troy 03/09/24 W SV-2 3 - 2
#18 Poulin, Stevo 01/26/24 L DEC 3 - 1
#90 Lillie, Yusief 01/20/24 W TF5 15 - 0 5:53
#77 Owens, Tucker 01/12/24 W DEC 11 - 6
#11 Smith, Caleb 01/06/24 W DEC 5 - 1
#31 Anderson, Trever 01/06/24 W DEC 4 - 0
#14 Spratley, Troy 12/19/23 W DEC 5 - 1
#1 Figueroa, Richard 12/17/23 W DEC 6 - 4
#11 Smith, Caleb 12/01/23 W DEC 4 - 2
#15 Provo, Nico 12/01/23 L DEC 8 - 1
#24 Kaylor, Brandon 12/01/23 L DEC 4 - 2
Douglass, Sefton 11/05/23 W TF5 19 - 0 5:44
#18 Poulin, Stevo 03/16/23 L DEC 5 - 3
#43 Owens, Tucker 03/04/23 W DEC 6 - 2
#18 Poulin, Stevo 02/05/23 W DEC 4 - 2
#24 Mauger, Kase 02/04/23 W MD 11 - 1
#19 Griffin, Eli 01/28/23 L MD 10 - 1
#35 Sellers, Rhys 01/06/23 W DEC 3 - 2
#23 Babin, Nick 12/29/22 W DEC 4 - 2
#23 Babin, Nick 12/29/22 W DEC 6 - 1
Jett Strickenberger vs common opponents: 20 - 9 (h2h: 0 - 1)
#88 Douglass, Sefton 01/24/26 W MD 12 - 4
#3 Spratley, Troy 12/14/25 L DEC 6 - 2
#10 Poulin, Stevo 12/05/25 W SV-1 7 - 4
#88 Douglass, Sefton 12/05/25 W TF5 16 - 0 2:53
#13 Volk, Jore 11/02/25 L INJ 4:52
#7 Ventresca, Eddie 03/20/25 L SV-1 4 - 1
#8 Smith, Caleb 03/20/25 L SV-1 12 - 9
#12 Rivera, Nicolar 03/20/25 W MD 18 - 6
#4 Spratley, Troy 03/08/25 W SV-1 5 - 2
#13 Poulin, Stevo 03/08/25 W FALL 2:15
#27 Lorenzo, Antonio 03/08/25 W DEC 4 - 0
#3 Figueroa, Richard 02/23/25 L MD 11 - 2
#10 Anderson, Trever 02/01/25 W DEC 10 - 5
#4 Spratley, Troy 01/19/25 W FALL 2:52
#27 Lorenzo, Antonio 01/17/25 W MD 11 - 2
#59 Babin, Nick 01/12/25 W MD 9 - 0
#59 Mauger, Kase 12/06/24 L DEC 6 - 1
#15 Provo, Nico 03/21/24 L MD 13 - 4
#23 Griffin, Eli 03/21/24 L FALL 1:41
#14 Spratley, Troy 03/09/24 L DEC 8 - 4
#18 Poulin, Stevo 03/09/24 W DEC 12 - 9
#31 Anderson, Trever 03/09/24 W DEC 15 - 8
#77 Owens, Tucker 03/09/24 W FALL 6:37
#31 Anderson, Trever 02/04/24 W DEC 9 - 6
#18 Poulin, Stevo 12/10/23 W DEC 11 - 6
#77 Owens, Tucker 12/08/23 W DEC 10 - 8
#24 Kaylor, Brandon 11/04/23 W SV-1 4 - 1
#35 Sellers, Rhys 12/18/22 W FALL 4:04
#112 Lillie, Yusief 11/07/21 W DEC 8 - 2
WrestleStat Prediction: Gunner Andrick (West Virginia) over Chris Cannon (Minnesota) MD 12 - 3
Running Team Score: Minnesota 0 | West Virginia 7
Chris Cannon vs common opponents: 0 - 3
#13 Campbell, Dillon 11/15/25 L DEC 5 - 3
#67 Little, Jarvis 11/02/25 L DEC 7 - 3
#95 Leiphart, Mason 11/02/25 L MD 15 - 7
Gunner Andrick vs common opponents: 2 - 1
#13 Campbell, Dillon 12/05/25 L DEC 5 - 1
#95 Leiphart, Mason 12/05/25 W FALL 1:19
#67 Little, Jarvis 11/16/25 W MD 12 - 3
WrestleStat Prediction: Vance Vombaur (Minnesota) over Jordan Titus (West Virginia) DEC 9 - 5
Running Team Score: Minnesota 3 | West Virginia 7
Vance Vombaur vs common opponents: 23 - 8
#96 Olson, Michael 12/07/25 W MD 9 - 1
#17 Tagg, Julian 11/25/25 L DEC 5 - 1
#19 Crook, Tom 11/16/25 W DEC 4 - 1
#19 Crook, Tom 11/15/25 W DEC 5 - 4
#18 Simcox, Luke 11/02/25 W MD 12 - 3
#83 Kresho, Bryce 11/02/25 W DEC 8 - 3
#100 Reihner, Blake 11/02/25 W MD 14 - 2
#6 Frost, Jacob 03/20/25 L MD 17 - 3
#7 Composto, CJ 03/20/25 L DEC 8 - 6
#14 Olivieri, Joey 03/20/25 W DEC 5 - 3
#2 Hardy, Brock 03/08/25 L FALL 1:59
#3 Bartlett, Beau 03/08/25 W DEC 5 - 3
#103 Bobzien, Brock 03/08/25 W MD 12 - 2
#14 Olivieri, Joey 02/02/25 W DEC 12 - 5
#103 Bobzien, Brock 01/24/25 W TF5 22 - 7 5:52
#2 Hardy, Brock 01/11/25 L DEC 12 - 10
#51 Brooks, Cole 12/29/24 W MD 19 - 6
#33 Edmond, Josh 12/07/24 W DEC 4 - 3
#15 Tagg, Julian 12/01/24 W DEC 8 - 3
#34 Hanna, Shannon 11/24/24 W MD 10 - 2
#20 Chappell, Dylan 11/15/24 W SV-1 8 - 5
#115 Edwards, Riley 11/09/24 W MD 22 - 8
#2 Bartlett, Beau 03/21/24 L FALL 6:48
#11 Happel, Cael 03/21/24 W SV-1 8 - 5
#16 Edmond, Josh 03/21/24 W SV-1 8 - 5
#4 Hardy, Brock 03/09/24 L MD 10 - 2
#86 White, Christian 02/11/24 W TF5 17 - 2 6:00
#4 Hardy, Brock 01/19/24 L DEC 8 - 3
#29 Carlson, Clay 12/29/23 W DEC 4 - 2
#65 Bower, Braden 11/16/23 W MD 17 - 3
#11 Carlson, Clay 11/27/22 W DEC 6 - 4
Jordan Titus vs common opponents: 15 - 20
#18 Simcox, Luke 12/12/25 L SV-1 5 - 2
#17 Tagg, Julian 12/05/25 W DEC 8 - 6
#19 Crook, Tom 11/02/25 L MD 10 - 2
#100 Reihner, Blake 11/02/25 W DEC 3 - 1
#3 Bartlett, Beau 03/20/25 L DEC 4 - 2
#14 Olivieri, Joey 03/20/25 L SV-1 4 - 1
#33 Edmond, Josh 03/08/25 W DEC 5 - 4
#51 Brooks, Cole 03/08/25 W SV-1 4 - 1
#51 Brooks, Cole 02/08/25 L FALL 2:27
#4 Happel, Cael 02/01/25 L DEC 7 - 3
#33 Edmond, Josh 01/26/25 L DEC 5 - 2
#6 Frost, Jacob 01/08/25 L DEC 9 - 6
#34 Hanna, Shannon 12/21/24 L DEC 4 - 2
#86 Olson, Michael 12/21/24 W MD 13 - 2
#103 Bobzien, Brock 12/21/24 L DEC 8 - 5
#2 Hardy, Brock 12/06/24 L MD 10 - 1
#4 Happel, Cael 12/06/24 L DEC 11 - 10
#115 Edwards, Riley 11/22/24 W TF5 17 - 2 4:00
#24 Kresho, Bryce 11/02/24 W DEC 11 - 9
#25 Crook, Tom 03/21/24 L DEC 4 - 1
#29 Carlson, Clay 03/21/24 W DEC 5 - 3
#16 Edmond, Josh 03/09/24 L INJ 2:44
#29 Carlson, Clay 03/09/24 W DEC 6 - 5
#11 Happel, Cael 02/04/24 L MD 11 - 3
#16 Edmond, Josh 01/26/24 W TB-2 3 - 2
#20 Composto, CJ 12/29/23 W TF5 18 - 3 7:00
#25 Crook, Tom 12/29/23 W DEC 9 - 6
#86 White, Christian 12/29/23 W MD 12 - 2
#6 Hardy, Brock 03/16/23 L MD 12 - 4
#21 Happel, Cael 03/16/23 L DEC 10 - 5
#11 Carlson, Clay 03/04/23 L DEC 4 - 3
#21 Happel, Cael 02/05/23 L MD 13 - 4
#33 Chappell, Dylan 11/13/22 L DEC 3 - 0
#96 Bower, Braden 11/13/22 W DEC 7 - 5
#33 Chappell, Dylan 12/05/21 W DEC 8 - 1
WrestleStat Prediction: Willie McDougald (West Virginia) over Drew Roberts (Minnesota) DEC 6 - 5
Running Team Score: Minnesota 3 | West Virginia 10
Drew Roberts vs common opponents: 12 - 19
#23 Zargo, Joseph 01/25/26 L DEC 4 - 1
#11 Stiles, Ethan 01/23/26 L DEC 6 - 0
#27 Petersen, Maxwell 12/07/25 L DEC 7 - 5
#102 Allen, Avery 11/25/25 W DEC 4 - 2
#47 Keiser, Kaden 11/02/25 L TB-2 7 - 1
#84 Koenig, Rhett 11/02/25 L DEF 7:00
#51 Cartella, Sam 03/08/25 L DEC 4 - 3
#51 Cartella, Sam 01/26/25 L DEC 6 - 3
#52 Gilcher, Dylan 01/19/25 L MD 11 - 3
#106 Alanis, Benjamin 12/07/24 W MD 12 - 1
#17 Drexler, Gavin 11/22/24 W DEC 8 - 6
#27 Zargo, Joseph 03/09/24 L DEC 6 - 4
#27 Zargo, Joseph 02/16/24 L MD 13 - 5
#25 Miller, Ethen 02/02/24 L DEC 7 - 2
#44 Petersen, Maxwell 12/10/23 W SV-1 2 - 1
#40 Martin, Alek 11/26/23 W DEC 7 - 1
#44 Petersen, Maxwell 11/11/23 L DEC 10 - 8
#67 Kimball, Daniel 11/11/23 W DEC 7 - 5
#71 Shrader, Mason 02/05/23 W DEC 7 - 4
#94 Pierce, Connor 02/05/23 W DEC 4 - 0
#18 Realbuto, Colin 11/20/22 L MD 13 - 4
#31 Johnson, Paniro 02/20/22 W DEC 6 - 2
#22 Realbuto, Colin 12/11/21 L FALL 0:46
#31 Johnson, Paniro 12/11/21 L DEC 8 - 4
#106 Kimball, Daniel 12/11/21 W DEC 5 - 4
#176 Cha, Theo 12/11/21 W DEC 8 - 3
#31 Johnson, Paniro 11/21/21 L DEC 7 - 3
#36 Degen, Jarrett 11/21/21 L DEC 7 - 1
#108 Martin, Alek 11/21/21 L MD 12 - 2
#106 Kimball, Daniel 11/13/21 L SV-2 8 - 7
#108 Martin, Alek 11/13/21 W MD 16 - 5
Willie McDougald vs common opponents: 17 - 9
#47 Keiser, Kaden 11/16/25 L DEC 7 - 3
#84 Koenig, Rhett 11/02/25 W DEC 6 - 5
#8 Stiles, Ethan 03/20/25 L DEC 6 - 4
#52 Gilcher, Dylan 03/20/25 W SV-1 8 - 5
#17 Drexler, Gavin 03/08/25 L DEC 10 - 8
#59 Allen, Avery 03/08/25 W DEC 5 - 2
#15 Realbuto, Colin 01/25/25 L DEC 6 - 4
#14 Johnson, Paniro 01/24/25 L DEC 4 - 2
#40 Pierce, Connor 01/04/25 L DEC 4 - 3
#49 Shrader, Mason 12/06/24 W MD 14 - 4
#17 Drexler, Gavin 11/17/24 W TB-2 7 - 4
#156 Cha, Theo 11/17/24 W DEC 9 - 4
#25 Miller, Ethen 03/21/24 W DEC 5 - 4
#44 Petersen, Maxwell 03/09/24 W SV-1 8 - 5
#161 Alanis, Benjamin 03/09/24 W DEC 5 - 2
#40 Martin, Alek 02/09/24 W DEC 4 - 1
#27 Zargo, Joseph 01/12/24 L DEC 2 - 1
#44 Petersen, Maxwell 11/19/23 W DEC 7 - 5
#27 Zargo, Joseph 11/11/23 L DEC 2 - 1
#28 Cartella, Sam 11/11/23 L DEC 8 - 3
#36 Degen, Jarrett 03/17/22 W DEC 10 - 7
#36 Degen, Jarrett 03/05/22 W DEC 5 - 4
#106 Kimball, Daniel 02/06/22 W DEC 8 - 3
#22 Realbuto, Colin 01/30/22 W DEC 4 - 3
#36 Degen, Jarrett 01/28/22 W SV-1 4 - 2
#106 Kimball, Daniel 01/15/22 W FALL 7:55
WrestleStat Prediction: Ty Watters (West Virginia) over Charlie Millard (Minnesota) DEC 9 - 5
Running Team Score: Minnesota 3 | West Virginia 13
Charlie Millard vs common opponents: 5 - 0
#14 Williams, Jordan 01/30/26 W MD 13 - 3
#9 Webster, Kannon 01/10/26 W INJ 3:23
#46 Drexler, Gavin 12/07/25 W DEC 10 - 4
#94 Price, Jeremiah 11/02/25 W DEC 8 - 1
#72 Rogers, Benny 01/19/25 W FALL 4:31
Ty Watters vs common opponents: 5 - 0
#78 Rogers, Benny 12/05/25 W DEC 9 - 3
#94 Price, Jeremiah 11/16/25 W FALL 5:57
#17 Drexler, Gavin 11/02/24 W DEC 5 - 2
#12 Williams, Jordan 03/09/24 W INJ 3:45
#9 Webster, Kannon 12/29/23 W DEC 4 - 2
WrestleStat Prediction: Andrew Sparks (Minnesota) over Shawn Taylor (West Virginia) DEC 10 - 5
Running Team Score: Minnesota 6 | West Virginia 13
Andrew Sparks vs common opponents: 3 - 5
#80 Conetta, Anthony 11/02/25 W DEC 9 - 2
#9 Mantanona, Beau 03/08/25 L DEC 2 - 1
#9 Mantanona, Beau 03/08/25 L FALL 1:29
#19 Mayfield, Maxx 01/26/25 W MD 11 - 3
#9 Mantanona, Beau 01/19/25 L DEC 7 - 4
#7 Minto, Christopher 01/11/25 L DEC 5 - 4
#34 Church, Mac 11/09/24 W DEC 9 - 3
#28 Mayfield, Maxx 01/07/23 L DEC 6 - 4
Shawn Taylor vs common opponents: 1 - 4
#52 Church, Mac 12/05/25 W SV-1 4 - 1
#80 Conetta, Anthony 11/16/25 L DEC 2 - 1
#9 Mantanona, Beau 01/04/25 L TF5 20 - 4 2:55
#19 Mayfield, Maxx 12/29/24 L FALL 1:50
#7 Minto, Christopher 12/20/24 L TF5 22 - 5 5:32
WrestleStat Prediction: Brody Conley (West Virginia) over Ethan Riddle (Minnesota) DEC 8 - 7
Running Team Score: Minnesota 6 | West Virginia 16
Ethan Riddle vs common opponents: 6 - 3 (h2h: 0 - 1)
#48 Condon, Lucas 01/25/26 W DEC 8 - 3
#64 Magayna, Max 12/07/25 W DEC 9 - 5
#64 Magayna, Max 11/09/25 W DEC 11 - 10
#12 Conley, Brody 11/02/25 L DEC 8 - 2
#56 Olszko, Jeremy 11/02/25 W DEC 5 - 4
#21 Simma, Jared 12/29/24 L DEC 11 - 4
#126 Tenold, Cade 12/29/24 W MD 12 - 0
#29 Whiting, Clayton 12/07/24 L DEC 4 - 1
#27 Uliano, Lucas 11/09/24 W DEC 13 - 7
Brody Conley vs common opponents: 9 - 1 (h2h: 1 - 0)
#56 Olszko, Jeremy 12/05/25 W DEC 4 - 2
#29 Riddle, Ethan 11/02/25 W DEC 8 - 2
#59 Whiting, Clayton 11/02/25 W SV-1 8 - 1
#21 Simma, Jared 02/01/25 W DEC 8 - 5
#40 Magayna, Max 12/21/24 W DEC 9 - 3
#46 Condon, Lucas 12/21/24 W DEC 4 - 2
#27 Uliano, Lucas 11/22/24 W DEC 4 - 0
#22 Simma, Jared 03/09/24 W DEC 7 - 6
#22 Simma, Jared 02/04/24 L DEC 5 - 4
#172 Tenold, Cade 11/05/22 W DEC 4 - 0
WrestleStat Prediction: Max McEnelly (Minnesota) over Ian Bush (West Virginia) DEC 8 - 5
Running Team Score: Minnesota 9 | West Virginia 16
Max McEnelly vs common opponents: 10 - 0
#29 Brenot, Aidan 12/07/25 W TF5 22 - 6 6:58
#40 Bullock, Jaden 11/16/25 W TF5 22 - 5 7:00
#40 Bullock, Jaden 11/15/25 W TF5 24 - 7 7:00
#133 Russo, Dylan 01/24/25 W TF5 22 - 6 4:25
#36 Bullock, Jaden 01/19/25 W SV-1 4 - 1
#14 Brenot, Aidan 11/22/24 W TF5 22 - 7 5:12
#50 Dailey, Jake 11/09/24 W TF5 22 - 5 5:12
#85 Brooker, Tomas 11/09/24 W TF5 20 - 5 7:00
#26 Soldano, Brian 01/27/24 W DEC 4 - 2
#100 Brenot, Aidan 11/11/23 W TF5 19 - 4 7:00
Ian Bush vs common opponents: 6 - 3
#13 Soldano, Brian 01/18/26 W DEC 4 - 1
#16 Dailey, Jake 12/12/25 L DEC 5 - 3
#36 Brooker, Tomas 12/05/25 W FALL 2:29
#36 Brooker, Tomas 11/16/25 W MD 17 - 4
#36 Brooker, Tomas 11/02/25 W DEC 8 - 2
#40 Bullock, Jaden 11/02/25 L DEC 4 - 3
#21 Soldano, Brian 12/29/24 L DEC 12 - 11
#133 Russo, Dylan 12/21/24 W TF5 16 - 0 7:00
#14 Brenot, Aidan 11/02/24 W MD 12 - 0
WrestleStat Prediction: Rune Lawrence (West Virginia) over Gavin Nelson (Minnesota) DEC 9 - 5
Running Team Score: Minnesota 9 | West Virginia 19
Gavin Nelson vs common opponents: 3 - 5
#26 Ingham, Wyatt 01/25/26 W DEC 4 - 2
#11 Sasso, Sonny 11/15/25 L DEC 8 - 4
#11 Sasso, Sonny 11/02/25 W DEC 7 - 0
#19 John, Branson 11/02/25 L DEC 11 - 4
#166 Moore, RJ 11/02/25 W TF5 17 - 2 7:00
#17 Novak, Joey 12/29/23 L DEC 10 - 3
#17 Novak, Joey 12/29/23 L DEC 6 - 1
#52 Nagel, Gabe 12/02/23 L DEC 4 - 2
Rune Lawrence vs common opponents: 4 - 2
#3 Novak, Joey 12/05/25 L DEC 6 - 2
#166 Moore, RJ 12/05/25 W MD 15 - 1
#11 Sasso, Sonny 11/02/25 W DEC 7 - 6
#19 John, Branson 11/02/25 L MD 12 - 2
#71 Nagel, Gabe 11/02/25 W FALL 2:01
#41 Ingham, Wyatt 12/21/24 W MD 17 - 8
WrestleStat Prediction: Koy Hopke (Minnesota) over Brock Kehler (West Virginia) MD 15 - 2
Running Team Score: Minnesota 13 | West Virginia 19
Koy Hopke vs common opponents: 2 - 0
#15 Carroll, Christian 01/03/26 W DEC 6 - 1
#63 Monchery, Stephan 11/02/25 W MD 8 - 0
Brock Kehler vs common opponents: 0 - 2
#15 Carroll, Christian 01/24/26 L MD 17 - 5
#63 Monchery, Stephan 11/16/25 L DEC 6 - 1