11/6
11/13
11/15
11/21
12/19
#18 Minnesota
vs
#23 Oklahoma
WrestleStat Prediction: Minnesota over Oklahoma 22 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jore Volk (Minnesota) over Sebastian Degennaro (Oklahoma) DEC 5 - 3
Running Team Score:
Minnesota 3 | Oklahoma 0
| Jore Volk vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Witt, Ezekiel | 12/07/25 | W DEC 9 - 5 | ||
| #25 Mauger, Mack | 11/16/25 | W DEC 2 - 1 | ||
| #21 Degennaro, Sebastian | 11/09/25 | W DEC 9 - 3 | ||
| Douglass, Sefton | 11/09/24 | W FALL 4:36 | ||
| Douglass, Sefton | 11/05/23 | W TF5 19 - 0 5:44 | ||
| Sebastian Degennaro vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #105 Douglass, Sefton | 02/15/26 | W MD 11 - 0 | ||
| #25 Mauger, Mack | 01/03/26 | L DEC 2 - 1 | ||
| #105 Douglass, Sefton | 01/03/26 | W TF5 15 - 0 2:41 | ||
| #4 Volk, Jore | 11/09/25 | L DEC 9 - 3 | ||
| #15 Witt, Ezekiel | 11/09/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: Brandon Morvari (Minnesota) over Kaden Smith (Oklahoma) DEC 6 - 4
Running Team Score:
Minnesota 6 | Oklahoma 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Wells (Oklahoma) over Vance Vombaur (Minnesota) DEC 6 - 5
Running Team Score:
Minnesota 6 | Oklahoma 3
| Vance Vombaur vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #26 Singleton, Nash | 03/19/26 | W DEC 8 - 3 | ||
| #90 Seltzer, Zeke | 11/16/25 | W DEC 10 - 4 | ||
| #23 Simcox, Luke | 11/02/25 | W MD 12 - 3 | ||
| #67 Hilton, Easton | 12/07/24 | W MD 17 - 4 | ||
| #20 Chappell, Dylan | 11/15/24 | W SV-1 8 - 5 | ||
| #56 Fugitt, Zan | 02/16/24 | W MD 17 - 5 | ||
| Tyler Wells vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #23 Simcox, Luke | 03/19/26 | W DEC 3 - 2 | ||
| #61 Hilton, Easton | 02/12/26 | W DEC 3 - 2 | ||
| #26 Singleton, Nash | 12/05/25 | W SV-1 4 - 1 | ||
| #28 Chappell, Dylan | 11/15/25 | W DEC 7 - 5 | ||
| #61 Hilton, Easton | 11/09/25 | W DEC 9 - 3 | ||
| #90 Seltzer, Zeke | 11/09/25 | L SV-1 6 - 5 | ||
| #5 Fugitt, Zan | 03/08/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Jack Gioffre (Oklahoma) over Charles Vanier (Minnesota) DEC 9 - 8
Running Team Score:
Minnesota 6 | Oklahoma 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Millard (Minnesota) over Rafael Hipolito (Oklahoma) DEC 8 - 7
Running Team Score:
Minnesota 9 | Oklahoma 6
| Charlie Millard vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #21 Evans, Dylan | 03/19/26 | L DEC 4 - 2 | ||
| #40 White, Anthony | 03/07/26 | W DEC 4 - 2 | ||
| #40 White, Anthony | 02/06/26 | L SV-1 4 - 1 | ||
| #6 Gaj, Collin | 11/16/25 | W DEC 9 - 4 | ||
| #98 Price, Jeremiah | 11/02/25 | W DEC 8 - 1 | ||
| #16 Chumbley, Trevor | 02/23/25 | L DEC 6 - 5 | ||
| #30 Conway, James | 01/19/25 | W DEC 10 - 7 | ||
| #18 Siebrecht, Cobe | 12/01/24 | W DEC 10 - 3 | ||
| #18 Siebrecht, Cobe | 11/17/24 | W MD 13 - 4 | ||
| Rafael Hipolito vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #16 Chumbley, Trevor | 03/20/25 | L TB-1 2 - 1 | ||
| #18 Siebrecht, Cobe | 03/20/25 | L FALL 4:47 | ||
| #33 Evans, Dylan | 02/14/25 | L SV-1 4 - 1 | ||
| #68 Price, Jeremiah | 01/19/25 | W MD 13 - 5 | ||
| #30 Conway, James | 11/15/24 | W MD 11 - 3 | ||
| #23 Gaj, Collin | 11/02/24 | W DEC 8 - 2 | ||
| #100 White, Anthony | 11/17/23 | W DEC 13 - 7 | ||
WrestleStat Prediction: Owen Eck win by forfeit
Running Team Score:
Minnesota 9 | Oklahoma 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Riddle (Minnesota) over Tyler Eise (Oklahoma) DEC 9 - 5
Running Team Score:
Minnesota 12 | Oklahoma 12
| Ethan Riddle vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #235 Trezek, Hayden | 12/07/24 | W TF5 19 - 4 5:34 | ||
| Tyler Eise vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #178 Trezek, Hayden | 02/08/26 | W FALL 0:22 | ||
WrestleStat Prediction: Max McEnelly (Minnesota) over Jersey Robb (Oklahoma) MD 16 - 5
Running Team Score:
Minnesota 16 | Oklahoma 12
| Max McEnelly vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #10 Arnold, Gabe | 01/30/26 | W DEC 4 - 1 | ||
| #95 Fettig, Brock | 11/25/25 | W TF5 20 - 5 5:44 | ||
| #41 Walrath, CJ | 11/15/25 | W TF5 21 - 6 7:00 | ||
| #16 Arnold, Gabe | 02/14/25 | W SV-1 4 - 1 | ||
| #34 Walrath, CJ | 11/19/23 | W DEC 4 - 2 | ||
| Jersey Robb vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #16 Arnold, Gabe | 12/29/24 | L DEC 4 - 1 | ||
| #41 Walrath, CJ | 12/29/24 | W DEC 4 - 2 | ||
| #50 Fettig, Brock | 12/29/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Gavin Nelson (Minnesota) over Anthony Harris (Oklahoma) DEC 8 - 4
Running Team Score:
Minnesota 19 | Oklahoma 12
| Gavin Nelson vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #34 Ludington, Harvey | 01/30/26 | W DEC 4 - 3 | ||
| #29 Bates, Evan | 11/16/25 | L DEC 7 - 3 | ||
| #147 Cherne, Adam | 11/09/25 | W TF5 19 - 4 7:00 | ||
| #87 Schoffstall, Toby | 11/02/25 | W FALL 2:19 | ||
| #64 Dineen, Thomas | 11/09/24 | W DEC 5 - 0 | ||
| #128 Cherne, Adam | 11/09/24 | W TF5 18 - 3 7:00 | ||
| #78 Dineen, Thomas | 12/29/23 | W MD 13 - 4 | ||
| Anthony Harris vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #34 Ludington, Harvey | 01/03/26 | L DEC 2 - 1 | ||
| #87 Schoffstall, Toby | 01/03/26 | L DEC 7 - 6 | ||
| #147 Cherne, Adam | 01/03/26 | W MD 12 - 3 | ||
| #29 Bates, Evan | 11/09/25 | L MD 17 - 4 | ||
| #29 Bates, Evan | 11/09/25 | W DEC 9 - 6 | ||
| #49 Dineen, Thomas | 11/09/25 | L DEC 10 - 8 | ||
WrestleStat Prediction: Koy Hopke (Minnesota) over Bradley Hill (Oklahoma) DEC 9 - 3
Running Team Score:
Minnesota 22 | Oklahoma 12
| Koy Hopke vs common opponents: 9 - 3 | ||||
|---|---|---|---|---|
| #24 Schon, Nate | 03/19/26 | W DEC 11 - 7 | ||
| #20 Catka, Hunter | 03/07/26 | W DEC 2 - 0 | ||
| #61 Terrill, Josh | 02/15/26 | W DEC 2 - 0 | ||
| #20 Catka, Hunter | 02/06/26 | W DEC 4 - 2 | ||
| #8 Feldman, Nick | 01/23/26 | L MD 11 - 2 | ||
| #4 Ferrari, AJ | 01/16/26 | L DEC 2 - 1 | ||
| #11 Carroll, Christian | 01/03/26 | W DEC 6 - 1 | ||
| #43 Herrera, Daniel | 01/03/26 | W DEC 5 - 1 | ||
| #223 Stillwell, Sampson | 01/03/26 | W DEC 2 - 0 | ||
| #8 Feldman, Nick | 11/15/25 | L DEC 4 - 2 | ||
| #127 Glover, Tayshaun | 11/09/25 | W MD 12 - 4 | ||
| #37 Tabor, Bennett | 11/02/25 | W SV-1 4 - 1 | ||
| Bradley Hill vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #11 Carroll, Christian | 01/03/26 | L DEC 7 - 2 | ||
| #37 Tabor, Bennett | 01/03/26 | W DEC 6 - 2 | ||
| #43 Herrera, Daniel | 01/03/26 | L DEC 8 - 3 | ||
| #223 Stillwell, Sampson | 01/03/26 | W DEC 8 - 3 | ||
| #114 Glover, Tayshaun | 03/08/25 | W MD 12 - 3 | ||
| #61 Schon, Nate | 01/24/25 | L DEC 14 - 7 | ||
| #3 Ferrari, AJ | 12/21/24 | L MD 17 - 4 | ||
| #6 Feldman, Nick | 03/21/24 | L MD 11 - 2 | ||
| #16 Catka, Hunter | 03/21/24 | L MD 11 - 2 | ||
| #6 Feldman, Nick | 03/09/24 | L INJ 5:54 | ||
| #87 Terrill, Josh | 03/09/24 | W MD 11 - 1 | ||
| #31 Schon, Nate | 12/29/23 | W DEC 6 - 4 | ||