Minnesota
vs
Iowa
WrestleStat Prediction: Iowa over Minnesota 18 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Jore Volk (Minnesota) over Leo DeLuca (Iowa) DEC 5 - 3
Running Team Score:
Minnesota 3 | Iowa 0
| Jore Volk vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #25 Mauger, Mack | 11/16/25 | W DEC 2 - 1 | ||
| Leo DeLuca vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #25 Mauger, Mack | 11/15/25 | W DEC 2 - 0 | ||
WrestleStat Prediction: Jace Rhodes (Iowa) over Brandon Morvari (Minnesota) DEC 6 - 5
Running Team Score:
Minnesota 3 | Iowa 3
| Brandon Morvari vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 01/16/26 | L DEC 1 - 0 | ||
| Jace Rhodes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Van Dee, Jacob | 12/29/23 | L MD 11 - 0 | ||
WrestleStat Prediction: Nasir Bailey (Iowa) over Vance Vombaur (Minnesota) DEC 7 - 5
Running Team Score:
Minnesota 3 | Iowa 6
| Vance Vombaur vs common opponents: 10 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #2 Mendez, Jesse | 03/19/26 | L MD 16 - 4 | ||
| #4 Hardy, Brock | 03/07/26 | L DEC 9 - 2 | ||
| #11 Bailey, Nasir | 03/07/26 | L DEC 7 - 4 | ||
| #12 Davis, Braeden | 03/07/26 | W TF5 20 - 5 7:00 | ||
| #11 Bailey, Nasir | 01/30/26 | W MD 10 - 1 | ||
| #157 Exferd, Carson | 01/25/26 | W MD 10 - 1 | ||
| #2 Mendez, Jesse | 01/23/26 | L TF5 21 - 5 5:58 | ||
| #90 Seltzer, Zeke | 11/16/25 | W DEC 10 - 4 | ||
| #2 Mendez, Jesse | 11/15/25 | L MD 14 - 5 | ||
| #107 Reihner, Blake | 11/02/25 | W MD 14 - 2 | ||
| #1 Mendez, Jesse | 03/20/25 | L MD 17 - 5 | ||
| #14 Olivieri, Joey | 03/20/25 | W DEC 5 - 3 | ||
| #2 Hardy, Brock | 03/08/25 | L FALL 1:59 | ||
| #1 Mendez, Jesse | 02/07/25 | L TB-2 6 - 5 | ||
| #14 Olivieri, Joey | 02/02/25 | W DEC 12 - 5 | ||
| #2 Hardy, Brock | 01/11/25 | L DEC 12 - 10 | ||
| #67 Hilton, Easton | 12/07/24 | W MD 17 - 4 | ||
| #80 O'Neill, Nick | 11/09/24 | W MD 17 - 5 | ||
| #4 Hardy, Brock | 03/09/24 | L MD 10 - 2 | ||
| #56 Fugitt, Zan | 02/16/24 | W MD 17 - 5 | ||
| #4 Hardy, Brock | 01/19/24 | L DEC 8 - 3 | ||
| Nasir Bailey vs common opponents: 9 - 6 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #2 Mendez, Jesse | 03/07/26 | L TF5 19 - 4 6:46 | ||
| #9 Vombaur, Vance | 03/07/26 | W DEC 7 - 4 | ||
| #16 Olivieri, Joey | 03/07/26 | W DEC 11 - 6 | ||
| #157 Exferd, Carson | 03/07/26 | W DEC 8 - 4 | ||
| #9 Vombaur, Vance | 01/30/26 | L MD 10 - 1 | ||
| #4 Hardy, Brock | 01/23/26 | L DEC 1 - 0 | ||
| #12 Davis, Braeden | 01/16/26 | W DEC 3 - 2 | ||
| #20 O'Neill, Nick | 01/03/26 | W DEC 3 - 1 | ||
| #61 Hilton, Easton | 01/03/26 | W DEC 4 - 2 | ||
| #2 Mendez, Jesse | 11/16/25 | L TF5 17 - 1 7:00 | ||
| #90 Seltzer, Zeke | 11/15/25 | W DEC 2 - 0 | ||
| #5 Fugitt, Zan | 03/20/25 | L SV-1 4 - 1 | ||
| #92 Reihner, Blake | 01/04/25 | W TF5 17 - 0 3:16 | ||
| #6 Davis, Braeden | 12/22/24 | L DEC 1 - 0 | ||
| #75 Seltzer, Zeke | 11/11/23 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Ryder Block (Iowa) over Charles Vanier (Minnesota) DEC 9 - 4
Running Team Score:
Minnesota 3 | Iowa 9
| Charles Vanier vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Edmond, Josh | 01/03/26 | L DEC 5 - 1 | ||
| Ryder Block vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #33 Edmond, Josh | 11/15/25 | W TB-1 2 - 1 | ||
WrestleStat Prediction: Charlie Millard (Minnesota) over Victor Voinovich (Iowa) DEC 6 - 5
Running Team Score:
Minnesota 6 | Iowa 9
| Charlie Millard vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #4 Robideau, Landon | 03/19/26 | L DEC 7 - 3 | ||
| #8 Cannon, Brandon | 03/07/26 | L DEC 9 - 4 | ||
| #40 White, Anthony | 03/07/26 | W DEC 4 - 2 | ||
| #48 Marines, Darius | 02/15/26 | W FALL 4:42 | ||
| #40 White, Anthony | 02/06/26 | L SV-1 4 - 1 | ||
| #19 Williams, Jordan | 01/30/26 | W MD 13 - 3 | ||
| #37 Mechler, Luke | 01/25/26 | W MD 15 - 4 | ||
| #8 Cannon, Brandon | 01/23/26 | L DEC 12 - 6 | ||
| #8 Cannon, Brandon | 11/15/25 | L MD 18 - 8 | ||
| #30 Conway, James | 01/19/25 | W DEC 10 - 7 | ||
| Victor Voinovich vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #40 White, Anthony | 03/07/26 | W DEC 7 - 3 | ||
| #8 Cannon, Brandon | 03/07/26 | L DEC 6 - 0 | ||
| #37 Mechler, Luke | 03/07/26 | L DEC 8 - 3 | ||
| #48 Marines, Darius | 02/08/26 | W DEC 7 - 3 | ||
| #25 Conway, James | 01/03/26 | L DEC 7 - 3 | ||
| #4 Robideau, Landon | 11/16/25 | L MD 16 - 5 | ||
| #8 Cannon, Brandon | 11/16/25 | L MD 14 - 2 | ||
| #12 Williams, Jordan | 02/25/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Joseph Kennedy win by forfeit
Running Team Score:
Minnesota 6 | Iowa 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Arnold (Iowa) over Ethan Riddle (Minnesota) DEC 11 - 4
Running Team Score:
Minnesota 6 | Iowa 18
| Ethan Riddle vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #16 Wolak, Lennox | 02/23/25 | L DEC 7 - 6 | ||
| #54 Wasley, Devin | 11/17/24 | W MD 11 - 3 | ||
| #16 Wolak, Lennox | 11/09/24 | L FALL 4:04 | ||
| #113 Wasley, Devin | 11/11/23 | W FALL 6:35 | ||
| Gabe Arnold vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #28 Wasley, Devin | 03/19/26 | W DEC 7 - 2 | ||
| #6 Wolak, Lennox | 12/29/23 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Max McEnelly (Minnesota) over Angelo Ferrari (Iowa) DEC 9 - 4
Running Team Score:
Minnesota 9 | Iowa 18
| Max McEnelly vs common opponents: 7 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Welsh, Rocco | 03/19/26 | W DEC 4 - 2 | ||
| #4 Ferrari, Angelo | 03/19/26 | W TB-2 3 - 2 | ||
| #3 Welsh, Rocco | 03/07/26 | L TB-1 2 - 1 | ||
| #14 Fishback, Dylan | 01/23/26 | W SV-1 4 - 1 | ||
| #17 Moore, Chris | 01/10/26 | W DEC 9 - 3 | ||
| #95 Fettig, Brock | 11/25/25 | W TF5 20 - 5 5:44 | ||
| #1 Sinclair, Aeoden | 11/16/25 | L DEC 6 - 3 | ||
| #14 Fishback, Dylan | 11/15/25 | W SV-1 4 - 1 | ||
| #5 Plott, Dustin | 03/20/25 | W DEC 6 - 5 | ||
| #1 Starocci, Carter | 03/08/25 | L SV-1 8-5 | ||
| Angelo Ferrari vs common opponents: 6 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Sinclair, Aeoden | 03/19/26 | W SV-1 4 - 1 | ||
| #2 McEnelly, Max | 03/19/26 | L TB-2 3 - 2 | ||
| #3 Welsh, Rocco | 03/07/26 | L TB-1 3 - 2 | ||
| #3 Welsh, Rocco | 01/16/26 | L TB-1 2 - 1 | ||
| #14 Fishback, Dylan | 11/16/25 | W SV-1 4 - 1 | ||
| #17 Moore, Chris | 11/15/25 | W DEC 7 - 3 | ||
| #1 Sinclair, Aeoden | 11/15/25 | W TB-1 3 - 2 | ||
| #5 Plott, Dustin | 02/23/25 | W SV-1 6 - 3 | ||
| #1 Starocci, Carter | 01/31/25 | L DEC 3-1 | ||
| #50 Fettig, Brock | 12/29/24 | W MD 9 - 1 | ||
WrestleStat Prediction: Gavin Nelson (Minnesota) over Harvey Ludington (Iowa) DEC 7 - 6
Running Team Score:
Minnesota 12 | Iowa 18
| Gavin Nelson vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #61 Walters, Hayden | 03/07/26 | W SV-1 4 - 1 | ||
| #18 Ingham, Wyatt | 03/07/26 | L DEC 5 - 1 | ||
| #34 Ludington, Harvey | 01/30/26 | W DEC 4 - 3 | ||
| #18 Ingham, Wyatt | 01/25/26 | W DEC 4 - 2 | ||
| #147 Cherne, Adam | 11/09/25 | W TF5 19 - 4 7:00 | ||
| #128 Cherne, Adam | 11/09/24 | W TF5 18 - 3 7:00 | ||
| #17 Novak, Joey | 12/29/23 | L DEC 10 - 3 | ||
| #17 Novak, Joey | 12/29/23 | L DEC 6 - 1 | ||
| Harvey Ludington vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #61 Walters, Hayden | 02/13/26 | W DEC 6 - 4 | ||
| #147 Cherne, Adam | 02/07/26 | W FALL 0:36 | ||
| #43 Nelson, Gavin | 01/30/26 | L DEC 4 - 3 | ||
| #18 Ingham, Wyatt | 01/09/26 | L DEC 10 - 8 | ||
| #3 Novak, Joey | 01/03/26 | L DEC 6 - 1 | ||
WrestleStat Prediction: Koy Hopke (Minnesota) over Ben Kueter (Iowa) DEC 5 - 4
Running Team Score:
Minnesota 15 | Iowa 18
| Koy Hopke vs common opponents: 10 - 17 (h2h: 0 - 4) | ||||
|---|---|---|---|---|
| #3 Ghadiali, Taye | 03/19/26 | L TF5 15 - 0 5:33 | ||
| #10 Amos, Braxton | 03/19/26 | L MD 13 - 1 | ||
| #19 Lanogsa, Spencer | 03/19/26 | W DEC 2 - 0 | ||
| #6 Kueter, Ben | 03/07/26 | L DEC 5 - 2 | ||
| #10 Amos, Braxton | 03/07/26 | L DEC 8 - 3 | ||
| #23 Luffman, Luke | 03/07/26 | W DEC 4 - 2 | ||
| #61 Terrill, Josh | 02/15/26 | W DEC 2 - 0 | ||
| #6 Kueter, Ben | 01/30/26 | L DEC 5 - 2 | ||
| #10 Amos, Braxton | 01/25/26 | L DEC 2 - 0 | ||
| #8 Feldman, Nick | 01/23/26 | L MD 11 - 2 | ||
| #4 Ferrari, AJ | 01/16/26 | L DEC 2 - 1 | ||
| #43 Herrera, Daniel | 01/03/26 | W DEC 5 - 1 | ||
| #8 Feldman, Nick | 11/15/25 | L DEC 4 - 2 | ||
| #17 Hopke, Koy | 11/02/25 | L SV-1 4 - 1 | ||
| #37 Tabor, Bennett | 11/02/25 | W SV-1 4 - 1 | ||
| #11 Kueter, Ben | 12/29/24 | L DEC 1 - 0 | ||
| #46 Mayer, Daulton | 12/29/24 | W DEC 11 - 6 | ||
| #4 Bastida, Yonger | 03/21/24 | L FALL 1:50 | ||
| #30 Szuba, David | 03/21/24 | L MD 16 - 8 | ||
| #1 Kerkvliet, Greg | 03/09/24 | L TF5 15 - 0 4:25 | ||
| #87 Terrill, Josh | 03/09/24 | W DEC 7 - 0 | ||
| #104 Rosenfeld, Gannon | 02/16/24 | W MD 11 - 1 | ||
| #61 Jessen, Jack | 02/04/24 | W DEC 8 - 3 | ||
| #41 Andrews, Harley | 01/19/24 | L DEC 10 - 7 | ||
| #21 Kueter, Ben | 01/15/24 | L DEC 5 - 3 | ||
| #70 Huff, Thadd | 12/29/23 | W DEC 5 - 0 | ||
| #9 Bastida, Yonger | 11/21/21 | L TF5 18 - 3 4:42 | ||
| Ben Kueter vs common opponents: 27 - 13 (h2h: 4 - 0) | ||||
|---|---|---|---|---|
| #2 Bastida, Yonger | 03/19/26 | L DEC 4 - 2 | ||
| #3 Ghadiali, Taye | 03/19/26 | L DEC 5 - 0 | ||
| #7 Szuba, David | 03/19/26 | W DEC 7 - 0 | ||
| #10 Amos, Braxton | 03/19/26 | W DEC 5 - 2 | ||
| #4 Ferrari, AJ | 03/07/26 | L DEC 5 - 1 | ||
| #8 Feldman, Nick | 03/07/26 | L DEC 6 - 2 | ||
| #17 Hopke, Koy | 03/07/26 | W DEC 5 - 2 | ||
| #17 Hopke, Koy | 03/07/26 | W DEC 5 - 2 | ||
| #23 Luffman, Luke | 03/07/26 | W DEC 4 - 1 | ||
| #61 Terrill, Josh | 03/07/26 | W SV-1 4 - 1 | ||
| #61 Terrill, Josh | 03/07/26 | W SV-1 4 - 1 | ||
| #3 Ghadiali, Taye | 02/13/26 | L MD 10 - 0 | ||
| #61 Terrill, Josh | 02/08/26 | W DEC 7 - 1 | ||
| #61 Terrill, Josh | 02/08/26 | W DEC 7 - 1 | ||
| #8 Feldman, Nick | 02/06/26 | L DEC 3 - 2 | ||
| #17 Hopke, Koy | 01/30/26 | W DEC 5 - 2 | ||
| #17 Hopke, Koy | 01/30/26 | W DEC 5 - 2 | ||
| #4 Ferrari, AJ | 01/23/26 | L DEC 4 - 1 | ||
| #10 Amos, Braxton | 01/09/26 | W SV-1 4 - 1 | ||
| #2 Bastida, Yonger | 11/30/25 | L DEC 11 - 4 | ||
| #51 Mayer, Daulton | 11/06/25 | W DEC 8 - 2 | ||
| #8 Feldman, Nick | 03/20/25 | W DEC 8-2 | ||
| #30 Herrera, Daniel | 03/20/25 | W DEC 6 - 0 | ||
| #3 Kerkvliet, Greg | 03/08/25 | L FALL 1:54 | ||
| #8 Feldman, Nick | 03/08/25 | W DEC 2 - 0 | ||
| #78 Andrews, Harley | 02/07/25 | W MD 8 - 0 | ||
| #3 Kerkvliet, Greg | 01/31/25 | L MD 12-2 | ||
| #8 Feldman, Nick | 01/25/25 | W DEC 5 - 4 | ||
| #13 Luffman, Luke | 01/17/25 | L DEC 3 - 1 | ||
| #89 Rosenfeld, Gannon | 01/12/25 | W MD 8 - 0 | ||
| #28 Tabor, Bennett | 12/29/24 | W DEC 1 - 0 | ||
| #28 Tabor, Bennett | 12/29/24 | W DEC 1 - 0 | ||
| #117 Huff, Thadd | 12/29/24 | W FALL 1:07 | ||
| #152 Lanogsa, Spencer | 12/29/24 | W MD 10 - 0 | ||
| #4 Bastida, Yonger | 11/23/24 | L DEC 7 - 2 | ||
| #46 Mayer, Daulton | 11/15/24 | W FALL 0:32 | ||
| #1 Kerkvliet, Greg | 02/09/24 | L MD 9 - 1 | ||
| #61 Jessen, Jack | 01/28/24 | W FALL 0:45 | ||
| #50 Tabor, Bennett | 01/15/24 | W DEC 5 - 3 | ||
| #50 Tabor, Bennett | 01/15/24 | W DEC 5 - 3 | ||