1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Arizona State vs Rider
Dual Compare | Arizona State vs Rider
#24 Arizona State
vs
#41 Rider
WrestleStat Prediction: Arizona State over Rider 25 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Klinsky (Rider) over Damian Moreno (Arizona State) DEC 9 - 6
Running Team Score:
Arizona State 0 | Rider 3
| Damian Moreno vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #10 Poulin, Stevo | 01/06/26 | L MD 12 - 1 | ||
| #44 Sotelo, Diego | 11/15/25 | L MD 9 - 0 | ||
| #36 Moore, Spencer | 11/11/23 | L TF5 17 - 2 7:00 | ||
| Tyler Klinsky vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #44 Sotelo, Diego | 12/05/25 | L DEC 8 - 5 | ||
| #19 Moore, Spencer | 11/08/25 | W DEC 6 - 3 | ||
| #18 Poulin, Stevo | 01/01/23 | L DEC 7 - 3 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Will Betancourt (Rider) MD 12 - 3
Running Team Score:
Arizona State 4 | Rider 3
| Kyler Larkin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #22 Andrick, Gunner | 01/09/26 | W DEC 7 - 4 | ||
| #19 Knox, Tyler | 12/05/25 | W DEC 8 - 3 | ||
| Will Betancourt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #19 Knox, Tyler | 12/05/25 | L DEC 5 - 0 | ||
| #22 Andrick, Gunner | 11/23/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Pierson Manville (Arizona State) over Eli Griffin (Rider) DEC 7 - 6
Running Team Score:
Arizona State 7 | Rider 3
| Pierson Manville vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #58 Titus, Jordan | 01/09/26 | W DEC 2 - 0 | ||
| #17 Tagg, Julian | 01/02/26 | L DEC 8 - 3 | ||
| #17 Tagg, Julian | 12/05/25 | L SV-1 10 - 7 | ||
| #29 Griffin, Eli | 12/05/25 | L DEC 9 - 2 | ||
| Eli Griffin vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #34 Manville, Pierson | 12/05/25 | W DEC 9 - 2 | ||
| #58 Titus, Jordan | 12/05/25 | W MD 12 - 3 | ||
| #58 Titus, Jordan | 11/23/25 | L DEC 5 - 2 | ||
| #15 Tagg, Julian | 03/08/25 | L DEC 5 - 4 | ||
| #46 Titus, Jordan | 12/15/24 | W DEC 5 - 0 | ||
WrestleStat Prediction: Dylan Layton (Rider) over Daniel Miranda (Arizona State) MD 14 - 4
Running Team Score:
Arizona State 7 | Rider 7
| Daniel Miranda vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Frost, Jacob | 01/06/26 | L TF5 16 - 1 4:09 | ||
| #6 Frost, Jacob | 03/08/25 | L TF5 16 - 1 5:21 | ||
| Dylan Layton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #62 Frost, Jacob | 11/05/23 | W DEC 22 - 18 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Gianni Maldonado (Rider) MD 15 - 3
Running Team Score:
Arizona State 11 | Rider 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicco Ruiz (Arizona State) over Brendon Abdon (Rider) MD 13 - 5
Running Team Score:
Arizona State 15 | Rider 7
| Nicco Ruiz vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #62 Taylor, Shawn | 01/09/26 | W TF5 20 - 4 6:19 | ||
| #50 Espinoza-Owens, Marcus | 01/02/26 | W SV-1 4 - 1 | ||
| #4 Blaze, Joey | 12/05/25 | L DEC 4 - 2 | ||
| #35 Alvan, Cesar | 12/05/25 | W DEC 5 - 1 | ||
| #50 Espinoza-Owens, Marcus | 12/05/25 | W MD 13 - 3 | ||
| #19 Mayfield, Maxx | 03/20/25 | L DEC 7 - 6 | ||
| #5 Steed, Cameron | 01/22/25 | L INJ 0:52 | ||
| #13 Scoles, Braeden | 11/09/24 | L FALL 2:53 | ||
| #27 Olguin, Matthew | 02/04/24 | W DEC 6 - 3 | ||
| #52 Carlson, Cael | 12/17/23 | W DEC 5 - 2 | ||
| #58 Morris, Dakota | 11/12/23 | W MD 11 - 0 | ||
| Brendon Abdon vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #4 Blaze, Joey | 01/02/26 | L DEC 8 - 2 | ||
| #35 Alvan, Cesar | 12/21/25 | W FALL 0:26 | ||
| #50 Espinoza-Owens, Marcus | 12/05/25 | L MD 15 - 2 | ||
| #62 Taylor, Shawn | 11/23/25 | W DEC 8 - 6 | ||
| #8 Scoles, Braeden | 11/08/25 | L TF5 23 - 8 7:00 | ||
| #126 Morris, Dakota | 11/02/25 | W DEC 9 - 7 | ||
| #19 Mayfield, Maxx | 11/24/24 | L MD 8 - 0 | ||
| #5 Steed, Cameron | 11/09/24 | L MD 17 - 5 | ||
| #27 Olguin, Matthew | 01/26/24 | L TF5 21 - 4 6:31 | ||
| #52 Carlson, Cael | 11/17/23 | L DEC 13 - 8 | ||
WrestleStat Prediction: Enrique Munguia (Rider) over Leo Tukhlynovych (Arizona State) DEC 8 - 7
Running Team Score:
Arizona State 15 | Rider 10
| Leo Tukhlynovych vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #46 Munguia, Enrique | 12/05/25 | W FALL 3:28 | ||
| #80 Geiser, Tate | 11/08/25 | W DEC 7 - 5 | ||
| Enrique Munguia vs common opponents: 3 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #80 Geiser, Tate | 01/24/26 | W FALL 4:34 | ||
| #66 Tukhlynovych, Leo | 12/05/25 | L FALL 3:28 | ||
| #80 Geiser, Tate | 12/05/25 | W DEC 8 - 5 | ||
| #115 Geiser, Tate | 02/22/25 | W SV-1 6 - 3 | ||
WrestleStat Prediction: Shay Addison (Arizona State) over Giovanni Alejandro (Rider) MD 13 - 3
Running Team Score:
Arizona State 19 | Rider 10
| Shay Addison vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Rowley, James | 12/05/25 | L DEC 7 - 2 | ||
| Giovanni Alejandro vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Rowley, James | 01/02/26 | L DEC 6 - 1 | ||
WrestleStat Prediction: Colton Hawks (Arizona State) over Brock Zurawski (Rider) DEC 6 - 4
Running Team Score:
Arizona State 22 | Rider 10
| Colton Hawks vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #13 Lawrence, Rune | 01/09/26 | L DEC 9 - 2 | ||
| #27 Parker, Deanthony | 03/04/23 | W DEC 3 - 2 | ||
| #125 Mielnik, Chase | 01/01/23 | W DEC 6 - 1 | ||
| #27 Parker, Deanthony | 12/20/22 | W MD 11 - 2 | ||
| Brock Zurawski vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #15 Parker, Deanthony | 12/14/25 | L TF5 18 - 3 4:48 | ||
| #13 Lawrence, Rune | 11/23/25 | L SV-1 11 - 8 | ||
| #40 Lawrence, Rune | 01/04/25 | W DEC 8 - 1 | ||
| #82 Mielnik, Chase | 12/20/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: David Szuba (Arizona State) over Hogan Swenski (Rider) DEC 11 - 7
Running Team Score:
Arizona State 25 | Rider 10
| David Szuba vs common opponents: 11 - 4 | ||||
|---|---|---|---|---|
| #50 Davis, Ashton | 12/05/25 | W DEC 8 - 3 | ||
| #125 Simmerman, Brentan | 01/10/25 | W TF5 21 - 6 4:03 | ||
| #39 Davis, Ashton | 01/04/25 | W FALL 5:38 | ||
| #102 Roe, Aden | 01/04/25 | W DEC 7 - 3 | ||
| #162 Boggan, Josh | 03/08/24 | W TF5 17 - 1 3:46 | ||
| #166 Miller, Ethan | 01/26/24 | W TF5 17 - 2 2:31 | ||
| #98 Garibaldi, Sebastian | 01/11/24 | W FALL 0:40 | ||
| #78 Jackson, Jacobi | 01/05/24 | L DEC 8 - 6 | ||
| #9 Taylor, Nathan | 12/22/23 | L FALL 4:22 | ||
| #83 Caves, Bryan | 12/22/23 | W MD 9 - 1 | ||
| #190 Chakif, Karam | 12/22/23 | W MD 11 - 3 | ||
| #104 Rosenfeld, Gannon | 12/09/23 | W TF5 22 - 6 5:44 | ||
| #9 Taylor, Nathan | 11/05/23 | L FALL 3:48 | ||
| #21 Heindselman, Josh | 02/05/23 | L DEC 8 - 3 | ||
| #155 Chakif, Karam | 11/06/22 | W DEC 11 - 7 | ||
| Hogan Swenski vs common opponents: 11 - 6 | ||||
|---|---|---|---|---|
| #110 Roe, Aden | 01/24/26 | W DEC 4 - 2 | ||
| #42 Simmerman, Brentan | 01/08/26 | L DEC 5 - 4 | ||
| #96 Garibaldi, Sebastian | 12/07/25 | W DEC 11 - 4 | ||
| #168 Miller, Ethan | 12/21/24 | W DEC 10 - 3 | ||
| #102 Roe, Aden | 11/17/24 | W MD 14 - 4 | ||
| #10 Taylor, Nathan | 11/03/24 | L DEC 4 - 1 | ||
| #166 Miller, Ethan | 12/19/23 | W DEC 8 - 1 | ||
| #78 Jackson, Jacobi | 11/11/23 | W SV-1 4 - 1 | ||
| #104 Rosenfeld, Gannon | 11/11/23 | W DEC 4 - 1 | ||
| #137 Simmerman, Brentan | 11/05/23 | W DEC 5 - 2 | ||
| #162 Boggan, Josh | 11/05/23 | W DEC 5 - 0 | ||
| #21 Heindselman, Josh | 01/08/23 | L MD 15 - 3 | ||
| #29 Davis, Ashton | 12/11/22 | W DEC 6 - 1 | ||
| #53 Caves, Bryan | 12/11/22 | L DEC 5 - 3 | ||
| #36 Taylor, Nathan | 02/06/22 | L MD 8 - 0 | ||
| #226 Chakif, Karam | 02/06/22 | W DEC 6 - 4 | ||
| #143 Caves, Bryan | 11/06/21 | L DEC 3 - 0 | ||