11/6
11/13
11/15
11/21
12/19
#19 Arizona State
vs
#4 Ohio State
WrestleStat Prediction: Ohio State over Arizona State 30 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Vincent Kilkeary (Ohio State) over Christian Castillo (Arizona State) DEC 9 - 5
Running Team Score:
Arizona State 0 | Ohio State 3
| Christian Castillo vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Kilkeary, Vincent | 12/29/25 | W DEC 8 - 6 | ||
| Vincent Kilkeary vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Castillo, Christian | 12/29/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Ben Davino (Ohio State) over Adrian Meza (Arizona State) TF 17 - 2
Running Team Score:
Arizona State 0 | Ohio State 8
| Adrian Meza vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #72 Diversent, Osmany | 01/18/26 | L DEC 7 - 2 | ||
| #12 Knox, Tyler | 01/04/26 | L MD 11 - 0 | ||
| Ben Davino vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #12 Knox, Tyler | 03/19/26 | W TF5 21 - 5 4:18 | ||
| #45 Diversent, Osmany | 12/21/24 | W DEC 8 - 5 | ||
WrestleStat Prediction: Nic Bouzakis (Ohio State) over Pierson Manville (Arizona State) MD 13 - 4
Running Team Score:
Arizona State 0 | Ohio State 12
| Pierson Manville vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #135 Bobzien, Brock | 12/20/25 | W TF5 20 - 5 4:17 | ||
| Nic Bouzakis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Bobzien, Brock | 11/05/22 | W MD 12 - 1 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Kade Brown (Ohio State) DEC 7 - 4
Running Team Score:
Arizona State 3 | Ohio State 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brandon Cannon (Ohio State) over Jabari Hinson (Arizona State) DEC 9 - 7
Running Team Score:
Arizona State 3 | Ohio State 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: e'Than Birden (Ohio State) over Nicco Ruiz (Arizona State) DEC 6 - 5
Running Team Score:
Arizona State 3 | Ohio State 18
| Nicco Ruiz vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #13 Brignola, Max | 03/19/26 | W DEC 8 - 2 | ||
| #59 Burgos, Ryan | 03/19/26 | W MD 17 - 5 | ||
| #13 Brignola, Max | 02/21/26 | W TB-1 8 - 5 | ||
| #40 Goebel, Cody | 12/20/25 | W MD 11 - 2 | ||
| #13 Brignola, Max | 11/15/25 | L SV-1 5 - 2 | ||
| #35 Goebel, Cody | 03/20/25 | W MD 16 - 3 | ||
| #10 Brignola, Max | 11/10/24 | L SV-1 6 - 3 | ||
| #51 Ford, Ryan | 11/10/24 | W DEC 6 - 0 | ||
| #13 Scoles, Braeden | 11/09/24 | L FALL 2:53 | ||
| e'Than Birden vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #40 Goebel, Cody | 01/30/26 | W MD 16 - 3 | ||
| #59 Burgos, Ryan | 11/08/25 | L FALL 6:23 | ||
| #13 Scoles, Braeden | 01/10/25 | W DEC 9 - 6 | ||
| #51 Ford, Ryan | 12/29/24 | L DEC 4 - 2 | ||
| #10 Brignola, Max | 11/03/24 | L TF5 20 - 5 5:54 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Jaxon Smith (Ohio State) DEC 7 - 6
Running Team Score:
Arizona State 6 | Ohio State 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Fishback (Ohio State) over Aidan Brenot (Arizona State) MD 12 - 4
Running Team Score:
Arizona State 6 | Ohio State 22
| Aidan Brenot vs common opponents: 13 - 16 | ||||
|---|---|---|---|---|
| #8 Neitenbach, Eddie | 03/19/26 | L MD 14 - 1 | ||
| #12 Cartagena-Walsh, Shane | 03/19/26 | L DEC 7 - 2 | ||
| #33 Uhlenhopp, Caleb | 03/06/26 | W DEC 7 - 3 | ||
| #101 Burburjia, Brian | 03/06/26 | W MD 17 - 3 | ||
| #8 Neitenbach, Eddie | 02/08/26 | L MD 14 - 3 | ||
| #33 Uhlenhopp, Caleb | 02/06/26 | W DEC 4 - 2 | ||
| #101 Burburjia, Brian | 02/01/26 | W MD 9 - 1 | ||
| #29 Dean, Isaac | 01/11/26 | L SV-1 4 - 1 | ||
| #20 Hansen, Christian | 01/03/26 | L MD 16 - 2 | ||
| #55 Jones, Landon | 01/03/26 | W SV-1 4 - 1 | ||
| #2 McEnelly, Max | 12/07/25 | L TF5 22 - 6 6:58 | ||
| #6 Foca, Chris | 03/20/25 | L DEC 2 - 0 | ||
| #12 Ruth, Edmond | 03/20/25 | L MD 10 - 2 | ||
| #20 Heller, Reece | 03/20/25 | W FALL 2:35 | ||
| #25 Cartagena-Walsh, Shane | 03/20/25 | W SV-1 4 - 1 | ||
| #30 Rogotzke, Ryder | 03/20/25 | W DEC 13 - 7 | ||
| #2 Keckeisen, Parker | 03/08/25 | L TF5 20 - 5 6:52 | ||
| #75 Haas, Nathan | 02/15/25 | W MD 12 - 1 | ||
| #2 Keckeisen, Parker | 02/08/25 | L TF5 22 - 7 7:00 | ||
| #28 Kane, Gavin | 01/04/25 | W DEC 4 - 2 | ||
| #43 Stewart, TJ | 01/04/25 | W MD 9 - 1 | ||
| #183 Hussey, David | 01/04/25 | W FALL 4:16 | ||
| #61 Robin, Dennis | 12/21/24 | L FALL 6:59 | ||
| #4 McEnelly, Max | 11/22/24 | L TF5 22 - 7 5:12 | ||
| #49 McDonnell, TJ | 11/08/24 | L DEC 9 - 6 | ||
| #61 Robin, Dennis | 11/02/24 | W FALL 4:38 | ||
| #90 Rowley, James | 12/19/23 | L MD 17 - 3 | ||
| #17 McEnelly, Max | 11/11/23 | L TF5 19 - 4 7:00 | ||
| #7 Pinto, Lenny | 11/04/23 | L TF5 19 - 4 6:24 | ||
| Dylan Fishback vs common opponents: 21 - 17 | ||||
|---|---|---|---|---|
| #12 Cartagena-Walsh, Shane | 03/19/26 | L DEC 8 - 1 | ||
| #12 Cartagena-Walsh, Shane | 03/07/26 | L DEC 7 - 2 | ||
| #2 McEnelly, Max | 01/23/26 | L SV-1 4 - 1 | ||
| #51 McDonnell, TJ | 01/04/26 | W MD 14 - 2 | ||
| #29 Dean, Isaac | 12/21/25 | W SV-1 4 - 1 | ||
| #2 McEnelly, Max | 11/15/25 | L SV-1 4 - 1 | ||
| #8 Neitenbach, Eddie | 11/15/25 | W DEC 10 - 7 | ||
| #55 Jones, Landon | 11/09/25 | W TF5 19 - 3 3:57 | ||
| #20 Hansen, Christian | 11/02/25 | W DEC 7 - 3 | ||
| #101 Burburjia, Brian | 11/02/25 | W TF5 21 - 5 4:49 | ||
| #2 Keckeisen, Parker | 03/20/25 | L MD 14 - 3 | ||
| #24 Dean, Isaac | 03/20/25 | W SV-1 4 - 1 | ||
| #28 Kane, Gavin | 03/20/25 | W DEC 6 - 4 | ||
| #20 Heller, Reece | 03/09/25 | L SV-1 4 - 1 | ||
| #28 Kane, Gavin | 03/09/25 | W DEC 9 - 5 | ||
| #183 Hussey, David | 03/09/25 | W TF5 19 - 1 3:41 | ||
| #43 Stewart, TJ | 02/21/25 | W DEC 4 - 1 | ||
| #28 Kane, Gavin | 01/31/25 | W MD 14 - 5 | ||
| #20 Heller, Reece | 01/24/25 | L DEC 6 - 2 | ||
| #183 Hussey, David | 01/10/25 | W TF5 20 - 3 3:00 | ||
| #6 Foca, Chris | 12/22/24 | L DEC 6 - 2 | ||
| #47 Uhlenhopp, Caleb | 11/23/24 | W MD 12 - 2 | ||
| #12 Ruth, Edmond | 11/10/24 | L DEC 2 - 1 | ||
| #20 Heller, Reece | 11/10/24 | L DEC 2 - 1 | ||
| #8 Stewart, TJ | 03/10/24 | L DEC 8 - 5 | ||
| #24 Heller, Reece | 03/10/24 | W DEC 8 - 2 | ||
| #8 Stewart, TJ | 02/23/24 | L DEC 7 - 2 | ||
| #6 Foca, Chris | 02/16/24 | W DEC 6 - 4 | ||
| #38 Kane, Gavin | 02/02/24 | W MD 15 - 3 | ||
| #24 Heller, Reece | 01/26/24 | L DEC 4 - 3 | ||
| #1 Keckeisen, Parker | 12/19/23 | L DEC 5 - 2 | ||
| #13 Rogotzke, Ryder | 12/19/23 | W DEC 7 - 3 | ||
| #7 Pinto, Lenny | 12/01/23 | L SV-1 4 - 1 | ||
| #90 Rowley, James | 12/01/23 | W DEC 4 - 0 | ||
| #90 Rowley, James | 11/11/23 | W MD 13 - 5 | ||
| #47 Robin, Dennis | 02/25/23 | L DEC 5 - 3 | ||
| #12 Pinto, Lenny | 11/13/22 | L DEC 4 - 2 | ||
| #60 Haas, Nathan | 11/13/22 | W MD 14 - 4 | ||
WrestleStat Prediction: Seth Shumate (Ohio State) over Aidan Ysaguirre (Arizona State) MD 16 - 2
Running Team Score:
Arizona State 6 | Ohio State 26
| Aidan Ysaguirre vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #100 Higley, Mason | 01/31/26 | W DEC 5 - 4 | ||
| #70 Smith, Alex | 11/08/25 | L DEC 7 - 2 | ||
| #100 Higley, Mason | 11/08/25 | W MD 14 - 3 | ||
| Seth Shumate vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #70 Smith, Alex | 12/29/25 | W DEC 9 - 8 | ||
| #100 Higley, Mason | 12/06/25 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Nick Feldman (Ohio State) over Ben Szuba (Arizona State) MD 14 - 4
Running Team Score:
Arizona State 6 | Ohio State 30
| Ben Szuba vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #68 Morley, Dirk | 01/31/26 | W DEC 6 - 1 | ||
| Nick Feldman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #147 Morley, Dirk | 03/08/25 | W TF5 21 - 6 2:01 | ||