1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Maryland vs Virginia
Dual Compare | Maryland vs Virginia
#52 Maryland
vs
#40 Virginia
WrestleStat Prediction: Virginia over Maryland 20 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Keyveon Roller (Virginia) over Abram Cline (Maryland) DEC 8 - 4
Running Team Score:
Maryland 0 | Virginia 3
| Abram Cline vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #39 Chappell, Tyler | 12/13/25 | L MD 9 - 0 | ||
| #42 Peace, JJ | 12/05/25 | L DEC 7 - 3 | ||
| #85 Sims, Gylon | 11/15/25 | L SV-1 4 - 1 | ||
| #52 Crouch, Colby | 11/02/25 | L DEC 3 - 0 | ||
| #73 Peace, JJ | 01/10/25 | W DEC 3 - 2 | ||
| #73 Peace, JJ | 12/08/24 | L MD 12 - 2 | ||
| #270 Sheehan, Isaac | 12/08/24 | W TF5 19 - 4 6:19 | ||
| #75 Washburn, Tyler | 11/23/24 | W DEC 5 - 2 | ||
| Keyveon Roller vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #52 Crouch, Colby | 01/03/26 | W TF5 17 - 2 2:44 | ||
| #39 Chappell, Tyler | 11/02/25 | W SV-1 8 - 5 | ||
| #73 Peace, JJ | 02/16/25 | W DEC 12 - 10 | ||
| #74 Sims, Gylon | 01/04/25 | W MD 11-3 | ||
| #270 Sheehan, Isaac | 01/04/25 | W TF5 17 - 2 5:34 | ||
| #75 Washburn, Tyler | 11/08/24 | W DEC 15 - 8 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Marlon Yarbrough (Virginia) DEC 10 - 4
Running Team Score:
Maryland 3 | Virginia 3
| Braxton Brown vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #111 Heil, Logan | 01/03/26 | W TF5 17 - 1 3:53 | ||
| #15 Davis, TK | 11/15/25 | L DEC 6 - 3 | ||
| #95 Leiphart, Mason | 11/02/25 | W MD 13 - 0 | ||
| #73 Santaniello, Vince | 12/20/24 | W DEC 5 - 0 | ||
| #10 Nagao, Aaron | 03/09/24 | L DEC 9 - 5 | ||
| #4 Ragusin, Dylan | 01/12/24 | L DEC 5 - 1 | ||
| #31 Santaniello, Vince | 01/05/24 | L DEC 3 - 1 | ||
| #51 Adrian, Hunter | 12/03/23 | W FALL 0:22 | ||
| #99 Heil, Logan | 12/03/23 | W DEC 8 - 2 | ||
| #31 Santaniello, Vince | 11/20/23 | W DEC 6 - 3 | ||
| #103 Agin, Logan | 11/05/22 | W MD 11 - 2 | ||
| Marlon Yarbrough vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #10 Nagao, Aaron | 03/21/24 | W MD 13 - 5 | ||
| #31 Santaniello, Vince | 03/10/24 | W DEC 6 - 2 | ||
| #31 Santaniello, Vince | 02/23/24 | W DEC 7 - 6 | ||
| #47 Davis, TK | 01/06/24 | L FALL 1:19 | ||
| #4 Ragusin, Dylan | 12/29/23 | L DEC 8 - 7 | ||
| #30 Leiphart, Mason | 12/29/23 | L TF5 21 - 2 7:00 | ||
| #103 Agin, Logan | 03/05/23 | L FALL 0:42 | ||
| #74 Adrian, Hunter | 12/29/22 | L FALL 2:44 | ||
| #130 Heil, Logan | 11/05/22 | W MD 13 - 5 | ||
WrestleStat Prediction: Gable Porter (Virginia) over Dario Lemus (Maryland) DEC 11 - 4
Running Team Score:
Maryland 3 | Virginia 6
| Dario Lemus vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #36 Porter, Gable | 01/03/26 | W DEC 8 - 6 | ||
| #77 Vafiadis, Nick | 01/03/26 | L DEC 10 - 3 | ||
| #62 Priest, Briar | 12/13/25 | L SV-1 8 - 5 | ||
| #140 Rosas, George | 11/15/25 | W DEC 9 - 2 | ||
| #18 Simcox, Luke | 11/02/25 | L TB-2 10 - 6 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
| #216 Lebin, Ethan | 02/03/24 | W TF5 18 - 3 4:09 | ||
| #28 Bailey, Carter | 01/05/24 | L DEC 8 - 3 | ||
| Gable Porter vs common opponents: 5 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #18 Simcox, Luke | 01/16/26 | L DEC 8 - 3 | ||
| #60 Lemus, Dario | 01/03/26 | L DEC 8 - 6 | ||
| #44 Bailey, Carter | 11/08/25 | W DEC 9 - 2 | ||
| #38 Soriano, Jordan | 11/02/25 | W MD 11 - 3 | ||
| #62 Priest, Briar | 11/02/25 | L DEC 9 - 3 | ||
| #77 Vafiadis, Nick | 11/02/25 | W MD 11 - 0 | ||
| #173 Lebin, Ethan | 11/02/25 | W MD 10 - 1 | ||
| #96 Rosas, George | 11/08/24 | W DEC 5 - 0 | ||
WrestleStat Prediction: Carter Young (Maryland) over Wynton Denkins (Virginia) DEC 7 - 5
Running Team Score:
Maryland 6 | Virginia 6
| Carter Young vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #10 Wasilewski, Cross | 01/03/26 | W DEC 7 - 5 | ||
| #11 Williams, Jordan | 02/08/25 | L TB-1 3 - 2 | ||
| #29 Buesgens, Koy | 01/13/25 | W DEC 5 - 2 | ||
| #33 McDougald, Willie | 12/13/24 | L DEC 7 - 6 | ||
| #71 Willochell, Gabe | 11/22/24 | L DEC 12 - 7 | ||
| #12 Williams, Jordan | 11/18/23 | L MD 15 - 2 | ||
| Wynton Denkins vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #12 Buesgens, Koy | 01/09/26 | L DEC 11 - 5 | ||
| #10 Wasilewski, Cross | 01/03/26 | L DEC 7 - 4 | ||
| #10 Wasilewski, Cross | 12/22/25 | L DEC 4 - 2 | ||
| #71 Willochell, Gabe | 03/20/25 | W SV-1 17 - 14 | ||
| #11 Williams, Jordan | 01/04/25 | L TB-2 3 - 2 | ||
| #33 McDougald, Willie | 01/04/25 | L TB-2 5 - 3 | ||
WrestleStat Prediction: Colton Washleski (Virginia) over Mekhi Neal (Maryland) DEC 9 - 5
Running Team Score:
Maryland 6 | Virginia 9
| Mekhi Neal vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #45 Washleski, Colton | 01/03/26 | L DEC 3 - 1 | ||
| #24 Evans, Dylan | 12/13/25 | L TF5 19 - 4 6:09 | ||
| #18 McGee, DJ | 12/07/25 | L DEC 6 - 4 | ||
| #73 Camillaci, Rocco | 12/07/25 | L DEC 6 - 4 | ||
| #69 Espinoza-Owens, Moses | 12/20/24 | L DEC 8 - 5 | ||
| Colton Washleski vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #186 Neal, Mekhi | 01/03/26 | W DEC 3 - 1 | ||
| #18 McGee, DJ | 11/02/25 | W INJ 3:00 | ||
| #26 McGee, DJ | 02/01/25 | W SV-1 9 - 6 | ||
| #33 Evans, Dylan | 12/20/24 | L MD 18 - 5 | ||
| #69 Espinoza-Owens, Moses | 12/20/24 | W MD 11 - 2 | ||
| #33 McGee, DJ | 02/04/24 | L DEC 4 - 2 | ||
| #123 Camillaci, Rocco | 01/11/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Michael Murphy (Virginia) over AJ Rodriguez (Maryland) DEC 7 - 5
Running Team Score:
Maryland 6 | Virginia 12
| AJ Rodriguez vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #105 Murphy, Michael | 01/03/26 | L MD 8 - 0 | ||
| #204 Greenwood, Joshua | 11/21/25 | W MD 15 - 2 | ||
| #196 Unger, Brady | 02/25/24 | W TF5 15 - 0 4:12 | ||
| #31 Hepner, Bryce | 01/19/24 | L MD 14 - 2 | ||
| #140 Slotnick, Jake | 01/05/24 | L DEC 4 - 1 | ||
| #166 Lledo, Jack | 11/04/23 | L SV-1 15 - 12 | ||
| Michael Murphy vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Hepner, Bryce | 01/16/26 | L DEC 6 - 0 | ||
| #90 Rodriguez, AJ | 01/03/26 | W MD 8 - 0 | ||
| #108 Slotnick, Jake | 12/21/25 | W DEC 3 - 1 | ||
| #204 Greenwood, Joshua | 12/21/25 | W INJ 3:00 | ||
| #196 Unger, Brady | 01/28/24 | W DEC 4 - 2 | ||
| #166 Lledo, Jack | 11/04/23 | W MD 13 - 5 | ||
WrestleStat Prediction: Nick Hamilton (Virginia) over Seth Digby (Maryland) MD 18 - 4
Running Team Score:
Maryland 6 | Virginia 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sepanta Ahanj-Elias (Maryland) over Griffin Gammell (Virginia) DEC 8 - 7
Running Team Score:
Maryland 9 | Virginia 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Branson John (Maryland) over Steven Burrell (Virginia) DEC 10 - 5
Running Team Score:
Maryland 12 | Virginia 16
| Branson John vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #180 Washington, Eric | 11/21/25 | W TF5 19 - 3 7:00 | ||
| #32 Hall, Zyan | 11/09/25 | W DEC 5 - 0 | ||
| #13 Lawrence, Rune | 11/02/25 | W MD 12 - 2 | ||
| Steven Burrell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #180 Washington, Eric | 12/21/25 | W TF5 19 - 4 7:00 | ||
| #32 Hall, Zyan | 11/09/25 | L DEC 7 - 6 | ||
| #40 Lawrence, Rune | 11/02/24 | L SV-1 14 - 11 | ||
WrestleStat Prediction: Brenan Morgan (Virginia) over Oscar Williams (Maryland) MD 18 - 4
Running Team Score:
Maryland 12 | Virginia 20
| Oscar Williams vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #230 Turpin, Eli | 11/21/25 | W TF5 15 - 0 7:00 | ||
| #144 Kline, Brody | 11/02/25 | W DEC 5 - 0 | ||
| #171 Blue, Mason | 11/02/25 | W TF5 16 - 1 2:11 | ||
| #67 Morgan, Brenan | 02/23/25 | W FALL 3:00 | ||
| #9 Henderson, Cash | 02/16/25 | L MD 9 - 0 | ||
| #43 Lachman, Calvin | 02/16/25 | L DEC 4 - 1 | ||
| #152 Whitney, Shane | 01/10/25 | W MD 12 - 0 | ||
| #181 Kline, Brody | 01/10/25 | W DEC 8 - 2 | ||
| #161 Schneck, Joey | 11/02/24 | W MD 13 - 4 | ||
| #181 Kline, Brody | 11/02/24 | W MD 9 - 1 | ||
| Brenan Morgan vs common opponents: 7 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #230 Turpin, Eli | 12/21/25 | W FALL 0:58 | ||
| #70 Lachman, Calvin | 11/08/25 | W DEC 4 - 2 | ||
| #65 Williams, Oscar | 02/23/25 | L FALL 3:00 | ||
| #152 Whitney, Shane | 02/23/25 | W TF5 17 - 1 6:12 | ||
| #9 Henderson, Cash | 02/16/25 | W DEC 8 - 2 | ||
| #43 Lachman, Calvin | 02/16/25 | L DEC 14 - 12 | ||
| #161 Schneck, Joey | 02/16/25 | W FALL 1:30 | ||
| #164 Blue, Mason | 11/02/24 | W FALL 0:56 | ||
| #181 Kline, Brody | 11/02/24 | W MD 14 - 2 | ||