11/6
11/13
11/15
11/21
12/19
#51 Maryland
vs
#34 Virginia
WrestleStat Prediction: Virginia over Maryland 24 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Maryland) over Keyveon Roller (Virginia) DEC 8 - 6
Running Team Score:
Maryland 3 | Virginia 0
| Nicolar Rivera vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/07/26 | L MD 16 - 5 | ||
| #30 Sotelo, Diego | 03/07/26 | L MD 11 - 1 | ||
| #30 Sotelo, Diego | 02/15/26 | W DEC 7 - 6 | ||
| #76 Strobel, Teague | 12/07/25 | W TF5 16 - 1 4:59 | ||
| #112 Davidheiser, Kade | 11/25/25 | W DEC 17 - 11 | ||
| #24 Moore, Spencer | 03/20/25 | W MD 11 - 3 | ||
| #36 Molton, Anthony | 12/21/24 | W TF5 17 - 0 5:41 | ||
| #60 Schafer, Jace | 12/21/24 | W MD 9 - 0 | ||
| #143 Wertanen, Nolan | 11/09/24 | W TF5 20 - 4 7:00 | ||
| #49 Porter, Gable | 01/13/24 | W DEC 10 - 7 | ||
| Keyveon Roller vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #76 Strobel, Teague | 12/21/25 | W DEC 9 - 5 | ||
| #112 Davidheiser, Kade | 12/21/25 | W MD 11 - 2 | ||
| #33 Schafer, Jace | 11/29/25 | W DEC 7 - 3 | ||
| #30 Sotelo, Diego | 11/23/25 | L DEC 11 - 5 | ||
| #24 Moore, Spencer | 03/09/25 | W DEC 8 - 5 | ||
| #24 Moore, Spencer | 02/14/25 | L DEC 5 - 0 | ||
| #36 Molton, Anthony | 01/04/25 | L MD 9 - 0 | ||
| #143 Wertanen, Nolan | 11/24/24 | W MD 14 - 5 | ||
| #49 Porter, Gable | 11/04/23 | L MD 9 - 1 | ||
WrestleStat Prediction: Kyle Montaperto win by forfeit
Running Team Score:
Maryland 3 | Virginia 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gable Porter (Virginia) over Dario Lemus (Maryland) DEC 8 - 6
Running Team Score:
Maryland 3 | Virginia 9
| Dario Lemus vs common opponents: 6 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #47 Ragusin, Dylan | 03/07/26 | W FALL 2:46 | ||
| #77 Soriano, Jordan | 02/20/26 | W DEC 13 - 6 | ||
| #8 Cornella, Vince | 01/03/26 | L TF5 15 - 0 6:26 | ||
| #24 Porter, Gable | 01/03/26 | W DEC 8 - 6 | ||
| #83 Vafiadis, Nick | 01/03/26 | L DEC 10 - 3 | ||
| #37 Priest, Briar | 12/13/25 | L SV-1 8 - 5 | ||
| #144 Rosas, George | 11/15/25 | W DEC 9 - 2 | ||
| #23 Simcox, Luke | 11/02/25 | L TB-2 10 - 6 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
| #216 Lebin, Ethan | 02/03/24 | W TF5 18 - 3 4:09 | ||
| #28 Bailey, Carter | 01/05/24 | L DEC 8 - 3 | ||
| Gable Porter vs common opponents: 6 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Cornella, Vince | 03/19/26 | L MD 8 - 0 | ||
| #37 Priest, Briar | 03/08/26 | W DEC 8 - 6 | ||
| #23 Simcox, Luke | 01/16/26 | L DEC 8 - 3 | ||
| #36 Lemus, Dario | 01/03/26 | L DEC 8 - 6 | ||
| #73 Bailey, Carter | 11/08/25 | W DEC 9 - 2 | ||
| #37 Priest, Briar | 11/02/25 | L DEC 9 - 3 | ||
| #77 Soriano, Jordan | 11/02/25 | W MD 11 - 3 | ||
| #83 Vafiadis, Nick | 11/02/25 | W MD 11 - 0 | ||
| #176 Lebin, Ethan | 11/02/25 | W MD 10 - 1 | ||
| #13 Ragusin, Dylan | 11/24/24 | L MD 11 - 1 | ||
| #96 Rosas, George | 11/08/24 | W DEC 5 - 0 | ||
WrestleStat Prediction: Wynton Denkins (Virginia) over Jackson Young (Maryland) DEC 8 - 5
Running Team Score:
Maryland 3 | Virginia 12
| Jackson Young vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #29 Boblits, Evan | 01/31/26 | L DEC 8 - 2 | ||
| #6 Gaj, Collin | 12/29/25 | L TF5 19 - 4 3:40 | ||
| #170 Fahrbach, Brayden | 12/07/25 | W MD 11 - 0 | ||
| #31 Harney, Eugene | 11/21/25 | L DEC 4 - 0 | ||
| #106 Pizzuto, Michael | 02/23/25 | L DEC 7 - 3 | ||
| #179 Turley, Alex | 02/16/25 | W MD 11 - 1 | ||
| Wynton Denkins vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #29 Boblits, Evan | 02/22/26 | W MD 10 - 2 | ||
| #6 Gaj, Collin | 02/06/26 | W DEC 3 - 2 | ||
| #170 Fahrbach, Brayden | 01/03/26 | W MD 15 - 6 | ||
| #151 Turley, Alex | 12/21/25 | W DEC 9 - 6 | ||
| #31 Harney, Eugene | 11/02/25 | L DEC 9 - 8 | ||
| #127 Pizzuto, Michael | 11/04/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Jack Meyers (Virginia) over Mekhi Neal (Maryland) MD 11 - 3
Running Team Score:
Maryland 3 | Virginia 16
| Mekhi Neal vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #224 Deisley, Kyle | 11/09/25 | W TF5 15 - 0 1:26 | ||
| Jack Meyers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #239 Deisley, Kyle | 12/20/24 | W FALL 0:28 | ||
WrestleStat Prediction: AJ Rodriguez (Maryland) over Michael Murphy (Virginia) DEC 7 - 4
Running Team Score:
Maryland 6 | Virginia 16
| AJ Rodriguez vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #101 Sanko, Nick | 01/03/26 | L DEC 5 - 0 | ||
| #115 Murphy, Michael | 01/03/26 | L MD 8 - 0 | ||
| #126 Greenwood, Joshua | 11/21/25 | W MD 15 - 2 | ||
| #196 Unger, Brady | 02/25/24 | W TF5 15 - 0 4:12 | ||
| #31 Hepner, Bryce | 01/19/24 | L MD 14 - 2 | ||
| #140 Slotnick, Jake | 01/05/24 | L DEC 4 - 1 | ||
| #166 Lledo, Jack | 11/04/23 | L SV-1 15 - 12 | ||
| Michael Murphy vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #101 Sanko, Nick | 02/15/26 | W SV-1 4 - 1 | ||
| #9 Hepner, Bryce | 01/16/26 | L DEC 6 - 0 | ||
| #89 Rodriguez, AJ | 01/03/26 | W MD 8 - 0 | ||
| #99 Slotnick, Jake | 12/21/25 | W DEC 3 - 1 | ||
| #126 Greenwood, Joshua | 12/21/25 | W INJ 3:00 | ||
| #196 Unger, Brady | 01/28/24 | W DEC 4 - 2 | ||
| #166 Lledo, Jack | 11/04/23 | W MD 13 - 5 | ||
WrestleStat Prediction: Nick Hamilton (Virginia) over Latrelle Schafer (Maryland) DEC 7 - 6
Running Team Score:
Maryland 6 | Virginia 19
| Latrelle Schafer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Wallace, Aiden | 02/13/26 | L MD 14 - 3 | ||
| Nick Hamilton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Wallace, Aiden | 02/07/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Carson Thomas (Maryland) over Griffin Gammell (Virginia) DEC 9 - 7
Running Team Score:
Maryland 9 | Virginia 19
| Carson Thomas vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #92 Gacek, Adrian | 11/09/25 | W TF5 19 - 2 5:55 | ||
| #46 Lewis, Braxton | 01/19/25 | L DEC 7 - 3 | ||
| #148 Reed, JR | 11/10/24 | W DEC 11 - 4 | ||
| #36 Bullock, Jaden | 11/03/24 | L DEC 2 - 1 | ||
| #93 Kranitz, Chase | 11/03/24 | W DEC 5 - 2 | ||
| Griffin Gammell vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #24 Bullock, Jaden | 03/08/26 | L DEC 2 - 1 | ||
| #38 Kranitz, Chase | 03/08/26 | L DEC 4 - 3 | ||
| #38 Kranitz, Chase | 02/20/26 | L MD 11 - 1 | ||
| #24 Bullock, Jaden | 01/03/26 | L DEC 4 - 1 | ||
| #148 Reed, JR | 01/10/25 | W DEC 5 - 0 | ||
| #124 Gacek, Adrian | 01/04/25 | L DEC 5 - 1 | ||
| #46 Lewis, Braxton | 12/07/24 | L DEC 9 - 8 | ||
| #36 Bullock, Jaden | 11/24/24 | L DEC 9 - 4 | ||
WrestleStat Prediction: Branson John (Maryland) over Steven Burrell (Virginia) DEC 10 - 4
Running Team Score:
Maryland 12 | Virginia 19
| Branson John vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #8 Stout, Mac | 03/19/26 | W DEC 4 - 1 | ||
| #12 Posada, Angelo | 03/19/26 | L SV-1 5 - 2 | ||
| #88 Ameer, Ibrahim | 02/20/26 | W TF5 18 - 3 7:00 | ||
| #8 Stout, Mac | 12/13/25 | L DEC 11 - 6 | ||
| #179 Washington, Eric | 11/21/25 | W TF5 19 - 3 7:00 | ||
| #33 Hall, Zyan | 11/09/25 | W DEC 5 - 0 | ||
| #27 Lawrence, Rune | 11/02/25 | W MD 12 - 2 | ||
| Steven Burrell vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #8 Stout, Mac | 02/20/26 | L MD 13 - 2 | ||
| #12 Posada, Angelo | 01/24/26 | L FALL 2:13 | ||
| #179 Washington, Eric | 12/21/25 | W TF5 19 - 4 7:00 | ||
| #33 Hall, Zyan | 11/09/25 | L DEC 7 - 6 | ||
| #88 Ameer, Ibrahim | 11/02/25 | L DEC 4 - 2 | ||
| #40 Lawrence, Rune | 11/02/24 | L SV-1 14 - 11 | ||
WrestleStat Prediction: Brenan Morgan (Virginia) over Joey Schneck (Maryland) TF 19 - 3
Running Team Score:
Maryland 12 | Virginia 24
| Joey Schneck vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #181 Iaquinto, Dominic | 11/09/25 | W DEC 7 - 0 | ||
| #9 Henderson, Cash | 02/16/25 | W DEC 7 - 2 | ||
| #67 Morgan, Brenan | 02/16/25 | L FALL 1:30 | ||
| #65 Williams, Oscar | 11/02/24 | L MD 13 - 4 | ||
| #164 Blue, Mason | 11/02/24 | L DEC 4 - 3 | ||
| #137 Simmerman, Brentan | 02/03/24 | L DEC 9 - 4 | ||
| Brenan Morgan vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #181 Iaquinto, Dominic | 01/03/26 | W FALL 3:39 | ||
| #74 Simmerman, Brentan | 11/15/25 | W DEC 8 - 2 | ||
| #65 Williams, Oscar | 02/23/25 | L FALL 3:00 | ||
| #9 Henderson, Cash | 02/16/25 | W DEC 8 - 2 | ||
| #161 Schneck, Joey | 02/16/25 | W FALL 1:30 | ||
| #164 Blue, Mason | 11/02/24 | W FALL 0:56 | ||