1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Illinois vs Pennsylvania
Dual Compare | Illinois vs Pennsylvania
#8 Illinois
vs
#32 Pennsylvania
WrestleStat Prediction: Illinois over Pennsylvania 25 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Spencer Moore (Illinois) over Davis Motyka (Pennsylvania) DEC 5 - 4
Running Team Score:
Illinois 3 | Pennsylvania 0
| Spencer Moore vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #15 Moran, Jacob | 01/30/26 | W SV-1 6 - 3 | ||
| #43 Smith, Ayden | 01/24/26 | W DEC 5 - 1 | ||
| #36 Molton, Anthony | 01/04/25 | W DEC 6 - 3 | ||
| #68 Pleasant, Desmond | 11/09/24 | W DEC 10 - 5 | ||
| #125 Jacome, Jeffrey | 11/02/24 | W DEC 5 - 0 | ||
| #43 Owens, Tucker | 01/06/23 | W SV-1 5 - 4 | ||
| #81 Moran, Jacob | 12/29/22 | L SV-1 4 - 2 | ||
| #99 Molton, Anthony | 11/21/21 | L DEC 6 - 3 | ||
| Davis Motyka vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #54 Owens, Tucker | 01/09/26 | W SV-1 4 - 1 | ||
| #34 Pleasant, Desmond | 11/23/25 | W DEC 12 - 7 | ||
| #43 Smith, Ayden | 11/23/25 | L DEC 4 - 2 | ||
| #15 Moran, Jacob | 11/09/25 | L SV-1 4 - 1 | ||
| #36 Molton, Anthony | 01/10/25 | L DEC 7 - 1 | ||
| #125 Jacome, Jeffrey | 12/08/24 | W DEC 5 - 1 | ||
WrestleStat Prediction: Lucas Byrd (Illinois) over Evan Mougalian (Pennsylvania) DEC 8 - 5
Running Team Score:
Illinois 6 | Pennsylvania 0
| Lucas Byrd vs common opponents: 14 - 1 | ||||
|---|---|---|---|---|
| #45 Shawver, Dylan | 01/24/26 | W DEC 3 - 1 | ||
| #109 Macatangay, Jacob | 02/01/25 | W TF5 25 - 8 6:17 | ||
| #16 Shawver, Dylan | 01/26/25 | W DEC 6 - 5 | ||
| #50 Chlebove, Julian | 11/09/24 | W DEC 4 - 0 | ||
| #23 Heilmann, Joe | 03/04/23 | W MD 8 - 0 | ||
| #23 Heilmann, Joe | 12/29/22 | W DEC 8 - 1 | ||
| #39 Chlebove, Julian | 12/29/22 | W DEC 3 - 0 | ||
| #39 Chlebove, Julian | 12/29/22 | W DEC 4 - 0 | ||
| #93 Rhone, Cole | 12/29/22 | W MD 9 - 1 | ||
| #36 Henson, Wyatt | 11/05/22 | W DEC 8-3 | ||
| #23 Heilmann, Joe | 03/17/22 | W DEC 6-1 | ||
| #97 Serrano, Dominick | 02/13/22 | W MD 12 - 4 | ||
| #24 Olivieri, Joey | 01/14/22 | W MD 13 - 2 | ||
| #48 Rhone, Cole | 12/29/21 | W FALL 2:46 | ||
| #55 Hamdan, Jordan | 11/02/19 | L DEC 7 - 5 | ||
| Evan Mougalian vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #12 Serrano, Dominick | 01/11/26 | L DEC 13 - 12 | ||
| #12 Serrano, Dominick | 01/03/26 | L DEC 9 - 8 | ||
| #45 Shawver, Dylan | 11/23/25 | W DEC 11 - 4 | ||
| #14 Olivieri, Joey | 12/29/24 | L FALL 0:41 | ||
| #42 Hamdan, Jordan | 12/29/23 | W DEC 9 - 5 | ||
| #17 Henson, Wyatt | 11/18/23 | L DEC 10 - 7 | ||
| #23 Heilmann, Joe | 12/29/22 | L DEC 3 - 0 | ||
| #39 Chlebove, Julian | 12/29/22 | L DEC 6 - 5 | ||
| #44 Macatangay, Jacob | 12/29/22 | W DEC 8 - 2 | ||
| #93 Rhone, Cole | 12/29/22 | W DEC 4 - 2 | ||
| #39 Chlebove, Julian | 11/20/22 | W DEC 7 - 4 | ||
WrestleStat Prediction: CJ Composto (Pennsylvania) over Danny Pucino (Illinois) DEC 8 - 6
Running Team Score:
Illinois 6 | Pennsylvania 3
| Danny Pucino vs common opponents: 14 - 16 | ||||
|---|---|---|---|---|
| #12 Vombaur, Vance | 01/10/26 | L DEC 6 - 3 | ||
| #9 Cornella, Vince | 12/21/25 | L DEC 8 - 2 | ||
| #44 Bailey, Carter | 12/21/25 | W DEC 4 - 1 | ||
| #4 Happel, Cael | 03/20/25 | L FALL 5:51 | ||
| #45 Porter, Henry | 03/08/25 | L MD 20 - 9 | ||
| #3 Bartlett, Beau | 02/16/25 | L DEC 9 - 2 | ||
| #14 Olivieri, Joey | 01/26/25 | L DEC 8 - 4 | ||
| #45 Porter, Henry | 12/06/24 | W DEC 4 - 1 | ||
| #33 Edmond, Josh | 11/21/24 | L DEC 8 - 7 | ||
| #32 Mougalian, Evan | 11/10/24 | W DEC 14 - 7 | ||
| #52 Bailey, Carter | 11/10/24 | W FALL 5:44 | ||
| #88 Hoyle, Justin | 11/10/24 | W SV-1 10 - 8 | ||
| #57 Martinez, Danny | 11/02/24 | W MD 14 - 2 | ||
| #5 Woods, Real | 03/09/24 | L DEC 13 - 9 | ||
| #15 Moore, Mitch | 03/09/24 | L FALL 0:33 | ||
| #19 Vombaur, Vance | 03/09/24 | L SV-1 4 - 1 | ||
| #163 Lettini, Felix | 02/11/24 | W TF5 23 - 7 6:52 | ||
| #19 Vombaur, Vance | 02/09/24 | W DEC 8 - 5 | ||
| #42 Hamdan, Jordan | 02/02/24 | W DEC 8 - 2 | ||
| #58 Butler, Kyren | 12/29/23 | W TF5 25 - 10 7:00 | ||
| #16 Edmond, Josh | 12/21/23 | L DEC 10 - 5 | ||
| #12 Matthews, Cole | 12/03/23 | W SV-1 6 - 3 | ||
| #6 McNeil, Lachlan | 11/19/23 | L MD 8 - 0 | ||
| #7 Koderhandt, Joshua | 11/04/23 | L DEC 8 - 2 | ||
| #105 Martinez, Danny | 11/02/23 | W TF5 19 - 4 7:00 | ||
| #16 Bergeland, Jake | 01/28/23 | L MD 12 - 2 | ||
| #7 Filius, Parker | 01/14/23 | W FALL 3:35 | ||
| #85 Lettini, Felix | 01/08/23 | W FALL 5:40 | ||
| #8 Matthews, Cole | 12/03/22 | L DEC 4 - 2 | ||
| #15 Jack, Ryan | 11/18/22 | L MD 14 - 4 | ||
| CJ Composto vs common opponents: 16 - 11 | ||||
|---|---|---|---|---|
| #9 Cornella, Vince | 01/03/26 | L DEC 7 - 2 | ||
| #46 Butler, Kyren | 12/22/25 | W DEC 6 - 5 | ||
| #3 Bartlett, Beau | 03/20/25 | L DEC 5 - 0 | ||
| #3 Bartlett, Beau | 03/20/25 | L MD 11 - 2 | ||
| #4 Happel, Cael | 03/20/25 | W DEC 7 - 2 | ||
| #11 Vombaur, Vance | 03/20/25 | W DEC 8 - 6 | ||
| #33 Edmond, Josh | 03/20/25 | W SV-1 8 - 5 | ||
| #14 Olivieri, Joey | 02/19/25 | W SV-1 4 - 1 | ||
| #52 Bailey, Carter | 02/13/25 | W DEC 10 - 9 | ||
| #88 Hoyle, Justin | 01/26/25 | W TF5 18 - 1 5:27 | ||
| #14 Olivieri, Joey | 12/29/24 | W SV-1 4 - 1 | ||
| #57 Martinez, Danny | 12/29/24 | W DEC 7 - 4 | ||
| #32 Mougalian, Evan | 11/24/24 | W FALL 0:19 | ||
| #19 Jack, Ryan | 11/10/24 | W DEC 4 - 1 | ||
| #7 Koderhandt, Joshua | 03/21/24 | L SV-1 4 - 1 | ||
| #16 Edmond, Josh | 03/21/24 | L DEC 11 - 5 | ||
| #42 Hamdan, Jordan | 03/21/24 | W TF5 17 - 1 5:43 | ||
| #7 Koderhandt, Joshua | 03/08/24 | L FALL 6:39 | ||
| #6 McNeil, Lachlan | 01/12/24 | L MD 15 - 3 | ||
| #15 Moore, Mitch | 01/06/24 | L DEC 5-0 | ||
| #163 Lettini, Felix | 12/29/23 | W TF5 16 - 0 7:00 | ||
| #5 Woods, Real | 12/01/23 | L DEC 5 - 0 | ||
| #7 Woods, Real | 03/17/22 | L TF5 16-0 4:06 | ||
| #8 Bergeland, Jake | 03/17/22 | L MD 10 - 0 | ||
| #5 Matthews, Cole | 12/29/21 | W DEC 7 - 5 | ||
| #21 Filius, Parker | 12/29/21 | W MD 8 - 0 | ||
| #172 Porter, Henry | 12/29/21 | W MD 10 - 0 | ||
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Michael Gioffre (Illinois) DEC 6 - 4
Running Team Score:
Illinois 6 | Pennsylvania 6
| Michael Gioffre vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #40 Clark, Andrew | 01/24/26 | L TB-1 3 - 2 | ||
| #13 McNeil, Lachlan | 01/18/26 | L DEC 10 - 4 | ||
| #4 Gaj, Collin | 12/29/25 | L SV-1 4 - 1 | ||
| #50 Cartella, Sam | 12/29/25 | W DEC 4 - 2 | ||
| #51 Petersen, Maxwell | 01/04/25 | L DEC 11 - 4 | ||
| #45 Solomon, Finn | 03/10/24 | L DEC 15 - 11 | ||
| #45 Solomon, Finn | 02/23/24 | L MD 13 - 5 | ||
| #44 Petersen, Maxwell | 12/02/23 | W SV-1 5 - 2 | ||
| #95 Burgess, Kaleb | 11/17/23 | W TF5 20 - 5 6:35 | ||
| #25 Crook, Tom | 11/04/23 | L DEC 4 - 1 | ||
| #182 Latona, James | 01/13/23 | W TF5 24 - 9 7:00 | ||
| #20 Abas, Jaden | 01/01/23 | W SV-1 3 - 1 | ||
| #62 Fedalen, Richard | 11/05/22 | W TB-2 2 - 1 | ||
| Cross Wasilewski vs common opponents: 12 - 2 | ||||
|---|---|---|---|---|
| #68 Fedalen, Richard | 01/24/26 | W DEC 9 - 3 | ||
| #27 Petersen, Maxwell | 01/03/26 | W DEC 9 - 4 | ||
| #4 Gaj, Collin | 11/23/25 | W DEC 2 - 1 | ||
| #40 Clark, Andrew | 11/23/25 | W DEC 5 - 1 | ||
| #5 McNeil, Lachlan | 03/20/25 | L DEC 4 - 2 | ||
| #25 Clark, Andrew | 02/19/25 | W DEC 4 - 2 | ||
| #38 Fedalen, Richard | 01/24/25 | W MD 11 - 2 | ||
| #20 Abas, Jaden | 12/29/24 | L DEC 10 - 9 | ||
| #25 Clark, Andrew | 12/29/24 | W DEC 4 - 3 | ||
| #42 Solomon, Finn | 11/10/24 | W MD 9 - 1 | ||
| #28 Cartella, Sam | 12/29/23 | W DEC 10 - 9 | ||
| #95 Burgess, Kaleb | 12/29/23 | W DEC 13 - 6 | ||
| #25 Crook, Tom | 11/18/23 | W DEC 5 - 4 | ||
| #191 Latona, James | 11/18/23 | W MD 9 - 1 | ||
WrestleStat Prediction: Kannon Webster (Illinois) over Jude Swisher (Pennsylvania) DEC 8 - 5
Running Team Score:
Illinois 9 | Pennsylvania 6
| Kannon Webster vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #52 White, Anthony | 01/24/26 | W MD 13 - 4 | ||
| #1 Shapiro, Meyer | 12/21/25 | L DEC 2 - 1 | ||
| #11 Rozynski, Logan | 11/15/25 | W DEC 8 - 2 | ||
| #208 McKay, Cam | 03/03/24 | W FALL 2:10 | ||
| #66 Scott, Jayden | 11/19/23 | W DEC 5 - 1 | ||
| #191 Latona, James | 11/04/23 | W TF5 20 - 5 5:57 | ||
| Jude Swisher vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #2 Shapiro, Meyer | 03/09/25 | L TF5 19 - 2 4:53 | ||
| #25 Rozynski, Logan | 02/13/25 | W DEC 10 - 6 | ||
| #2 Shapiro, Meyer | 02/09/25 | L DEC 6 - 2 | ||
| #25 Rozynski, Logan | 12/29/24 | W SV-1 4 - 1 | ||
| #25 Rozynski, Logan | 12/29/24 | L DEC 4 - 1 | ||
| #208 McKay, Cam | 02/25/24 | W TF5 15 - 0 3:00 | ||
| #2 Shapiro, Meyer | 11/12/23 | L TF5 15 - 0 4:52 | ||
| #55 Scott, Jayden | 01/06/23 | L DEC 7 - 5 | ||
| #67 White, Anthony | 12/29/22 | W DEC 3 - 1 | ||
| #182 Latona, James | 12/04/22 | W FALL 1:19 | ||
WrestleStat Prediction: Braeden Scoles (Illinois) over Sean Seefeldt (Pennsylvania) DEC 12 - 5
Running Team Score:
Illinois 12 | Pennsylvania 6
| Braeden Scoles vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #22 Lillard, Tyler | 01/30/26 | W DEC 11 - 9 | ||
| #6 Brignola, Max | 12/21/25 | W DEC 5 - 1 | ||
| #12 Burton, Ryan | 11/16/25 | W SV-1 9 - 6 | ||
| #6 Brignola, Max | 11/15/25 | L DEC 4 - 2 | ||
| #34 Church, Mac | 03/20/25 | W MD 10 - 1 | ||
| #44 White, Anthony | 01/26/25 | W DEC 4 - 1 | ||
| #119 Frontino, Dom | 03/03/24 | W TF5 23 - 5 5:58 | ||
| Sean Seefeldt vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #12 Burton, Ryan | 11/23/25 | W TB-2 2 - 1 | ||
| #52 Church, Mac | 11/23/25 | W DEC 5 - 2 | ||
| #22 Lillard, Tyler | 11/09/25 | L DEC 4 - 2 | ||
| #10 Brignola, Max | 01/10/25 | L MD 11 - 3 | ||
| #107 Frontino, Dom | 12/08/24 | W DEC 4 - 2 | ||
| #44 White, Anthony | 11/03/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Colin Kelly (Illinois) over Caden Bellis (Pennsylvania) DEC 5 - 4
Running Team Score:
Illinois 15 | Pennsylvania 6
| Colin Kelly vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #116 O'Neill, Connor | 01/16/26 | W TF5 18 - 3 7:00 | ||
| Caden Bellis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #116 O'Neill, Connor | 11/23/25 | L DEC 4 - 1 | ||
| #116 O'Neill, Connor | 11/23/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Chris Moore (Illinois) over Greyson Meak (Pennsylvania) DEC 8 - 4
Running Team Score:
Illinois 18 | Pennsylvania 6
| Chris Moore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #114 Boucher, Ryan | 01/16/26 | W MD 14 - 4 | ||
| Greyson Meak vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #114 Boucher, Ryan | 01/03/26 | W DEC 8 - 5 | ||
WrestleStat Prediction: Dylan Connell (Illinois) over Martin Cosgrove (Pennsylvania) DEC 8 - 3
Running Team Score:
Illinois 21 | Pennsylvania 6
| Dylan Connell vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #36 Wisler, Kael | 01/16/26 | L SV-1 9 - 6 | ||
| #164 Bell, Gavin | 12/29/24 | W DEC 3 - 2 | ||
| #124 Bell, Gavin | 12/29/23 | W MD 11 - 1 | ||
| #114 Vanadia, Ben | 03/05/23 | W MD 8 - 0 | ||
| #114 Vanadia, Ben | 01/14/23 | W DEC 9 - 2 | ||
| #109 Bell, Gavin | 11/06/21 | W DEC 8 - 3 | ||
| Martin Cosgrove vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #36 Wisler, Kael | 11/23/25 | L DEC 5 - 3 | ||
| #124 Bell, Gavin | 02/24/24 | W TF5 19 - 2 7:00 | ||
| #84 Vanadia, Ben | 11/12/23 | W MD 11 - 3 | ||
WrestleStat Prediction: Luke Luffman (Illinois) over John Pardo (Pennsylvania) MD 13 - 2
Running Team Score:
Illinois 25 | Pennsylvania 6
| Luke Luffman vs common opponents: 12 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #50 Davis, Ashton | 12/21/25 | W MD 14 - 4 | ||
| #56 Buhk, Bryson | 12/07/25 | W SV-1 4 - 1 | ||
| #29 Rasmussen, Luke | 03/20/25 | W DEC 8 - 2 | ||
| #66 Vanadia, Max | 03/08/25 | W MD 15 - 1 | ||
| #18 Bullock, Jacob | 12/06/24 | W FALL 5:52 | ||
| #62 Sibble, Trent | 11/10/24 | W TF5 15 - 0 7:00 | ||
| #75 Pardo, John | 11/10/24 | W DEC 8 - 2 | ||
| #93 Buhk, Bryson | 11/02/24 | W MD 14 - 3 | ||
| #112 Delsanter, Zach | 12/29/23 | W TF5 21 - 5 7:00 | ||
| #141 Buhk, Bryson | 11/02/23 | W MD 15 - 4 | ||
| #45 Bullock, Jacob | 02/06/22 | W DEC 5 - 4 | ||
| #99 Bullock, Jacob | 01/10/21 | W MD 11 - 3 | ||
| John Pardo vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Vanadia, Max | 11/23/25 | L MD 11 - 3 | ||
| #83 Sibble, Trent | 11/09/25 | W DEC 5 - 2 | ||
| #39 Davis, Ashton | 02/09/25 | L DEC 9 - 6 | ||
| #29 Rasmussen, Luke | 01/10/25 | L TF5 15 - 0 7:00 | ||
| #18 Bullock, Jacob | 12/29/24 | L TF5 17 - 1 7:00 | ||
| #93 Buhk, Bryson | 12/29/24 | W MD 20 - 6 | ||
| #85 Delsanter, Zach | 11/24/24 | W DEC 8 - 3 | ||
| #13 Luffman, Luke | 11/10/24 | L DEC 8 - 2 | ||
| #62 Sibble, Trent | 11/10/24 | W MD 11 - 3 | ||