1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
Dual Compare | George Mason vs Williams College
Dual Compare | George Mason vs Williams College
#51 George Mason
vs
#17 Williams College
WrestleStat Prediction: Williams College over George Mason 27 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Colon (Williams College) over Ben Monn (George Mason) DEC 0 - 0
Running Team Score:
George Mason 0 | Williams College 3
| Ben Monn vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #52 Crouch, Colby | 11/08/25 | L MD 16 - 6 | ||
| #85 Sims, Gylon | 11/08/25 | W DEC 7 - 2 | ||
| #267 Lewis, Major | 11/09/24 | W MD 11 - 1 | ||
| #162 Chambers, Gunner | 11/03/24 | W DEC 11 - 6 | ||
| #135 Dragovich, JB | 11/05/23 | W DEC 4 - 1 | ||
| #209 Chambers, Gunner | 11/05/23 | W FALL 2:58 | ||
| #165 Dragovich, JB | 02/25/23 | W DEC 2 - 1 | ||
| Chris Colon vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #52 Crouch, Colby | 11/08/25 | L DEC 7 - 2 | ||
| #85 Sims, Gylon | 11/08/25 | L TF5 22 - 7 5:00 | ||
| #155 Dragovich, JB | 11/08/25 | L MD 11 - 3 | ||
| #162 Chambers, Gunner | 11/09/24 | L TF5 20 - 3 4:08 | ||
| #267 Lewis, Major | 11/09/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Jake Strianese (Williams College) over Anthony Lucchiani (George Mason) DEC 0 - 0
Running Team Score:
George Mason 0 | Williams College 6
| Anthony Lucchiani vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #115 Vasquez, Teegan | 11/08/25 | L DEC 12 - 9 | ||
| #253 Kiker, Kolby | 11/08/25 | W TF5 18 - 3 3:22 | ||
| Jake Strianese vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #253 Kiker, Kolby | 11/08/25 | W TF5 16 - 0 1:41 | ||
| #115 Vasquez, Teegan | 11/08/25 | L FALL 5:04 | ||
WrestleStat Prediction: Donnie Morton (Williams College) over Tate Hisey (George Mason) DEC 0 - 0
Running Team Score:
George Mason 0 | Williams College 9
| Tate Hisey vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #140 Rosas, George | 11/08/25 | W DEC 4 - 2 | ||
| #199 Morton, Donnie | 11/08/25 | W TF5 17 - 1 5:19 | ||
| Donnie Morton vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #140 Rosas, George | 11/08/25 | L TF5 17 - 1 6:22 | ||
| #114 Hisey, Tate | 11/08/25 | L TF5 17 - 1 5:19 | ||
WrestleStat Prediction: Hayden Haber (Williams College) over Kaden Cassidy (George Mason) DEC 0 - 0
Running Team Score:
George Mason 3 | Williams College 9
| Kaden Cassidy vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #52 DesRosier, Carson | 11/08/25 | W MD 16 - 8 | ||
| #13 Joy, Jaxon | 12/08/24 | L MD 11 - 1 | ||
| #80 DesRosier, Carson | 11/11/23 | W DEC 7 - 6 | ||
| Hayden Haber vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #52 DesRosier, Carson | 11/08/25 | L DEC 9 - 3 | ||
| #13 Joy, Jaxon | 12/01/24 | L TF5 17 - 2 3:00 | ||
WrestleStat Prediction: Peter Kane (Williams College) over DJ McGee (George Mason) DEC 0 - 0
Running Team Score:
George Mason 3 | Williams College 12
| DJ McGee vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #207 Morrow, William | 01/16/26 | W MD 11 - 2 | ||
| #162 Morrow, William | 11/09/24 | W DEC 7 - 1 | ||
| #77 Snipes, Thomas | 11/11/23 | W DEC 4 - 2 | ||
| #126 Rajaonarivelo, Loranzo | 11/05/23 | W DEC 4 - 2 | ||
| Peter Kane vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #207 Morrow, William | 11/08/25 | L DEC 6 - 2 | ||
| #162 Morrow, William | 11/09/24 | W DEC 4 - 1 | ||
| #77 Snipes, Thomas | 11/11/23 | W MD 11 - 3 | ||
| #96 Rajaonarivelo, Loranzo | 11/12/22 | W DEC 15 - 9 | ||
WrestleStat Prediction: Leo Tansey (Williams College) over Drew Dickson (George Mason) DEC 0 - 0
Running Team Score:
George Mason 3 | Williams College 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Henry Forte (Williams College) over Logan Messer (George Mason) DEC 0 - 0
Running Team Score:
George Mason 3 | Williams College 18
| Logan Messer vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #247 Psikarakis, Emanuel | 12/07/25 | W FALL 0:40 | ||
| #4 Wiggins, Gage | 11/08/25 | W MD 15 - 4 | ||
| #105 Watson, Hayden | 11/08/25 | W FALL 1:15 | ||
| #139 Bolletino, Ryan | 11/08/25 | W MD 19 - 6 | ||
| Henry Forte vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #4 Wiggins, Gage | 01/03/26 | L FALL 6:52 | ||
| #247 Psikarakis, Emanuel | 01/03/26 | W TF5 17 - 2 1:08 | ||
| #139 Bolletino, Ryan | 11/08/25 | L DEC 13 - 9 | ||
| #105 Watson, Hayden | 11/08/25 | L DEC 8 - 7 | ||
WrestleStat Prediction: Jamie Evarts (Williams College) over Malachi Duvall (George Mason) DEC 0 - 0
Running Team Score:
George Mason 3 | Williams College 21
| Malachi Duvall vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #104 Porter, Brodie | 11/08/25 | W FALL 3:43 | ||
| #132 Cracraft, Brant | 11/08/25 | W TF5 18 - 1 2:26 | ||
| #175 Tuttle, David | 11/09/24 | W DEC 11 - 5 | ||
| Jamie Evarts vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #132 Cracraft, Brant | 11/08/25 | W DEC 8 - 4 | ||
| #104 Porter, Brodie | 11/08/25 | L MD 16 - 5 | ||
| #175 Tuttle, David | 11/09/24 | W DEC 12 - 6 | ||
WrestleStat Prediction: David LaPrade (Williams College) over Jack Kelly (George Mason) DEC 0 - 0
Running Team Score:
George Mason 3 | Williams College 24
| Jack Kelly vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #92 Ortega, Adam | 11/08/25 | L MD 14 - 4 | ||
| David LaPrade vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #92 Ortega, Adam | 11/08/25 | L FALL 0:34 | ||
WrestleStat Prediction: Connor Reynolds (Williams College) over Herbert Billups (George Mason) DEC 0 - 0
Running Team Score:
George Mason 3 | Williams College 27
| There are no common opponents |
| There are no common opponents |