1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wisconsin-La Crosse vs Wheaton (IL)
Dual Compare | Wisconsin-La Crosse vs Wheaton (IL)
#9 Wisconsin-La Crosse
vs
#99 Wheaton (IL)
WrestleStat Prediction: Wisconsin-La Crosse over Wheaton (IL) 39 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Quintin Wolbert win by forfeit
Running Team Score:
Wisconsin-La Crosse 6 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Teague Holzer (Wisconsin-La Crosse) over Toby Laird (Wheaton (IL)) MD 12 - 4
Running Team Score:
Wisconsin-La Crosse 10 | Wheaton (IL) 0
| Teague Holzer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #29 Parisi, Zack | 02/08/25 | W TF5 18 - 2 7:00 | ||
| #17 Spacht, Ethan | 11/23/24 | W DEC 8 - 2 | ||
| Toby Laird vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Spacht, Ethan | 11/22/25 | L FALL 0:23 | ||
| #89 Parisi, Zack | 11/22/25 | L TF5 17 - 2 2:30 | ||
WrestleStat Prediction: Talan Schutte (Wisconsin-La Crosse) over Aidan Laird (Wheaton (IL)) MD 17 - 3
Running Team Score:
Wisconsin-La Crosse 14 | Wheaton (IL) 0
| Talan Schutte vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #31 Caizzo, Casper | 01/30/26 | W DEC 7 - 4 | ||
| #178 Lucansky, Matt | 12/06/25 | W TF5 16 - 1 7:00 | ||
| #33 Thornberry, Riese | 02/15/25 | W DEC 8 - 3 | ||
| #39 Conner, Jalin | 02/03/24 | L DEC 9 - 6 | ||
| #116 Nagela, Connor | 01/26/24 | W FALL 1:43 | ||
| #118 Mirelez, Chase | 01/26/24 | W FALL 2:52 | ||
| #272 Rofkahr, Hayden | 01/26/24 | W FALL 4:50 | ||
| Aidan Laird vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #31 Caizzo, Casper | 01/30/26 | L MD 10 - 2 | ||
| #178 Lucansky, Matt | 01/30/26 | W MD 8 - 0 | ||
| #178 Lucansky, Matt | 01/23/26 | W DEC 10 - 3 | ||
| #48 Conner, Jalin | 02/28/25 | L TF5 20 - 5 6:21 | ||
| #64 Mirelez, Chase | 02/28/25 | L MD 16 - 5 | ||
| #61 Thornberry, Riese | 03/01/24 | L TF5 16 - 0 6:21 | ||
| #116 Nagela, Connor | 03/01/24 | L FALL 1:14 | ||
| #39 Conner, Jalin | 01/26/24 | L TF5 15 - 0 3:20 | ||
| #272 Rofkahr, Hayden | 01/26/24 | L MD 15 - 1 | ||
WrestleStat Prediction: Joe Penchi (Wisconsin-La Crosse) over Nicholas Bittner (Wheaton (IL)) TF 18 - 3
Running Team Score:
Wisconsin-La Crosse 19 | Wheaton (IL) 0
| Joe Penchi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Smith, Taylor | 01/09/26 | L DEC 8 - 2 | ||
| Nicholas Bittner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Smith, Taylor | 01/30/26 | L TF5 19 - 3 5:21 | ||
WrestleStat Prediction: Caleb Cox (Wheaton (IL)) over Zean Alobaidi (Wisconsin-La Crosse) DEC 11 - 6
Running Team Score:
Wisconsin-La Crosse 19 | Wheaton (IL) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tanner Gerber (Wisconsin-La Crosse) over Taggart Kazmierczak (Wheaton (IL)) TF 20 - 4
Running Team Score:
Wisconsin-La Crosse 24 | Wheaton (IL) 3
| Tanner Gerber vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 01/30/26 | W DEC 5 - 1 | ||
| #9 Petry, Brian | 01/30/26 | W TF5 16 - 0 3:00 | ||
| #277 McKee, Clayton | 12/19/25 | W TF5 17 - 1 1:12 | ||
| #9 Petry, Brian | 11/01/25 | W MD 11 - 1 | ||
| #7 Peet, Brayden | 03/14/25 | W MD 15 - 6 | ||
| #16 Villar, Alex | 03/14/25 | W SV-1 9 - 6 | ||
| #7 Peet, Brayden | 02/15/25 | W DEC 2 - 0 | ||
| Taggart Kazmierczak vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 01/30/26 | L FALL 3:34 | ||
| #7 Peet, Brayden | 01/30/26 | W DEC 10 - 6 | ||
| #7 Peet, Brayden | 01/30/26 | W DEC 8 - 5 | ||
| #9 Petry, Brian | 01/30/26 | L MD 20 - 8 | ||
| #277 McKee, Clayton | 01/23/26 | W MD 15 - 5 | ||
| #4 Demarest, Keegan | 11/01/25 | L TF5 20 - 4 7:00 | ||
| #16 Villar, Alex | 02/15/25 | L FALL 0:50 | ||
| #14 Demarest, Keegan | 11/02/24 | L FALL 2:54 | ||
WrestleStat Prediction: Eddie Simes (Wisconsin-La Crosse) over Garrett Boyd (Wheaton (IL)) MD 17 - 3
Running Team Score:
Wisconsin-La Crosse 28 | Wheaton (IL) 3
| Eddie Simes vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #111 Bradley, Corey | 01/30/26 | W FALL 3:31 | ||
| #28 Butler, Jarmaine | 01/22/26 | W DEC 4 - 1 | ||
| #120 Kirchner, Caden | 02/15/25 | W TF5 17 - 1 5:16 | ||
| #31 Riser, Ryan | 01/31/25 | W DEC 2 - 1 | ||
| #113 Smith, Caleb | 01/31/25 | W TF5 17 - 1 5:35 | ||
| #31 Riser, Ryan | 01/23/25 | W DEC 4 - 1 | ||
| #30 Riser, Ryan | 03/01/24 | W DEC 10 - 4 | ||
| #30 Riser, Ryan | 02/17/24 | L SV-1 4 - 1 | ||
| #30 Riser, Ryan | 01/05/24 | L DEC 8 - 7 | ||
| Garrett Boyd vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #28 Butler, Jarmaine | 01/30/26 | L TF5 16 - 1 3:00 | ||
| #111 Bradley, Corey | 01/17/26 | L MD 15 - 5 | ||
| #111 Bradley, Corey | 11/06/25 | L DEC 8 - 6 | ||
| #113 Smith, Caleb | 02/15/25 | L FALL 2:15 | ||
| #31 Riser, Ryan | 01/31/25 | L TF5 19 - 3 7:00 | ||
| #120 Kirchner, Caden | 01/18/25 | W FALL 1:36 | ||
WrestleStat Prediction: Robert Flege (Wisconsin-La Crosse) over Jacob Kraker (Wheaton (IL)) MD 16 - 4
Running Team Score:
Wisconsin-La Crosse 32 | Wheaton (IL) 3
| Robert Flege vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/10/26 | W TF5 16 - 0 7:00 | ||
| #48 Mullinax, Alton | 12/19/25 | W TF5 16 - 0 5:00 | ||
| #47 Bauer, Remington | 11/08/25 | W MD 10 - 0 | ||
| #29 Heuss, Josh | 02/15/25 | W MD 13 - 1 | ||
| #29 Heuss, Josh | 02/07/25 | W TF5 17 - 0 7:00 | ||
| #188 Pugh, Romer | 02/17/24 | W FALL 0:54 | ||
| #221 Bronson, Wills | 01/26/24 | W TF5 17 - 2 5:47 | ||
| #96 Gilbert, Christian | 12/09/23 | L FALL 2:46 | ||
| Jacob Kraker vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #12 Bronson, Wills | 01/30/26 | L DEC 4 - 0 | ||
| #48 Mullinax, Alton | 01/23/26 | W DEC 8 - 3 | ||
| #47 Bauer, Remington | 12/13/25 | L FALL 1:32 | ||
| #14 Barker, Landry | 11/22/25 | L TF5 20 - 5 5:43 | ||
| #96 Gilbert, Christian | 12/07/23 | L MD 14 - 6 | ||
| #188 Pugh, Romer | 11/18/23 | W FALL 2:05 | ||
| #162 Heuss, Josh | 02/24/23 | L DEC 8 - 7 | ||
| #162 Heuss, Josh | 01/27/23 | L DEC 3 - 1 | ||
WrestleStat Prediction: Carter Lueck (Wisconsin-La Crosse) over Zeke Harris (Wheaton (IL)) DEC 14 - 8
Running Team Score:
Wisconsin-La Crosse 35 | Wheaton (IL) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Markos Mihalopoulos (Wisconsin-La Crosse) over Joseph Kruse (Wheaton (IL)) MD 15 - 5
Running Team Score:
Wisconsin-La Crosse 39 | Wheaton (IL) 3
| There are no common opponents |
| There are no common opponents |