1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Gardner-Webb vs Princeton
Dual Compare | Gardner-Webb vs Princeton
#67 Gardner-Webb
vs
#38 Princeton
WrestleStat Prediction: Princeton over Gardner-Webb 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Tyson Lane (Gardner-Webb) FALL
Running Team Score:
Gardner-Webb 0 | Princeton 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: TK Davis (Gardner-Webb) over Danny Jones (Princeton) DEC 10 - 6
Running Team Score:
Gardner-Webb 3 | Princeton 6
| TK Davis vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #71 Luna, Bryce | 01/04/25 | W MD 11 - 2 | ||
| #117 Norris, Dustin | 11/01/24 | W MD 14 - 4 | ||
| Danny Jones vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #71 Luna, Bryce | 11/23/24 | W MD 12 - 3 | ||
| #117 Norris, Dustin | 11/23/24 | W DEC 3 - 2 | ||
WrestleStat Prediction: Matthew Martino (Princeton) over Dominic DiTullio (Gardner-Webb) DEC 8 - 6
Running Team Score:
Gardner-Webb 3 | Princeton 9
| Dominic DiTullio vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #24 Frezza, Lorenzo | 11/23/25 | L MD 15 - 7 | ||
| #118 Oswalt, Ian | 01/01/24 | W DEC 8 - 3 | ||
| Matthew Martino vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #24 Frezza, Lorenzo | 01/23/26 | L DEC 13 - 9 | ||
| #24 Frezza, Lorenzo | 11/02/25 | L DEC 8 - 3 | ||
| #109 Oswalt, Ian | 11/02/25 | W DEC 3 - 1 | ||
WrestleStat Prediction: Eligh Rivera (Princeton) over Drew Pepin (Gardner-Webb) MD 16 - 6
Running Team Score:
Gardner-Webb 3 | Princeton 13
| Drew Pepin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #126 Shelton, Bryce | 11/15/25 | W DEC 5 - 0 | ||
| Eligh Rivera vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #227 Shelton, Bryce | 11/18/23 | W TF5 19 - 3 4:52 | ||
WrestleStat Prediction: Rocco Camillaci (Princeton) over Joseph Giordano (Gardner-Webb) DEC 7 - 5
Running Team Score:
Gardner-Webb 3 | Princeton 16
| Joseph Giordano vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #186 Neal, Mekhi | 11/15/25 | W MD 17 - 4 | ||
| #52 White, Anthony | 11/02/25 | L DEC 6 - 4 | ||
| #25 Clark, Andrew | 12/14/24 | L DEC 2 - 0 | ||
| #58 Price, Jeremiah | 02/25/24 | L DEC 9 - 7 | ||
| Rocco Camillaci vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #186 Neal, Mekhi | 12/07/25 | W DEC 6 - 4 | ||
| #94 Price, Jeremiah | 11/16/25 | L DEC 4 - 1 | ||
| #50 Clark, Andrew | 12/08/23 | L DEC 9 - 4 | ||
| #67 White, Anthony | 12/11/22 | L DEC 4 - 1 | ||
WrestleStat Prediction: Ty Whalen (Princeton) over Tucker Cell (Gardner-Webb) DEC 11 - 5
Running Team Score:
Gardner-Webb 3 | Princeton 19
| Tucker Cell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #53 Herrera-Rondon, Alejandro | 01/23/26 | L FALL 4:18 | ||
| Ty Whalen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Herrera-Rondon, Alejandro | 12/29/22 | L MD 9 - 0 | ||
WrestleStat Prediction: Holden Garcia (Princeton) over Andrew Wilson (Gardner-Webb) MD 16 - 3
Running Team Score:
Gardner-Webb 3 | Princeton 23
| Andrew Wilson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #137 Hopper, Alex | 01/17/26 | W DEC 4 - 3 | ||
| #48 Bassett, Avery | 01/11/24 | L MD 9 - 1 | ||
| Holden Garcia vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #39 Bassett, Avery | 01/04/26 | L DEC 5 - 0 | ||
| #137 Hopper, Alex | 12/07/25 | W DEC 8 - 2 | ||
| #48 Bassett, Avery | 11/05/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Xavier Giles (Princeton) over Hadyn Danals (Gardner-Webb) MD 12 - 3
Running Team Score:
Gardner-Webb 3 | Princeton 27
| Hadyn Danals vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Burburjia, Brian | 11/15/25 | L FALL 3:37 | ||
| Xavier Giles vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Burburjia, Brian | 01/09/26 | L FALL 5:30 | ||
WrestleStat Prediction: Joshua McCutchen (Gardner-Webb) over Conor McCloskey (Princeton) DEC 9 - 8
Running Team Score:
Gardner-Webb 6 | Princeton 27
| Joshua McCutchen vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #66 Casale, PJ | 11/02/25 | L MD 10 - 0 | ||
| #68 Casale, PJ | 12/14/24 | L MD 10 - 1 | ||
| Conor McCloskey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Casale, PJ | 01/09/26 | L TF5 18 - 2 6:15 | ||
WrestleStat Prediction: Sebastian Garibaldi (Princeton) over Rocky Files (Gardner-Webb) MD 15 - 3
Running Team Score:
Gardner-Webb 6 | Princeton 31
| Rocky Files vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #87 Vergara, Ethan | 11/23/25 | L MD 9 - 1 | ||
| #83 Horne, Chase | 02/23/25 | L DEC 8 - 1 | ||
| #83 Horne, Chase | 02/02/25 | L MD 13 - 0 | ||
| #56 Catka, Ryan | 01/25/25 | L TF5 15 - 0 3:41 | ||
| #125 Simmerman, Brentan | 12/14/24 | L MD 14 - 4 | ||
| Sebastian Garibaldi vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #104 Vergara, Ethan | 11/23/24 | W DEC 8 - 5 | ||
| #77 Horne, Chase | 01/05/24 | W MD 11 - 3 | ||
| #137 Simmerman, Brentan | 01/05/24 | W MD 13 - 3 | ||
| #38 Catka, Ryan | 12/29/23 | W DEC 8 - 4 | ||
| #37 Horne, Chase | 02/25/23 | L DEC 6 - 1 | ||