1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | West Liberty University vs Tiffin University
Dual Compare | West Liberty University vs Tiffin University
#15 West Liberty University
vs
#8 Tiffin University
WrestleStat Prediction: West Liberty University over Tiffin University 18 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty University) over Anthony Aniciete (Tiffin University) DEC 7 - 5
Running Team Score:
West Liberty University 3 | Tiffin University 0
| Logan Davis vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #14 Sallot, Logan | 01/23/26 | W DEC 5 - 1 | ||
| #34 Almarinez, Elijah | 01/10/26 | W DEC 16 - 9 | ||
| #100 Heaston, Jackson | 01/10/26 | W SV-1 4 - 1 | ||
| #7 Corrigan, Shane | 01/09/26 | L MD 9 - 1 | ||
| #14 Sallot, Logan | 11/01/25 | L INJ 7:00 | ||
| #9 Drousias, Colton | 03/01/25 | L TB-1 3 - 1 | ||
| #11 Acuna, Luke | 03/01/25 | L DEC 8 - 5 | ||
| #54 Hahlen, Braden | 02/13/25 | W DEC 4 - 2 | ||
| #11 Acuna, Luke | 02/07/25 | W MD 12 - 4 | ||
| #9 Drousias, Colton | 02/01/25 | L DEC 7 - 1 | ||
| #16 Sallot, Logan | 01/24/25 | L DEC 8 - 5 | ||
| #3 Gray, Trevon | 11/07/24 | W DEC 5 - 4 | ||
| #16 Sallot, Logan | 11/02/24 | W SV-2 4 - 3 | ||
| Anthony Aniciete vs common opponents: 13 - 8 | ||||
|---|---|---|---|---|
| #26 Acuna, Luke | 01/23/26 | W MD 11 - 3 | ||
| #100 Heaston, Jackson | 01/09/26 | W MD 10 - 2 | ||
| #7 Corrigan, Shane | 12/13/25 | L MD 12 - 3 | ||
| #14 Sallot, Logan | 12/13/25 | W DEC 4 - 2 | ||
| #34 Almarinez, Elijah | 12/13/25 | W DEC 8 - 3 | ||
| #18 Hahlen, Braden | 12/05/25 | W DEC 10 - 4 | ||
| #5 Corrigan, Shane | 03/14/25 | L DEC 10 - 8 | ||
| #9 Drousias, Colton | 03/01/25 | W DEC 4 - 1 | ||
| #11 Acuna, Luke | 03/01/25 | W DEC 4 - 2 | ||
| #102 Heaston, Jackson | 01/11/25 | W DEC 5 - 1 | ||
| #54 Hahlen, Braden | 12/01/24 | W DEC 10 - 5 | ||
| #5 Corrigan, Shane | 03/15/24 | L DEC 9 - 5 | ||
| #7 Gray, Trevon | 03/15/24 | L DEC 4 - 2 | ||
| #11 Acuna, Luke | 03/02/24 | L DEC 8 - 5 | ||
| #11 Acuna, Luke | 02/02/24 | W MD 8 - 0 | ||
| #11 Acuna, Luke | 01/27/24 | W DEC 7 - 0 | ||
| #5 Corrigan, Shane | 12/16/23 | L TF5 15 - 0 7:00 | ||
| #7 Gray, Trevon | 12/16/23 | L DEC 3 - 2 | ||
| #153 Drousias, Colton | 01/15/23 | W DEC 8 - 3 | ||
| #5 Corrigan, Shane | 11/19/22 | L MD 9-0 | ||
| #27 Acuna, Luke | 11/13/22 | W DEC 5 - 1 | ||
WrestleStat Prediction: Max Shore (Tiffin University) over James Armstrong Jr (West Liberty University) MD 12 - 4
Running Team Score:
West Liberty University 3 | Tiffin University 4
| James Armstrong Jr vs common opponents: 8 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Echevarria, Jerry | 01/23/26 | L DEC 6 - 2 | ||
| #48 Schmit, Dawson | 01/10/26 | L DEC 9 - 8 | ||
| #11 Spencer, Sam | 03/14/25 | L DEC 5 - 1 | ||
| #7 Shore, Max | 03/01/25 | W DEC 9 - 8 | ||
| #18 Anderson, Ashton | 03/01/25 | W DEC 2 - 0 | ||
| #20 Sagaris, Anthony | 03/01/25 | W TF5 17 - 0 4:06 | ||
| #20 Sagaris, Anthony | 02/13/25 | W DEC 8 - 6 | ||
| #57 Decatur, Timothy | 02/08/25 | W DEC 8 - 4 | ||
| #124 Makupson, David | 02/01/25 | W MD 17 - 3 | ||
| #6 Echevarria, Jerry | 01/24/25 | L DEC 2 - 1 | ||
| #25 Binder, Evan | 01/11/25 | L MD 10 - 0 | ||
| #235 Ferraro, Christopher | 01/04/25 | W TF5 19 - 4 7:00 | ||
| #84 Vanderhorst, Chase | 12/22/24 | W DEC 13 - 7 | ||
| Max Shore vs common opponents: 14 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Echevarria, Jerry | 03/14/25 | L DEC 4 - 2 | ||
| #6 Echevarria, Jerry | 03/14/25 | W TF5 16 - 1 6:17 | ||
| #20 Sagaris, Anthony | 03/14/25 | W DEC 10 - 6 | ||
| #22 Armstrong Jr, James | 03/01/25 | L DEC 9 - 8 | ||
| #124 Makupson, David | 03/01/25 | W FALL 2:06 | ||
| #18 Anderson, Ashton | 02/14/25 | W DEC 3 - 2 | ||
| #18 Anderson, Ashton | 01/25/25 | W MD 8 - 0 | ||
| #53 Schmit, Dawson | 01/11/25 | W MD 11 - 3 | ||
| #11 Spencer, Sam | 01/10/25 | L DEC 4 - 2 | ||
| #25 Binder, Evan | 01/10/25 | W MD 16 - 6 | ||
| #6 Echevarria, Jerry | 12/14/24 | W MD 12 - 2 | ||
| #84 Vanderhorst, Chase | 12/07/24 | W TF5 17 - 0 7:00 | ||
| #20 Sagaris, Anthony | 12/01/24 | W MD 16 - 6 | ||
| #235 Ferraro, Christopher | 11/23/24 | W TF5 18 - 1 2:25 | ||
| #20 Sagaris, Anthony | 11/10/24 | W TF5 19 - 4 3:27 | ||
| #45 Anderson, Ashton | 02/16/24 | W DEC 13 - 9 | ||
| #35 Decatur, Timothy | 12/16/23 | L DEC 9 - 4 | ||
| #57 Sagaris, Anthony | 11/18/23 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Khyvon Grace (West Liberty University) over Bret Minnick (Tiffin University) DEC 11 - 4
Running Team Score:
West Liberty University 6 | Tiffin University 4
| Khyvon Grace vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #121 Campbell, Rylen | 12/13/25 | W DEC 6 - 3 | ||
| #17 Airola, Joseph | 03/14/25 | W TB-2 2 - 1 | ||
| #3 Small, Christian | 03/01/25 | L DEC 4 - 0 | ||
| #3 Small, Christian | 02/13/25 | L TB-1 7 - 6 | ||
| #9 Stoneking, Colton | 02/01/25 | L SV-2 3 - 2 | ||
| #107 Martin, Ryan | 02/15/24 | W MD 16 - 5 | ||
| #103 McKee, Jeremiah | 01/11/24 | W TF5 17 - 1 5:19 | ||
| #11 Henschel, Cayden | 11/18/23 | L DEC 4 - 2 | ||
| #28 Myers, Mason | 11/02/23 | W DEC 7 - 5 | ||
| #27 Hardy, Ethan | 02/25/23 | L DEC 5 - 2 | ||
| #27 Hardy, Ethan | 01/19/23 | W DEC 3 - 1 | ||
| #155 Everhart, Caleb | 01/19/23 | W FALL 5:43 | ||
| #121 Wygle, Brock | 12/03/22 | W TF5 16 - 1 7:00 | ||
| Bullock, Chris | 12/03/22 | W TF5 19 - 1 7:00 | ||
| #121 Wygle, Brock | 11/19/22 | W DEC 6 - 0 | ||
| Bret Minnick vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #121 Campbell, Rylen | 01/23/26 | W TB-1 2 - 1 | ||
| #6 Hardy, Ethan | 01/16/26 | L TF5 17 - 2 7:00 | ||
| #139 Martin, Ryan | 01/16/26 | W MD 14 - 2 | ||
| #4 Airola, Joseph | 01/09/26 | L TF5 19 - 1 7:00 | ||
| #121 Campbell, Rylen | 01/09/26 | W MD 14 - 2 | ||
| #53 Myers, Mason | 12/14/24 | L DEC 7 - 1 | ||
| #3 Small, Christian | 12/01/24 | L FALL 2:06 | ||
| #4 Henschel, Cayden | 11/16/24 | L DEC 10 - 3 | ||
| #210 Bullock, Chris | 11/16/24 | W FALL 2:33 | ||
| #103 McKee, Jeremiah | 12/06/23 | W DEC 12 - 8 | ||
| #3 Small, Christian | 12/02/23 | L FALL 2:06 | ||
| #255 Everhart, Caleb | 12/02/23 | W MD 8 - 0 | ||
| #137 Wygle, Brock | 11/18/23 | W TF5 24 - 7 7:00 | ||
| #147 Stoneking, Colton | 02/12/23 | L DEC 7 - 3 | ||
WrestleStat Prediction: Anthony Wood (West Liberty University) over Maddox Simcoe (Tiffin University) DEC 9 - 5
Running Team Score:
West Liberty University 9 | Tiffin University 4
| Anthony Wood vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Kuhn, Hayden | 03/01/25 | L MD 12 - 2 | ||
| #21 Kuhn, Hayden | 02/07/25 | L TF5 19 - 2 4:52 | ||
| Maddox Simcoe vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Kuhn, Hayden | 01/09/26 | L FALL 4:34 | ||
WrestleStat Prediction: Casey Barnett (Tiffin University) over Nico Taddy (West Liberty University) DEC 10 - 6
Running Team Score:
West Liberty University 9 | Tiffin University 7
| Nico Taddy vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #58 Klostermann, Preston | 01/10/26 | W MD 14 - 5 | ||
| #6 Worachek, Easton | 01/09/26 | L DEC 4 - 1 | ||
| #19 Zacur, Mike | 12/13/25 | W MD 14 - 3 | ||
| #101 Lopez, Fernando | 12/13/25 | W MD 16 - 4 | ||
| #19 Zacur, Mike | 11/01/25 | W DEC 9 - 3 | ||
| Casey Barnett vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #101 Lopez, Fernando | 01/23/26 | W TF5 17 - 0 0:26 | ||
| #58 Klostermann, Preston | 01/09/26 | W DEC 12 - 11 | ||
| #101 Lopez, Fernando | 01/09/26 | W FALL 1:57 | ||
| #6 Worachek, Easton | 12/13/25 | L DEC 6 - 5 | ||
| #19 Zacur, Mike | 12/13/25 | W DEC 1 - 0 | ||
WrestleStat Prediction: Bodie Morgan (West Liberty University) over Nolan Gessler (Tiffin University) DEC 8 - 6
Running Team Score:
West Liberty University 12 | Tiffin University 7
| Bodie Morgan vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #7 Hemauer, Brody | 01/09/26 | L DEC 6 - 0 | ||
| #111 Taylor, Jake | 12/13/25 | W MD 12 - 3 | ||
| #152 Nelson, Gavin | 12/13/25 | W DEC 5 - 1 | ||
| #5 Supers, Andrew | 11/22/25 | L DEC 7 - 1 | ||
| Nolan Gessler vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #152 Nelson, Gavin | 01/23/26 | W TF5 17 - 1 0:46 | ||
| #7 Hemauer, Brody | 12/13/25 | W DEC 6 - 4 | ||
| #111 Taylor, Jake | 12/13/25 | W FALL 1:15 | ||
| #6 Supers, Andrew | 11/16/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Emilio Arellano (Tiffin University) over Carter Winegardner (West Liberty University) DEC 8 - 7
Running Team Score:
West Liberty University 12 | Tiffin University 10
| Carter Winegardner vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 Walker, Dillon | 01/23/26 | W DEC 14 - 13 | ||
| #13 Arellano, Emilio | 12/13/25 | L DEC 5 - 0 | ||
| #12 Garza, Sevi | 03/01/25 | L DEC 8 - 5 | ||
| #39 Kaufmann, Matthew | 02/11/24 | L DEC 8 - 5 | ||
| #128 Robards, Luke | 12/02/23 | W DEC 11 - 8 | ||
| #253 Smith, Prince | 11/18/23 | W FALL 2:06 | ||
| #26 Haskin, Jack | 11/14/21 | L MD 11 - 2 | ||
| Emilio Arellano vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #18 Winegardner, Carter | 12/13/25 | W DEC 5 - 0 | ||
| #30 Walker, Dillon | 12/13/25 | W DEC 12 - 6 | ||
| #2 Haskin, Jack | 01/25/25 | L DEC 4 - 0 | ||
| #28 Kaufmann, Matthew | 11/10/24 | W SV-1 4 - 1 | ||
| #8 Garza, Sevi | 02/02/24 | L FALL 3:29 | ||
| #128 Robards, Luke | 11/12/23 | W DEC 12 - 5 | ||
| #253 Smith, Prince | 11/04/23 | W TF5 19 - 2 3:42 | ||
WrestleStat Prediction: Devon Bell (West Liberty University) over David Davis (Tiffin University) DEC 9 - 8
Running Team Score:
West Liberty University 15 | Tiffin University 10
| Devon Bell vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #28 Ciampa, Luke | 01/23/26 | L FALL 7:00 | ||
| #207 Lahoski, Anthony | 12/20/25 | W DEC 6 - 1 | ||
| #23 Scaramuzzino, Vinny | 12/17/25 | L DEC 12 - 5 | ||
| #46 Gnibus, Noah | 11/06/25 | L DEC 16 - 13 | ||
| David Davis vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #28 Ciampa, Luke | 12/13/25 | W DEC 12 - 5 | ||
| #46 Gnibus, Noah | 12/13/25 | W DEC 5 - 2 | ||
| #23 Scaramuzzino, Vinny | 12/05/25 | L DEC 5 - 4 | ||
| #23 Scaramuzzino, Vinny | 11/09/25 | W DEC 4 - 2 | ||
| #174 Lahoski, Anthony | 12/07/24 | W MD 19 - 5 | ||
WrestleStat Prediction: Mason Christian (West Liberty University) over Max Millin (Tiffin University) DEC 5 - 3
Running Team Score:
West Liberty University 18 | Tiffin University 10
| Mason Christian vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #2 Johnson, Nick | 11/16/24 | L SV-1 4 - 1 | ||
| #12 Johnson, Nick | 03/02/24 | L MD 15 - 4 | ||
| #12 Johnson, Nick | 01/27/24 | W DEC 9 - 7 | ||
| #26 Lemon, Peyton | 01/11/24 | L DEC 7 - 2 | ||
| #12 Johnson, Nick | 01/06/24 | L MD 14 - 6 | ||
| Max Millin vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #10 Lemon, Peyton | 01/23/26 | L DEC 4 - 1 | ||
| #2 Johnson, Nick | 01/16/26 | L TF5 19 - 3 5:59 | ||
| #10 Lemon, Peyton | 01/09/26 | L DEC 5 - 1 | ||
| #10 Lemon, Peyton | 12/13/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Jake Powell (Tiffin University) over Parker Bentley (West Liberty University) DEC 9 - 5
Running Team Score:
West Liberty University 18 | Tiffin University 13
| Parker Bentley vs common opponents: 17 - 8 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #11 Crosby, Dorian | 01/23/26 | L TF5 18 - 3 0:01 | ||
| #69 Bage, Gavin | 01/16/26 | L DEC 4 - 2 | ||
| #6 Gray, Cale | 12/13/25 | L DEC 4 - 1 | ||
| #2 Sullivan, Collin | 12/06/25 | W DEC 5 - 0 | ||
| Clifford, Ian | 12/06/25 | W MD 16 - 2 | ||
| #1 Vance, Isaiah | 11/06/25 | L MD 10 - 2 | ||
| #31 Bodiu, Giulian | 03/01/25 | L MD 11 - 2 | ||
| #68 Powell, Jake | 03/01/25 | W DEC 3 - 0 | ||
| #68 Powell, Jake | 03/01/25 | W MD 10 - 1 | ||
| #108 Smith, Jordan | 02/13/25 | W MD 9 - 1 | ||
| #95 Hinshaw, Elijah | 01/11/25 | W TF5 18 - 1 7:00 | ||
| #232 Bishop, Justin | 01/04/25 | W FALL 1:49 | ||
| #29 McCoy, Bishop | 12/22/24 | W TF5 18 - 2 7:00 | ||
| #232 Bishop, Justin | 11/21/24 | W FALL 4:58 | ||
| #3 Vance, Isaiah | 11/07/24 | W DEC 4 - 1 | ||
| #1 Crosby, Dorian | 11/02/24 | L DEC 5 - 2 | ||
| #66 Kuneff, Zach | 11/02/24 | W MD 13 - 0 | ||
| #164 Trost, Lance | 02/11/24 | W MD 12 - 0 | ||
| #154 Boerio, Corey | 01/14/24 | W DEC 7 - 1 | ||
| #164 Trost, Lance | 01/14/24 | W DEC 4 - 1 | ||
| Clifford, Ian | 12/02/23 | W FALL 1:45 | ||
| #27 Shamblin, Gavin | 11/18/23 | L DEC 4 - 2 | ||
| #37 Bailey, Wyatt | 11/18/23 | W DEC 8 - 2 | ||
| #43 Powell, Jake | 11/12/23 | L DEC 4 - 2 | ||
| #100 Allen, Lucas | 11/12/23 | W DEC 9 - 7 | ||
| Jake Powell vs common opponents: 14 - 15 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #121 Bishop, Justin | 01/16/26 | W FALL 2:13 | ||
| #1 Vance, Isaiah | 12/13/25 | L MD 11 - 3 | ||
| #6 Gray, Cale | 12/13/25 | L FALL 4:13 | ||
| #22 Bodiu, Giulian | 12/13/25 | W FALL 2:57 | ||
| #22 Bodiu, Giulian | 11/15/25 | L DEC 12 - 5 | ||
| #2 Sullivan, Collin | 11/15/25 | W DEC 9 - 3 | ||
| #6 Gray, Cale | 11/15/25 | W DEC 11 - 7 | ||
| #25 Bailey, Wyatt | 03/01/25 | L DEC 7 - 3 | ||
| #28 Bentley, Parker | 03/01/25 | L DEC 3 - 0 | ||
| #28 Bentley, Parker | 03/01/25 | L MD 10 - 1 | ||
| #31 Bodiu, Giulian | 02/14/25 | L DEC 10 - 4 | ||
| #25 Bailey, Wyatt | 01/31/25 | L DEC 3 - 1 | ||
| #25 Bailey, Wyatt | 01/25/25 | L FALL 2:31 | ||
| #108 Smith, Jordan | 01/25/25 | W MD 13 - 3 | ||
| #1 Crosby, Dorian | 12/14/24 | L TF5 17 - 2 6:59 | ||
| #31 Bodiu, Giulian | 11/16/24 | L DEC 7 - 3 | ||
| #95 Hinshaw, Elijah | 11/16/24 | W TF5 17 - 2 7:00 | ||
| Clifford, Ian | 11/16/24 | W DEC 11 - 5 | ||
| #27 Shamblin, Gavin | 01/27/24 | L SV-1 4 - 1 | ||
| #28 Bage, Gavin | 01/27/24 | W DEC 3 - 2 | ||
| #154 Boerio, Corey | 01/14/24 | W DEC 8 - 2 | ||
| #164 Trost, Lance | 01/14/24 | L DEC 7 - 3 | ||
| Clifford, Ian | 11/18/23 | W DEC 5 - 0 | ||
| #32 Bentley, Parker | 11/12/23 | W DEC 4 - 2 | ||
| #59 Kuneff, Zach | 11/12/23 | W DEC 1 - 0 | ||
| #27 Shamblin, Gavin | 11/04/23 | W FALL 0:22 | ||
| #64 McCoy, Bishop | 11/04/23 | L DEC 4 - 1 | ||
| #100 Allen, Lucas | 11/04/23 | W MD 11 - 2 | ||
| #28 Bage, Gavin | 11/01/23 | L MD 8 - 0 | ||