1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | West Liberty University vs Shippensburg
Dual Compare | West Liberty University vs Shippensburg
#15 West Liberty University
vs
#41 Shippensburg
WrestleStat Prediction: West Liberty University over Shippensburg 34 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty University) over Colin Marano (Shippensburg) TF 21 - 2
Running Team Score:
West Liberty University 5 | Shippensburg 0
| Logan Davis vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #14 Sallot, Logan | 01/23/26 | W DEC 5 - 1 | ||
| #14 Sallot, Logan | 11/01/25 | L INJ 7:00 | ||
| #141 Sombronski, Jacob | 11/01/25 | W DEC 8 - 2 | ||
| #16 Sallot, Logan | 01/24/25 | L DEC 8 - 5 | ||
| #3 Gray, Trevon | 11/07/24 | W DEC 5 - 4 | ||
| #16 Sallot, Logan | 11/02/24 | W SV-2 4 - 3 | ||
| Colin Marano vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #141 Sombronski, Jacob | 01/20/26 | L MD 9 - 1 | ||
| #14 Sallot, Logan | 01/16/26 | L TF5 19 - 1 4:09 | ||
| #1 Gray, Trevon | 12/05/25 | L TF5 20 - 3 4:10 | ||
WrestleStat Prediction: James Armstrong Jr (West Liberty University) over Kyle Von Schmidt (Shippensburg) DEC 9 - 6
Running Team Score:
West Liberty University 8 | Shippensburg 0
| James Armstrong Jr vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #3 Echevarria, Jerry | 01/23/26 | L DEC 6 - 2 | ||
| #5 Halling, Tanner | 01/16/26 | L DEC 8 - 7 | ||
| #56 Baker, Brady | 11/06/25 | W SV-1 4 - 1 | ||
| #6 Echevarria, Jerry | 01/24/25 | L DEC 2 - 1 | ||
| Kyle Von Schmidt vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Echevarria, Jerry | 01/16/26 | L TF5 17 - 0 5:28 | ||
| #56 Baker, Brady | 12/05/25 | L DEC 12 - 6 | ||
| #5 Halling, Tanner | 11/09/25 | L TF5 18 - 3 5:49 | ||
WrestleStat Prediction: Khyvon Grace (West Liberty University) over Cole Coffin (Shippensburg) DEC 10 - 3
Running Team Score:
West Liberty University 11 | Shippensburg 0
| Khyvon Grace vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #12 Niffenegger, Jake | 01/23/26 | L DEC 4 - 1 | ||
| #72 Bell, Chase | 01/16/26 | W DEC 5 - 0 | ||
| #11 Ozias, Chad | 11/06/25 | W MD 11 - 3 | ||
| #107 Martin, Ryan | 02/15/24 | W MD 16 - 5 | ||
| #8 Niffenegger, Jake | 11/18/23 | W DEC 5 - 4 | ||
| #8 Niffenegger, Jake | 11/09/23 | L DEC 8 - 6 | ||
| #8 Niffenegger, Jake | 11/19/22 | L DEC 3 - 2 | ||
| Cole Coffin vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #12 Niffenegger, Jake | 01/16/26 | L TF5 22 - 5 4:22 | ||
| #11 Ozias, Chad | 12/05/25 | L TF5 23 - 6 6:51 | ||
| #72 Bell, Chase | 11/09/25 | L MD 10 - 1 | ||
| #139 Martin, Ryan | 11/09/25 | W TF5 22 - 4 5:37 | ||
WrestleStat Prediction: Anthony Wood (West Liberty University) over Michael Trainor (Shippensburg) DEC 8 - 7
Running Team Score:
West Liberty University 14 | Shippensburg 0
| Anthony Wood vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #13 Kiser, Kenny | 01/23/26 | L DEC 5 - 2 | ||
| #69 Noe, Austin | 01/23/26 | W MD 15 - 2 | ||
| #41 Heilbrun, Gage | 01/16/26 | L MD 13 - 3 | ||
| #95 Sinclair, Daniel | 12/13/25 | W DEC 4 - 1 | ||
| #24 Currier, Ryan | 11/15/25 | W DEC 1 - 0 | ||
| #5 Sarbo, Matt | 11/06/25 | L SV-2 15 - 9 | ||
| #27 Linsenbigler, Ty | 11/01/25 | L FALL 1:37 | ||
| #263 Debnar, Tyler | 11/01/25 | W TF5 17 - 2 7:00 | ||
| #79 Heilbrun, Gage | 02/01/25 | L MD 11 - 2 | ||
| Michael Trainor vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #27 Linsenbigler, Ty | 01/20/26 | L TF5 16 - 0 6:28 | ||
| #24 Currier, Ryan | 01/10/26 | L DEC 13 - 9 | ||
| #5 Sarbo, Matt | 12/05/25 | L MD 20 - 6 | ||
| #95 Sinclair, Daniel | 11/24/25 | W DEC 5 - 3 | ||
| #41 Heilbrun, Gage | 11/09/25 | L MD 16 - 6 | ||
| #16 Kiser, Kenny | 03/01/25 | L DEC 10 - 8 | ||
| #77 Sinclair, Daniel | 03/01/25 | W DEC 5 - 2 | ||
| #104 Noe, Austin | 02/06/25 | L MD 15-7 | ||
| #77 Sinclair, Daniel | 01/30/25 | W DEC 6 - 2 | ||
| #35 Linsenbigler, Ty | 01/14/25 | L TF5 15 - 0 3:25 | ||
| #231 Debnar, Tyler | 11/12/24 | W FALL 7:00 | ||
WrestleStat Prediction: Nico Taddy (West Liberty University) over Anthony Lavish (Shippensburg) TF 21 - 2
Running Team Score:
West Liberty University 19 | Shippensburg 0
| Nico Taddy vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #19 Zacur, Mike | 12/13/25 | W MD 14 - 3 | ||
| #33 DeFulvio, Richie | 11/07/25 | W DEC 5 - 1 | ||
| #48 Warshel, Cooper | 11/06/25 | W DEC 2 - 1 | ||
| #19 Zacur, Mike | 11/01/25 | W DEC 9 - 3 | ||
| #86 Heilbrun, Gage | 01/27/24 | W TF5 16 - 1 4:39 | ||
| #1 Ealy, Jacob | 11/02/23 | W DEC 6 - 4 | ||
| Anthony Lavish vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #19 Zacur, Mike | 01/20/26 | L FALL 5:46 | ||
| #48 Warshel, Cooper | 12/05/25 | L FALL 4:14 | ||
| #33 DeFulvio, Richie | 11/24/25 | L TF5 21 - 5 6:09 | ||
| #86 Heilbrun, Gage | 03/02/24 | L TF5 15 - 0 7:00 | ||
| #1 Ealy, Jacob | 02/22/24 | L TF5 17 - 2 1:58 | ||
WrestleStat Prediction: Nick Delp (Shippensburg) over Bodie Morgan (West Liberty University) DEC 9 - 4
Running Team Score:
West Liberty University 19 | Shippensburg 3
| Bodie Morgan vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #85 Buckler, Mason | 01/16/26 | W DEC 7 - 4 | ||
| #29 Bish, Chase | 12/13/25 | L MD 17 - 7 | ||
| #66 Lawrence, Anthony | 12/13/25 | W FALL 3:34 | ||
| #29 Bish, Chase | 11/07/25 | L MD 8 - 0 | ||
| #42 Beck, Gavyn | 11/06/25 | W DEC 10 - 6 | ||
| #36 Hirak, Christian | 11/01/25 | L FALL 1:17 | ||
| Nick Delp vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #36 Hirak, Christian | 01/20/26 | W DEC 6 - 3 | ||
| #29 Bish, Chase | 11/24/25 | W DEC 6 - 3 | ||
| #85 Buckler, Mason | 11/09/25 | W FALL 6:56 | ||
| #57 Buckler, Mason | 03/01/25 | W TF5 20 - 4 6:18 | ||
| #68 Bish, Chase | 03/01/25 | W TF5 17 - 1 5:31 | ||
| #85 Lawrence, Anthony | 03/01/25 | W MD 12 - 2 | ||
| #85 Lawrence, Anthony | 02/06/25 | L DEC 14 - 13 | ||
| #23 Beck, Gavyn | 02/04/25 | W DEC 8 - 2 | ||
| #68 Bish, Chase | 01/30/25 | W FALL 3:42 | ||
WrestleStat Prediction: Carter Winegardner (West Liberty University) over Kyler Everly (Shippensburg) DEC 10 - 7
Running Team Score:
West Liberty University 22 | Shippensburg 3
| Carter Winegardner vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #30 Walker, Dillon | 01/23/26 | W DEC 14 - 13 | ||
| #72 Kammar, Duncan | 01/16/26 | W MD 15 - 5 | ||
| #35 Kettering, Kane | 11/01/25 | W DEC 4 - 2 | ||
| #44 Richner, Ethan | 11/01/25 | W DEC 6 - 2 | ||
| #196 Evans, Seth | 01/06/24 | W DEC 9 - 3 | ||
| #30 Richner, Ethan | 11/18/23 | L MD 9 - 0 | ||
| Kyler Everly vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #35 Kettering, Kane | 01/20/26 | L DEC 2 - 0 | ||
| #30 Walker, Dillon | 01/16/26 | L TF5 20 - 3 5:50 | ||
| #72 Kammar, Duncan | 11/09/25 | W MD 18 - 6 | ||
| #183 Evans, Seth | 11/17/24 | W DEC 7 - 4 | ||
| #30 Richner, Ethan | 01/20/24 | L MD 13 - 0 | ||
| #50 Kettering, Kane | 01/11/23 | L DEC 2 - 1 | ||
WrestleStat Prediction: Devon Bell (West Liberty University) over Cole Lang (Shippensburg) TF 18 - 3
Running Team Score:
West Liberty University 27 | Shippensburg 3
| Devon Bell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Jackson, Patrick | 01/23/26 | L DEC 10 - 4 | ||
| #28 Ciampa, Luke | 01/23/26 | L FALL 7:00 | ||
| Cole Lang vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Jackson, Patrick | 01/16/26 | L TF5 16 - 0 4:35 | ||
| #44 Ciampa, Luke | 02/06/24 | L TF5 19 - 3 3:16 | ||
WrestleStat Prediction: Mason Christian (West Liberty University) over Diesel Koser (Shippensburg) DEC 9 - 7
Running Team Score:
West Liberty University 30 | Shippensburg 3
| Mason Christian vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #6 Rodgers, Dakoda | 03/15/24 | L SV-1 4 - 1 | ||
| #24 Mcintyre, Wayne | 03/15/24 | L DEC 10 - 3 | ||
| #6 Rodgers, Dakoda | 11/02/23 | L DEC 4 - 2 | ||
| Diesel Koser vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #24 Mcintyre, Wayne | 02/14/25 | L TF5 19 - 0 3:52 | ||
| #8 Rodgers, Dakoda | 02/04/25 | L TF5 20 - 3 6:38 | ||
| #6 Rodgers, Dakoda | 03/02/24 | L MD 9 - 0 | ||
| #24 Mcintyre, Wayne | 12/06/23 | L FALL 4:27 | ||
WrestleStat Prediction: Parker Bentley (West Liberty University) over Matt Jones (Shippensburg) MD 13 - 3
Running Team Score:
West Liberty University 34 | Shippensburg 3
| Parker Bentley vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #69 Bage, Gavin | 01/16/26 | L DEC 4 - 2 | ||
| #65 Wise, Tyler | 12/13/25 | W DEC 9 - 2 | ||
| #1 Vance, Isaiah | 11/06/25 | L MD 10 - 2 | ||
| #3 Vance, Isaiah | 11/07/24 | W DEC 4 - 1 | ||
| Matt Jones vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #1 Vance, Isaiah | 12/05/25 | L FALL 2:17 | ||
| #65 Wise, Tyler | 11/09/25 | L DEC 4 - 1 | ||
| #69 Bage, Gavin | 11/09/25 | L MD 12 - 2 | ||