1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Mount Union vs Chicago
Dual Compare | Mount Union vs Chicago
#31 Mount Union
vs
#14 Chicago
WrestleStat Prediction: Chicago over Mount Union 24 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Barlay (Chicago) over Mason Taylor (Mount Union) DEC 9 - 5
Running Team Score:
Mount Union 0 | Chicago 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Rustad (Chicago) over Nolan Frye (Mount Union) DEC 11 - 4
Running Team Score:
Mount Union 0 | Chicago 6
| Nolan Frye vs common opponents: 5 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #118 Gelman, David | 02/28/25 | W MD 14 - 1 | ||
| #14 Haney, Coby | 01/31/25 | L FALL 6:16 | ||
| #78 Sneed, Eli | 12/21/24 | L DEC 4 - 1 | ||
| #13 Suddeth, Chance | 11/23/24 | L MD 9 - 0 | ||
| #138 Odrobina, Cade | 11/23/24 | L DEC 4 - 2 | ||
| #87 Le, Dylan | 11/09/24 | W DEC 5 - 4 | ||
| #58 Le, Dylan | 02/06/24 | W DEC 9 - 8 | ||
| #53 Zamora, Anthony | 01/26/24 | L DEC 12 - 6 | ||
| #86 Gelman, David | 01/16/24 | W DEC 12 - 9 | ||
| #54 Rustad, Jackson | 01/06/24 | W DEC 11 - 7 | ||
| #144 Gregg, Jacob | 01/06/24 | L DEC 8 - 1 | ||
| #58 Le, Dylan | 11/04/23 | L DEC 7 - 0 | ||
| #58 Le, Dylan | 11/04/23 | L MD 8 - 0 | ||
| Jackson Rustad vs common opponents: 5 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Haney, Coby | 02/28/25 | L MD 11 - 2 | ||
| #138 Odrobina, Cade | 02/28/25 | W MD 12 - 4 | ||
| #14 Haney, Coby | 01/31/25 | L MD 13 - 2 | ||
| #14 Haney, Coby | 01/04/25 | L DEC 11 - 4 | ||
| #13 Suddeth, Chance | 12/07/24 | L DEC 2 - 0 | ||
| #53 Zamora, Anthony | 03/01/24 | L MD 17 - 4 | ||
| #63 Suddeth, Chance | 03/01/24 | L DEC 5 - 4 | ||
| #144 Gregg, Jacob | 02/17/24 | W DEC 9 - 5 | ||
| #83 Sneed, Eli | 02/03/24 | L SV-1 4 - 1 | ||
| #86 Gelman, David | 01/26/24 | W SV-1 5 - 2 | ||
| #144 Gregg, Jacob | 01/26/24 | W DEC 8 - 3 | ||
| #56 Frye, Nolan | 01/06/24 | L DEC 11 - 7 | ||
| #58 Le, Dylan | 01/06/24 | L DEC 4 - 3 | ||
| #86 Gelman, David | 01/06/24 | W MD 12 - 1 | ||
WrestleStat Prediction: Sean Conway (Chicago) over Josh Carman (Mount Union) DEC 8 - 6
Running Team Score:
Mount Union 0 | Chicago 9
| Josh Carman vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #244 Sas, Andrew | 01/24/26 | W FALL 3:34 | ||
| #131 Valerino, Michael | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #36 Robison, Joshua | 01/31/25 | L DEC 7 - 6 | ||
| Sean Conway vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #16 Robison, Joshua | 11/22/25 | L DEC 7 - 5 | ||
| #169 Valerino, Michael | 02/15/25 | W TF5 18 - 1 2:55 | ||
| #178 Sas, Andrew | 01/31/25 | W TF5 22 - 4 5:30 | ||
| #23 Robison, Joshua | 01/27/23 | L MD 12 - 4 | ||
| #23 Robison, Joshua | 01/14/23 | L DEC 10 - 3 | ||
WrestleStat Prediction: Maksim Mukhamedaliyev (Chicago) over Jack DeBoe (Mount Union) TF 21 - 3
Running Team Score:
Mount Union 0 | Chicago 14
| Jack DeBoe vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #130 Rivera, Marco | 11/09/25 | W TF5 18 - 2 2:39 | ||
| Maksim Mukhamedaliyev vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #130 Rivera, Marco | 01/09/26 | W FALL 1:57 | ||
WrestleStat Prediction: Daniel Gunlogson (Chicago) over Giovanni Duniec (Mount Union) MD 14 - 2
Running Team Score:
Mount Union 0 | Chicago 18
| Giovanni Duniec vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #24 Wagner, Thomas | 01/10/26 | L FALL 2:58 | ||
| #24 Wagner, Thomas | 11/01/25 | L DEC 5 - 0 | ||
| #224 Conover, John | 11/01/25 | W DEC 4 - 1 | ||
| Daniel Gunlogson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #53 Wagner, Thomas | 02/15/25 | W SV-1 4 - 1 | ||
| #224 Conover, John | 02/15/25 | W FALL 0:22 | ||
WrestleStat Prediction: Aiden Stecker (Mount Union) over Nick Cheshier (Chicago) DEC 10 - 5
Running Team Score:
Mount Union 3 | Chicago 18
| Aiden Stecker vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #47 Landes, Marty | 01/10/26 | L DEC 7 - 1 | ||
| #97 Larson, Kyan | 11/22/25 | L DEC 5 - 4 | ||
| Nick Cheshier vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #109 Landes, Marty | 02/28/25 | W DEC 5 - 4 | ||
| #109 Landes, Marty | 02/15/25 | W MD 11 - 1 | ||
| #79 Larson, Kyan | 12/19/24 | L DEC 9 - 5 | ||
WrestleStat Prediction: Jake Starkey (Mount Union) over Hutch Lynott (Chicago) DEC 11 - 10
Running Team Score:
Mount Union 6 | Chicago 18
| Jake Starkey vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #56 Crutchley, Chase | 01/10/26 | L DEC 5 - 1 | ||
| #83 Vines, Juwan | 11/22/25 | L MD 15 - 4 | ||
| #56 Crutchley, Chase | 11/01/25 | L DEC 7 - 3 | ||
| #207 Lahoski, Anthony | 11/01/25 | W MD 9 - 1 | ||
| #61 Vines, Juwan | 11/18/23 | L DEC 17 - 10 | ||
| Hutch Lynott vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #174 Lahoski, Anthony | 02/23/25 | W DEC 9 - 4 | ||
| #93 Crutchley, Chase | 02/15/25 | L DEC 4 - 1 | ||
| #83 Vines, Juwan | 11/09/24 | W SV-1 11 - 8 | ||
WrestleStat Prediction: blaine Chrisman (Mount Union) over Cade Creighton (Chicago) DEC 8 - 7
Running Team Score:
Mount Union 9 | Chicago 18
| blaine Chrisman vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #118 Gummere, Mathew | 01/10/26 | W FALL 6:48 | ||
| #98 Ward, Jack | 11/22/25 | W FALL 1:07 | ||
| #12 Bronson, Wills | 11/01/25 | L FALL 1:40 | ||
| Cade Creighton vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #98 Ward, Jack | 11/08/25 | W MD 13 - 3 | ||
| #14 Bronson, Wills | 02/28/25 | L MD 10 - 1 | ||
| #155 Gummere, Mathew | 02/15/25 | W DEC 7 - 3 | ||
| #14 Bronson, Wills | 01/31/25 | L FALL 2:31 | ||
WrestleStat Prediction: Gunnar Garriques (Chicago) over Brayden McFetridge (Mount Union) FALL
Running Team Score:
Mount Union 9 | Chicago 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Steven Marra (Mount Union) over Edward Perry (Chicago) MD 15 - 6
Running Team Score:
Mount Union 13 | Chicago 24
| Steven Marra vs common opponents: 13 - 6 | ||||
|---|---|---|---|---|
| #35 Knight, Mason | 11/22/25 | W FALL 7:20 | ||
| #82 Hernandez, Demitrius | 02/28/25 | W FALL 2:04 | ||
| #28 Burkhart, Caleb | 01/31/25 | L FALL 3:28 | ||
| #44 Brinker, Jackson | 01/31/25 | W DEC 8 - 2 | ||
| #54 Ortiz, David | 01/31/25 | W FALL 6:50 | ||
| #101 Martinez, Micah | 01/31/25 | W FALL 3:57 | ||
| #298 Mullenix, Cole | 01/31/25 | W FALL 4:05 | ||
| #44 Brinker, Jackson | 12/21/24 | W DEC 10 - 3 | ||
| #22 Raway, Tyler | 11/23/24 | L DEC 12 - 7 | ||
| #36 Krum, Christopher | 11/23/24 | W MD 16 - 5 | ||
| O'neal, Caleb | 11/23/24 | W FALL 4:26 | ||
| #69 Hernandez, Demitrius | 03/01/24 | L FALL 6:54 | ||
| #117 Lunt, Thomas | 03/01/24 | L DEC 9 - 5 | ||
| #123 Garrett, Robert | 03/01/24 | W DEC 8 - 3 | ||
| #117 Lunt, Thomas | 01/20/24 | W FALL 5:55 | ||
| #69 Hernandez, Demitrius | 01/16/24 | L FALL 2:55 | ||
| #19 Anderson, Evan | 01/06/24 | L FALL 4:19 | ||
| #230 Heineman, Keith | 01/06/24 | W FALL 1:52 | ||
| #80 Waters, Titus | 12/17/23 | W FALL 1:07 | ||
| Edward Perry vs common opponents: 8 - 10 | ||||
|---|---|---|---|---|
| #35 Knight, Mason | 11/08/25 | L DEC 5 - 0 | ||
| #30 Waters, Titus | 02/28/25 | L FALL 1:24 | ||
| #36 Krum, Christopher | 02/28/25 | L DEC 5 - 1 | ||
| #298 Mullenix, Cole | 02/15/25 | W FALL 3:54 | ||
| #28 Burkhart, Caleb | 01/31/25 | L DEC 10 - 3 | ||
| #97 Lunt, Thomas | 01/31/25 | W DEC 5 - 0 | ||
| #101 Martinez, Micah | 01/31/25 | W FALL 5:17 | ||
| #222 Garrett, Robert | 01/25/25 | W DEC 10 - 5 | ||
| #54 Ortiz, David | 01/18/25 | L DEC 10 - 3 | ||
| #22 Raway, Tyler | 12/07/24 | L MD 14 - 2 | ||
| #30 Waters, Titus | 11/15/24 | W DEC 2 - 1 | ||
| #82 Hernandez, Demitrius | 11/09/24 | L MD 12 - 1 | ||
| #19 Anderson, Evan | 02/17/24 | L FALL 3:43 | ||
| #230 Heineman, Keith | 02/17/24 | W DEC 4 - 2 | ||
| #261 Mullenix, Cole | 02/17/24 | W FALL 3:44 | ||
| #69 Hernandez, Demitrius | 01/06/24 | L FALL 3:51 | ||
| #31 Brinker, Jackson | 12/02/23 | L FALL 0:39 | ||
| O'neal, Caleb | 11/04/23 | W DEC 10 - 3 | ||