1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Mount Union vs Adrian
Dual Compare | Mount Union vs Adrian
#31 Mount Union
vs
#58 Adrian
WrestleStat Prediction: Mount Union over Adrian 24 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Rosas (Adrian) over Mason Taylor (Mount Union) DEC 10 - 5
Running Team Score:
Mount Union 0 | Adrian 3
| Mason Taylor vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #193 Woods, Lee | 01/24/26 | W TF5 15 - 0 3:23 | ||
| #310 Olivo, Marcy | 01/24/26 | W TF5 15 - 0 7:00 | ||
| #122 O'Donnell, Sidney | 11/22/25 | W TF5 16 - 0 6:04 | ||
| #131 Ferrell, Jushawn | 11/22/25 | L DEC 4 - 2 | ||
| #165 Alizio, EJ | 11/01/25 | L MD 9 - 0 | ||
| #94 Wilcox, Trevor | 01/11/25 | L MD 8 - 0 | ||
| #204 Cooper, Karrington | 01/11/25 | W FALL 3:17 | ||
| #25 Kaczrowski, Wyatt | 11/23/24 | L DEC 7 - 1 | ||
| Adrian Rosas vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #131 Ferrell, Jushawn | 01/13/26 | W TF5 17 - 0 5:36 | ||
| #310 Olivo, Marcy | 12/12/25 | W FALL 1:43 | ||
| #122 O'Donnell, Sidney | 12/05/25 | W MD 14 - 2 | ||
| #165 Alizio, EJ | 11/15/25 | W MD 17 - 3 | ||
| #193 Woods, Lee | 11/01/25 | W DEC 10 - 4 | ||
| #161 Alizio, EJ | 02/28/25 | W TF5 21 - 5 6:53 | ||
| #204 Cooper, Karrington | 01/23/25 | W TF5 18 - 3 7:00 | ||
| #171 Ferrell, Jushawn | 01/16/25 | W DEC 4 - 2 | ||
| #94 Wilcox, Trevor | 11/09/24 | W MD 11 - 2 | ||
| #161 Alizio, EJ | 11/02/24 | W TF5 17 - 2 4:35 | ||
| #65 Kaczrowski, Wyatt | 01/14/23 | L DEC 4 - 3 | ||
| #65 Kaczrowski, Wyatt | 11/12/22 | L DEC 7 - 4 | ||
| #79 Kaczrowski, Wyatt | 11/13/21 | L DEC 5 - 4 | ||
WrestleStat Prediction: Nolan Frye (Mount Union) over Eugene Barrientes (Adrian) DEC 12 - 9
Running Team Score:
Mount Union 3 | Adrian 3
| Nolan Frye vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #256 Thacker, Gabriel | 01/24/26 | W TF5 16 - 0 3:14 | ||
| Eugene Barrientes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #108 Thacker, Gabriel | 02/23/25 | W FALL 2:02 | ||
WrestleStat Prediction: Josh Carman (Mount Union) over Cole Riedel (Adrian) MD 14 - 3
Running Team Score:
Mount Union 7 | Adrian 3
| Josh Carman vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #205 Linton, Cahiel | 12/20/25 | W TF5 15 - 0 3:34 | ||
| #131 Valerino, Michael | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #166 Magness, Andrew | 02/13/25 | W TF5 15 - 0 7:00 | ||
| Cole Riedel vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #205 Linton, Cahiel | 12/13/25 | W MD 12 - 3 | ||
| #322 Linton, Cahiel | 11/09/24 | W TF5 17 - 0 7:00 | ||
| #322 Linton, Cahiel | 11/09/24 | W TF5 17 - 0 7:00 | ||
| #166 Magness, Andrew | 11/02/24 | W DEC 8 - 3 | ||
| #169 Valerino, Michael | 11/02/24 | W DEC 4 - 3 | ||
WrestleStat Prediction: Jack DeBoe (Mount Union) over Brody Chase (Adrian) MD 14 - 6
Running Team Score:
Mount Union 11 | Adrian 3
| Jack DeBoe vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #237 Brodbeck, Will | 12/13/25 | W MD 12 - 1 | ||
| #237 Brodbeck, Will | 11/01/25 | L FALL 1:35 | ||
| Brody Chase vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #313 Brodbeck, Will | 12/02/23 | W FALL 2:41 | ||
WrestleStat Prediction: Aiden Smith (Adrian) over Giovanni Duniec (Mount Union) TF 17 - 2
Running Team Score:
Mount Union 11 | Adrian 8
| Giovanni Duniec vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Dolan, Luke | 01/24/26 | L DEC 10 - 3 | ||
| Aiden Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #63 Dolan, Luke | 12/12/25 | W FALL 2:20 | ||
| #114 Dolan, Luke | 12/14/24 | W FALL 1:44 | ||
WrestleStat Prediction: Aiden Stecker (Mount Union) over Connor Williams (Adrian) DEC 13 - 6
Running Team Score:
Mount Union 14 | Adrian 8
| Aiden Stecker vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #99 Richardson, Travis | 01/24/26 | W DEC 8 - 3 | ||
| #147 Mottley, Carter | 01/24/26 | W TF5 17 - 0 5:28 | ||
| #47 Landes, Marty | 01/10/26 | L DEC 7 - 1 | ||
| Connor Williams vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #147 Mottley, Carter | 12/12/25 | L FALL 2:12 | ||
| #47 Landes, Marty | 11/15/25 | W DEC 2 - 0 | ||
| #99 Richardson, Travis | 11/01/25 | L DEC 10 - 5 | ||
WrestleStat Prediction: Calob Heilman (Adrian) over Jake Starkey (Mount Union) MD 17 - 7
Running Team Score:
Mount Union 14 | Adrian 12
| Jake Starkey vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #106 Martin, Luke | 11/22/25 | W SV-1 21 - 18 | ||
| #108 Craddock, Tristan | 02/07/25 | L FALL 2:51 | ||
| Calob Heilman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #106 Martin, Luke | 01/13/26 | L FALL 4:07 | ||
| #191 Craddock, Tristan | 11/01/25 | L MD 12 - 0 | ||
WrestleStat Prediction: blaine Chrisman (Mount Union) over Spencer Vos (Adrian) MD 17 - 4
Running Team Score:
Mount Union 18 | Adrian 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden McFetridge (Mount Union) over Shane Swank (Adrian) DEC 12 - 9
Running Team Score:
Mount Union 21 | Adrian 12
| Brayden McFetridge vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #72 Nail, Karson | 01/24/26 | L FALL 2:08 | ||
| #232 Tillman, Khelei | 01/24/26 | W FALL 2:12 | ||
| #163 Maher, David | 12/20/25 | L FALL 0:30 | ||
| #59 Wilson, Paul | 11/22/25 | L MD 14 - 6 | ||
| Shane Swank vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #59 Wilson, Paul | 01/13/26 | L DEC 11 - 5 | ||
| #163 Maher, David | 12/13/25 | W DEC 6 - 2 | ||
| #72 Nail, Karson | 12/12/25 | L DEC 7 - 6 | ||
| #232 Tillman, Khelei | 11/01/25 | W FALL 6:30 | ||
WrestleStat Prediction: Steven Marra (Mount Union) over Hamza Rafferty (Adrian) DEC 15 - 8
Running Team Score:
Mount Union 24 | Adrian 12
| There are no common opponents |
| There are no common opponents |