1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Mount Union vs Mount St Joseph
Dual Compare | Mount Union vs Mount St Joseph
#31 Mount Union
vs
#112 Mount St Joseph
WrestleStat Prediction: Mount Union over Mount St Joseph 44 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Taylor (Mount Union) over Dakota Phillips (Mount St Joseph) TF 18 - 1
Running Team Score:
Mount Union 5 | Mount St Joseph 0
| Mason Taylor vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #193 Woods, Lee | 01/24/26 | W TF5 15 - 0 3:23 | ||
| #310 Olivo, Marcy | 01/24/26 | W TF5 15 - 0 7:00 | ||
| #56 Mokros, Kurt | 12/02/25 | L MD 12 - 3 | ||
| #131 Ferrell, Jushawn | 11/22/25 | L DEC 4 - 2 | ||
| #165 Alizio, EJ | 11/01/25 | L MD 9 - 0 | ||
| #281 Pastor, Aidan | 11/01/25 | W FALL 0:53 | ||
| #99 Sarter, Jeremy | 11/23/24 | L DEC 9 - 5 | ||
| #198 Cruz, Michael | 11/17/24 | W TF5 17 - 0 4:16 | ||
| #90 Mellott, Colin | 11/09/24 | W DEC 9 - 2 | ||
| #99 Sarter, Jeremy | 11/02/24 | L DEC 7 - 3 | ||
| #49 Mellott, Colin | 11/04/23 | L DEC 9 - 2 | ||
| Dakota Phillips vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #56 Mokros, Kurt | 01/13/26 | L FALL 3:53 | ||
| #310 Olivo, Marcy | 01/09/26 | W MD 10 - 1 | ||
| #281 Pastor, Aidan | 12/20/25 | L MD 14 - 5 | ||
| #165 Alizio, EJ | 11/22/25 | L FALL 2:17 | ||
| #193 Woods, Lee | 11/01/25 | L MD 9 - 0 | ||
| #99 Sarter, Jeremy | 02/28/25 | L DEC 11 - 4 | ||
| #198 Cruz, Michael | 01/18/25 | L MD 11 - 2 | ||
| #90 Mellott, Colin | 01/02/25 | L MD 11 - 0 | ||
| #171 Ferrell, Jushawn | 12/14/24 | L TF5 22 - 6 7:00 | ||
WrestleStat Prediction: Nolan Frye (Mount Union) over Reid Prenger (Mount St Joseph) DEC 13 - 7
Running Team Score:
Mount Union 8 | Mount St Joseph 0
| Nolan Frye vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #128 Hering, Colin | 01/24/26 | W DEC 10 - 3 | ||
| #266 Kennedy, Colton | 11/22/25 | W MD 11 - 2 | ||
| #84 Vanderhorst, Chase | 02/28/25 | W FALL 6:12 | ||
| #222 Edwards, Ben | 01/11/25 | W TF5 20 - 4 5:26 | ||
| #9 Kidd, Connor | 12/21/24 | W MD 16 - 4 | ||
| Reid Prenger vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #42 Vanderhorst, Chase | 01/13/26 | L TF5 18 - 0 2:18 | ||
| #7 Kidd, Connor | 12/20/25 | L FALL 0:48 | ||
| #128 Hering, Colin | 12/13/25 | L MD 16 - 2 | ||
| #198 Edwards, Ben | 12/13/25 | L MD 11 - 0 | ||
| #266 Kennedy, Colton | 12/13/25 | L DEC 10 - 8 | ||
| #128 Hering, Colin | 12/06/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Josh Carman (Mount Union) over Reece Chagman (Mount St Joseph) FALL
Running Team Score:
Mount Union 14 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack DeBoe (Mount Union) over Andrew Magness (Mount St Joseph) DEC 10 - 6
Running Team Score:
Mount Union 17 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Giovanni Duniec (Mount Union) over Hayden Newell (Mount St Joseph) TF 19 - 4
Running Team Score:
Mount Union 22 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Stecker win by forfeit
Running Team Score:
Mount Union 28 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Starkey (Mount Union) over Brayden Kuhling (Mount St Joseph) MD 17 - 3
Running Team Score:
Mount Union 32 | Mount St Joseph 0
| Jake Starkey vs common opponents: 5 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 West, Thomas | 01/24/26 | L TF5 18 - 0 4:35 | ||
| #51 Dipzinski, Austin | 01/24/26 | W TF5 18 - 2 5:37 | ||
| #55 Cormell, Logan | 01/24/26 | W DEC 5 - 1 | ||
| #211 Kuhling, Brayden | 12/20/25 | L DEC 4 - 1 | ||
| #319 Duke, Kaden | 12/13/25 | W FALL 0:26 | ||
| #106 Martin, Luke | 11/22/25 | W SV-1 21 - 18 | ||
| #296 Fritz, Dylan | 02/13/25 | W FALL 1:36 | ||
| #108 Craddock, Tristan | 02/07/25 | L FALL 2:51 | ||
| #37 McDonough, Bryce | 12/21/24 | L TF5 15 - 0 7:00 | ||
| Brayden Kuhling vs common opponents: 4 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #319 Duke, Kaden | 01/17/26 | W FALL 7:00 | ||
| #55 Cormell, Logan | 01/09/26 | L TF5 18 - 0 3:57 | ||
| #9 McDonough, Bryce | 12/20/25 | L TF5 15 - 0 1:59 | ||
| #54 Starkey, Jake | 12/20/25 | W DEC 4 - 1 | ||
| #51 Dipzinski, Austin | 12/13/25 | L TF5 17 - 1 7:00 | ||
| #106 Martin, Luke | 12/13/25 | L DEC 8 - 2 | ||
| #51 Dipzinski, Austin | 12/06/25 | L TF5 15 - 0 2:22 | ||
| #319 Duke, Kaden | 12/06/25 | W FALL 1:34 | ||
| #11 West, Thomas | 11/22/25 | L TF5 15 - 0 2:46 | ||
| #108 Craddock, Tristan | 02/15/25 | L FALL 4:45 | ||
| #296 Fritz, Dylan | 11/02/24 | W FALL 3:50 | ||
WrestleStat Prediction: blaine Chrisman (Mount Union) over McCaden Skeens (Mount St Joseph) FALL
Running Team Score:
Mount Union 38 | Mount St Joseph 0
| blaine Chrisman vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #47 Bauer, Remington | 01/24/26 | W DEC 6 - 1 | ||
| #49 Frizzel, Owen | 01/24/26 | W DEC 5 - 3 | ||
| #176 Lewis, Javon | 01/24/26 | W FALL 2:03 | ||
| #102 Risner, Ethan | 01/10/26 | W DEC 16 - 9 | ||
| #18 Daniels, Vitali | 12/04/25 | L DEC 6 - 3 | ||
| #63 Locke, Ajay | 12/02/25 | W DEC 4 - 2 | ||
| #98 Ward, Jack | 11/22/25 | W FALL 1:07 | ||
| #205 Lamkin, Waylon | 11/22/25 | W FALL 2:26 | ||
| McCaden Skeens vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #18 Daniels, Vitali | 01/17/26 | L FALL 4:24 | ||
| #63 Locke, Ajay | 01/13/26 | L FALL 2:28 | ||
| #176 Lewis, Javon | 01/09/26 | L FALL 2:01 | ||
| #49 Frizzel, Owen | 12/13/25 | L FALL 1:18 | ||
| #205 Lamkin, Waylon | 12/13/25 | W DEC 9 - 3 | ||
| #205 Lamkin, Waylon | 12/06/25 | W FALL 2:45 | ||
| #102 Risner, Ethan | 11/22/25 | L TF5 21 - 4 4:28 | ||
| #47 Bauer, Remington | 11/01/25 | L FALL 2:40 | ||
| #90 Ward, Jack | 12/07/24 | L MD 10 - 0 | ||
WrestleStat Prediction: Jermaine Poynter (Mount St Joseph) over Brayden McFetridge (Mount Union) MD 19 - 5
Running Team Score:
Mount Union 38 | Mount St Joseph 4
| Brayden McFetridge vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #72 Nail, Karson | 01/24/26 | L FALL 2:08 | ||
| #28 Crisp, Cameron | 01/10/26 | L FALL 3:46 | ||
| #51 Jiminez, Jacob | 12/20/25 | L TF5 16 - 1 3:48 | ||
| #59 Wilson, Paul | 11/22/25 | L MD 14 - 6 | ||
| #25 Myers, Adam | 02/28/25 | L FALL 2:46 | ||
| Jermaine Poynter vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #48 Nail, Karson | 12/07/24 | W DEC 6 - 5 | ||
| #37 Crisp, Cameron | 11/23/24 | L TF5 18 - 3 7:00 | ||
| #77 Jiminez, Jacob | 11/02/24 | L MD 15 - 3 | ||
| #171 Wilson, Paul | 11/02/24 | W DEC 3 - 1 | ||
| #61 Myers, Adam | 01/03/24 | L DEC 5 - 4 | ||
WrestleStat Prediction: Steven Marra (Mount Union) over Randall Wilson (Mount St Joseph) FALL
Running Team Score:
Mount Union 44 | Mount St Joseph 4
| Steven Marra vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #26 McChesney, Christian | 01/24/26 | L DEC 6 - 1 | ||
| #269 Ortiz, Sergio Pacheco | 12/20/25 | W TF5 16 - 0 5:39 | ||
| #11 Johnson, Myles | 02/28/25 | L TF5 18 - 3 6:43 | ||
| #29 McChesney, Christian | 02/28/25 | L DEC 8 - 7 | ||
| #11 Johnson, Myles | 01/31/25 | L MD 17 - 4 | ||
| #11 Johnson, Myles | 11/09/24 | L MD 14 - 6 | ||
| #11 Johnson, Myles | 11/02/24 | W FALL 1:05 | ||
| #123 Garrett, Robert | 03/01/24 | W DEC 8 - 3 | ||
| Randall Wilson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #29 McChesney, Christian | 01/18/25 | L FALL 7:00 | ||
| #11 Johnson, Myles | 01/02/25 | L TF5 17 - 1 2:20 | ||
| #11 Johnson, Myles | 12/07/24 | L TF5 15 - 0 7:00 | ||
| #222 Garrett, Robert | 11/23/24 | L FALL 2:52 | ||
| #309 Ortiz, Sergio Pacheco | 11/23/24 | W FALL 2:52 | ||