1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Mount Union vs Wisconsin-Whitewater
Dual Compare | Mount Union vs Wisconsin-Whitewater
#31 Mount Union
vs
#13 Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Mount Union 26 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Phelps (Wisconsin-Whitewater) over Mason Taylor (Mount Union) DEC 9 - 7
Running Team Score:
Mount Union 0 | Wisconsin-Whitewater 3
| Mason Taylor vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #56 Mokros, Kurt | 01/30/26 | L DEC 7 - 3 | ||
| #176 Karbash, Chris | 01/30/26 | W TF5 17 - 2 2:34 | ||
| #56 Mokros, Kurt | 12/02/25 | L MD 12 - 3 | ||
| #58 Van Pelt, Jase | 12/21/24 | L MD 12 - 1 | ||
| Brady Phelps vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #56 Mokros, Kurt | 01/30/26 | W DEC 3 - 2 | ||
| #70 Van Pelt, Jase | 01/30/26 | W DEC 4 - 1 | ||
| #70 Van Pelt, Jase | 01/30/26 | W DEC 9 - 7 | ||
| #176 Karbash, Chris | 01/30/26 | W TF5 20 - 3 4:20 | ||
| #176 Karbash, Chris | 12/11/25 | W FALL 4:24 | ||
WrestleStat Prediction: Jordan Rasof (Wisconsin-Whitewater) over Nolan Frye (Mount Union) MD 12 - 4
Running Team Score:
Mount Union 0 | Wisconsin-Whitewater 7
| Nolan Frye vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #29 Magolski, Wyatt | 01/30/26 | L FALL 6:33 | ||
| #29 Magolski, Wyatt | 01/30/26 | L FALL 6:50 | ||
| #13 Suddeth, Chance | 11/23/24 | L MD 9 - 0 | ||
| #54 Rustad, Jackson | 01/06/24 | W DEC 11 - 7 | ||
| Jordan Rasof vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #20 Rustad, Jackson | 01/30/26 | W SV-1 8 - 5 | ||
| #29 Magolski, Wyatt | 01/30/26 | W DEC 6 - 4 | ||
| #29 Magolski, Wyatt | 01/22/26 | L MD 13 - 2 | ||
| #13 Suddeth, Chance | 12/13/25 | L MD 12 - 3 | ||
WrestleStat Prediction: Justin Fortugno (Wisconsin-Whitewater) over Josh Carman (Mount Union) DEC 8 - 5
Running Team Score:
Mount Union 0 | Wisconsin-Whitewater 10
| Josh Carman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Robison, Joshua | 01/31/25 | L DEC 7 - 6 | ||
| Justin Fortugno vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #16 Robison, Joshua | 11/15/25 | W DEC 7 - 2 | ||
| #23 Robison, Joshua | 11/19/22 | W DEC 9 - 4 | ||
| #23 Robison, Joshua | 11/05/22 | W DEC 4 - 2 | ||
WrestleStat Prediction: Dominik Mallinder (Wisconsin-Whitewater) over Jack DeBoe (Mount Union) MD 14 - 4
Running Team Score:
Mount Union 0 | Wisconsin-Whitewater 14
| Jack DeBoe vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #83 Minden, Robert | 01/10/26 | L DEC 13 - 7 | ||
| Dominik Mallinder vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 Minden, Robert | 01/30/26 | W TF5 21 - 5 6:53 | ||
WrestleStat Prediction: Luke Swan (Wisconsin-Whitewater) over Giovanni Duniec (Mount Union) DEC 7 - 3
Running Team Score:
Mount Union 0 | Wisconsin-Whitewater 17
| Giovanni Duniec vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Smith, Casey | 01/30/26 | L DEC 6 - 4 | ||
| Luke Swan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #11 Smith, Casey | 01/30/26 | W DEC 2 - 1 | ||
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Aiden Stecker (Mount Union) DEC 7 - 4
Running Team Score:
Mount Union 0 | Wisconsin-Whitewater 20
| Aiden Stecker vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #31 Parent, Cade | 01/30/26 | L TF5 16 - 0 6:58 | ||
| #108 Delsman, Blake | 01/30/26 | L FALL 3:45 | ||
| #5 Supers, Andrew | 01/24/26 | L MD 10 - 1 | ||
| #97 Larson, Kyan | 11/22/25 | L DEC 5 - 4 | ||
| Brayden Peet vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #31 Parent, Cade | 01/30/26 | W DEC 6 - 3 | ||
| #108 Delsman, Blake | 01/30/26 | W MD 14 - 5 | ||
| #5 Supers, Andrew | 12/13/25 | L DEC 4 - 2 | ||
| #97 Larson, Kyan | 12/13/25 | W TF5 17 - 1 3:10 | ||
| #108 Delsman, Blake | 12/11/25 | W TF5 17 - 2 6:15 | ||
| #6 Supers, Andrew | 01/10/25 | L DEC 7 - 4 | ||
| #214 Delsman, Blake | 03/01/24 | W TF5 16 - 1 4:21 | ||
| #175 Larson, Kyan | 11/18/23 | W MD 10 - 2 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Jake Starkey (Mount Union) DEC 8 - 6
Running Team Score:
Mount Union 0 | Wisconsin-Whitewater 23
| Jake Starkey vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #13 Needles, Zach | 01/30/26 | L TF5 24 - 6 4:25 | ||
| #183 Boyd, Garrett | 01/30/26 | W FALL 1:05 | ||
| #11 West, Thomas | 01/24/26 | L TF5 18 - 0 4:35 | ||
| #37 McDonough, Bryce | 12/21/24 | L TF5 15 - 0 7:00 | ||
| Jarmaine Butler vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #13 Needles, Zach | 01/30/26 | W DEC 5 - 0 | ||
| #183 Boyd, Garrett | 01/30/26 | W TF5 16 - 1 3:00 | ||
| #37 McDonough, Bryce | 01/10/25 | W DEC 7 - 2 | ||
| #23 West, Thomas | 03/15/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: blaine Chrisman (Mount Union) over Gavin Kohel (Wisconsin-Whitewater) DEC 9 - 5
Running Team Score:
Mount Union 3 | Wisconsin-Whitewater 23
| blaine Chrisman vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #47 Bauer, Remington | 01/24/26 | W DEC 6 - 1 | ||
| #118 Gummere, Mathew | 01/10/26 | W FALL 6:48 | ||
| #63 Locke, Ajay | 12/02/25 | W DEC 4 - 2 | ||
| Gavin Kohel vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #73 Locke, Ajay | 01/31/25 | W MD 11 - 1 | ||
| #155 Gummere, Mathew | 01/31/25 | W TF5 20 - 3 5:46 | ||
| #41 Bauer, Remington | 01/10/25 | L DEC 6 - 4 | ||
| #41 Bauer, Remington | 12/14/24 | L DEC 7 - 5 | ||
WrestleStat Prediction: Tyler Haydon (Wisconsin-Whitewater) over Brayden McFetridge (Mount Union) DEC 12 - 6
Running Team Score:
Mount Union 3 | Wisconsin-Whitewater 26
| Brayden McFetridge vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 01/30/26 | L TF5 15 - 0 1:30 | ||
| #41 Killmer, Kain | 01/30/26 | L FALL 3:56 | ||
| #3 Johnson, Myles | 12/02/25 | L TF5 20 - 4 4:46 | ||
| #59 Wilson, Paul | 11/22/25 | L MD 14 - 6 | ||
| #5 Bombard, Brandt | 11/23/24 | L FALL 1:24 | ||
| Tyler Haydon vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #3 Johnson, Myles | 01/30/26 | L MD 12 - 0 | ||
| #19 Seidel, Tucker | 01/30/26 | L MD 8 - 0 | ||
| #59 Wilson, Paul | 01/30/26 | W DEC 1 - 0 | ||
| #41 Killmer, Kain | 12/11/25 | L MD 9 - 0 | ||
| #66 Bombard, Brandt | 11/12/22 | L DEC 2 - 0 | ||
WrestleStat Prediction: Steven Marra (Mount Union) over Isaak Smith (Wisconsin-Whitewater) MD 15 - 6
Running Team Score:
Mount Union 7 | Wisconsin-Whitewater 26
| Steven Marra vs common opponents: 10 - 4 | ||||
|---|---|---|---|---|
| #52 Cook, Nicholas | 01/30/26 | W DEC 4 - 3 | ||
| #79 Lunt, Thomas | 01/30/26 | W DEC 4 - 2 | ||
| #110 Chambers, Luke | 01/24/26 | W MD 15 - 1 | ||
| #11 Johnson, Myles | 02/28/25 | L TF5 18 - 3 6:43 | ||
| #11 Johnson, Myles | 01/31/25 | L MD 17 - 4 | ||
| #44 Brinker, Jackson | 01/31/25 | W DEC 8 - 2 | ||
| #93 Camargo, Angelo | 01/18/25 | W FALL 1:21 | ||
| #32 Cook, Nicholas | 12/21/24 | W FALL 2:02 | ||
| #44 Brinker, Jackson | 12/21/24 | W DEC 10 - 3 | ||
| #36 Krum, Christopher | 11/23/24 | W MD 16 - 5 | ||
| #11 Johnson, Myles | 11/09/24 | L MD 14 - 6 | ||
| #11 Johnson, Myles | 11/02/24 | W FALL 1:05 | ||
| #117 Lunt, Thomas | 03/01/24 | L DEC 9 - 5 | ||
| #117 Lunt, Thomas | 01/20/24 | W FALL 5:55 | ||
| Isaak Smith vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #110 Chambers, Luke | 01/30/26 | W MD 11 - 2 | ||
| #52 Cook, Nicholas | 01/09/26 | L DEC 3 - 2 | ||
| #36 Krum, Christopher | 02/28/25 | W SV-1 4 - 1 | ||
| #97 Lunt, Thomas | 02/28/25 | L DEC 2 - 1 | ||
| #11 Johnson, Myles | 01/31/25 | L TF5 21 - 6 6:36 | ||
| #44 Brinker, Jackson | 01/31/25 | L DEC 7 - 2 | ||
| #97 Lunt, Thomas | 01/31/25 | W FALL 6:05 | ||
| #93 Camargo, Angelo | 01/10/25 | L DEC 7 - 4 | ||