1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Mount Union vs Worcester Polytechnic
Dual Compare | Mount Union vs Worcester Polytechnic
#31 Mount Union
vs
#64 Worcester Polytechnic
WrestleStat Prediction: Mount Union over Worcester Polytechnic 31 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Taylor (Mount Union) over Joel Puri (Worcester Polytechnic) MD 17 - 6
Running Team Score:
Mount Union 4 | Worcester Polytechnic 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Pavis (Worcester Polytechnic) over Nolan Frye (Mount Union) DEC 11 - 6
Running Team Score:
Mount Union 4 | Worcester Polytechnic 3
| Nolan Frye vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #40 Ziccardi, Vincent | 02/28/25 | L DEC 12 - 6 | ||
| #40 Ziccardi, Vincent | 02/28/25 | L DEC 4 - 1 | ||
| #19 Karachi, Taisei | 01/06/24 | W DEC 7 - 3 | ||
| #15 Manginelli, Gianni | 12/01/23 | L DEC 11 - 4 | ||
| Charlie Pavis vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #40 Ziccardi, Vincent | 11/09/24 | W TF5 17 - 2 5:27 | ||
| #15 Manginelli, Gianni | 02/10/24 | L FALL 1:40 | ||
| #19 Karachi, Taisei | 11/11/23 | W DEC 7 - 6 | ||
WrestleStat Prediction: Josh Carman (Mount Union) over Jerry Hill (Worcester Polytechnic) TF 18 - 3
Running Team Score:
Mount Union 9 | Worcester Polytechnic 3
| Josh Carman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #43 Quirk, Shaun | 01/31/25 | W DEC 8 - 1 | ||
| Jerry Hill vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Quirk, Shaun | 11/08/25 | L FALL 0:52 | ||
WrestleStat Prediction: Jack DeBoe (Mount Union) over Mason Basara (Worcester Polytechnic) DEC 11 - 6
Running Team Score:
Mount Union 12 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Giovanni Duniec (Mount Union) over Lucas Marchese (Worcester Polytechnic) MD 14 - 6
Running Team Score:
Mount Union 16 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Stecker (Mount Union) over Joey Baisley (Worcester Polytechnic) DEC 8 - 7
Running Team Score:
Mount Union 19 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Starkey (Mount Union) over Theo Sawyers (Worcester Polytechnic) DEC 12 - 11
Running Team Score:
Mount Union 22 | Worcester Polytechnic 3
| Jake Starkey vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #13 Needles, Zach | 01/30/26 | L TF5 24 - 6 4:25 | ||
| #75 Mccarthy, Chris | 01/26/24 | L TF5 21 - 5 4:24 | ||
| #42 Khan, Hassan | 01/06/24 | L FALL 0:55 | ||
| Theo Sawyers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #13 Needles, Zach | 11/08/25 | L TF5 19 - 4 6:30 | ||
| #74 Mccarthy, Chris | 11/16/24 | L TF5 16 - 1 5:44 | ||
| #42 Khan, Hassan | 11/11/23 | L FALL 3:56 | ||
WrestleStat Prediction: blaine Chrisman (Mount Union) over Joe Tully (Worcester Polytechnic) DEC 12 - 9
Running Team Score:
Mount Union 25 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Bernard (Worcester Polytechnic) over Brayden McFetridge (Mount Union) MD 16 - 5
Running Team Score:
Mount Union 25 | Worcester Polytechnic 7
| Brayden McFetridge vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 01/30/26 | L TF5 15 - 0 1:30 | ||
| #83 Taveras, Imanol | 01/30/26 | W INJ 0 - 0 1:12 | ||
| Joe Bernard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #83 Taveras, Imanol | 11/15/25 | W MD 13 - 3 | ||
| #19 Seidel, Tucker | 11/08/25 | L TF5 17 - 1 4:03 | ||
WrestleStat Prediction: Steven Marra (Mount Union) over Trevor Bowen (Worcester Polytechnic) FALL
Running Team Score:
Mount Union 31 | Worcester Polytechnic 7
| There are no common opponents |
| There are no common opponents |