1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Norwich vs Pennsylvania College of Technology
Dual Compare | Norwich vs Pennsylvania College of Technology
#71 Norwich
vs
#42 Pennsylvania College of Technology
WrestleStat Prediction: Pennsylvania College of Technology over Norwich 24 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Robert Lyons (Norwich) over Harris Keares (Pennsylvania College of Technology) TF 21 - 3
Running Team Score:
Norwich 5 | Pennsylvania College of Technology 0
| Robert Lyons vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #158 Dellinger, Zach | 12/06/25 | W TF5 19 - 2 2:22 | ||
| #136 Damiani, Cosmo | 11/07/25 | W DEC 14 - 13 | ||
| #211 Sanchez, Hunter | 11/01/25 | W TF5 19 - 2 6:43 | ||
| #124 Sanchez, Hunter | 02/23/25 | W TF5 17 - 1 5:41 | ||
| #200 Stern, Cade | 12/07/24 | W FALL 2:03 | ||
| Harris Keares vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #158 Dellinger, Zach | 01/10/26 | L DEC 13 - 7 | ||
| #224 Stern, Cade | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #136 Damiani, Cosmo | 12/05/25 | L FALL 6:09 | ||
| #211 Sanchez, Hunter | 11/07/25 | L FALL 6:50 | ||
WrestleStat Prediction: Blake Dergham (Pennsylvania College of Technology) over Carver Moyer (Norwich) DEC 10 - 6
Running Team Score:
Norwich 5 | Pennsylvania College of Technology 3
| Carver Moyer vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #101 Worsen, Mike | 12/06/25 | W FALL 1:20 | ||
| #30 McAteer, George | 11/07/25 | L TF5 19 - 3 5:13 | ||
| #36 Ordonez, Esuar | 11/07/25 | W DEC 6 - 4 | ||
| #87 Schneider, John | 01/04/25 | L DEC 10 - 6 | ||
| #20 Bogle, Kaya | 11/16/24 | L DEC 9 - 3 | ||
| #26 Bogle, Kaya | 11/15/23 | L TF5 18 - 0 5:00 | ||
| #16 Bogle, Kaya | 02/19/23 | L MD 9 - 1 | ||
| #16 Bogle, Kaya | 11/04/22 | L TF5 15 - 0 7:00 | ||
| Blake Dergham vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #101 Worsen, Mike | 01/10/26 | W DEC 7 - 0 | ||
| #30 McAteer, George | 11/07/25 | L DEC 6 - 4 | ||
| #36 Ordonez, Esuar | 11/07/25 | L DEC 7 - 1 | ||
| #87 Schneider, John | 12/20/24 | W MD 15 - 4 | ||
| #20 Bogle, Kaya | 11/01/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Nicholas Berrena (Norwich) over Chase Shaner (Pennsylvania College of Technology) MD 14 - 4
Running Team Score:
Norwich 9 | Pennsylvania College of Technology 3
| Nicholas Berrena vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #313 Allcroft, Robert | 01/24/26 | W FALL 2:07 | ||
| #232 Griffin, Cornelius | 01/17/26 | W FALL 1:30 | ||
| #53 Farnsworth, Stone | 11/13/25 | L FALL 0:59 | ||
| #53 Farnsworth, Stone | 11/07/25 | L DEC 18 - 11 | ||
| #140 Feltmann, Cooper | 11/07/25 | L DEC 7 - 6 | ||
| Chase Shaner vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #53 Farnsworth, Stone | 11/07/25 | L DEC 7 - 2 | ||
| #140 Feltmann, Cooper | 11/07/25 | W FALL 4:15 | ||
| #313 Allcroft, Robert | 11/07/25 | W FALL 1:55 | ||
| #232 Griffin, Cornelius | 11/01/25 | W MD 14 - 4 | ||
WrestleStat Prediction: Tj Martin (Pennsylvania College of Technology) over Billy Burke (Norwich) FALL
Running Team Score:
Norwich 9 | Pennsylvania College of Technology 9
| Billy Burke vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #28 Guttentag, Ike | 01/17/26 | L FALL 2:09 | ||
| #50 Balella, Nicolas | 11/13/25 | L TF5 18 - 1 3:43 | ||
| #150 Bunney, Reese | 11/07/25 | W FALL 5:00 | ||
| #165 Hartnett, Seamus | 11/07/25 | W DEC 16 - 10 | ||
| #177 M'Balla, David | 11/07/25 | L INJ 3:58 | ||
| Tj Martin vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #177 M'Balla, David | 11/16/25 | W DEC 7 - 0 | ||
| #50 Balella, Nicolas | 11/07/25 | W DEC 7 - 0 | ||
| #150 Bunney, Reese | 11/07/25 | W FALL 5:43 | ||
| #165 Hartnett, Seamus | 11/07/25 | W FALL 1:06 | ||
| #72 Guttentag, Ike | 12/02/23 | L DEC 11 - 5 | ||
| #72 Guttentag, Ike | 12/02/23 | L DEC 16 - 9 | ||
| #72 Guttentag, Ike | 11/18/23 | W FALL 2:00 | ||
WrestleStat Prediction: Gannon White (Norwich) over David M'Balla (Pennsylvania College of Technology) DEC 11 - 8
Running Team Score:
Norwich 12 | Pennsylvania College of Technology 9
| Gannon White vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #26 Sanders, Akio | 11/07/25 | L FALL 4:30 | ||
| #200 Carlucci, Riley | 11/01/25 | W DEC 15 - 9 | ||
| #101 Balella, Nicolas | 11/09/24 | L DEC 6 - 2 | ||
| David M'Balla vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #26 Sanders, Akio | 12/05/25 | L TF5 17 - 2 5:00 | ||
| #50 Balella, Nicolas | 11/07/25 | L MD 11 - 3 | ||
| #200 Carlucci, Riley | 11/07/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Carter Davis (Pennsylvania College of Technology) over Jonathan Neypes (Norwich) MD 15 - 2
Running Team Score:
Norwich 12 | Pennsylvania College of Technology 13
| Jonathan Neypes vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #144 DellaPia, Brandon | 01/17/26 | W DEC 5 - 2 | ||
| #15 Holmes, Jashon | 11/13/25 | L FALL 2:36 | ||
| #64 Spuhler, Nate | 11/01/25 | W DEC 5 - 2 | ||
| #132 McConnell, Teghan | 11/23/24 | L TF5 19 - 2 4:30 | ||
| #120 Rivera, Benjamin | 11/01/24 | L FALL 1:05 | ||
| #158 Pugliese, Dominic | 11/01/24 | W DEC 7 - 3 | ||
| Carter Davis vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #144 DellaPia, Brandon | 01/10/26 | W MD 18 - 4 | ||
| #64 Spuhler, Nate | 11/07/25 | W TF5 16 - 0 4:55 | ||
| #120 Rivera, Benjamin | 02/15/25 | W MD 11 - 1 | ||
| #120 Rivera, Benjamin | 01/11/25 | W TF5 17 - 1 3:25 | ||
| #18 Holmes, Jashon | 11/01/24 | L DEC 4 - 1 | ||
| #132 McConnell, Teghan | 11/01/24 | W MD 14 - 5 | ||
| #158 Pugliese, Dominic | 11/01/24 | W MD 14 - 4 | ||
WrestleStat Prediction: Lincoln Archibald (Pennsylvania College of Technology) over Max Fredericks (Norwich) FALL
Running Team Score:
Norwich 12 | Pennsylvania College of Technology 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Shupp (Pennsylvania College of Technology) over Joseph Menkello (Norwich) TF 18 - 3
Running Team Score:
Norwich 12 | Pennsylvania College of Technology 24
| Joseph Menkello vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #110 DeJulia, Louie | 12/06/25 | L FALL 1:59 | ||
| #74 Lee, Omori | 11/07/25 | L MD 17 - 4 | ||
| Cole Shupp vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #110 DeJulia, Louie | 01/10/26 | L SV-1 8 - 5 | ||
| #74 Lee, Omori | 11/07/25 | L MD 15 - 5 | ||
WrestleStat Prediction: Kevin Rodriguez (Norwich) over Nick Woodruff (Pennsylvania College of Technology) DEC 12 - 6
Running Team Score:
Norwich 15 | Pennsylvania College of Technology 24
| Kevin Rodriguez vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #25 Vandenberg, Braydon | 12/06/25 | W DEC 4 - 2 | ||
| #37 Licastri, Carson | 12/06/25 | L DEC 7 - 2 | ||
| #10 Negron, Josh | 11/07/25 | L MD 11 - 3 | ||
| #19 Pommells, Xavier | 11/07/25 | W DEC 2 - 1 | ||
| #19 Pommells, Xavier | 11/07/25 | W FALL 4:45 | ||
| #47 Parker, Oliver | 11/07/25 | L SV-1 8 - 5 | ||
| #108 Brown, Jack | 11/07/25 | W TF5 20 - 5 7:00 | ||
| Nick Woodruff vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #19 Pommells, Xavier | 11/07/25 | L DEC 7 - 4 | ||
| #47 Parker, Oliver | 11/07/25 | L MD 13 - 4 | ||
| #108 Brown, Jack | 11/07/25 | W TF5 19 - 2 3:00 | ||
| #12 Licastri, Carson | 02/28/25 | L FALL 3:17 | ||
| #26 Vandenberg, Braydon | 02/28/25 | L FALL 4:25 | ||
| #47 Negron, Josh | 11/23/24 | W DEC 13 - 10 | ||
| #47 Negron, Josh | 11/01/24 | L FALL 0:26 | ||
WrestleStat Prediction: Rory Nolan (Norwich) over Nicholai Brotzman (Pennsylvania College of Technology) MD 16 - 8
Running Team Score:
Norwich 19 | Pennsylvania College of Technology 24
| Rory Nolan vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #134 Johnson, Aaron | 01/17/26 | W MD 13 - 2 | ||
| #134 Johnson, Aaron | 01/03/26 | W SV-1 7 - 4 | ||
| #66 Burns, Jackson | 12/06/25 | W SV-1 6 - 3 | ||
| #79 Lunt, Thomas | 12/06/25 | L DEC 7 - 2 | ||
| #76 Perkins, Colton | 11/13/25 | W MD 12 - 2 | ||
| #17 Katz, Ben | 11/07/25 | L MD 13 - 3 | ||
| #76 Perkins, Colton | 11/07/25 | L FALL 3:28 | ||
| #17 Katz, Ben | 11/01/25 | W FALL 6:59 | ||
| #18 Katz, Ben | 02/28/25 | L DEC 11 - 5 | ||
| #35 Goodwin, Tommy | 02/28/25 | L FALL 2:10 | ||
| #90 Crawford, Keonta | 02/23/25 | L MD 16 - 2 | ||
| #18 Katz, Ben | 01/26/25 | L FALL 2:41 | ||
| #213 Renfrew, Keaton | 01/04/25 | W FALL 2:00 | ||
| Nicholai Brotzman vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #134 Johnson, Aaron | 01/10/26 | W FALL 2:39 | ||
| #76 Perkins, Colton | 11/07/25 | W FALL 3:27 | ||
| #213 Renfrew, Keaton | 01/11/25 | W FALL 1:10 | ||
| #90 Crawford, Keonta | 11/23/24 | W FALL 2:59 | ||
| #18 Katz, Ben | 11/01/24 | L FALL 2:31 | ||
| #89 Johnson, Aaron | 11/01/24 | L DEC 5 - 0 | ||
| #89 Johnson, Aaron | 11/01/24 | W FALL 1:39 | ||
| #50 Burns, Jackson | 02/18/24 | W FALL 0:45 | ||
| #84 Goodwin, Tommy | 12/02/23 | W FALL 3:26 | ||
| #117 Lunt, Thomas | 12/02/23 | W MD 15 - 4 | ||
| #84 Goodwin, Tommy | 11/18/23 | W FALL 3:49 | ||